mpRes » League » B2R Open Wheels League » 2020 » Round 26 Racede | en

B2R Open Wheels League Season 2020 - Round 26 Race (replay) download
Version LfS 0.6U RB4 MRT UFR AU1X
Time 16.12.2020, 20:08:01
Distance 71 Laps (-)
Daytime Morning
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 12 cars finished the race.
1 (±0) TJ MRT 71 53:47.95 1 - 41.34 71 (1-71) X X W
2 (+7) [FFM]^^6sermilan MRT 71 + 0.48 1 - 41.59 0 X X W
3 (+1) Iron|Doni MRT 71 + 0.59 + 0.11 1 - 41.77 0 X X W
4 (+1) Naga MRT 70 + 1 Lap + 1 Lap 1 - 42.05 0 X X W
5 (+3) [WCL] J.A.Katila MRT 70 + 1 Lap + 0.86 1 - 42.48 0 X X W
6 (±0) [WCL] T.Soini MRT 70 + 1 Lap + 6.64 1 - 42.63 0 X X W
7 (-5) B2Rayman MRT 69 + 2 Laps + 1 Lap 2 - 41.86 0 X X W
8 (-1) 51 I MadDenker MRT 68 + 3 Laps + 1 Lap 2 - 42.84 0 X X W
9 (-6) [MRc] Talha MRT 68 + 3 Laps + 0.59 3 - 41.66 0 X X X M
10 P B2SAFETY CAR UFR 16 + 55 Laps + 52 Laps 0 - 57.45 0 W
11 (-1) B2RescueMen RB4 3 + 68 Laps 0 - 1:03.22 0 X X W
12 (-1) B2SAFETY BOi RB4 0 + 71 Laps 0 - 0.00 0 X W

Pitstops

Name Lap Work Time [s] Total
9 cars made 13 pitstops with a total time of 4:10.24
TJ 29 2_0_0 1.19 1.19
Iron|Doni 30 2_0_0 1.19 1.19
[FFM]^^6sermilan 29 2_0_0 1.20 1.20
[WCL] T.Soini 22 26626_3_0 13.20 13.20
Naga 55 33874_0_0 31.19 31.19
[WCL] J.A.Katila 28 36946_0_0 31.70 31.70
B2Rayman 29 2_0_0 1.19 32.38
55 33010_12_0 31.19
51 I MadDenker 38 163842_0_0 14.80 44.61
45 224418_15_0 29.81
[MRc] Talha 12 26802_15_0 25.20 1:33.58
58 37970_0_0 37.19
66 36946_0_0 31.19

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[WCL] T.Soini 46.24 - 70 5.24
[FFM]^^6sermilan 45.47 - 71 6.19
Iron|Doni 45.47 - 71 6.27
TJ 45.46 - 71 7.37
[WCL] J.A.Katila 46.14 - 70 8.36
51 I MadDenker 47.51 - 68 8.58
Naga 46.13 - 70 9.47
B2Rayman 46.81 - 69 10.31
[MRc] Talha 47.52 - 68 10.46
B2SAFETY CAR 3:25.62 - 16 5:55.33
B2RescueMen 17:07.21 - 3 22:57.94

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 41.17
TJ 13.31 0.01 44 15.40 --- 42 12.47 --- 48 41.18 0.16 41.34 --- 45
[FFM]^^6sermilan 13.35 0.05 26 15.59 0.19 65 12.59 0.12 64 41.53 0.06 41.59 0.25 65
[MRc] Talha 13.36 0.06 67 15.69 0.29 15 12.48 0.01 38 41.53 0.13 41.66 0.32 38
Iron|Doni 13.30 --- 43 15.73 0.33 36 12.65 0.18 65 41.68 0.09 41.77 0.43 66
B2Rayman 13.39 0.09 66 15.67 0.27 47 12.51 0.04 11 41.57 0.29 41.86 0.52 15
Naga 13.37 0.07 50 15.62 0.22 8 12.67 0.20 62 41.66 0.39 42.05 0.71 50
[WCL] J.A.Katila 13.57 0.27 66 16.09 0.69 7 12.72 0.25 49 42.38 0.10 42.48 1.14 7
[WCL] T.Soini 13.63 0.33 44 15.99 0.59 44 12.80 0.33 10 42.42 0.21 42.63 1.29 50
51 I MadDenker 13.56 0.26 15 15.84 0.44 5 12.97 0.50 24 42.37 0.47 42.84 1.50 6
B2SAFETY CAR 21.58 8.28 1 19.72 4.32 6 14.24 1.77 6 55.54 1.91 57.45 16.11 6
B2RescueMen 17.13 3.83 4 20.94 5.54 2 16.66 4.19 1 54.73 8.49 1:03.22 21.88 1

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 7 cars got 106 blue flags.
Naga 0 1
[WCL] J.A.Katila 0 3
[WCL] T.Soini 0 18
51 I MadDenker 0 31
[MRc] Talha 0 27
B2SAFETY CAR 0 21
B2RescueMen 0 5

Lap by Lap Analysis

Lap TJ [FFM]^^6sermilan Iron|Doni Naga [WCL] J.A.Katila [WCL] T.Soini B2Rayman 51 I MadDenker [MRc] Talha B2SAFETY CAR B2RescueMen B2SAFETY BOi
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 53:47.95 53:48.43 53:48.54 53:49.19 53:50.05 53:56.69 53:50.16 53:50.64 53:51.23 54:49.84 51:21.63 0.00
+ 0.48 + 0.59 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 3 Laps + 3 Laps + 55 Laps + 68 Laps + 71 Laps
100%: 41.34 101%: 41.75 103%: 42.58 105%: 43.41 107%: 44.23 >107%: >44.23 Pitstop Takeover Penalty Lap Rejoin
1 46.66 48.22 49.77 49.21 52.69 50.97 46.93 50.62 47.84 1:00.35 1:03.22  
2 41.91 42.60 43.36 43.68 43.59 43.62 43.32 43.34 42.42 19:42.87 39:15.99  
3 41.69 43.02 43.00 42.61 43.72 43.06 43.79 43.07 42.48 1:04.03 11:02.42  
4 41.99 42.13 43.50 42.71 43.90 43.22 42.45 43.37 42.06 1:01.51    
5 41.69 41.96 43.03 51.16 43.81 53.44 42.28 50.44 42.39 1:00.88    
6 42.17 42.01 43.95 42.61 43.74 43.57 42.70 42.84 42.16 57.45    
7 41.92 42.49 42.85 42.16 42.48 44.38 42.51 56.79 42.66 15:45.54    
8 42.15 43.35 42.80 43.14 42.98 45.52 42.10 1:00.89 42.50 1:07.23    
9 41.98 42.87 42.64 43.33 42.90 43.11 43.24 49.28 43.40 1:17.22    
10 41.98 42.68 43.34 43.03 43.52 43.06 42.70 49.63 54.48 1:02.43    
11 42.12 42.39 42.91 43.32 43.24 45.64 42.21 45.67 59.94 1:00.70    
12 42.02 42.10 42.52 42.93 42.65 44.08 42.08 43.88 1:23.30 59.14    
13 41.57 42.56 42.09 42.85 42.76 43.73 42.26 44.10 42.46 5:47.33    
14 42.16 48.90 42.54 42.87 42.60 43.14 42.07 43.42 42.18 1:00.47    
15 41.49 43.57 43.03 42.32 42.83 43.67 41.86 43.33 42.31 1:00.18    
16 41.90 42.84 43.02 42.83 42.70 46.00 42.24 43.25 52.86 1:02.51    
17 41.99 42.49 42.37 43.02 42.97 43.77 41.90 43.32 42.41      
18 41.48 42.57 42.75 42.73 43.88 43.04 42.30 45.47 42.81      
19 41.90 41.97 42.02 43.40 43.25 44.94 42.20 53.99 50.88      
20 42.12 42.67 42.74 42.60 43.25 46.40 42.27 47.10 43.87      
21 41.80 42.95 42.45 43.07 43.33 44.89 42.39 43.69 43.11      
22 41.83 42.29 42.35 42.40 43.92 1:11.97 42.67 44.13 42.79      
23 41.75 42.08 42.50 43.49 43.47 44.65 42.16 47.02 42.24      
24 41.71 42.13 42.74 43.10 43.50 45.59 42.07 43.28 44.23      
25 41.48 42.15 42.16 42.60 43.57 46.89 42.27 48.81 43.62      
26 41.96 42.40 42.16 43.00 44.84 44.76 42.15 44.84 44.39      
27 41.97 42.82 42.33 42.98 1:22.84 47.35 42.20 44.47 44.99      
28 41.54 44.29 44.15 44.04 1:33.48 55.58 42.43 48.36 49.61      
29 1:07.03 56.91 44.09 44.75 48.67 44.59 1:02.29 44.69 44.79      
30 1:04.28 48.23 1:01.24 47.92 43.18 44.38 55.10 44.56 44.22      
31 1:00.75 1:00.27 59.89 1:00.25 44.21 44.58 1:00.10 44.65 44.57      
32 1:01.15 1:01.45 1:01.53 1:01.49 48.14 1:01.67 1:01.69 53.87 1:01.48      
33 1:03.39 1:02.73 1:02.91 1:02.84 44.12 50.08 1:02.93 46.97 43.31      
34 41.85 43.29 43.33 43.52 43.87 45.74 43.76 43.71 42.91      
35 41.66 42.56 42.66 43.64 43.10 43.79 43.01 43.18 43.42      
36 41.84 42.35 42.08 42.66 43.09 46.35 43.04 43.13 42.91      
37 41.57 42.25 42.16 42.40 43.13 43.97 42.50 43.81 42.78      
38 42.51 42.44 42.26 42.52 42.53 43.67 42.43 1:13.48 41.66      
39 41.61 42.35 42.27 42.21 43.03 43.54 42.44 42.85 44.08      
40 41.47 44.33 42.47 45.66 43.30 43.77 45.65 44.25 44.22      
41 41.47 42.22 42.19 42.96 43.35 43.45 43.05 43.05 45.22      
42 41.51 48.54 42.53 42.78 43.13 43.36 42.84 43.67 41.99      
43 41.48 42.38 41.82 43.25 43.61 45.22 42.55 44.15 50.78      
44 41.58 42.09 42.05 42.47 43.59 42.85 43.11 1:16.34 43.69      
45 41.34 42.40 42.56 42.94 46.33 45.76 42.40 1:34.99 44.36      
46 41.83 43.56 42.35 50.57 43.37 47.18 50.68 44.31 44.52      
47 43.27 42.90 42.60 42.66 43.45 44.27 42.34 44.80 44.60      
48 41.39 41.99 42.70 42.27 43.15 43.20 42.04 43.70 42.75      
49 42.01 42.21 42.48 42.30 43.17 43.56 42.02 46.49 42.53      
50 42.63 42.44 43.00 42.05 43.15 42.63 41.89 44.77 42.39      
51 41.52 42.32 42.23 42.24 43.32 43.38 41.95 45.43 44.53      
52 41.55 42.42 42.27 42.05 43.33 47.10 42.10 46.19 46.56      
53 42.01 41.90 42.11 42.52 44.52 46.24 43.13 45.32 58.25      
54 41.80 42.56 42.04 1:34.74 45.90 55.89 42.74 44.51 48.26      
55 50.70 43.46 48.71 1:30.73 45.07 44.36 1:32.48 47.22 47.02      
56 54.17 50.79 48.39 42.88 50.38 44.51 43.30 44.25 44.77      
57 50.60 45.17 46.65 46.43 43.54 46.50 44.14 43.65 44.30      
58 50.61 45.56 49.22 44.03 47.10 46.38 1:01.90 44.80 1:36.76      
59 1:02.34 1:02.29 1:02.56 43.73 1:00.88 45.97 1:00.92 47.32 49.92      
60 1:00.76 1:01.12 1:01.08 44.60 1:00.57 46.46 1:00.73 44.51 43.63      
61 1:01.39 1:00.65 1:00.97 43.23 43.79 47.57 52.47 43.86 44.65      
62 42.14 43.40 43.44 42.74 43.07 44.00 42.65 45.64 42.73      
63 41.87 42.79 44.17 43.18 44.05 43.81 43.10 43.48 45.48      
64 41.69 41.87 42.73 42.72 43.14 44.13 42.53 43.78 42.31      
65 41.71 41.59 42.03 42.54 45.69 43.74 42.32 47.32 56.11      
66 41.41 42.00 41.77 42.43 43.27 1:07.73 1:34.21 43.89 1:29.65      
67 41.90 41.93 42.13 43.72 44.38 45.24 43.90 45.56 42.31      
68 43.86 42.85 42.48 43.12 43.54 46.44 45.73 1:00.09 1:00.42      
69 50.42 48.74 47.41 1:00.07 54.94 44.57 1:00.25          
70 1:00.55 1:00.27 1:00.21 1:00.19 1:00.49 45.02            
71 1:00.40 1:00.36 59.70                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)