mpRes » League » B2R Open Wheels League » 2020 » Round 25 Racede | en

B2R Open Wheels League Season 2020 - Round 25 Race (replay) download
Version LfS 0.6U RB4 FZR BF1 KY2
Time 09.12.2020, 20:12:34
Distance 35 Laps (179.82 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 15 cars finished the race.
1 (±0) S1DUS*Altsu BF1 35 50:11.87 1 - 1:18.05 6 (30-35) X X W
2 (+4) RG^^2Rony BF1 35 + 16.47 1 - 1:18.76 0 X X W
3 (+2) [MRc] gemini95 BF1 35 + 20.24 + 3.77 1 - 1:17.65 18 (10-18, 21-29) X X W
4 (+8) GenR uNite BF1 35 + 24.13 + 3.89 1 - 1:18.02 2 (19-20) X X W
5 (+2) [WCL] J.A.Katila BF1 35 + 24.15 + 0.02 1 - 1:18.89 0 X X W
6 (-3) [FFM]^^6sermilan BF1 35 + 59.58 + 35.43 2 - 1:17.96 9 (1-9) X X X W
7 (+1) Naga BF1 35 + 1:13.47 + 13.89 1 - 1:20.05 0 X X X W
8 (+1) 51 I MadDenker BF1 34 + 1 Lap + 1 Lap 1 - 1:19.68 0 X X W
9 (-5) B2Classik BF1 6 + 29 Laps 0 DT (Speeding) 1:20.93 0 X X W
10 (±0) Iron|Doni BF1 5 + 30 Laps 0 - 1:22.56 0 X X W
11 (±0) RG^^7M@CI3K BF1 3 + 32 Laps 0 - 1:52.50 0 X X M
12 (-10) [MRc] EmreKaan BF1 3 + 32 Laps 0 - 1:48.75 0 X X M
13 (±0) B2SAFETY CAR FZR 0 + 35 Laps 0 - 0.00 0 X W
14 P B2SAFETY BOi RB4 0 + 35 Laps 0 - 0.00 0 X W
15 P B2RescueMen RB4 0 + 35 Laps 0 - 0.00 0 W

Pitstops

Name Lap Work Time [s] Total
8 cars made 9 pitstops with a total time of 1:13.56
[MRc] gemini95 30 131074_0_0 2.79 2.79
51 I MadDenker 22 131074_0_0 5.22 5.22
[FFM]^^6sermilan 26 131074_0_0 3.04 5.83
32 131074_0_0 2.79
Naga 25 131074_0_0 6.11 6.11
GenR uNite 21 131074_0_0 6.33 6.33
RG^^2Rony 7 131074_0_0 6.95 6.95
S1DUS*Altsu 9 131594_15_0 11.45 11.45
[WCL] J.A.Katila 7 164102_0_0 28.88 28.88

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
RG^^7M@CI3K 1:56.06 159.37 3 4.23
[MRc] EmreKaan 1:56.39 158.91 3 8.31
RG^^2Rony 1:26.52 213.76 35 12.46
Naga 1:28.15 209.81 35 13.80
51 I MadDenker 1:28.93 207.97 34 14.13
[MRc] gemini95 1:26.63 213.50 35 14.38
GenR uNite 1:26.74 213.22 35 14.49
[FFM]^^6sermilan 1:27.76 210.76 35 14.56
S1DUS*Altsu 1:26.05 214.93 35 15.25
[WCL] J.A.Katila 1:26.74 213.22 35 16.58
B2Classik 1:39.02 186.79 6 20.01
Iron|Doni 1:42.67 180.15 5 20.48

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:17.36
[MRc] gemini95 24.85 0.11 35 27.54 0.06 34 25.24 0.10 35 1:17.63 0.02 1:17.65 --- 35
[FFM]^^6sermilan 24.74 --- 26 27.79 0.31 31 25.34 0.20 25 1:17.87 0.09 1:17.96 0.31 25
GenR uNite 24.79 0.05 20 27.80 0.32 21 25.14 --- 14 1:17.73 0.29 1:18.02 0.37 34
S1DUS*Altsu 24.82 0.08 30 27.48 --- 35 25.53 0.39 32 1:17.83 0.22 1:18.05 0.40 31
RG^^2Rony 25.15 0.41 29 28.02 0.54 34 25.53 0.39 18 1:18.70 0.06 1:18.76 1.11 34
[WCL] J.A.Katila 25.27 0.53 34 27.79 0.31 35 25.72 0.58 34 1:18.78 0.11 1:18.89 1.24 35
51 I MadDenker 25.51 0.77 29 27.80 0.32 21 25.92 0.78 19 1:19.23 0.45 1:19.68 2.03 33
Naga 25.61 0.87 15 28.19 0.71 21 25.98 0.84 20 1:19.78 0.27 1:20.05 2.40 21
B2Classik 25.45 0.71 5 29.01 1.53 5 26.47 1.33 5 1:20.93 --- 1:20.93 3.28 5
Iron|Doni 27.06 2.32 4 28.96 1.48 5 26.40 1.26 5 1:22.42 0.14 1:22.56 4.91 5
[MRc] EmreKaan 26.52 1.78 4 30.48 3.00 1 27.76 2.62 1 1:24.76 23.99 1:48.75 31.10 2
RG^^7M@CI3K 27.64 2.90 4 36.60 9.12 1 30.57 5.43 3 1:34.81 17.69 1:52.50 34.85 1

Flags

Name Yellows Caused Blues Seen
14 cars caused 53 yellow and 0 cars got 0 blue flags.
S1DUS*Altsu 1 0
RG^^2Rony 8 0
[MRc] gemini95 2 0
GenR uNite 2 0
[WCL] J.A.Katila 4 0
[FFM]^^6sermilan 3 0
Naga 3 0
51 I MadDenker 3 0
B2Classik 14 0
Iron|Doni 3 0
RG^^7M@CI3K 1 0
[MRc] EmreKaan 3 0
B2SAFETY BOi 4 0
B2RescueMen 2 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
B2Classik 7 DT (Speeding)

Lap by Lap Analysis

Lap S1DUS*Altsu RG^^2Rony [MRc] gemini95 GenR uNite [WCL] J.A.Katila [FFM]^^6sermilan Naga 51 I MadDenker B2Classik Iron|Doni RG^^7M@CI3K [MRc] EmreKaan B2SAFETY CAR B2SAFETY BOi B2RescueMen
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 50:11.87 50:28.34 50:32.11 50:36.00 50:36.02 51:11.45 51:25.34 50:23.72 9:54.11 8:33.35 5:48.17 5:49.18 0.00 0.00 0.00
+ 16.47 + 20.24 + 24.13 + 24.15 + 59.58 + 1:13.47 + 1 Lap + 29 Laps + 30 Laps + 32 Laps + 32 Laps + 35 Laps + 35 Laps + 35 Laps
100%: 1:17.65 101%: 1:18.42 103%: 1:19.97 105%: 1:21.53 107%: 1:23.08 >107%: >1:23.08 Pitstop Takeover Penalty Lap Rejoin
1 1:47.76 2:04.92 1:48.62 1:50.07 1:50.71 1:46.76 1:49.55 1:49.16 1:53.01 1:52.14 1:52.50 2:00.76      
2 1:57.31 1:45.43 1:57.16 1:56.47 1:56.08 1:57.62 1:56.78 1:57.01 1:55.67 1:55.28 1:55.43 1:48.75      
3 1:58.98 1:58.93 1:58.60 1:59.26 1:59.63 1:59.27 1:59.28 1:59.12 1:59.92 2:00.30 2:00.24 1:59.67      
4 1:21.70 1:21.24 1:21.68 1:22.33 1:23.23 1:21.50 1:23.57 1:24.00 1:22.59 1:23.07          
5 1:27.49 1:20.35 1:20.72 1:19.86 1:22.08 1:19.99 1:21.75 1:21.00 1:20.93 1:22.56          
6 1:20.31 1:19.86 1:19.88 1:19.87 1:23.17 1:19.97 1:20.85 1:22.35 1:21.99            
7 1:23.65 1:46.37 1:22.18 1:21.54 2:43.84 1:23.01 1:21.48 1:22.43              
8 1:50.72 1:34.93 1:56.76 1:56.50 1:32.46 1:56.59 1:52.86 1:52.23              
9 2:26.78 1:59.67 2:03.39 2:03.51 1:25.76 2:03.55 2:03.52 2:03.60              
10 1:35.31 1:57.42 1:57.43 1:57.49 1:32.58 1:58.22 1:58.16 1:57.98              
11 1:21.72 1:21.01 1:20.59 1:21.61 1:21.73 1:22.17 1:21.97 1:21.21              
12 1:21.25 1:21.03 1:19.50 1:20.82 1:21.67 1:20.17 1:21.45 1:22.54              
13 1:20.59 1:21.78 1:19.49 1:19.19 1:21.83 1:19.29 1:21.26 1:21.46              
14 1:20.75 1:21.34 1:19.90 1:18.30 1:21.23 1:18.83 1:21.49 1:21.16              
15 1:20.32 1:20.99 1:19.66 1:19.69 1:20.60 1:19.69 1:20.25 1:22.42              
16 1:20.28 1:20.79 1:19.33 1:19.80 1:20.87 1:19.61 1:21.41 1:20.63              
17 1:19.61 1:20.25 1:19.52 1:18.59 1:20.84 1:20.40 1:20.14 1:20.42              
18 1:19.37 1:20.07 1:19.22 1:18.82 1:20.70 1:19.15 1:20.55 1:20.99              
19 1:19.21 1:20.27 1:19.77 1:18.36 1:20.11 1:19.58 1:20.70 1:19.96              
20 1:19.52 1:19.77 1:19.01 1:18.95 1:21.06 1:25.40 1:20.25 1:21.05              
21 1:19.34 1:19.73 1:19.16 1:43.59 1:20.18 1:18.75 1:20.05 1:20.85              
22 1:19.06 1:19.66 1:18.75 1:27.77 1:20.52 1:18.49 1:20.28 1:45.88              
23 1:19.17 1:19.99 1:18.85 1:19.15 1:19.96 1:18.35 1:20.20 1:29.47              
24 1:18.80 1:19.60 1:18.61 1:19.24 1:19.81 1:18.27 1:20.42 1:20.68              
25 1:18.92 1:19.78 1:18.34 1:18.69 1:19.99 1:17.96 1:46.70 1:20.18              
26 1:18.55 1:19.80 1:18.85 1:18.62 1:19.75 1:40.35 1:30.83 1:20.61              
27 1:18.75 1:19.59 1:18.67 1:18.91 1:19.44 1:27.36 1:21.27 1:21.60              
28 1:18.66 1:19.59 1:18.40 1:18.66 1:19.75 1:18.53 1:20.38 1:19.77              
29 1:18.46 1:18.99 1:18.27 1:18.64 1:19.31 1:18.24 1:20.84 1:43.84              
30 1:18.17 1:19.17 1:40.16 1:18.94 1:19.91 1:18.74 1:21.48 1:20.21              
31 1:18.05 1:19.73 1:28.44 1:18.38 1:19.60 1:18.19 1:20.89 1:19.94              
32 1:18.18 1:19.15 1:19.10 1:19.44 1:19.51 1:41.85 1:21.28 1:20.09              
33 1:18.44 1:19.39 1:18.47 1:18.76 1:20.25 1:28.25 1:20.90 1:19.68              
34 1:18.60 1:18.76 1:17.98 1:18.02 1:18.97 1:19.02 1:21.06 1:20.20              
35 1:18.09 1:18.99 1:17.65 1:18.16 1:18.89 1:18.33 1:21.49                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)