mpRes » League » B2R Open Wheels League » 2020 » Round 01 Racede | en

B2R Open Wheels League Season 2020 - Round 01 Race (replay) download
Version LfS 0.6U RB4 FZ5 FBM FE3
Time 03.06.2020, 20:04:49
Distance 46 Laps (161.64 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 16 cars finished the race.
1 (±0) [MRc] gemini95 FBM 46 1h 01:15.70 1 - 1:18.72 46 (1-46) X X W
2 (+4) S1DUS*GáboR FBM 46 + 15.53 1 - 1:19.04 0 X X X M
3 (-1) GenR uNite FBM 46 + 29.52 + 13.99 1 - 1:19.02 0 X W
4 (±0) B2RED FBM 46 + 1:00.39 + 30.87 1 - 1:19.35 0 X W
5 (±0) RG^^3Mandula FBM 46 + 1:07.08 + 6.69 1 - 1:20.12 0 X X W
6 P B2spiky FBM 46 + 1:15.09 + 8.01 1 - 1:19.77 0 X X M
7 (+4) B2IVA FBM 46 + 1:15.59 + 0.50 1 - 1:19.80 0 X X W
8 (+1) [WCL] J.A.Katila FBM 46 + 1:23.73 + 8.14 1 - 1:19.93 0 X X W
9 (+5) B2Safety Car FZ5 1 + 45 Laps + 45 Laps 0 - 1h 05:02.47 0 X X W
10 (+5) B2RESCUECAR RB4 1 + 45 Laps + 1:30.25 0 - 1h 06:32.72 0 X X W
11 (-8) TRR. Classik FBM 15 + 31 Laps 1 - 1:20.90 0 X X W
12 (+1) [MRc]KIG FBM 14 + 32 Laps 1 - 1:21.21 0 X X M
13 (-5) [MRc] Michal FBM 10 + 36 Laps 0 - 1:20.06 0 X X X M
14 (-2) イムm®Jereloco FBM 4 + 42 Laps 0 - 1:21.79 0 X X M
15 (-8) [MRc]MegA FBM 4 + 42 Laps 1 - 1:21.20 0 X X X W
16 (-6) Ganjaman FBM 1 + 45 Laps 0 - 1:31.23 0 X X X M

Pitstops

Name Lap Work Time [s] Total
11 cars made 11 pitstops with a total time of 21.54
TRR. Classik 1 2_0_0 0.00 0.00
[MRc] gemini95 36 2_0_0 1.21 1.21
[WCL] J.A.Katila 45 2_0_0 1.21 1.21
B2spiky 12 2_0_0 1.22 1.22
[MRc]KIG 2 2_0_0 1.22 1.22
[MRc]MegA 4 2_0_0 1.22 1.22
B2RED 10 2_0_0 1.23 1.23
B2IVA 14 2_0_0 1.84 1.84
RG^^3Mandula 13 131074_0_0 2.27 2.27
S1DUS*GáboR 24 131074_0_0 2.90 2.90
GenR uNite 45 522_15_0 7.22 7.22

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2Safety Car 1h 05:02.47 3.24 1 0.00
Ganjaman 1:31.23 138.66 1 0.00
B2RESCUECAR 1h 06:32.72 3.17 1 0.00
[MRc] Michal 1:21.59 155.04 10 1.20
TRR. Classik 1:22.53 153.28 15 1.34
[MRc] gemini95 1:19.91 158.31 46 1.48
[WCL] J.A.Katila 1:21.73 154.79 46 1.70
RG^^3Mandula 1:21.36 155.47 46 1.74
S1DUS*GáboR 1:20.24 157.65 46 1.83
B2spiky 1:21.54 155.14 46 1.96
B2RED 1:21.22 155.75 46 2.35
GenR uNite 1:20.55 157.05 46 2.42
イムm®Jereloco 1:24.36 149.95 4 2.59
B2IVA 1:21.55 155.12 46 2.88
[MRc]KIG 1:24.29 150.09 14 4.11
[MRc]MegA 1:28.27 143.32 4 6.16

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.70
[MRc] gemini95 17.45 --- 46 32.31 --- 45 28.95 0.01 45 1:18.71 0.01 1:18.72 --- 45
GenR uNite 17.47 0.02 34 32.50 0.19 44 28.95 0.01 43 1:18.92 0.10 1:19.02 0.30 44
S1DUS*GáboR 17.48 0.03 43 32.45 0.14 43 28.94 --- 46 1:18.87 0.17 1:19.04 0.32 40
B2RED 17.56 0.11 33 32.51 0.20 40 29.12 0.18 45 1:19.19 0.16 1:19.35 0.63 40
B2spiky 17.60 0.15 37 32.70 0.39 43 29.32 0.38 45 1:19.62 0.15 1:19.77 1.05 37
B2IVA 17.77 0.32 36 32.73 0.42 36 29.30 0.36 36 1:19.80 --- 1:19.80 1.08 36
[WCL] J.A.Katila 17.77 0.32 36 32.79 0.48 41 29.30 0.36 41 1:19.86 0.07 1:19.93 1.21 36
[MRc] Michal 17.77 0.32 8 32.82 0.51 9 29.44 0.50 8 1:20.03 0.03 1:20.06 1.34 8
RG^^3Mandula 17.71 0.26 6 32.78 0.47 22 29.35 0.41 11 1:19.84 0.28 1:20.12 1.40 3
TRR. Classik 17.83 0.38 4 33.15 0.84 12 29.51 0.57 2 1:20.49 0.41 1:20.90 2.18 3
[MRc]MegA 17.90 0.45 3 33.17 0.86 3 29.78 0.84 2 1:20.85 0.35 1:21.20 2.48 2
[MRc]KIG 18.11 0.66 5 33.12 0.81 12 29.80 0.86 1 1:21.03 0.18 1:21.21 2.49 5
イムm®Jereloco 18.34 0.89 2 33.55 1.24 2 29.90 0.96 2 1:21.79 --- 1:21.79 3.07 2
Ganjaman 26.56 9.11 1 34.92 2.61 1 29.75 0.81 1 1:31.23 --- 1:31.23 12.51 1
B2Safety Car 3812.47 3795.02 1 51.59 19.28 1 38.41 9.47 1 1h 05:02.47 --- 1h 05:02.47 3823.75 1
B2RESCUECAR 3900.34 3882.89 1 50.90 18.59 1 41.48 12.54 1 1h 06:32.72 --- 1h 06:32.72 3914.00 1

Flags

Name Yellows Caused Blues Seen
13 cars caused 31 yellow and 0 cars got 0 blue flags.
S1DUS*GáboR 2 0
GenR uNite 2 0
B2RED 4 0
B2spiky 3 0
B2IVA 1 0
[WCL] J.A.Katila 1 0
B2Safety Car 4 0
B2RESCUECAR 6 0
TRR. Classik 2 0
[MRc]KIG 1 0
[MRc] Michal 1 0
イムm®Jereloco 1 0
[MRc]MegA 3 0

Lap by Lap Analysis

Lap [MRc] gemini95 S1DUS*GáboR GenR uNite B2RED RG^^3Mandula B2spiky B2IVA [WCL] J.A.Katila B2Safety Car B2RESCUECAR TRR. Classik [MRc]KIG [MRc] Michal イムm®Jereloco [MRc]MegA Ganjaman
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 01:15.70 1h 01:31.23 1h 01:45.22 1h 02:16.09 1h 02:22.78 1h 02:30.79 1h 02:31.29 1h 02:39.43 1h 05:02.47 1h 06:32.72 20:37.95 19:40.00 13:35.94 5:37.45 5:53.07 1:31.23
+ 15.53 + 29.52 + 1:00.39 + 1:07.08 + 1:15.09 + 1:15.59 + 1:23.73 + 45 Laps + 45 Laps + 31 Laps + 32 Laps + 36 Laps + 42 Laps + 42 Laps + 45 Laps
100%: 1:18.72 101%: 1:19.50 103%: 1:21.08 105%: 1:22.65 107%: 1:24.23 >107%: >1:24.23 Pitstop Takeover Penalty Lap Rejoin
1 1:25.69 1:35.42 1:33.03 1:41.00 1:28.71 1:43.46 1:32.57 1:38.89 1h 05:02.47 1h 06:32.72 1:33.77 1:31.75 1:31.09 1:30.57 1:29.82 1:31.23
2 1:19.93 1:20.17 1:20.96 1:30.44 1:20.92 1:21.69 1:21.98 1:21.52     1:20.98 1:36.70 1:21.30 1:21.79 1:21.20  
3 1:19.86 1:20.36 1:20.65 1:20.80 1:20.12 1:21.19 1:22.13 1:21.15     1:20.90 1:25.20 1:21.25 1:22.23 1:28.72  
4 1:19.83 1:21.34 1:20.29 1:20.51 1:20.29 1:20.65 1:22.32 1:21.60     1:21.87 1:21.79 1:20.42 1:22.86 1:33.33  
5 1:19.80 1:19.86 1:20.09 1:20.22 1:22.60 1:20.87 1:21.95 1:21.73     1:22.62 1:21.21 1:20.48      
6 1:20.00 1:20.10 1:20.68 1:20.48 1:20.12 1:20.84 1:21.25 1:21.16     1:21.49 1:22.16 1:20.35      
7 1:19.96 1:19.80 1:20.04 1:20.63 1:20.23 1:21.56 1:21.14 1:21.14     1:21.12 1:24.07 1:20.30      
8 1:19.83 1:19.88 1:20.76 1:20.68 1:20.34 1:20.61 1:21.86 1:21.23     1:21.64 1:23.13 1:20.06      
9 1:19.65 1:19.70 1:21.36 1:20.42 1:20.31 1:20.87 1:21.32 1:21.27     1:21.12 1:22.30 1:20.22      
10 1:19.75 1:19.53 1:20.21 1:30.87 1:20.22 1:20.80 1:21.52 1:21.59     1:21.55 1:21.94 1:20.47      
11 1:19.87 1:19.74 1:20.53 1:23.58 1:20.25 1:21.01 1:21.01 1:21.00     1:25.02 1:21.77        
12 1:19.85 1:19.74 1:20.28 1:20.53 1:20.55 1:30.97 1:21.13 1:21.62     1:21.54 1:21.70        
13 1:19.53 1:19.77 1:20.08 1:20.51 1:30.45 1:24.24 1:21.08 1:21.40     1:21.61 1:22.61        
14 1:19.58 1:19.57 1:20.16 1:20.74 1:23.32 1:21.02 1:39.32 1:21.86     1:21.74 1:23.67        
15 1:19.85 1:19.74 1:19.91 1:20.55 1:20.67 1:25.20 1:24.59 1:21.35     1:20.98          
16 1:19.67 1:19.29 1:19.84 1:20.79 1:20.45 1:21.24 1:21.54 1:23.55                
17 1:19.49 1:19.32 1:20.29 1:20.22 1:20.65 1:20.69 1:21.08 1:20.92                
18 1:19.49 1:19.59 1:19.85 1:20.16 1:20.69 1:21.01 1:20.89 1:20.81                
19 1:19.44 1:19.33 1:20.06 1:20.03 1:20.89 1:20.34 1:20.42 1:20.72                
20 1:19.46 1:19.36 1:19.74 1:20.28 1:21.62 1:20.32 1:20.47 1:24.20                
21 1:19.53 1:19.69 1:20.37 1:19.93 1:21.25 1:20.72 1:20.64 1:23.14                
22 1:19.52 1:19.39 1:20.16 1:19.98 1:20.50 1:20.51 1:20.41 1:20.88                
23 1:19.28 1:19.41 1:19.77 1:20.99 1:21.24 1:20.47 1:20.45 1:21.00                
24 1:19.37 1:30.93 1:19.72 1:20.45 1:20.31 1:19.88 1:20.43 1:20.92                
25 1:19.42 1:23.02 1:19.64 1:21.70 1:20.77 1:20.33 1:20.53 1:21.16                
26 1:19.27 1:19.93 1:19.53 1:20.43 1:20.51 1:20.07 1:20.62 1:21.05                
27 1:19.31 1:19.69 1:19.50 1:20.33 1:20.53 1:20.14 1:20.87 1:22.16                
28 1:19.33 1:19.62 1:19.68 1:22.84 1:20.67 1:20.16 1:20.63 1:20.62                
29 1:19.34 1:19.35 1:19.45 1:20.72 1:20.52 1:20.50 1:20.42 1:20.86                
30 1:18.92 1:19.76 1:19.76 1:20.97 1:20.35 1:21.03 1:20.48 1:21.24                
31 1:19.38 1:19.27 1:19.23 1:19.92 1:20.50 1:20.97 1:20.64 1:21.23                
32 1:19.15 1:19.60 1:19.40 1:19.70 1:21.26 1:20.35 1:20.68 1:20.18                
33 1:19.36 1:19.18 1:19.25 1:19.46 1:21.29 1:20.16 1:20.25 1:20.34                
34 1:19.36 1:19.26 1:19.29 1:19.43 1:20.65 1:20.44 1:20.09 1:20.32                
35 1:19.24 1:19.08 1:19.60 1:19.50 1:21.35 1:21.37 1:20.48 1:20.30                
36 1:28.83 1:19.86 1:19.34 1:19.57 1:21.51 1:19.94 1:19.80 1:19.93                
37 1:22.43 1:19.40 1:19.32 1:19.75 1:20.51 1:19.77 1:20.34 1:20.33                
38 1:19.62 1:19.30 1:19.32 1:19.49 1:20.50 1:20.11 1:20.23 1:20.30                
39 1:19.27 1:19.12 1:19.15 1:19.57 1:24.25 1:19.96 1:20.23 1:20.33                
40 1:19.66 1:19.04 1:19.35 1:19.35 1:20.81 1:20.12 1:20.97 1:20.04                
41 1:19.40 1:19.26 1:19.39 1:20.14 1:20.76 1:20.21 1:20.54 1:19.93                
42 1:19.34 1:19.14 1:19.28 1:19.59 1:21.90 1:20.45 1:20.43 1:20.34                
43 1:18.88 1:19.37 1:19.20 1:19.45 1:20.35 1:19.78 1:19.85 1:20.03                
44 1:19.73 1:19.15 1:19.02 1:20.04 1:20.97 1:20.37 1:19.88 1:20.11                
45 1:18.72 1:19.52 1:35.24 1:19.57 1:21.17 1:19.83 1:20.64 1:30.04                
46 1:19.51 1:19.28 1:23.45 1:19.78 1:24.95 1:24.57 1:21.19 1:23.94                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)