mpRes » League » B2R Open Wheels League » 2020 » Round 21 Racede | en

B2R Open Wheels League Season 2020 - Round 21 Race (replay) download
Version LfS 0.6U RB4 MRT FZR FE1R
Time 11.11.2020, 20:04:16
Distance 60 Laps (95.04 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
15 of 22 cars finished the race.
1 (+3) RG^^3Mandula MRT 60 49:22.42 1 - 42.84 31 (30-60) X X W
2 (+1) B2マ Upsas MRT 60 + 1.36 1 - 42.74 6 (24-29) X X X M
3 (+2) B2マ Classik MRT 60 + 6.63 + 5.27 2 - 43.12 0 X X W
4 (-2) 「マァ」 TJ MRT 60 + 8.07 + 1.44 2 - 42.62 0 X X W
5 (-4) [MRc] gemini95 MRT 60 + 8.56 + 0.49 2 - 42.68 23 (1-23) X X W
6 (+6) 。゚マego゚。 MRT 60 + 10.92 + 2.36 2 - 43.77 0 X X X M
7 (+6) GG Energy MRT 60 + 13.56 + 2.64 1 - 43.96 0 X X M
8 (+2) [WCL] T.Soini MRT 60 + 14.95 + 1.39 1 - 43.68 0 X X W
9 (-1) GG eRotika MRT 60 + 16.15 + 1.20 2 - 43.34 0 X X W
10 (+6) SimGintas MRT 60 + 20.51 + 4.36 2 - 43.84 0 X W
11 (+4) MadDenker MRT 60 + 25.87 + 5.36 1 - 44.76 0 X X W
12 (+2) SL MRT 59 + 1 Lap + 1 Lap 2 - 43.99 0 X X X M
13 (-2) [WCL] J.A.Katila MRT 58 + 2 Laps + 1 Lap 2 - 43.87 0 X X W
14 (+3) GG Tautvydas MRT 57 + 3 Laps + 1 Lap 2 - 44.12 0 X X M
15 (-6) Gustas1 MRT 56 + 4 Laps + 1 Lap 3 - 43.40 0 X X X X W
16 (-10) GenR uNite MRT 56 + 4 Laps† 1 - 43.06 0 W
17 P B2マ SAFETY CAR FZR 16 + 44 Laps† 0 - 56.09 0 W
18 P B2マ RescueMen RB4 2 + 58 Laps† 0 - 14:06.61 0 W
19 P minve MRT 1 + 59 Laps† 0 - 53.99 0 W
20 (-13) 「マァ」Sabot MRT 1 + 59 Laps† 1 - 1:17.68 0 X X W
21 P B2マ RescueMan 2 RB4 1 + 59 Laps† 0 - 41:47.37 0 W
22 P B2マ SAFETY BOi RB4 0 + 60 Laps† 0 - 0.00 0 X W

Pitstops

Name Lap Work Time [s] Total
17 cars made 28 pitstops with a total time of 6:58.65
RG^^3Mandula 7 2_0_0 1.19 1.19
[WCL] T.Soini 17 2_0_0 1.19 1.19
GenR uNite 7 2_0_0 1.20 1.20
「マァ」Sabot 2 2_0_0 1.20 1.20
B2マ Upsas 7 16386_0_0 7.20 7.20
B2マ Classik 7 2_0_0 1.89 15.43
13 16402_0_0 13.54
MadDenker 8 147522_0_0 16.08 16.08
。゚マego゚。 7 131074_0_0 11.68 19.30
15 16386_0_0 7.62
SL 8 131074_0_0 1.66 22.30
38 151618_0_0 20.64
GG Energy 15 36930_0_0 25.20 25.20
[MRc] gemini95 7 2_0_0 1.19 26.39
24 32850_0_0 25.20
「マァ」 TJ 7 16386_0_0 7.20 26.39
18 17474_0_0 19.19
GG eRotika 7 2_0_0 1.36 32.57
31 21586_0_0 31.21
SimGintas 7 2_0_0 1.76 38.96
35 37970_0_0 37.20
GG Tautvydas 4 32834_0_0 19.77 44.98
40 20562_0_0 25.21
[WCL] J.A.Katila 17 37954_0_0 31.83 1:03.47
42 36946_0_0 31.64
Gustas1 7 2_0_0 1.19 1:15.60
33 37970_0_0 37.21
47 37970_0_0 37.20

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2マ RescueMan 2 41:47.37 2.27 1 0.00
B2マ RescueMen 20:54.11 4.55 2 0.00
「マァ」Sabot 1:17.68 73.41 1 0.00
minve 53.99 105.61 1 0.00
MadDenker 49.80 114.49 60 6.88
[WCL] T.Soini 49.62 114.91 60 8.37
GG Energy 49.60 114.96 60 8.52
SimGintas 49.72 114.70 60 8.60
B2マ Classik 49.48 115.23 60 9.26
。゚マego゚。 49.56 115.07 60 9.43
GG eRotika 49.64 114.86 60 9.61
B2マ Upsas 49.40 115.44 60 10.08
「マァ」 TJ 49.51 115.18 60 10.22
GenR uNite 50.12 113.76 56 10.29
RG^^3Mandula 49.37 115.49 60 10.42
SL 51.11 111.56 59 10.46
[MRc] gemini95 49.52 115.16 60 11.93
[WCL] J.A.Katila 51.35 111.05 58 12.67
Gustas1 52.90 107.78 56 16.41
GG Tautvydas 53.01 107.56 57 17.16
B2マ SAFETY CAR 2:43.00 34.98 16 2:40.99

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 42.42
「マァ」 TJ 21.75 0.09 31 20.76 --- 42 42.51 0.11 42.62 --- 31
[MRc] gemini95 21.74 0.08 40 20.94 0.18 40 42.68 --- 42.68 0.06 40
B2マ Upsas 21.66 --- 42 20.85 0.09 41 42.51 0.23 42.74 0.12 32
RG^^3Mandula 21.77 0.11 44 21.01 0.25 15 42.78 0.06 42.84 0.22 58
GenR uNite 21.85 0.19 41 21.10 0.34 47 42.95 0.11 43.06 0.44 46
B2マ Classik 21.84 0.18 42 21.05 0.29 53 42.89 0.23 43.12 0.50 47
GG eRotika 22.17 0.51 40 21.05 0.29 57 43.22 0.12 43.34 0.72 57
Gustas1 22.02 0.36 45 21.31 0.55 27 43.33 0.07 43.40 0.78 45
[WCL] T.Soini 22.25 0.59 30 21.29 0.53 43 43.54 0.14 43.68 1.06 45
。゚マego゚。 22.36 0.70 58 21.32 0.56 60 43.68 0.09 43.77 1.15 58
SimGintas 22.35 0.69 11 21.44 0.68 5 43.79 0.05 43.84 1.22 45
[WCL] J.A.Katila 22.38 0.72 29 21.31 0.55 54 43.69 0.18 43.87 1.25 14
GG Energy 22.42 0.76 12 21.51 0.75 44 43.93 0.03 43.96 1.34 46
SL 22.48 0.82 41 21.36 0.60 52 43.84 0.15 43.99 1.37 52
GG Tautvydas 22.47 0.81 39 21.45 0.69 45 43.92 0.20 44.12 1.50 45
MadDenker 22.77 1.11 60 21.98 1.22 59 44.75 0.01 44.76 2.14 60
minve 23.15 1.49 2 23.46 2.70 1 46.61 7.38 53.99 11.37 1
B2マ SAFETY CAR 31.98 10.32 13 23.12 2.36 9 55.10 0.99 56.09 13.47 13
「マァ」Sabot 25.84 4.18 1 51.84 31.08 1 1:17.68 --- 1:17.68 35.06 1
B2マ RescueMen 29.58 7.92 2 674.33 653.57 1 11:43.91 142.70 14:06.61 803.99 2
B2マ RescueMan 2 2451.00 2429.34 1 56.37 35.61 1 41:47.37 --- 41:47.37 2464.75 1

Flags

Name Yellows Caused Blues Seen
21 cars caused 152 yellow and 12 cars got 141 blue flags.
B2マ Upsas 3 0
B2マ Classik 7 4
「マァ」 TJ 4 0
[MRc] gemini95 3 0
。゚マego゚。 1 4
GG Energy 7 29
[WCL] T.Soini 2 0
GG eRotika 8 3
SimGintas 9 0
MadDenker 8 5
SL 11 13
[WCL] J.A.Katila 6 13
GG Tautvydas 29 30
Gustas1 11 21
GenR uNite 1 0
B2マ SAFETY CAR 6 14
B2マ RescueMen 10 0
minve 3 0
「マァ」Sabot 2 1
B2マ RescueMan 2 15 4
B2マ SAFETY BOi 6 0

Lap by Lap Analysis

Lap RG^^3Mandula B2マ Upsas B2マ Classik 「マァ」 TJ [MRc] gemini95 。゚マego゚。 GG Energy [WCL] T.Soini GG eRotika SimGintas MadDenker SL [WCL] J.A.Katila GG Tautvydas Gustas1 GenR uNite B2マ SAFETY CAR B2マ RescueMen minve 「マァ」Sabot B2マ RescueMan 2 B2マ SAFETY BOi
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 49:22.42 49:23.78 49:29.05 49:30.49 49:30.98 49:33.34 49:35.98 49:37.37 49:38.57 49:42.93 49:48.29 50:15.75 49:38.03 50:21.80 49:22.64 46:46.99 43:28.02 41:48.21 53.99 1:17.68 41:47.37 0.00
+ 1.36 + 6.63 + 8.07 + 8.56 + 10.92 + 13.56 + 14.95 + 16.15 + 20.51 + 25.87 + 1 Lap + 2 Laps + 3 Laps + 4 Laps + 4 Laps† + 44 Laps† + 58 Laps† + 59 Laps† + 59 Laps† + 59 Laps† + 60 Laps†
100%: 42.62 101%: 43.05 103%: 43.90 105%: 44.75 107%: 45.60 >107%: >45.60 Pitstop Takeover Penalty Lap Rejoin
1 46.05 45.61 46.44 45.43 45.03 49.63 50.54 50.57 48.12 54.68 1:05.14 51.01 48.93 1:02.50 48.97 47.06 1:14.28 27:41.60 53.99 1:17.68 41:47.37  
2 44.08 43.69 44.15 44.30 43.12 48.36 48.36 45.48 44.14 46.30 46.54 45.82 44.74 56.87 44.42 44.07 4:20.25 14:06.61   Retired    
3 43.39 43.27 43.66 43.19 43.21 47.50 45.94 44.25 43.83 46.82 45.34 45.78 44.48 54.23 44.51 43.39 5:51.40          
4 43.39 43.10 43.46 42.96 43.06 45.28 44.43 44.46 44.17 46.14 45.19 44.58 45.48 2:41.76 44.20 43.66 2:46.79          
5 43.02 45.99 43.65 43.18 42.91 43.96 1:22.75 44.56 43.67 45.46 45.42 44.70 44.37 1:08.34 44.23 43.38 1:11.82          
6 45.24 46.41 46.07 45.63 44.98 47.31 1:03.97 45.60 47.68 48.47 46.42 45.38 45.73 48.98 46.53 45.88 1:11.63          
7 1:10.58 1:09.37 1:09.39 1:21.60 1:12.93 1:05.65 1:04.44 1:01.51 1:05.42 55.65 48.24 1:01.53 1:02.53 47.07 1:04.38 1:09.24 58.48          
8 1:03.72 1:05.21 1:04.78 58.43 1:03.74 56.58 48.58 1:04.90 1:04.85 1:00.48 1:14.02 1:05.88 1:04.61 46.67 1:05.04 1:04.67 3:21.34          
9 43.77 44.62 44.29 47.55 43.57 45.39 48.01 47.34 45.14 45.55 46.02 45.63 44.89 45.50 44.93 44.47 57.97          
10 43.51 44.08 44.91 43.36 43.16 44.36 45.67 44.22 44.60 44.27 45.51 45.69 44.85 45.30 44.44 44.06 6:08.47          
11 43.47 43.41 46.85 43.06 43.06 44.34 45.01 45.18 45.18 44.23 45.41 44.75 45.22 45.63 45.07 43.81 1:11.89          
12 43.18 43.81 55.68 45.52 42.93 45.78 44.52 46.83 44.18 44.91 45.34 45.28 44.11 46.56 43.85 43.55 1:11.76          
13 43.33 43.24 1:07.12 43.39 42.92 44.35 44.91 44.51 43.83 44.21 45.15 45.43 43.96 1:18.88 44.09 43.99 56.09          
14 43.41 43.12 43.15 44.02 43.26 1:30.22 56.87 45.47 43.72 44.80 45.21 45.10 43.87 47.77 43.55 44.52 9:56.65          
15 42.96 42.97 43.29 43.19 43.63 1:00.14 1:15.87 44.81 49.37 53.76 45.72 45.28 47.01 59.09 43.42 43.71 1:11.51          
16 42.96 42.89 45.39 42.87 43.19 45.10 52.13 46.45 44.32 45.65 46.41 45.14 1:18.99 55.51 44.67 43.57 57.69          
17 45.72 44.18 1:02.69 46.81 46.78 44.91 59.69 55.74 43.91 45.82 49.38 45.85 1:32.54 47.07 46.23 45.35            
18 1:02.19 59.31 47.27 1:12.86 1:02.12 55.01 46.35 45.45 49.42 45.64 1:00.37 44.84 45.06 49.40 52.78 56.60            
19 1:11.88 1:11.84 43.43 51.16 1:11.64 46.01 45.17 1:00.97 1:11.30 1:05.00 49.15 1:09.57 52.78 45.46 1:11.31 1:11.33            
20 1:11.23 1:11.19 55.29 1:11.45 1:11.49 44.47 52.91 1:11.29 1:11.30 1:11.27 1:00.40 1:11.17 44.42 46.04 1:11.27 1:11.40            
21 1:04.84 1:04.67 1:04.64 1:04.47 1:04.71 52.06 46.59 1:04.75 1:04.72 1:04.76 1:05.18 1:05.24 44.64 45.27 1:04.95 1:04.74            
22 43.85 43.82 44.10 47.00 43.34 45.91 46.33 47.43 44.72 55.28 46.36 44.75 44.27 55.49 43.84 43.93            
23 44.05 43.93 43.59 43.27 43.27 45.56 45.12 47.80 43.90 44.36 45.88 45.01 44.00 1:02.58 43.63 43.53            
24 43.92 43.27 43.54 44.23 1:42.51 44.76 55.66 45.35 43.86 45.73 45.90 44.27 44.95 56.16 44.34 43.89            
25 1:03.17 1:03.38 1:01.21 59.81 49.10 56.49 1:01.06 55.23 1:02.41 51.90 55.91 1:00.72 54.23 45.22 1:02.96 1:03.55            
26 1:00.00 59.98 59.90 1:00.32 43.28 1:00.40 44.88 1:01.07 1:00.01 1:01.08 1:00.79 1:00.36 1:01.08 45.03 59.64 59.61            
27 43.57 43.17 50.31 44.75 43.25 44.60 44.29 47.01 44.20 45.26 46.94 44.17 45.66 45.37 43.84 43.65            
28 43.26 43.62 45.43 43.69 43.09 43.87 44.29 46.22 43.84 46.47 46.31 44.74 44.36 46.42 43.68 43.38            
29 43.19 43.27 43.59 43.16 42.95 45.15 45.31 46.99 43.82 52.42 55.19 45.91 44.13 50.08 44.09 43.23            
30 43.17 44.99 43.53 43.51 43.00 45.24 45.94 43.69 51.82 44.57 45.26 50.19 43.95 45.27 44.04 43.34            
31 43.30 43.38 43.98 42.62 43.70 44.59 49.23 43.94 1:24.26 45.46 52.17 44.43 45.02 44.85 52.31 43.40            
32 43.22 42.74 43.39 43.18 43.21 44.08 44.76 44.99 43.94 45.87 45.95 44.42 44.16 58.98 1:50.84 43.14            
33 44.30 43.92 44.79 43.46 44.34 45.44 46.43 44.66 51.44 45.78 45.65 45.47 45.08 45.84 1:35.69 44.12            
34 1:02.02 1:01.93 51.69 1:00.52 45.60 51.90 52.80 46.91 44.71 49.23 45.52 47.24 50.87 46.62 44.87 1:01.86            
35 1:12.13 1:12.29 1:12.20 1:12.32 1:06.85 1:12.29 44.52 1:12.82 44.02 1:32.65 56.35 1:12.61 1:12.57 46.15 44.10 1:12.17            
36 1:11.50 1:11.59 1:11.97 1:11.58 1:11.80 1:11.84 48.25 1:11.93 1:01.61 46.21 1:11.27 1:12.06 1:11.83 44.62 55.06 1:11.63            
37 1:02.97 1:02.71 1:02.50 1:02.30 1:03.25 1:02.18 1:03.76 1:03.57 1:03.40 59.44 1:03.79 1:03.31 1:03.47 46.09 51.50 1:02.97            
38 43.84 46.84 43.94 43.97 47.58 45.45 46.82 47.29 48.90 46.88 54.89 1:33.77 44.83 44.68 43.59 44.32            
39 43.43 43.60 43.59 43.12 43.72 44.25 44.54 44.09 43.78 45.23 46.18 54.36 44.39 49.43 43.95 43.56            
40 43.29 43.05 43.35 43.07 42.68 44.36 44.20 44.31 43.48 44.43 45.49 45.09 43.96 1:25.48 45.99 43.44            
41 43.18 42.85 43.26 43.34 42.85 44.81 45.68 47.28 44.86 50.72 46.10 46.60 1:06.31 1:02.31 44.58 43.13            
42 42.97 42.91 43.15 42.70 43.06 44.25 45.32 45.75 47.77 46.47 45.59 44.90 1:24.21 45.61 44.28 43.09            
43 43.52 43.00 43.28 46.83 43.07 44.53 44.24 43.78 43.49 44.89 45.75 44.44 44.45 44.90 43.48 43.17            
44 42.87 43.54 43.19 43.34 42.90 44.39 44.01 44.35 44.07 44.53 51.47 51.52 44.48 45.06 43.59 43.51            
45 43.12 43.37 43.63 42.73 43.21 43.81 44.02 43.68 43.66 43.84 46.24 44.88 44.31 44.12 43.40 43.17            
46 43.14 43.07 43.15 43.21 43.29 44.24 43.96 44.56 43.87 45.90 46.26 44.98 47.03 49.40 1:51.26 43.06            
47 42.99 43.17 43.12 43.52 42.93 44.46 52.91 50.22 43.76 47.80 47.04 44.89 48.21 44.85 1:30.37 43.52            
48 46.43 48.71 48.87 48.80 47.99 46.66 45.54 47.16 46.10 46.72 45.79 45.49 1:33.53 50.97 53.48 49.46            
49 43.95 46.40 45.51 47.26 45.60 45.37 44.67 45.42 43.80 52.55 49.49 44.82 55.79 1:07.02 1:06.35 45.34            
50 1:06.91 1:00.74 1:01.21 59.37 59.20 55.05 44.58 45.75 50.33 46.15 46.05 55.55 1:06.20 53.10 44.17 1:00.88            
51 1:11.43 1:10.29 1:10.73 1:10.50 1:10.40 1:10.43 1:07.78 1:06.40 1:10.49 53.26 51.06 1:06.38 44.15 53.97 44.93 1:11.27            
52 1:06.26 1:05.94 1:06.02 1:05.92 1:05.50 1:05.64 1:05.38 1:05.71 1:05.43 1:06.53 1:01.05 43.99 45.05 46.09 47.10 1:06.15            
53 43.29 44.29 43.69 43.57 43.63 44.59 44.54 44.43 43.54 45.45 46.15 44.86 45.62 48.95 1:12.74 59.49            
54 43.34 43.41 43.88 46.92 48.80 44.92 45.12 45.29 44.18 44.76 44.96 48.80 43.99 45.93 43.96 43.37            
55 43.33 43.31 43.55 44.07 44.09 45.08 44.29 43.90 43.60 44.58 46.48 56.30 44.75 44.84 44.30 43.27            
56 43.20 43.17 44.03 42.90 43.07 44.18 44.13 44.10 44.01 48.33 46.16 44.55 44.24 44.34 43.85 43.94            
57 43.07 42.85 43.30 42.75 44.40 44.23 45.99 45.95 43.34 45.06 45.80 45.36 44.61 1:02.08                
58 42.84 42.96 43.26 43.24 43.25 43.77 44.45 44.35 43.48 44.57 45.25 45.40 45.08                  
59 43.17 43.00 46.15 43.34 42.91 44.35 44.15 44.33 43.84 44.23 45.48 1:05.51                    
60 43.31 43.34 43.87 45.87 42.87 43.81 44.32 45.32 53.96 44.47 44.76                      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)