| Fragmaster's FOX Friday 2021 - 47 | (replay) ![]()  | 
								||
| LfS 0.6V | ![]()  | 
									||
| 26.11.2021, 20:33:56 | |||
| 74 (227.67 km) | |||
| Fragmaster's FOX Friday 2021 - 47 | (replay) ![]()  | 
								||
| LfS 0.6V | ![]()  | 
									||
| 26.11.2021, 20:33:56 | |||
| 74 (227.67 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (±0) | S1DUS*Litti | 74 | 1h 16:12.23 | 1 | - | 1:00.98 | 72 (1-49, 52-74) | X | X | W | ||||||
| 2 | (+3) | 「マァ」Pedro | 74 | + 4.50 | 1 | - | 1:01.10 | 2 (50-51) | X | X | W | ||||||
| 3 | (-1) | 23 Roger Chen | 74 | + 12.77 | + 8.27 | 1 | - | 1:01.14 | 0 | X | X | W | |||||
| 4 | (±0) | 「マァ」 TJ | 74 | + 13.80 | + 1.03 | 1 | - | 1:01.08 | 0 | X | X | W | |||||
| 5 | (+3) | [FM]^Ohnifus | 74 | + 15.37 | + 1.57 | 1 | - | 1:01.15 | 0 | X | X | W | |||||
| 6 | (-3) | S1DUS*GáboR | 74 | + 20.91 | + 5.54 | 1 | - | 1:00.92 | 0 | X | X | W | |||||
| 7 | (-1) | 「マァ」Ric98 | 74 | + 25.50 | + 4.59 | 1 | - | 1:01.17 | 0 | X | X | X | M | ||||
| 8 | (+9) | Teho | Pantheo | 73 | + 1 | + 1 | 1 | - | 1:01.54 | 0 | X | X | W | |||||
| 9 | (+6) | [FM]^Rudolfa | 73 | + 1 | + 3.82 | 1 | - | 1:01.38 | 0 | X | X | W | |||||
| 10 | (-1) | Iron|Doni | 73 | + 1 | + 0.33 | 1 | - | 1:01.38 | 0 | X | X | W | |||||
| 11 | (-1) | [MRc] Zesty | 73 | + 1 | + 20.96 | 1 | - | 1:01.39 | 0 | X | X | W | |||||
| 12 | (+7) | [MRc] Raigs | 73 | + 1 | + 1.61 | 1 | - | 1:01.51 | 0 | X | X | X | M | ||||
| 13 | (+1) | [FM]^APayson | 73 | + 1 | + 7.71 | 1 | - | 1:01.91 | 0 | X | X | X | W | ||||
| 14 | (+4) | [FM]^FinUK | 73 | + 1 | + 7.95 | 1 | - | 1:01.71 | 0 | X | X | W | |||||
| 15 | [MRc]Talhanberg | 72 | + 2 | + 1 | 1 | - | 1:02.05 | 0 | W | ||||||||
| 16 | (-4) | B2マ Maniac | 72 | + 2 | + 15.66 | 2 | - | 1:01.87 | 0 | X | X | M | |||||
| 17 | (+3) | [MRc] KIG | 72 | + 2 | + 2.18 | 3 | - | 1:01.68 | 0 | X | X | W | |||||
| 18 | (+6) | [FU]Rocket | 71 | + 3 | + 1 | 1 | - | 1:02.27 | 0 | X | X | W | |||||
| 19 | (+6) | kurkku87 | 71 | + 3 | + 1.23 | 1 | - | 1:02.43 | 0 | X | X | X | W | ||||
| 20 | (+7) | VM.Carlz | 70 | + 4 | + 1 | 1 | - | 1:02.68 | 0 | X | X | W | |||||
| 21 | (+1) | DMZ# tBug | 59 | + 15 | + 11 | 4 | - | 1:02.69 | 0 | X | X | M | |||||
| 22 | (-6) | BiceBolje | 12 | + 62 | + 47 | 1 | - | 1:01.77 | 0 | X | X | M | |||||
| 23 | (-16) | AA™|Spirts #46 | 61 | + 13 † | 1 | - | 1:02.13 | 0 | X | X | W | ||||||
| 24 | (-13) | [FM]^Strutter | 24 | + 50 † | 1 | - | 1:01.98 | 0 | X | X | X | W | |||||
| 25 | (-12) | Kode | 24 | + 50 † | 1 | - | 1:02.29 | 0 | X | X | X | M | |||||
| 26 | (-5) | USA Ashton C. | 17 | + 57 † | 0 | - | 1:02.61 | 0 | X | W | |||||||
| 27 | (-1) | AS™| Gui | 15 | + 59 † | 1 | - | 1:02.36 | 0 | X | X | X | M | |||||
| 28 | (±0) | Bumschnarsi | 11 | + 63 † | 0 | - | 1:03.55 | 0 | X | X | W | ||||||
| 29 | (±0) | Caris_83 | 6 | + 68 † | 0 | - | 1:03.12 | 0 | X | X | W | ||||||
| 30 | (-7) | AA™| E A Presley | 3 | + 71 † | 0 | - | 1:05.37 | 0 | X | X | W | ||||||
| 31 | [FM]^Fras44 | 0 | + 74 † | 0 | - | 0.00 | 0 | W | |||||||||
| [MRc]Talhanberg | 63 | ![]()  | 
								1.98 | 1.98 | 
| VM.Carlz | 59 | ![]()  | 
								2.07 | 2.07 | 
| [FM]^FinUK | 68 | ![]()  | 
								2.17 | 2.17 | 
| Iron|Doni | 45 | ![]()  | 
								2.17 | 2.17 | 
| BiceBolje | 12 | ![]()  | 
								2.84 | 2.84 | 
| [MRc] Zesty | 56 | ![]()  | 
								2.88 | 2.88 | 
| [FU]Rocket | 54 | ![]()  | 
								3.02 | 3.02 | 
| [FM]^Ohnifus | 52 | ![]()  | 
								3.07 | 3.07 | 
| 23 Roger Chen | 52 | ![]()  | 
								3.12 | 3.12 | 
| 「マァ」Pedro | 52 | ![]()  | 
								3.12 | 3.12 | 
| 「マァ」 TJ | 49 | ![]()  | 
								3.12 | 3.12 | 
| 「マァ」Ric98 | 50 | ![]()  | 
								3.16 | 3.16 | 
| S1DUS*Litti | 50 | ![]()  | 
								3.31 | 3.31 | 
| AA™|Spirts #46 | 39 | ![]()  | 
								4.40 | 4.40 | 
| Teho | Pantheo | 30 | ![]()  | 
								4.87 | 4.87 | 
| [MRc] Raigs | 48 | ![]()  | 
								6.12 | 6.12 | 
| [FM]^APayson | 38 | ![]()  | 
								6.97 | 6.97 | 
| [FM]^Rudolfa | 65 | ![]()  | 
								7.99 | 7.99 | 
| [FM]^Strutter | 25 | ![]()  | 
								9.03 | 9.03 | 
| S1DUS*GáboR | 15 | ![]()  | 
								9.12 | 9.12 | 
| kurkku87 | 40 | ![]()  | 
								9.51 | 9.51 | 
| [MRc] KIG | 17 | ![]()  | 
								6.23 | 19.31 | 
| 54 | ![]()  | 
								4.86 | ||
| 62 | ![]()  | 
								8.22 | ||
| Kode | 14 | ![]()  | 
								20.66 | 20.66 | 
| AS™| Gui | 10 | ![]()  | 
								21.31 | 21.31 | 
| DMZ# tBug | 5 | ![]()  | 
								7.53 | 30.02 | 
| 36 | ![]()  | 
								9.04 | ||
| 48 | ![]()  | 
								8.19 | ||
| 59 | ![]()  | 
								5.26 | ||
| B2マ Maniac | 31 | ![]()  | 
								34.52 | 38.74 | 
| 70 | ![]()  | 
								4.22 | ||
| [km/h] | ||||
| 「マァ」 TJ | 1:01.97 | 178.72 | 74 | 1.80 | 
| 「マァ」Pedro | 1:01.85 | 179.08 | 74 | 1.80 | 
| 23 Roger Chen | 1:01.96 | 178.76 | 74 | 1.81 | 
| [FM]^FinUK | 1:03.27 | 175.06 | 73 | 1.81 | 
| [FM]^Ohnifus | 1:01.99 | 178.66 | 74 | 1.84 | 
| 「マァ」Ric98 | 1:02.13 | 178.26 | 74 | 1.84 | 
| S1DUS*Litti | 1:01.79 | 179.26 | 74 | 1.86 | 
| Bumschnarsi | 1:06.40 | 166.80 | 11 | 1.90 | 
| USA Ashton C. | 1:04.84 | 170.82 | 17 | 1.95 | 
| Teho | Pantheo | 1:02.69 | 176.68 | 73 | 2.04 | 
| AA™|Spirts #46 | 1:03.08 | 175.57 | 61 | 2.21 | 
| [MRc] Raigs | 1:03.05 | 175.65 | 73 | 2.31 | 
| Caris_83 | 1:05.86 | 168.18 | 6 | 2.35 | 
| [FM]^APayson | 1:03.16 | 175.36 | 73 | 2.49 | 
| Iron|Doni | 1:02.74 | 176.52 | 73 | 2.61 | 
| S1DUS*GáboR | 1:02.07 | 178.44 | 74 | 2.61 | 
| [MRc]Talhanberg | 1:03.88 | 173.37 | 72 | 2.71 | 
| [MRc] Zesty | 1:03.03 | 175.72 | 73 | 2.84 | 
| [FM]^Rudolfa | 1:02.74 | 176.53 | 73 | 2.91 | 
| [FM]^Strutter | 1:04.43 | 171.91 | 24 | 3.71 | 
| kurkku87 | 1:04.47 | 171.79 | 71 | 3.89 | 
| [FU]Rocket | 1:04.46 | 171.83 | 71 | 4.57 | 
| [MRc] KIG | 1:04.13 | 172.70 | 72 | 5.66 | 
| AA™| E A Presley | 1:09.61 | 159.12 | 3 | 5.68 | 
| B2マ Maniac | 1:04.10 | 172.79 | 72 | 6.00 | 
| VM.Carlz | 1:05.82 | 168.27 | 70 | 6.21 | 
| Kode | 1:05.38 | 169.41 | 24 | 7.17 | 
| AS™| Gui | 1:08.34 | 162.07 | 15 | 10.19 | 
| DMZ# tBug | 1:17.91 | 142.15 | 59 | 1:31.58 | 
| BiceBolje | 6:26.60 | 28.65 | 12 | 5:37.14 | 
| 1 | 2 | ||||||||||
| : 1:00.69 | |||||||||||
| S1DUS*GáboR | 27.34 | --- | 61 | 33.35 | --- | 57 | 1:00.69 | 0.23 | 1:00.92 | --- | 71 | 
| S1DUS*Litti | 27.41 | 0.07 | 60 | 33.47 | 0.12 | 74 | 1:00.88 | 0.10 | 1:00.98 | 0.06 | 74 | 
| 「マァ」 TJ | 27.51 | 0.17 | 68 | 33.46 | 0.11 | 54 | 1:00.97 | 0.11 | 1:01.08 | 0.16 | 71 | 
| 「マァ」Pedro | 27.56 | 0.22 | 62 | 33.49 | 0.14 | 68 | 1:01.05 | 0.05 | 1:01.10 | 0.18 | 73 | 
| 23 Roger Chen | 27.53 | 0.19 | 73 | 33.49 | 0.14 | 46 | 1:01.02 | 0.12 | 1:01.14 | 0.22 | 46 | 
| [FM]^Ohnifus | 27.47 | 0.13 | 66 | 33.58 | 0.23 | 50 | 1:01.05 | 0.10 | 1:01.15 | 0.23 | 66 | 
| 「マァ」Ric98 | 27.51 | 0.17 | 73 | 33.60 | 0.25 | 62 | 1:01.11 | 0.06 | 1:01.17 | 0.25 | 69 | 
| [FM]^Rudolfa | 27.55 | 0.21 | 52 | 33.83 | 0.48 | 52 | 1:01.38 | --- | 1:01.38 | 0.46 | 52 | 
| Iron|Doni | 27.61 | 0.27 | 40 | 33.71 | 0.36 | 71 | 1:01.32 | 0.06 | 1:01.38 | 0.46 | 71 | 
| [MRc] Zesty | 27.59 | 0.25 | 70 | 33.71 | 0.36 | 68 | 1:01.30 | 0.09 | 1:01.39 | 0.47 | 68 | 
| [MRc] Raigs | 27.58 | 0.24 | 46 | 33.82 | 0.47 | 67 | 1:01.40 | 0.11 | 1:01.51 | 0.59 | 67 | 
| Teho | Pantheo | 27.65 | 0.31 | 72 | 33.84 | 0.49 | 28 | 1:01.49 | 0.05 | 1:01.54 | 0.62 | 72 | 
| [MRc] KIG | 27.63 | 0.29 | 52 | 34.00 | 0.65 | 46 | 1:01.63 | 0.05 | 1:01.68 | 0.76 | 52 | 
| [FM]^FinUK | 27.73 | 0.39 | 66 | 33.88 | 0.53 | 71 | 1:01.61 | 0.10 | 1:01.71 | 0.79 | 71 | 
| BiceBolje | 27.72 | 0.38 | 5 | 33.97 | 0.62 | 3 | 1:01.69 | 0.08 | 1:01.77 | 0.85 | 3 | 
| B2マ Maniac | 27.68 | 0.34 | 17 | 34.14 | 0.79 | 57 | 1:01.82 | 0.05 | 1:01.87 | 0.95 | 17 | 
| [FM]^APayson | 27.72 | 0.38 | 35 | 34.04 | 0.69 | 34 | 1:01.76 | 0.15 | 1:01.91 | 0.99 | 35 | 
| [FM]^Strutter | 27.86 | 0.52 | 18 | 34.09 | 0.74 | 19 | 1:01.95 | 0.03 | 1:01.98 | 1.06 | 18 | 
| [MRc]Talhanberg | 27.76 | 0.42 | 48 | 34.19 | 0.84 | 72 | 1:01.95 | 0.10 | 1:02.05 | 1.13 | 72 | 
| AA™|Spirts #46 | 27.78 | 0.44 | 38 | 34.15 | 0.80 | 34 | 1:01.93 | 0.20 | 1:02.13 | 1.21 | 34 | 
| [FU]Rocket | 27.90 | 0.56 | 70 | 34.28 | 0.93 | 49 | 1:02.18 | 0.09 | 1:02.27 | 1.35 | 50 | 
| Kode | 27.92 | 0.58 | 2 | 34.33 | 0.98 | 19 | 1:02.25 | 0.04 | 1:02.29 | 1.37 | 19 | 
| AS™| Gui | 27.98 | 0.64 | 8 | 34.36 | 1.01 | 7 | 1:02.34 | 0.02 | 1:02.36 | 1.44 | 7 | 
| kurkku87 | 27.83 | 0.49 | 34 | 34.29 | 0.94 | 30 | 1:02.12 | 0.31 | 1:02.43 | 1.51 | 38 | 
| USA Ashton C. | 27.92 | 0.58 | 15 | 34.68 | 1.33 | 11 | 1:02.60 | 0.01 | 1:02.61 | 1.69 | 11 | 
| VM.Carlz | 27.99 | 0.65 | 34 | 34.54 | 1.19 | 69 | 1:02.53 | 0.15 | 1:02.68 | 1.76 | 69 | 
| DMZ# tBug | 27.96 | 0.62 | 42 | 34.41 | 1.06 | 24 | 1:02.37 | 0.32 | 1:02.69 | 1.77 | 24 | 
| Caris_83 | 28.15 | 0.81 | 2 | 34.97 | 1.62 | 2 | 1:03.12 | --- | 1:03.12 | 2.20 | 2 | 
| Bumschnarsi | 28.31 | 0.97 | 8 | 34.88 | 1.53 | 10 | 1:03.19 | 0.36 | 1:03.55 | 2.63 | 8 | 
| AA™| E A Presley | 29.13 | 1.79 | 2 | 36.07 | 2.72 | 1 | 1:05.20 | 0.17 | 1:05.37 | 4.45 | 3 | 
| Teho | Pantheo | 0 | 6 | 
| Iron|Doni | 4 | 24 | 
| [MRc] Zesty | 4 | 22 | 
| [MRc] Raigs | 3 | 19 | 
| [FM]^APayson | 1 | 25 | 
| [FM]^FinUK | 0 | 38 | 
| [MRc]Talhanberg | 5 | 50 | 
| B2マ Maniac | 6 | 36 | 
| [MRc] KIG | 5 | 23 | 
| [FU]Rocket | 9 | 33 | 
| kurkku87 | 8 | 38 | 
| VM.Carlz | 10 | 39 | 
| DMZ# tBug | 8 | 51 | 
| BiceBolje | 0 | 10 | 
| AA™|Spirts #46 | 0 | 22 | 
| [FM]^Strutter | 3 | 0 | 
| Kode | 1 | 6 | 
| USA Ashton C. | 4 | 1 | 
| AS™| Gui | 7 | 6 | 
| Bumschnarsi | 2 | 0 | 
| AA™| E A Presley | 2 | 0 | 
| [FM]^Rudolfa | 65 | |
| 73 | ||
| [MRc] Zesty | 56 | |
| 57 | ||
| Kode | 14 | |
| 17 | ||
| S1DUS*Litti | 「マァ」Pedro | 23 Roger Chen | 「マァ」 TJ | [FM]^Ohnifus | S1DUS*GáboR | 「マァ」Ric98 | Teho | Pantheo | [FM]^Rudolfa | Iron|Doni | [MRc] Zesty | [MRc] Raigs | [FM]^APayson | [FM]^FinUK | [MRc]Talhanberg | B2マ Maniac | [MRc] KIG | [FU]Rocket | kurkku87 | VM.Carlz | DMZ# tBug | BiceBolje | AA™|Spirts #46 | [FM]^Strutter | Kode | USA Ashton C. | AS™| Gui | Bumschnarsi | Caris_83 | AA™| E A Presley | [FM]^Fras44 | |||||||||||
| 1h 16:12.23 | 1h 16:16.73 | 1h 16:25.00 | 1h 16:26.03 | 1h 16:27.60 | 1h 16:33.14 | 1h 16:37.73 | 1h 16:16.23 | 1h 16:20.05 | 1h 16:20.38 | 1h 16:41.34 | 1h 16:42.95 | 1h 16:50.66 | 1h 16:58.61 | 1h 16:39.58 | 1h 16:55.24 | 1h 16:57.42 | 1h 16:16.35 | 1h 16:17.58 | 1h 16:47.35 | 1h 16:36.86 | 1h 17:19.25 | 1h 04:08.05 | 25:46.28 | 26:09.08 | 18:22.26 | 17:05.11 | 12:10.42 | 6:35.13 | 3:28.82 | 0.00 | |||||||||||
| + 4.50 | + 12.77 | + 13.80 | + 15.37 | + 20.91 | + 25.50 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 2 | + 2 | + 2 | + 3 | + 3 | + 4 | + 15 | + 62 | + 13 † | + 50 † | + 50 † | + 57 † | + 59 † | + 63 † | + 68 † | + 71 † | + 74 † | ||||||||||||
									
  | 
							|||||||||||||||||||||||||||||||||||||||||
| 1 | 1:07.99 | 1:09.64 | 1:09.38 | 1:08.94 | 1:10.56 | 1:08.62 | 1:10.53 | 1:12.88 | 1:12.21 | 1:10.55 | 1:16.36 | 1:25.02 | 1:12.94 | 1:14.15 | 1:23.11 | 1:11.73 | 1:14.08 | 1:22.66 | 1:17.08 | 1:16.68 | 1:13.72 | 1h 05:22.25 | 1:10.21 | 1:13.00 | 1:12.34 | 1:23.89 | 1:20.12 | 1:16.98 | 1:15.59 | 1:17.62 | |||||||||||
| 2 | 1:01.89 | 1:02.39 | 1:02.68 | 1:01.77 | 1:02.40 | 1:02.14 | 1:03.20 | 1:03.43 | 1:04.37 | 1:02.48 | 1:03.18 | 1:04.12 | 1:04.77 | 1:04.00 | 1:03.74 | 1:02.22 | 1:03.20 | 1:04.95 | 1:05.67 | 1:03.86 | 1:05.87 | 1:05.94 | 1:02.50 | 1:02.82 | 1:08.65 | 1:03.24 | 1:03.31 | 1:04.86 | 1:03.12 | 1:05.83 | |||||||||||
| 3 | 1:01.75 | 1:02.22 | 1:02.80 | 1:03.66 | 1:02.24 | 1:03.14 | 1:03.08 | 1:02.96 | 1:03.53 | 1:02.98 | 1:03.22 | 1:02.60 | 1:03.18 | 1:03.38 | 1:05.84 | 1:02.11 | 1:02.77 | 1:04.07 | 1:16.05 | 1:05.19 | 1:06.61 | 1:01.77 | 1:03.32 | 1:02.26 | 1:03.31 | 1:03.75 | 1:04.16 | 1:05.80 | 1:03.33 | 1:05.37 | |||||||||||
| 4 | 1:01.85 | 1:02.08 | 1:01.93 | 1:01.64 | 1:02.03 | 1:01.79 | 1:02.84 | 1:02.49 | 1:02.10 | 1:08.01 | 1:02.46 | 1:03.76 | 1:02.58 | 1:03.71 | 1:03.93 | 1:05.20 | 1:02.99 | 1:04.30 | 1:03.28 | 1:05.00 | 1:05.27 | 1:02.10 | 1:04.16 | 1:02.47 | 1:03.32 | 1:07.08 | 1:02.72 | 1:06.02 | 1:05.10 | ||||||||||||
| 5 | 1:01.68 | 1:01.91 | 1:01.96 | 1:01.92 | 1:02.53 | 1:01.81 | 1:01.92 | 1:02.66 | 1:02.29 | 1:02.49 | 1:02.28 | 1:02.92 | 1:02.26 | 1:03.13 | 1:03.47 | 1:02.70 | 1:02.49 | 1:03.12 | 1:02.89 | 1:03.60 | 1:27.67 | 1:05.54 | 1:02.27 | 1:02.53 | 1:03.04 | 1:03.30 | 1:03.01 | 1:05.04 | 1:04.55 | ||||||||||||
| 6 | 1:01.81 | 1:01.93 | 1:01.98 | 1:01.89 | 1:02.03 | 1:01.89 | 1:02.25 | 1:02.48 | 1:03.18 | 1:02.43 | 1:02.63 | 1:02.50 | 1:03.13 | 1:02.94 | 1:03.44 | 1:02.82 | 1:03.36 | 1:03.40 | 1:03.28 | 1:03.58 | 1:04.74 | 1:02.98 | 1:02.41 | 1:02.61 | 1:02.68 | 1:03.05 | 1:02.50 | 1:06.75 | 1:03.44 | ||||||||||||
| 7 | 1:01.80 | 1:01.92 | 1:01.98 | 1:01.81 | 1:01.96 | 1:01.91 | 1:02.20 | 1:02.14 | 1:02.53 | 1:06.49 | 1:02.37 | 1:03.12 | 1:10.13 | 1:03.11 | 1:03.31 | 1:02.88 | 1:03.75 | 1:03.03 | 1:04.47 | 1:04.25 | 1:05.35 | 1:02.41 | 1:02.30 | 1:02.57 | 1:02.88 | 1:03.08 | 1:02.36 | 1:03.86 | |||||||||||||
| 8 | 1:01.88 | 1:02.22 | 1:01.91 | 1:02.03 | 1:01.94 | 1:01.87 | 1:02.01 | 1:02.13 | 1:02.58 | 1:02.26 | 1:02.29 | 1:02.71 | 1:02.76 | 1:04.06 | 1:04.28 | 1:04.05 | 1:03.24 | 1:03.46 | 1:02.99 | 1:03.75 | 1:03.23 | 1:05.36 | 1:02.42 | 1:02.35 | 1:03.14 | 1:02.97 | 1:12.21 | 1:03.55 | |||||||||||||
| 9 | 1:01.93 | 1:01.98 | 1:02.09 | 1:01.87 | 1:01.98 | 1:01.91 | 1:02.09 | 1:02.39 | 1:02.52 | 1:02.46 | 1:02.49 | 1:02.36 | 1:02.71 | 1:03.19 | 1:03.21 | 1:02.93 | 1:02.93 | 1:03.70 | 1:03.61 | 1:03.23 | 1:03.36 | 1:02.28 | 1:02.72 | 1:03.62 | 1:02.87 | 1:07.82 | 1:17.25 | 1:05.36 | |||||||||||||
| 10 | 1:01.96 | 1:02.08 | 1:02.14 | 1:01.80 | 1:01.95 | 1:01.94 | 1:02.40 | 1:02.67 | 1:02.59 | 1:02.63 | 1:13.59 | 1:02.69 | 1:02.83 | 1:03.44 | 1:03.22 | 1:05.57 | 1:03.01 | 1:02.94 | 1:03.60 | 1:04.15 | 1:03.14 | 1:02.87 | 1:02.81 | 1:02.14 | 1:02.77 | 1:03.02 | 1:39.43 | 1:03.67 | |||||||||||||
| 11 | 1:01.97 | 1:01.96 | 1:02.01 | 1:01.92 | 1:02.05 | 1:02.22 | 1:02.19 | 1:02.69 | 1:02.37 | 1:02.29 | 1:03.06 | 1:02.84 | 1:02.64 | 1:03.36 | 1:02.65 | 1:02.87 | 1:02.87 | 1:03.23 | 1:03.00 | 1:03.76 | 1:03.76 | 1:07.21 | 1:02.48 | 1:08.46 | 1:02.85 | 1:02.61 | 1:04.94 | 1:08.53 | |||||||||||||
| 12 | 1:01.75 | 1:01.81 | 1:01.91 | 1:02.88 | 1:02.15 | 1:02.35 | 1:02.01 | 1:02.51 | 1:02.26 | 1:02.77 | 1:03.76 | 1:02.61 | 1:02.57 | 1:03.11 | 1:02.75 | 1:02.38 | 1:04.86 | 1:03.00 | 1:02.84 | 1:04.53 | 1:03.70 | 1:18.54 | 1:02.55 | 1:06.89 | 1:03.22 | 1:03.30 | 1:04.47 | ||||||||||||||
| 13 | 1:02.12 | 1:01.91 | 1:02.08 | 1:02.56 | 1:01.96 | 1:02.06 | 1:02.12 | 1:02.20 | 1:02.35 | 1:17.67 | 1:03.28 | 1:02.89 | 1:03.39 | 1:03.19 | 1:02.79 | 1:15.09 | 1:03.19 | 1:03.17 | 1:10.04 | 1:03.55 | 1:07.51 | 1:02.34 | 1:03.92 | 1:03.46 | 1:03.03 | 1:02.90 | |||||||||||||||
| 14 | 1:01.98 | 1:02.00 | 1:03.14 | 1:04.36 | 1:02.23 | 1:03.12 | 1:01.98 | 1:02.42 | 1:02.37 | 1:02.72 | 1:02.68 | 1:02.41 | 1:02.80 | 1:03.17 | 1:04.18 | 1:03.48 | 1:03.55 | 1:04.37 | 1:03.58 | 1:04.50 | 1:04.41 | 1:02.69 | 1:16.20 | 1:35.95 | 1:02.92 | 1:02.60 | |||||||||||||||
| 15 | 1:01.78 | 1:01.96 | 1:01.88 | 1:02.23 | 1:02.47 | 1:23.61 | 1:02.03 | 1:02.19 | 1:02.46 | 1:02.67 | 1:02.53 | 1:02.43 | 1:02.52 | 1:03.36 | 1:04.05 | 1:02.34 | 1:03.53 | 1:03.28 | 1:02.74 | 1:05.00 | 1:14.78 | 1:02.56 | 1:03.07 | 1:02.95 | 1:02.72 | 1:03.13 | |||||||||||||||
| 16 | 1:01.80 | 1:01.92 | 1:01.73 | 1:01.85 | 1:01.95 | 1:02.34 | 1:02.20 | 1:01.96 | 1:02.44 | 1:02.25 | 1:03.34 | 1:02.08 | 1:02.34 | 1:03.24 | 1:03.42 | 1:02.06 | 1:05.18 | 1:03.12 | 1:02.84 | 1:04.11 | 1:03.40 | 1:02.50 | 1:02.44 | 1:04.11 | 1:02.94 | ||||||||||||||||
| 17 | 1:01.72 | 1:01.78 | 1:01.88 | 1:01.78 | 1:01.88 | 1:02.51 | 1:02.17 | 1:02.34 | 1:02.18 | 1:02.13 | 1:02.25 | 1:02.42 | 1:02.52 | 1:03.40 | 1:03.04 | 1:01.87 | 1:21.47 | 1:03.56 | 1:03.22 | 1:04.16 | 1:03.38 | 1:02.69 | 1:01.99 | 1:13.27 | 1:03.54 | ||||||||||||||||
| 18 | 1:01.69 | 1:01.87 | 1:01.77 | 1:01.79 | 1:01.98 | 1:01.90 | 1:02.34 | 1:01.98 | 1:02.42 | 1:02.15 | 1:02.38 | 1:02.60 | 1:02.87 | 1:03.37 | 1:03.03 | 1:02.38 | 1:02.79 | 1:03.82 | 1:03.39 | 1:03.53 | 1:03.48 | 1:02.42 | 1:01.98 | 1:02.56 | |||||||||||||||||
| 19 | 1:01.73 | 1:01.71 | 1:01.74 | 1:01.61 | 1:01.98 | 1:02.03 | 1:02.07 | 1:02.30 | 1:02.24 | 1:02.10 | 1:02.69 | 1:03.41 | 1:02.80 | 1:04.23 | 1:04.03 | 1:02.10 | 1:02.71 | 1:03.16 | 1:02.80 | 1:03.98 | 1:04.60 | 1:02.65 | 1:02.23 | 1:02.29 | |||||||||||||||||
| 20 | 1:01.69 | 1:01.68 | 1:01.79 | 1:01.98 | 1:02.55 | 1:02.00 | 1:02.06 | 1:02.17 | 1:02.38 | 1:02.20 | 1:04.39 | 1:03.97 | 1:02.33 | 1:04.00 | 1:02.99 | 1:08.18 | 1:02.70 | 1:03.01 | 1:03.70 | 1:03.08 | 1:03.16 | 1:02.84 | 1:02.24 | 1:02.83 | |||||||||||||||||
| 21 | 1:01.53 | 1:01.74 | 1:01.76 | 1:01.67 | 1:01.95 | 1:02.52 | 1:02.25 | 1:01.97 | 1:02.19 | 1:02.21 | 1:01.97 | 1:03.69 | 1:02.38 | 1:03.45 | 1:03.06 | 1:02.18 | 1:03.30 | 1:03.31 | 1:02.83 | 1:03.48 | 1:04.90 | 1:02.82 | 1:02.75 | 1:02.51 | |||||||||||||||||
| 22 | 1:01.58 | 1:01.82 | 1:01.75 | 1:01.59 | 1:02.05 | 1:02.02 | 1:01.87 | 1:02.39 | 1:02.58 | 1:02.90 | 1:03.46 | 1:03.58 | 1:02.41 | 1:03.70 | 1:02.95 | 1:02.39 | 1:02.70 | 1:02.90 | 1:03.00 | 1:03.14 | 1:03.41 | 1:02.53 | 1:02.55 | 1:02.60 | |||||||||||||||||
| 23 | 1:01.83 | 1:01.67 | 1:01.71 | 1:01.77 | 1:01.82 | 1:01.99 | 1:01.99 | 1:02.13 | 1:02.31 | 1:02.85 | 1:02.52 | 1:02.90 | 1:02.47 | 1:03.62 | 1:02.75 | 1:02.28 | 1:03.13 | 1:02.67 | 1:03.76 | 1:03.13 | 1:04.68 | 1:02.98 | 1:02.28 | 1:02.48 | |||||||||||||||||
| 24 | 1:01.93 | 1:01.67 | 1:01.82 | 1:01.62 | 1:01.77 | 1:02.03 | 1:01.85 | 1:02.17 | 1:02.22 | 1:02.07 | 1:02.20 | 1:02.90 | 1:02.80 | 1:03.16 | 1:02.66 | 1:02.76 | 1:03.12 | 1:03.29 | 1:04.84 | 1:03.75 | 1:02.69 | 1:02.21 | 1:12.91 | 1:03.00 | |||||||||||||||||
| 25 | 1:01.65 | 1:01.55 | 1:01.63 | 1:01.68 | 1:01.79 | 1:01.85 | 1:01.90 | 1:01.97 | 1:02.29 | 1:02.14 | 1:02.07 | 1:02.19 | 1:02.47 | 1:02.40 | 1:02.68 | 1:02.30 | 1:03.04 | 1:03.70 | 1:02.91 | 1:04.23 | 1:02.98 | 1:02.30 | |||||||||||||||||||
| 26 | 1:01.64 | 1:01.75 | 1:01.64 | 1:01.58 | 1:01.67 | 1:01.74 | 1:02.06 | 1:01.98 | 1:02.19 | 1:02.27 | 1:01.88 | 1:01.92 | 1:02.53 | 1:02.50 | 1:02.74 | 1:02.54 | 1:02.59 | 1:02.88 | 1:04.40 | 1:04.30 | 1:05.33 | 1:02.31 | |||||||||||||||||||
