| Fragmaster's FOX Friday 2021 - 43 | (replay) ![]()  | 
								||
| LfS 0.6V | ![]()  | 
									||
| 29.10.2021, 20:32:57 | |||
| 70 (230.76 km) | |||
| Fragmaster's FOX Friday 2021 - 43 | (replay) ![]()  | 
								||
| LfS 0.6V | ![]()  | 
									||
| 29.10.2021, 20:32:57 | |||
| 70 (230.76 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (+2) | 「マァ」 TJ | 70 | 1h 21:49.64 | 1 | - | 1:09.14 | 21 (41-48, 58-70) | X | X | W | ||||||
| 2 | (-1) | [FM]^Ohnifus | 70 | + 3.17 | 1 | - | 1:09.22 | 6 (39-40, 49-52) | X | X | W | ||||||
| 3 | (-1) | [FM]^Rudolfa | 70 | + 3.49 | + 0.32 | 1 | - | 1:09.35 | 38 (1-38) | X | X | W | |||||
| 4 | (+25) | S1DUS*Litti | 70 | + 13.29 | + 9.80 | 1 | - | 1:08.99 | 5 (53-57) | X | X | W | |||||
| 5 | (±0) | Iron|Doni | 70 | + 31.74 | + 18.45 | 1 | - | 1:09.56 | 0 | X | X | W | |||||
| 6 | (+8) | [MRc] gemini95 | 70 | + 38.00 | + 6.26 | 1 | - | 1:09.18 | 0 | X | X | W | |||||
| 7 | (-3) | 「マァ」Ric98 | 70 | + 50.41 | + 12.41 | 1 | - | 1:09.35 | 0 | X | X | X | M | ||||
| 8 | (-2) | S1DUS*uNite | 70 | + 53.40 | + 2.99 | 1 | - | 1:09.27 | 0 | X | X | W | |||||
| 9 | (-1) | [MRc] Raigs | 70 | + 59.61 | + 6.21 | 1 | - | 1:09.65 | 0 | X | X | M | |||||
| 10 | (-3) | [FM]^^JÁatass | 70 | + 1:00.87 | + 1.26 | 1 | - | 1:09.35 | 0 | X | X | W | |||||
| 11 | (+4) | [WCL] P.Koivunen | 70 | + 1:07.57 | + 6.70 | 1 | - | 1:09.72 | 0 | X | X | W | |||||
| 12 | (-3) | [MRc]Talhanberg | 69 | + 1 | + 1 | 1 | - | 1:09.99 | 0 | X | X | W | |||||
| 13 | (+19) | BR IGOR | 69 | + 1 | + 13.09 | 1 | - | 1:10.03 | 0 | X | X | X | M | ||||
| 14 | (+16) | B2マ Skattle | 69 | + 1 | + 16.04 | 1 | - | 1:09.93 | 0 | X | X | W | |||||
| 15 | (+6) | RG^RedBoT | 68 | + 2 | + 1 | 1 | - | 1:10.35 | 0 | X | W | ||||||
| 16 | (+3) | [FM]^FinUK | 68 | + 2 | + 9.69 | 1 | - | 1:10.46 | 0 | X | X | W | |||||
| 17 | (+3) | kurkku87 | 67 | + 3 | + 1 | 1 | - | 1:11.02 | 0 | X | X | X | W | ||||
| 18 | (+7) | VM.Carlz | 64 | + 6 | + 3 | 1 | - | 1:10.40 | 0 | X | X | W | |||||
| 19 | (+8) | [FU]Rocket | 20 | + 50 | + 44 | 1 | - | 1:12.63 | 0 | X | X | W | |||||
| 20 | (+4) | B2マ TωϊnCΔm | 38 | + 32 † | 0 | - | 1:10.70 | 0 | X | X | W | ||||||
| 21 | (+10) | S1DUS*GáboR | 32 | + 38 † | 2 | - | 1:09.55 | 0 | X | X | W | ||||||
| 22 | (-6) | [MRc] KIG | 27 | + 43 † | 0 | - | 1:10.07 | 0 | X | X | M | ||||||
| 23 | (-13) | Carlos | 25 | + 45 † | 1 | - | 1:10.87 | 0 | X | X | X | W | |||||
| 24 | (-7) | [MRc]xpablousky | 19 | + 51 † | 1 | - | 1:10.56 | 0 | X | X | X | M | |||||
| 25 | (+3) | [Mrc]SenSei | 15 | + 55 † | 1 | 1:11.98 | 0 | X | X | X | Ks | ||||||
| 26 | (±0) | Math55 | 15 | + 55 † | 1 | - | 1:12.18 | 0 | X | X | X | W | |||||
| 27 | (-5) | [MRc] MegA | 11 | + 59 † | 1 | - | 1:11.12 | 0 | X | X | X | M | |||||
| 28 | (-17) | 「マァ」Luis | 10 | + 60 † | 0 | - | 1:10.51 | 0 | X | X | W | ||||||
| 29 | (-16) | [CRT]Suzuya | 9 | + 61 †♦ | 2 | - | 1:11.12 | 0 | X | X | M | ||||||
| 30 | (-12) | BR Dark | 8 | + 62 † | 0 | - | 1:11.43 | 0 | X | X | X | W | |||||
| 31 | (-8) | 「マァ」Regis | 5 | + 65 † | 0 | - | 1:12.48 | 0 | X | X | W | ||||||
| 32 | BR Luuk | 4 | + 66 † | 0 | - | 1:13.33 | 0 | W | |||||||||
| 33 | (±0) | Bajerko | 3 | + 67 † | 0 | - | 1:15.17 | 0 | X | X | X | W | |||||
| 34 | (-22) | garmatainais | 2 | + 68 † | 0 | - | 1:12.12 | 0 | X | X | X | M | |||||
| 35 | Miko33 | 1 | + 69 † | 0 | 1h 01:02.34 | 0 | W | ||||||||||
| 36 | Joe Biden | 0 | + 70 † | 0 | - | 0.00 | 0 | W | |||||||||
| BR IGOR | 54 | ![]()  | 
								2.32 | 2.32 | 
| S1DUS*uNite | 52 | ![]()  | 
								2.46 | 2.46 | 
| [FM]^Ohnifus | 53 | ![]()  | 
								2.70 | 2.70 | 
| 「マァ」 TJ | 50 | ![]()  | 
								2.93 | 2.93 | 
| 「マァ」Ric98 | 47 | ![]()  | 
								3.31 | 3.31 | 
| Iron|Doni | 44 | ![]()  | 
								3.35 | 3.35 | 
| [MRc] Raigs | 36 | ![]()  | 
								3.36 | 3.36 | 
| [FM]^Rudolfa | 40 | ![]()  | 
								3.88 | 3.88 | 
| [WCL] P.Koivunen | 35 | ![]()  | 
								4.16 | 4.16 | 
| [FU]Rocket | 18 | ![]()  | 
								4.73 | 4.73 | 
| [MRc]Talhanberg | 59 | ![]()  | 
								5.17 | 5.17 | 
| [FM]^^JÁatass | 50 | ![]()  | 
								5.98 | 5.98 | 
| VM.Carlz | 16 | ![]()  | 
								6.09 | 6.09 | 
| [FM]^FinUK | 37 | ![]()  | 
								6.83 | 6.83 | 
| S1DUS*Litti | 58 | ![]()  | 
								8.53 | 8.53 | 
| RG^RedBoT | 32 | ![]()  | 
								9.13 | 9.13 | 
| kurkku87 | 40 | ![]()  | 
								9.27 | 9.27 | 
| Math55 | 15 | ![]()  | 
								10.89 | 10.89 | 
| [MRc] gemini95 | 36 | ![]()  | 
								12.12 | 12.12 | 
| [CRT]Suzuya | 6 | ![]()  | 
								19.50 | 19.50 | 
| 10 | ![]()  | 
								0.00 | ||
| [MRc]xpablousky | 4 | ![]()  | 
								26.42 | 26.42 | 
| B2マ Skattle | 31 | ![]()  | 
								27.12 | 27.12 | 
| [MRc] MegA | 12 | ![]()  | 
								27.55 | 27.55 | 
| Carlos | 22 | ![]()  | 
								28.64 | 28.64 | 
| [Mrc]SenSei | 16 | ![]()  | 
								32.37 | 32.37 | 
| S1DUS*GáboR | 28 | ![]()  | 
								32.27 | 33.48 | 
| 33 | ![]()  | 
								1.21 | ||
| [km/h] | ||||
| Miko33 | 1h 01:02.34 | 3.24 | 1 | 0.00 | 
| garmatainais | 1:16.42 | 155.29 | 2 | 0.00 | 
| 「マァ」Luis | 1:11.89 | 165.08 | 10 | 1.05 | 
| 「マァ」 TJ | 1:10.14 | 169.20 | 70 | 1.56 | 
| [FM]^Ohnifus | 1:10.18 | 169.09 | 70 | 1.58 | 
| Iron|Doni | 1:10.59 | 168.12 | 70 | 1.62 | 
| BR IGOR | 1:11.70 | 165.51 | 69 | 1.75 | 
| [MRc] Raigs | 1:10.99 | 167.17 | 70 | 1.80 | 
| [FM]^Rudolfa | 1:10.19 | 169.08 | 70 | 1.82 | 
| [MRc]Talhanberg | 1:11.51 | 165.95 | 69 | 2.02 | 
| 「マァ」Ric98 | 1:10.86 | 167.48 | 70 | 2.23 | 
| S1DUS*Litti | 1:10.33 | 168.75 | 70 | 2.38 | 
| [MRc] KIG | 1:12.14 | 164.51 | 27 | 2.51 | 
| BR Dark | 1:14.24 | 159.85 | 8 | 2.59 | 
| [WCL] P.Koivunen | 1:11.10 | 166.91 | 70 | 2.65 | 
| [FM]^^JÁatass | 1:11.01 | 167.13 | 70 | 2.68 | 
| [Mrc]SenSei | 1:15.14 | 157.94 | 15 | 2.85 | 
| B2マ TωϊnCΔm | 1:13.11 | 162.32 | 38 | 2.89 | 
| [FM]^FinUK | 1:12.50 | 163.69 | 68 | 2.94 | 
| RG^RedBoT | 1:12.36 | 164.01 | 68 | 3.00 | 
| S1DUS*uNite | 1:10.90 | 167.38 | 70 | 3.14 | 
| [MRc] gemini95 | 1:10.68 | 167.90 | 70 | 3.19 | 
| [MRc] MegA | 1:15.03 | 158.18 | 11 | 3.53 | 
| kurkku87 | 1:13.63 | 161.17 | 67 | 3.82 | 
| BR Luuk | 1:17.25 | 153.62 | 4 | 4.10 | 
| B2マ Skattle | 1:11.94 | 164.97 | 69 | 4.93 | 
| Math55 | 1:16.76 | 154.60 | 15 | 6.74 | 
| Carlos | 1:14.48 | 159.35 | 25 | 8.36 | 
| S1DUS*GáboR | 1:13.41 | 161.67 | 32 | 8.56 | 
| Bajerko | 1:23.22 | 142.61 | 3 | 8.64 | 
| VM.Carlz | 1:16.91 | 154.31 | 64 | 10.23 | 
| [CRT]Suzuya | 1:19.83 | 148.66 | 9 | 11.03 | 
| [MRc]xpablousky | 1:15.49 | 157.21 | 19 | 12.11 | 
| 「マァ」Regis | 2:45.66 | 71.64 | 5 | 1:47.11 | 
| [FU]Rocket | 4:05.72 | 48.30 | 20 | 12:43.48 | 
| 1 | 2 | 3 | ||||||||||||
| : 1:08.84 | ||||||||||||||
| S1DUS*Litti | 17.92 | --- | 52 | 28.49 | 0.07 | 51 | 22.50 | --- | 49 | 1:08.91 | 0.08 | 1:08.99 | --- | 51 | 
| 「マァ」 TJ | 18.04 | 0.12 | 43 | 28.49 | 0.07 | 49 | 22.54 | 0.04 | 42 | 1:09.07 | 0.07 | 1:09.14 | 0.15 | 43 | 
| [MRc] gemini95 | 18.09 | 0.17 | 68 | 28.42 | --- | 30 | 22.54 | 0.04 | 65 | 1:09.05 | 0.13 | 1:09.18 | 0.19 | 68 | 
| [FM]^Ohnifus | 18.04 | 0.12 | 45 | 28.54 | 0.12 | 51 | 22.55 | 0.05 | 46 | 1:09.13 | 0.09 | 1:09.22 | 0.23 | 45 | 
| S1DUS*uNite | 18.06 | 0.14 | 47 | 28.58 | 0.16 | 45 | 22.61 | 0.11 | 47 | 1:09.25 | 0.02 | 1:09.27 | 0.28 | 47 | 
| [FM]^Rudolfa | 17.98 | 0.06 | 70 | 28.50 | 0.08 | 59 | 22.68 | 0.18 | 27 | 1:09.16 | 0.19 | 1:09.35 | 0.36 | 36 | 
| 「マァ」Ric98 | 18.09 | 0.17 | 42 | 28.55 | 0.13 | 62 | 22.61 | 0.11 | 38 | 1:09.25 | 0.10 | 1:09.35 | 0.36 | 62 | 
| [FM]^^JÁatass | 18.04 | 0.12 | 37 | 28.64 | 0.22 | 66 | 22.59 | 0.09 | 38 | 1:09.27 | 0.08 | 1:09.35 | 0.36 | 38 | 
| S1DUS*GáboR | 18.02 | 0.10 | 32 | 28.62 | 0.20 | 13 | 22.64 | 0.14 | 17 | 1:09.28 | 0.27 | 1:09.55 | 0.56 | 25 | 
| Iron|Doni | 18.15 | 0.23 | 39 | 28.67 | 0.25 | 43 | 22.68 | 0.18 | 42 | 1:09.50 | 0.06 | 1:09.56 | 0.57 | 42 | 
| [MRc] Raigs | 18.07 | 0.15 | 68 | 28.69 | 0.27 | 39 | 22.78 | 0.28 | 21 | 1:09.54 | 0.11 | 1:09.65 | 0.66 | 68 | 
| [WCL] P.Koivunen | 18.20 | 0.28 | 33 | 28.57 | 0.15 | 46 | 22.75 | 0.25 | 29 | 1:09.52 | 0.20 | 1:09.72 | 0.73 | 68 | 
| B2マ Skattle | 18.29 | 0.37 | 42 | 28.70 | 0.28 | 61 | 22.72 | 0.22 | 28 | 1:09.71 | 0.22 | 1:09.93 | 0.94 | 52 | 
| [MRc]Talhanberg | 18.20 | 0.28 | 44 | 28.84 | 0.42 | 54 | 22.84 | 0.34 | 38 | 1:09.88 | 0.11 | 1:09.99 | 1.00 | 38 | 
| BR IGOR | 18.20 | 0.28 | 47 | 28.81 | 0.39 | 45 | 22.82 | 0.32 | 47 | 1:09.83 | 0.20 | 1:10.03 | 1.04 | 47 | 
| [MRc] KIG | 18.17 | 0.25 | 27 | 28.86 | 0.44 | 25 | 22.93 | 0.43 | 22 | 1:09.96 | 0.11 | 1:10.07 | 1.08 | 22 | 
| RG^RedBoT | 18.26 | 0.34 | 62 | 28.92 | 0.50 | 63 | 22.94 | 0.44 | 53 | 1:10.12 | 0.23 | 1:10.35 | 1.36 | 65 | 
| VM.Carlz | 18.27 | 0.35 | 59 | 28.77 | 0.35 | 51 | 23.17 | 0.67 | 57 | 1:10.21 | 0.19 | 1:10.40 | 1.41 | 57 | 
| [FM]^FinUK | 18.49 | 0.57 | 54 | 28.87 | 0.45 | 67 | 22.82 | 0.32 | 32 | 1:10.18 | 0.28 | 1:10.46 | 1.47 | 33 | 
| 「マァ」Luis | 18.34 | 0.42 | 5 | 28.93 | 0.51 | 6 | 23.09 | 0.59 | 6 | 1:10.36 | 0.15 | 1:10.51 | 1.52 | 6 | 
| [MRc]xpablousky | 18.29 | 0.37 | 13 | 28.99 | 0.57 | 5 | 22.87 | 0.37 | 5 | 1:10.15 | 0.41 | 1:10.56 | 1.57 | 5 | 
| B2マ TωϊnCΔm | 18.46 | 0.54 | 33 | 29.01 | 0.59 | 33 | 22.96 | 0.46 | 30 | 1:10.43 | 0.27 | 1:10.70 | 1.71 | 36 | 
| Carlos | 18.34 | 0.42 | 26 | 29.14 | 0.72 | 17 | 23.09 | 0.59 | 7 | 1:10.57 | 0.30 | 1:10.87 | 1.88 | 7 | 
| kurkku87 | 18.64 | 0.72 | 67 | 28.96 | 0.54 | 55 | 23.06 | 0.56 | 24 | 1:10.66 | 0.36 | 1:11.02 | 2.03 | 22 | 
| [MRc] MegA | 18.71 | 0.79 | 11 | 29.13 | 0.71 | 7 | 22.91 | 0.41 | 3 | 1:10.75 | 0.37 | 1:11.12 | 2.13 | 10 | 
| [CRT]Suzuya | 18.67 | 0.75 | 7 | 29.19 | 0.77 | 7 | 23.26 | 0.76 | 7 | 1:11.12 | --- | 1:11.12 | 2.13 | 7 | 
| BR Dark | 18.50 | 0.58 | 8 | 29.10 | 0.68 | 3 | 23.21 | 0.71 | 7 | 1:10.81 | 0.62 | 1:11.43 | 2.44 | 8 | 
| [Mrc]SenSei | 18.76 | 0.84 | 8 | 29.58 | 1.16 | 15 | 23.56 | 1.06 | 14 | 1:11.90 | 0.08 | 1:11.98 | 2.99 | 8 | 
| garmatainais | 18.82 | 0.90 | 2 | 29.70 | 1.28 | 3 | 23.48 | 0.98 | 2 | 1:12.00 | 0.12 | 1:12.12 | 3.13 | 2 | 
| Math55 | 18.65 | 0.73 | 10 | 29.61 | 1.19 | 9 | 23.55 | 1.05 | 15 | 1:11.81 | 0.37 | 1:12.18 | 3.19 | 10 | 
| 「マァ」Regis | 19.00 | 1.08 | 4 | 29.22 | 0.80 | 4 | 23.61 | 1.11 | 5 | 1:11.83 | 0.65 | 1:12.48 | 3.49 | 4 | 
| [FU]Rocket | 19.19 | 1.27 | 15 | 29.48 | 1.06 | 12 | 23.69 | 1.19 | 14 | 1:12.36 | 0.27 | 1:12.63 | 3.64 | 12 | 
| BR Luuk | 19.30 | 1.38 | 5 | 29.80 | 1.38 | 4 | 23.88 | 1.38 | 4 | 1:12.98 | 0.35 | 1:13.33 | 4.34 | 4 | 
| Bajerko | 19.54 | 1.62 | 4 | 30.28 | 1.86 | 4 | 23.92 | 1.42 | 1 | 1:13.74 | 1.43 | 1:15.17 | 6.18 | 3 | 
| Miko33 | 3607.04 | 3589.12 | 1 | 31.49 | 3.07 | 1 | 23.81 | 1.31 | 1 | 1h 01:02.34 | --- | 1h 01:02.34 | 3593.35 | 1 | 
| [MRc] gemini95 | 3 | 0 | 
| 「マァ」Ric98 | 3 | 0 | 
| S1DUS*uNite | 2 | 0 | 
| [MRc] Raigs | 1 | 0 | 
| [FM]^^JÁatass | 2 | 0 | 
| [WCL] P.Koivunen | 4 | 0 | 
| [MRc]Talhanberg | 1 | 2 | 
| BR IGOR | 0 | 10 | 
| B2マ Skattle | 2 | 28 | 
| RG^RedBoT | 3 | 22 | 
| [FM]^FinUK | 2 | 52 | 
| kurkku87 | 4 | 51 | 
| VM.Carlz | 22 | 27 | 
| [FU]Rocket | 4 | 9 | 
| B2マ TωϊnCΔm | 5 | 23 | 
| S1DUS*GáboR | 4 | 0 | 
| [MRc] KIG | 3 | 0 | 
| Carlos | 4 | 7 | 
| [MRc]xpablousky | 3 | 19 | 
| [Mrc]SenSei | 2 | 0 | 
| Math55 | 3 | 0 | 
| [MRc] MegA | 3 | 0 | 
| [CRT]Suzuya | 4 | 52 | 
| BR Dark | 2 | 0 | 
| 「マァ」Regis | 8 | 5 | 
| Bajerko | 4 | 0 | 
| Miko33 | 1 | 1 | 
| S1DUS*uNite | 51 | |
| 53 | ||
| [FM]^^JÁatass | 50 | |
| 51 | ||
| [FU]Rocket | 17 | |
| 19 | ||
| [Mrc]SenSei | 16 | |
| Miko33 | 1 | |
| 「マァ」 TJ | [FM]^Ohnifus | [FM]^Rudolfa | S1DUS*Litti | Iron|Doni | [MRc] gemini95 | 「マァ」Ric98 | S1DUS*uNite | [MRc] Raigs | [FM]^^JÁatass | [WCL] P.Koivunen | [MRc]Talhanberg | BR IGOR | B2マ Skattle | RG^RedBoT | [FM]^FinUK | kurkku87 | VM.Carlz | [FU]Rocket | B2マ TωϊnCΔm | S1DUS*GáboR | [MRc] KIG | Carlos | [MRc]xpablousky | [Mrc]SenSei | Math55 | [MRc] MegA | 「マァ」Luis | [CRT]Suzuya | BR Dark | 「マァ」Regis | BR Luuk | Bajerko | garmatainais | Miko33 | Joe Biden | |||||||||||
| 1h 21:49.64 | 1h 21:52.81 | 1h 21:53.13 | 1h 22:02.93 | 1h 22:21.38 | 1h 22:27.64 | 1h 22:40.05 | 1h 22:43.04 | 1h 22:49.25 | 1h 22:50.51 | 1h 22:57.21 | 1h 22:14.43 | 1h 22:27.52 | 1h 22:43.56 | 1h 22:00.42 | 1h 22:10.11 | 1h 22:13.53 | 1h 22:02.02 | 1h 21:54.40 | 46:18.28 | 39:08.99 | 32:27.76 | 31:01.92 | 23:54.27 | 18:47.07 | 19:11.44 | 13:45.29 | 11:58.89 | 11:58.46 | 9:53.95 | 13:48.30 | 5:09.01 | 4:09.65 | 2:32.84 | 1h 01:02.34 | 0.00 | |||||||||||
| + 3.17 | + 3.49 | + 13.29 | + 31.74 | + 38.00 | + 50.41 | + 53.40 | + 59.61 | + 1:00.87 | + 1:07.57 | + 1 | + 1 | + 1 | + 2 | + 2 | + 3 | + 6 | + 50 | + 32 † | + 38 † | + 43 † | + 45 † | + 51 † | + 55 † | + 55 † | + 59 † | + 60 † | + 61 † | + 62 † | + 65 † | + 66 † | + 67 † | + 68 † | + 69 † | + 70 † | ||||||||||||
									
  | 
							||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:17.03 | 1:16.62 | 1:16.06 | 1:25.12 | 1:17.41 | 1:21.42 | 1:18.91 | 1:18.40 | 1:19.32 | 1:19.49 | 1:21.69 | 1:20.46 | 1:26.17 | 1:25.38 | 1:25.33 | 1:23.47 | 1:24.56 | 1:25.84 | 1:27.60 | 1:23.74 | 1:24.63 | 1:22.47 | 1:21.08 | 1:22.10 | 1:29.78 | 1:24.20 | 1:29.54 | 1:19.88 | 1:21.75 | 1:22.16 | 8:56.68 | 1:27.15 | 1:28.12 | 1:20.72 | 1h 01:02.34 | |||||||||||
| 2 | 1:10.51 | 1:10.56 | 1:10.36 | 1:15.36 | 1:10.86 | 1:11.66 | 1:11.22 | 1:10.80 | 1:11.32 | 1:11.67 | 1:11.65 | 1:11.83 | 1:13.03 | 1:12.59 | 1:14.38 | 1:13.06 | 1:13.75 | 1:12.81 | 1:14.82 | 1:12.17 | 1:12.48 | 1:12.66 | 1:11.63 | 1:11.64 | 1:13.66 | 1:12.94 | 1:13.26 | 1:11.10 | 1:12.41 | 1:12.55 | 1:12.56 | 1:13.82 | 1:26.36 | 1:12.12 | ||||||||||||
| 3 | 1:10.34 | 1:10.96 | 1:10.02 | 1:11.13 | 1:10.78 | 1:12.02 | 1:10.67 | 1:11.18 | 1:10.84 | 1:11.16 | 1:11.47 | 1:11.17 | 1:13.02 | 1:12.26 | 1:13.54 | 1:11.58 | 1:13.24 | 1:15.32 | 1:15.63 | 1:12.25 | 1:11.59 | 1:11.87 | 1:13.94 | 1:37.65 | 1:13.34 | 1:13.21 | 1:11.35 | 1:10.87 | 1:13.18 | 1:12.24 | 1:12.96 | 1:14.71 | 1:15.17 | |||||||||||||
| 4 | 1:10.49 | 1:10.71 | 1:10.00 | 1:11.10 | 1:11.03 | 1:10.34 | 1:10.99 | 1:10.44 | 1:11.04 | 1:11.16 | 1:11.01 | 1:11.50 | 1:11.96 | 1:11.54 | 1:13.93 | 1:12.64 | 1:13.35 | 1:13.91 | 1:13.94 | 1:13.37 | 1:22.20 | 1:22.66 | 1:12.90 | 1:56.64 | 1:13.64 | 1:13.27 | 1:21.40 | 1:11.04 | 1:12.52 | 1:12.69 | 1:12.48 | 1:13.33 | ||||||||||||||
| 5 | 1:10.14 | 1:10.45 | 1:10.15 | 1:10.32 | 1:10.56 | 1:10.44 | 1:11.32 | 1:10.73 | 1:11.48 | 1:11.60 | 1:24.84 | 1:12.01 | 1:12.75 | 1:22.55 | 1:13.74 | 1:12.27 | 1:12.65 | 1:16.67 | 1:14.02 | 1:12.61 | 1:12.76 | 1:11.84 | 1:12.91 | 1:10.56 | 1:14.10 | 1:13.65 | 1:11.48 | 1:11.99 | 1:28.71 | 1:18.15 | 1:13.62 | |||||||||||||||
| 6 | 1:10.44 | 1:10.23 | 1:10.13 | 1:10.44 | 1:10.67 | 1:10.24 | 1:10.82 | 1:10.97 | 1:11.01 | 1:11.29 | 1:11.68 | 1:12.56 | 1:11.76 | 1:11.01 | 1:13.19 | 1:12.85 | 1:14.08 | 1:14.07 | 1:13.76 | 1:11.93 | 1:10.63 | 1:12.17 | 1:11.58 | 1:10.56 | 1:13.73 | 1:14.77 | 1:12.80 | 1:10.51 | 1:40.70 | 1:12.95 | ||||||||||||||||
| 7 | 1:10.10 | 1:10.22 | 1:10.42 | 1:10.39 | 1:10.75 | 1:10.31 | 1:10.65 | 1:11.07 | 1:10.56 | 1:10.67 | 1:11.83 | 1:11.00 | 1:11.49 | 1:12.08 | 1:13.45 | 1:11.34 | 1:11.63 | 1:14.02 | 1:14.83 | 1:12.00 | 1:10.67 | 1:11.25 | 1:10.87 | 1:11.20 | 1:13.84 | 1:17.24 | 1:12.78 | 1:10.76 | 1:11.12 | 1:11.78 | ||||||||||||||||
| 8 | 1:10.23 | 1:10.08 | 1:10.18 | 1:10.09 | 1:10.20 | 1:11.05 | 1:10.90 | 1:10.43 | 1:10.62 | 1:10.90 | 1:10.99 | 1:11.37 | 1:11.31 | 1:10.86 | 1:12.47 | 1:11.45 | 1:13.56 | 1:13.09 | 1:13.43 | 1:12.40 | 1:10.52 | 1:11.01 | 1:11.36 | 1:10.89 | 1:11.98 | 1:13.91 | 1:12.11 | 1:10.75 | 1:11.70 | 1:11.43 | ||||||||||||||||
| 9 | 1:10.13 | 1:10.03 | 1:10.01 | 1:10.18 | 1:10.49 | 1:10.32 | 1:10.35 | 1:10.36 | 1:10.19 | 1:10.67 | 1:10.66 | 1:13.36 | 1:11.94 | 1:11.15 | 1:12.58 | 1:11.54 | 1:12.37 | 1:12.68 | 1:12.75 | 1:13.00 | 1:10.79 | 1:10.90 | 1:11.78 | 1:10.90 | 1:12.63 | 1:12.62 | 1:12.68 | 1:11.40 | 1:26.37 | |||||||||||||||||
| 10 | 1:10.29 | 1:10.14 | 1:10.18 | 1:10.20 | 1:10.47 | 1:10.25 | 1:10.52 | 1:10.53 | 1:10.67 | 1:11.00 | 1:10.33 | 1:11.24 | 1:11.96 | 1:11.49 | 1:11.97 | 1:11.34 | 1:12.28 | 1:19.17 | 1:13.03 | 1:12.39 | 1:10.52 | 1:10.80 | 1:11.72 | 1:10.87 | 1:15.37 | 1:12.18 | 1:11.12 | 1:10.59 | ||||||||||||||||||
| 11 | 1:10.43 | 1:10.71 | 1:10.19 | 1:10.01 | 1:10.15 | 1:10.22 | 1:10.26 | 1:10.13 | 1:10.36 | 1:11.66 | 1:10.87 | 1:11.21 | 1:11.05 | 1:11.27 | 1:12.08 | 1:11.56 | 1:12.48 | 1:20.14 | 1:15.69 | 1:12.16 | 1:11.63 | 1:11.74 | 1:11.13 | 1:11.81 | 1:13.32 | 1:12.46 | 1:16.77 | |||||||||||||||||||
| 12 | 1:10.00 | 1:10.23 | 1:10.13 | 1:10.07 | 1:10.35 | 1:10.10 | 1:10.60 | 1:10.31 | 1:10.64 | 1:10.63 | 1:10.74 | 1:14.37 | 1:11.25 | 1:10.94 | 1:11.64 | 1:13.18 | 1:12.26 | 1:12.06 | 1:12.63 | 1:17.89 | 1:10.89 | 1:10.56 | 1:24.63 | 1:11.96 | 1:13.27 | 1:13.02 | ||||||||||||||||||||
| 13 | 1:10.08 | 1:09.93 | 1:09.89 | 1:10.31 | 1:10.23 | 1:10.22 | 1:10.60 | 1:10.69 | 1:11.14 | 1:10.83 | 1:10.91 | 1:11.93 | 1:12.05 | 1:10.91 | 1:12.16 | 1:11.30 | 1:13.36 | 1:12.48 | 1:13.98 | 1:11.72 | 1:09.79 | 1:11.84 | 1:11.21 | 1:10.57 | 1:13.08 | 1:14.36 | ||||||||||||||||||||
| 14 | 1:10.12 | 1:10.17 | 1:09.87 | 1:10.02 | 1:10.14 | 1:10.00 | 1:10.51 | 1:10.58 | 1:10.47 | 1:10.49 | 1:10.45 | 1:11.24 | 1:11.19 | 1:10.65 | 1:11.71 | 1:11.47 | 1:12.08 | 1:35.95 | 1:12.88 | 1:12.03 | 1:10.22 | 1:10.70 | 1:11.78 | 1:10.95 | 1:12.50 | 1:31.14 | ||||||||||||||||||||
| 15 | 1:10.15 | 1:09.97 | 1:10.01 | 1:10.05 | 1:10.33 | 1:10.31 | 1:10.10 | 1:10.19 | 1:10.57 | 1:10.66 | 1:10.54 | 1:11.26 | 1:10.81 | 1:10.42 | 1:11.84 | 1:15.53 | 1:12.66 | 1:54.65 | 1:13.43 | 1:12.43 | 1:10.65 | 1:11.14 | 1:11.94 | 1:11.02 | 1:22.83 | 1:32.47 | ||||||||||||||||||||
| 16 | 1:11.48 | 1:10.38 | 1:09.95 | 1:10.26 | 1:10.36 | 1:10.20 | 1:10.80 | 1:10.21 | 1:10.46 | 1:10.74 | 1:10.05 | 1:11.08 | 1:11.01 | 1:11.42 | 1:11.34 | 1:11.71 | 1:11.60 | 1:50.12 | 1:13.08 | 1:11.24 | 1:10.13 | 1:15.65 | 1:11.75 | 1:10.88 | ||||||||||||||||||||||
| 17 | 1:10.07 | 1:10.06 | 1:09.89 | 1:09.81 | 1:10.19 | 1:09.91 | 1:10.84 | 1:10.42 | 1:11.50 | 1:10.67 | 1:10.60 | 1:11.36 | 1:11.33 | 1:13.12 | 1:11.76 | 1:24.81 | 1:12.11 | 1:12.01 | 1:20.27 | 1:11.89 | 1:09.74 | 1:10.88 | 1:11.26 | 1:10.72 | ||||||||||||||||||||||
