| 1 | 
								(+8) | 
								[FM]^Number | 
								100 | 
								1h 15:52.13 | 
								1 | 
								- | 
								44.67 | 
								38 (16, 18, 20-26, 28-30, 32-35, 37, 41, 44, 49, 51, 53, 58, 63, 71, 73, 76-77, 79-80, 86, 89, 94-95, 97-100) | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 2 | 
								(-1) | 
								「マァ」 TJ | 
								100 | 
								+ 2.22 | 
								1 | 
								- | 
								44.75 | 
								30 (1, 3, 13-14, 27, 31, 38, 46-47, 50, 55-57, 59, 62, 64-70, 74-75, 78, 84, 87-88, 90, 93) | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 3 | 
								(+4) | 
								Iron|Doni | 
								100 | 
								+ 11.24 | 
								+ 9.02 | 
								1 | 
								- | 
								44.75 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 4 | 
								(±0) | 
								RG^Rony | 
								100 | 
								+ 13.05 | 
								+ 1.81 | 
								1 | 
								- | 
								44.75 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								X | 
								 | 
								 | 
								W | 
							
							
								| 5 | 
								(+15) | 
								88 AA™| Sean Lee | 
								100 | 
								+ 18.71 | 
								+ 5.66 | 
								1 | 
								- | 
								44.80 | 
								0 | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								 | 
								M | 
							
							
								| 6 | 
								(+8) | 
								Teho | Pantheo | 
								100 | 
								+ 18.72 | 
								+ 0.01 | 
								1 | 
								- | 
								44.88 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 7 | 
								(+1) | 
								[FM]^FinUK | 
								100 | 
								+ 31.38 | 
								+ 12.66 | 
								1 | 
								- | 
								44.93 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 8 | 
								(+13) | 
								kurkku87 | 
								99 | 
								+ 1 Lap | 
								+ 1 Lap | 
								1 | 
								- | 
								45.12 | 
								0 | 
								 | 
								 | 
								X | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 9 | 
								(+6) | 
								B2マ kouzenN | 
								99 | 
								+ 1 Lap | 
								+ 4.35 | 
								1 | 
								- | 
								44.93 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 10 | 
								(+22) | 
								AS™| Medln | 
								99 | 
								+ 1 Lap | 
								+ 0.70 | 
								1 | 
								- | 
								44.95 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								X | 
								 | 
								 | 
								M | 
							
							
								| 11 | 
								(+5) | 
								[FM]^Rudolfa | 
								99 | 
								+ 1 Lap | 
								+ 1.73 | 
								1 | 
								- | 
								45.01 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 12 | 
								(+1) | 
								AA™| E A Presley | 
								99 | 
								+ 1 Lap | 
								+ 9.11 | 
								1 | 
								- | 
								45.15 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 13 | 
								(+14) | 
								Teho | Kristian | 
								99 | 
								+ 1 Lap | 
								+ 7.14 | 
								1 | 
								- | 
								45.01 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 14 | 
								(-2) | 
								VM.Carlz | 
								99 | 
								+ 1 Lap | 
								+ 0.32 | 
								1 | 
								- | 
								45.27 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 15 | 
								(+8) | 
								[WCL] P.Koivunen | 
								99 | 
								+ 1 Lap | 
								+ 1.53 | 
								1 | 
								- | 
								45.11 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 16 | 
								(+14) | 
								Weke | 
								98 | 
								+ 2 Laps | 
								+ 1 Lap | 
								1 | 
								- | 
								45.36 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 17 | 
								(+11) | 
								Yeman | 
								86 | 
								+ 14 Laps | 
								+ 12 Laps | 
								1 | 
								- | 
								45.20 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 18 | 
								(±0) | 
								[FM]^APayson | 
								73 | 
								+ 27 Laps | 
								+ 13 Laps | 
								1 | 
								- | 
								45.14 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								X | 
								 | 
								 | 
								W | 
							
							
								| 19 | 
								(-14) | 
								[FM]^Ohnifus | 
								99 | 
								+ 1 Lap† | 
								1 | 
								- | 
								44.62 | 
								24 (5, 11, 15, 17, 19, 36, 39-40, 42-43, 45, 48, 52, 54, 60-61, 72, 81-83, 85, 91-92, 96) | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 20 | 
								(-10) | 
								S1DUS*uNite | 
								90 | 
								+ 10 Laps† | 
								1 | 
								- | 
								44.51 | 
								0 | 
								X | 
								 | 
								 | 
								 | 
								 | 
								 | 
								X | 
								W | 
							
							
								| 21 | 
								(+8) | 
								TobyBiondi ARG | 
								90 | 
								+ 10 Laps† | 
								1 | 
								- | 
								45.21 | 
								0 | 
								X | 
								 | 
								 | 
								 | 
								X | 
								 | 
								X | 
								W | 
							
							
								| 22 | 
								(-5) | 
								[WCL] Eza | 
								88 | 
								+ 12 Laps† | 
								1 | 
								- | 
								45.02 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 23 | 
								(-17) | 
								BR IGOR | 
								53 | 
								+ 47 Laps† | 
								1 | 
								- | 
								45.00 | 
								0 | 
								X | 
								 | 
								X | 
								X | 
								 | 
								 | 
								 | 
								M | 
							
							
								| 24 | 
								(-22) | 
								Trespasser | 
								39 | 
								+ 61 Laps† | 
								0 | 
								- | 
								44.90 | 
								8 (2, 4, 6-10, 12) | 
								X | 
								 | 
								X | 
								X | 
								 | 
								 | 
								 | 
								M | 
							
							
								| 25 | 
								(-14) | 
								[MRc] AnanFaz | 
								32 | 
								+ 68 Laps† | 
								0 | 
								SG (Speeding) | 
								45.14 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								M | 
							
							
								| 26 | 
								(-23) | 
								B2マ Rayman | 
								19 | 
								+ 81 Laps† | 
								1 | 
								- | 
								45.00 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 27 | 
								(-3) | 
								Cabral | 
								13 | 
								+ 87 Laps† | 
								0 | 
								- | 
								45.30 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 28 | 
								(-9) | 
								[FU]Rocket | 
								12 | 
								+ 88 Laps† | 
								1 | 
								- | 
								45.68 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 29 | 
								(+2) | 
								CRT™ S.Sheppard | 
								11 | 
								+ 89 Laps† | 
								0 | 
								- | 
								45.25 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 30 | 
								(-4) | 
								MKT®TANGO | 
								10 | 
								+ 90 Laps† | 
								0 | 
								- | 
								45.93 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 31 | 
								(-6) | 
								Pengiyin | 
								2 | 
								+ 98 Laps† | 
								0 | 
								- | 
								45.72 | 
								0 | 
								X | 
								 | 
								X | 
								X | 
								 | 
								 | 
								 | 
								M | 
							
							
								| 32 | 
								P | 
								Juvix | 
								1 | 
								+ 99 Laps† | 
								0 | 
								DT (Speeding) | 
								7:52.23 | 
								0 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 33 | 
								(-11) | 
								[FM]^Fras44 | 
								1 | 
								+ 99 Laps† | 
								0 | 
								- | 
								24:19.77 | 
								0 | 
								X | 
								 | 
								 | 
								X | 
								 | 
								 | 
								 | 
								W | 
							
							
								| 34 | 
								P | 
								[マ] Plumify. | 
								1 | 
								+ 99 Laps† | 
								0 | 
								DT (Speeding) | 
								51:40.69 | 
								0 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								W |