| Fragmaster's FOX Friday 2021 - 30 | (replay) ![]()  | 
								||
| LfS 0.6V | ![]()  | 
									||
| 30.07.2021, 20:34:05 | |||
| 64 (198.18 km) | |||
| Fragmaster's FOX Friday 2021 - 30 | (replay) ![]()  | 
								||
| LfS 0.6V | ![]()  | 
									||
| 30.07.2021, 20:34:05 | |||
| 64 (198.18 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (+1) | S1DUS*GáboR | 64 | 1h 19:12.69 | 1 | - | 1:13.27 | 56 (9-64) | X | X | W | ||||||
| 2 | (+3) | 「マァ」 TJ | 64 | + 21.53 | 1 | - | 1:13.61 | 0 | X | X | W | ||||||
| 3 | (±0) | 23 Ro8er Chen | 64 | + 41.08 | + 19.55 | 2 | - | 1:13.44 | 0 | X | X | W | |||||
| 4 | (-3) | S1DUS*Altsu | 64 | + 42.96 | + 1.88 | 1 | - | 1:13.48 | 8 (1-8) | X | X | W | |||||
| 5 | (+1) | [FM]^Ohnifus | 64 | + 56.16 | + 13.20 | 2 | 1:13.60 | 0 | X | X | W | ||||||
| 6 | (+4) | Iron|Doni | 63 | + 1 | + 1 | 1 | - | 1:14.07 | 0 | X | X | W | |||||
| 7 | (+11) | [FM]^^JÁatass | 63 | + 1 | + 3.23 | 1 | - | 1:13.96 | 0 | X | X | W | |||||
| 8 | (+1) | [FM]^APayson | 63 | + 1 | + 16.14 | 1 | - | 1:14.29 | 0 | X | X | X | W | ||||
| 9 | (+3) | [FM]^FinUK | 62 | + 2 | + 1 | 1 | - | 1:14.86 | 0 | X | X | W | |||||
| 10 | [FU]Rocket | 25 | + 39 | + 37 | 1 | - | 1:17.41 | 0 | W | ||||||||
| 11 | (+2) | Teho | TrIpLeM | 9 | + 55 | + 16 | 1 | - | 1:17.81 | 0 | X | W | ||||||
| 12 | (-8) | [MRc] Zesty | 54 | + 10 † | 1 | - | 1:13.71 | 0 | X | X | W | ||||||
| 13 | (+4) | Teho | Kristian | 34 | + 30 † | 1 | - | 1:14.17 | 0 | X | X | W | ||||||
| 14 | (-3) | イムm® Meneses | 25 | + 39 † | 0 | - | 1:14.58 | 0 | X | X | X | W | |||||
| 15 | (+4) | [GD] Kaes | 23 | + 41 † | 1 | - | 1:14.54 | 0 | M | ||||||||
| 16 | Onur | 18 | + 46 † | 0 | - | 1:15.12 | 0 | W | |||||||||
| 17 | (-9) | RG^Mandula | 10 | + 54 † | 0 | - | 1:14.80 | 0 | X | X | W | ||||||
| 18 | (-2) | [ATR] CAB€Z®N | 9 | + 55 † | 1 | - | 1:17.73 | 0 | X | X | W | ||||||
| 19 | (-12) | [FM]^Rando | 9 | + 55 † | 1 | - | 1:15.63 | 0 | X | X | W | ||||||
| 20 | (-6) | [AT]Desnashe | 4 | + 60 † | 0 | - | 1:16.70 | 0 | X | X | X | X | M | ||||
| 21 | (-6) | Teho | Pantheo | 3 | + 61 † | 0 | 1:16.33 | 0 | X | X | W | |||||||
| [FU]Rocket | 7 | ![]()  | 
								1.45 | 1.45 | 
| Iron|Doni | 8 | ![]()  | 
								1.88 | 1.88 | 
| S1DUS*Altsu | 54 | ![]()  | 
								2.07 | 2.07 | 
| [MRc] Zesty | 48 | ![]()  | 
								2.69 | 2.69 | 
| 「マァ」 TJ | 43 | ![]()  | 
								2.93 | 2.93 | 
| [ATR] CAB€Z®N | 8 | ![]()  | 
								2.93 | 2.93 | 
| S1DUS*GáboR | 45 | ![]()  | 
								2.97 | 2.97 | 
| Teho | Kristian | 26 | ![]()  | 
								4.59 | 4.59 | 
| [FM]^APayson | 33 | ![]()  | 
								6.97 | 6.97 | 
| [GD] Kaes | 9 | ![]()  | 
								8.24 | 8.24 | 
| [FM]^^JÁatass | 45 | ![]()  | 
								8.94 | 8.94 | 
| [FM]^FinUK | 32 | ![]()  | 
								9.89 | 9.89 | 
| 23 Ro8er Chen | 45 | ![]()  | 
								2.93 | 11.87 | 
| 62 | ![]()  | 
								8.94 | ||
| [FM]^Ohnifus | 40 | ![]()  | 
								3.14 | 12.28 | 
| 62 | ![]()  | 
								9.14 | ||
| [FM]^Rando | 7 | ![]()  | 
								20.26 | 20.26 | 
| Teho | TrIpLeM | 9 | ![]()  | 
								34.66 | 34.66 | 
| [km/h] | ||||
| Onur | 1:16.86 | 145.03 | 18 | 1.19 | 
| イムm® Meneses | 1:16.21 | 146.27 | 25 | 1.41 | 
| 「マァ」 TJ | 1:14.60 | 149.44 | 64 | 1.69 | 
| S1DUS*GáboR | 1:14.26 | 150.11 | 64 | 1.73 | 
| [MRc] Zesty | 1:14.67 | 149.29 | 54 | 1.82 | 
| Iron|Doni | 1:15.49 | 147.66 | 63 | 2.17 | 
| [FM]^APayson | 1:15.80 | 147.06 | 63 | 2.38 | 
| [FM]^^JÁatass | 1:15.55 | 147.56 | 63 | 2.42 | 
| Teho | Kristian | 1:15.95 | 146.78 | 34 | 2.71 | 
| 23 Ro8er Chen | 1:14.90 | 148.83 | 64 | 3.20 | 
| RG^Mandula | 1:17.71 | 143.45 | 10 | 3.21 | 
| [FM]^FinUK | 1:17.01 | 144.75 | 62 | 3.22 | 
| S1DUS*Altsu | 1:14.93 | 148.77 | 64 | 3.33 | 
| [FM]^Ohnifus | 1:15.14 | 148.36 | 64 | 3.34 | 
| [GD] Kaes | 1:17.30 | 144.22 | 23 | 4.02 | 
| [ATR] CAB€Z®N | 1:22.34 | 135.38 | 9 | 4.58 | 
| Teho | Pantheo | 1:22.25 | 135.54 | 3 | 6.38 | 
| [AT]Desnashe | 1:26.41 | 129.01 | 4 | 7.90 | 
| [FM]^Rando | 1:25.27 | 130.74 | 9 | 11.42 | 
| [FU]Rocket | 3:12.70 | 57.85 | 25 | 1:53.26 | 
| Teho | TrIpLeM | 8:52.88 | 20.92 | 9 | 7:51.77 | 
| 1 | 2 | 3 | ||||||||||||
| : 1:13.13 | ||||||||||||||
| S1DUS*GáboR | 25.86 | --- | 42 | 19.41 | --- | 45 | 27.86 | --- | 41 | 1:13.13 | 0.14 | 1:13.27 | --- | 42 | 
| 23 Ro8er Chen | 25.96 | 0.10 | 43 | 19.42 | 0.01 | 40 | 27.92 | 0.06 | 34 | 1:13.30 | 0.14 | 1:13.44 | 0.17 | 41 | 
| S1DUS*Altsu | 26.06 | 0.20 | 30 | 19.52 | 0.11 | 47 | 27.89 | 0.03 | 47 | 1:13.47 | 0.01 | 1:13.48 | 0.21 | 47 | 
| [FM]^Ohnifus | 25.97 | 0.11 | 61 | 19.41 | --- | 38 | 28.00 | 0.14 | 33 | 1:13.38 | 0.22 | 1:13.60 | 0.33 | 61 | 
| 「マァ」 TJ | 26.00 | 0.14 | 31 | 19.48 | 0.07 | 39 | 28.04 | 0.18 | 54 | 1:13.52 | 0.09 | 1:13.61 | 0.34 | 50 | 
| [MRc] Zesty | 26.04 | 0.18 | 36 | 19.44 | 0.03 | 48 | 28.01 | 0.15 | 44 | 1:13.49 | 0.22 | 1:13.71 | 0.44 | 47 | 
| [FM]^^JÁatass | 26.15 | 0.29 | 61 | 19.58 | 0.17 | 43 | 28.14 | 0.28 | 43 | 1:13.87 | 0.09 | 1:13.96 | 0.69 | 43 | 
| Iron|Doni | 26.05 | 0.19 | 58 | 19.55 | 0.14 | 55 | 28.25 | 0.39 | 53 | 1:13.85 | 0.22 | 1:14.07 | 0.80 | 55 | 
| Teho | Kristian | 26.23 | 0.37 | 23 | 19.62 | 0.21 | 23 | 28.31 | 0.45 | 29 | 1:14.16 | 0.01 | 1:14.17 | 0.90 | 23 | 
| [FM]^APayson | 26.32 | 0.46 | 30 | 19.57 | 0.16 | 30 | 28.30 | 0.44 | 29 | 1:14.19 | 0.10 | 1:14.29 | 1.02 | 30 | 
| [GD] Kaes | 26.33 | 0.47 | 14 | 19.77 | 0.36 | 13 | 28.27 | 0.41 | 12 | 1:14.37 | 0.17 | 1:14.54 | 1.27 | 12 | 
| イムm® Meneses | 26.29 | 0.43 | 23 | 19.82 | 0.41 | 9 | 28.43 | 0.57 | 17 | 1:14.54 | 0.04 | 1:14.58 | 1.31 | 23 | 
| RG^Mandula | 26.45 | 0.59 | 7 | 19.72 | 0.31 | 7 | 28.49 | 0.63 | 8 | 1:14.66 | 0.14 | 1:14.80 | 1.53 | 7 | 
| [FM]^FinUK | 26.37 | 0.51 | 32 | 19.66 | 0.25 | 29 | 28.41 | 0.55 | 60 | 1:14.44 | 0.42 | 1:14.86 | 1.59 | 29 | 
| Onur | 26.50 | 0.64 | 16 | 19.89 | 0.48 | 15 | 28.62 | 0.76 | 3 | 1:15.01 | 0.11 | 1:15.12 | 1.85 | 14 | 
| [FM]^Rando | 26.60 | 0.74 | 7 | 19.84 | 0.43 | 3 | 28.88 | 1.02 | 5 | 1:15.32 | 0.31 | 1:15.63 | 2.36 | 5 | 
| Teho | Pantheo | 26.65 | 0.79 | 4 | 20.27 | 0.86 | 2 | 29.29 | 1.43 | 2 | 1:16.21 | 0.12 | 1:16.33 | 3.06 | 2 | 
| [AT]Desnashe | 26.97 | 1.11 | 2 | 20.24 | 0.83 | 2 | 29.49 | 1.63 | 2 | 1:16.70 | --- | 1:16.70 | 3.43 | 2 | 
| [FU]Rocket | 27.23 | 1.37 | 6 | 20.52 | 1.11 | 19 | 29.40 | 1.54 | 25 | 1:17.15 | 0.26 | 1:17.41 | 4.14 | 6 | 
| [ATR] CAB€Z®N | 27.22 | 1.36 | 5 | 20.35 | 0.94 | 5 | 29.85 | 1.99 | 6 | 1:17.42 | 0.31 | 1:17.73 | 4.46 | 5 | 
| Teho | TrIpLeM | 26.70 | 0.84 | 5 | 20.17 | 0.76 | 4 | 29.90 | 2.04 | 3 | 1:16.77 | 1.04 | 1:17.81 | 4.54 | 4 | 
| S1DUS*Altsu | 2 | 0 | 
| [FM]^Ohnifus | 1 | 0 | 
| Iron|Doni | 1 | 13 | 
| [FM]^^JÁatass | 0 | 3 | 
| [FM]^APayson | 0 | 13 | 
| [FM]^FinUK | 5 | 11 | 
| [FU]Rocket | 10 | 6 | 
| Teho | TrIpLeM | 6 | 3 | 
| Teho | Kristian | 3 | 1 | 
| イムm® Meneses | 3 | 0 | 
| [GD] Kaes | 2 | 0 | 
| RG^Mandula | 4 | 0 | 
| [FM]^Rando | 2 | 6 | 
| [AT]Desnashe | 5 | 0 | 
| Teho | Pantheo | 1 | 0 | 
| [FM]^Ohnifus | 62 | |
| [FM]^Rando | 8 | |
| 9 | ||
| Teho | Pantheo | 1 | |
| S1DUS*GáboR | 「マァ」 TJ | 23 Ro8er Chen | S1DUS*Altsu | [FM]^Ohnifus | Iron|Doni | [FM]^^JÁatass | [FM]^APayson | [FM]^FinUK | [FU]Rocket | Teho | TrIpLeM | [MRc] Zesty | Teho | Kristian | イムm® Meneses | [GD] Kaes | Onur | RG^Mandula | [ATR] CAB€Z®N | [FM]^Rando | [AT]Desnashe | Teho | Pantheo | |||||||||||
| 1h 19:12.69 | 1h 19:34.22 | 1h 19:53.77 | 1h 19:55.65 | 1h 20:38.85 | 1h 19:16.17 | 1h 19:19.40 | 1h 19:35.54 | 1h 19:34.71 | 1h 20:17.40 | 1h 19:55.94 | 1h 07:12.21 | 43:02.23 | 31:45.29 | 29:37.81 | 23:03.54 | 12:57.13 | 12:21.09 | 12:47.42 | 5:45.64 | 4:06.74 | |||||||||||
| + 21.53 | + 41.08 | + 42.96 | + 1:26.16 | + 1 | + 1 | + 1 | + 2 | + 39 | + 55 | + 10 † | + 30 † | + 39 † | + 41 † | + 46 † | + 54 † | + 55 † | + 55 † | + 60 † | + 61 † | ||||||||||||
									
  | 
							|||||||||||||||||||||||||||||||
| 1 | 1:21.44 | 1:24.42 | 1:22.07 | 1:20.29 | 1:23.51 | 1:26.21 | 1:29.73 | 1:25.36 | 1:29.05 | 47:29.52 | 1h 07:40.60 | 1:22.99 | 1:26.57 | 1:30.27 | 1:34.43 | 1:29.58 | 1:29.13 | 1:29.02 | 1:31.39 | 1:28.34 | 1:25.79 | ||||||||||
| 2 | 1:14.48 | 1:14.91 | 1:14.77 | 1:14.46 | 1:14.78 | 1:15.98 | 1:16.69 | 1:15.39 | 1:16.24 | 1:20.39 | 1:24.07 | 1:14.71 | 1:16.08 | 1:20.46 | 1:16.66 | 1:18.23 | 1:16.24 | 1:21.64 | 1:22.83 | 1:16.70 | 1:16.33 | ||||||||||
| 3 | 1:14.11 | 1:14.57 | 1:14.50 | 1:14.06 | 1:14.51 | 1:25.05 | 1:15.44 | 1:15.51 | 1:18.50 | 1:18.60 | 1:36.06 | 1:14.65 | 1:15.15 | 1:18.36 | 1:16.52 | 1:15.95 | 1:24.05 | 1:19.44 | 1:15.94 | 1:30.06 | 1:24.62 | ||||||||||
| 4 | 1:14.10 | 1:14.50 | 1:14.32 | 1:14.18 | 1:14.45 | 1:15.62 | 1:15.46 | 1:15.30 | 1:16.16 | 1:17.99 | 1:17.81 | 1:14.63 | 1:14.81 | 1:15.39 | 1:15.66 | 1:17.10 | 1:16.71 | 1:19.04 | 1:16.93 | 1:30.54 | |||||||||||
| 5 | 1:14.28 | 1:14.29 | 1:14.39 | 1:14.27 | 1:14.16 | 1:15.03 | 1:15.08 | 1:15.06 | 1:15.25 | 1:24.30 | 1:26.76 | 1:15.26 | 1:14.73 | 1:15.25 | 1:14.97 | 1:16.36 | 1:15.25 | 1:17.73 | 1:15.63 | ||||||||||||
| 6 | 1:14.28 | 1:14.90 | 1:14.37 | 1:14.20 | 1:14.71 | 1:15.15 | 1:15.34 | 1:17.07 | 1:15.19 | 1:17.41 | 1:18.50 | 1:14.42 | 1:15.32 | 1:15.13 | 1:15.25 | 1:15.22 | 1:15.53 | 1:18.30 | 1:16.57 | ||||||||||||
| 7 | 1:14.15 | 1:14.81 | 1:14.37 | 1:14.24 | 1:14.59 | 1:15.15 | 1:15.20 | 1:15.56 | 1:16.12 | 1:31.81 | 1:33.44 | 1:14.49 | 1:15.23 | 1:14.92 | 1:15.51 | 1:15.18 | 1:14.80 | 1:19.04 | 1:48.08 | ||||||||||||
| 8 | 1:14.14 | 1:15.55 | 1:14.74 | 1:14.05 | 1:14.51 | 1:24.61 | 1:15.14 | 1:15.49 | 1:16.45 | 1:34.03 | 1:23.64 | 1:14.68 | 1:15.35 | 1:15.63 | 1:15.19 | 1:15.74 | 1:14.91 | 1:29.86 | 1:32.85 | ||||||||||||
| 9 | 1:14.36 | 1:15.13 | 1:14.41 | 1:23.13 | 1:14.75 | 1:23.80 | 1:15.33 | 1:15.25 | 1:15.62 | 1:18.15 | 2:15.06 | 1:14.74 | 1:14.90 | 1:15.21 | 1:30.88 | 1:16.13 | 1:15.13 | 1:27.02 | 1:27.20 | ||||||||||||
| 10 | 1:14.21 | 1:14.95 | 1:14.54 | 1:15.72 | 1:14.94 | 1:15.04 | 1:15.33 | 1:15.25 | 1:15.33 | 1:17.93 | 1:14.73 | 1:14.97 | 1:15.90 | 1:24.16 | 1:16.74 | 1:15.38 | |||||||||||||||
| 11 | 1:14.13 | 1:14.46 | 1:14.29 | 1:14.81 | 1:14.40 | 1:15.11 | 1:15.31 | 1:15.15 | 1:15.60 | 1:33.96 | 1:14.69 | 1:14.99 | 1:15.76 | 1:15.11 | 1:16.66 | ||||||||||||||||
| 12 | 1:13.98 | 1:14.33 | 1:14.13 | 1:14.31 | 1:14.64 | 1:15.07 | 1:15.08 | 1:15.07 | 1:15.73 | 1:18.46 | 1:14.48 | 1:14.82 | 1:15.20 | 1:14.54 | 1:15.75 | ||||||||||||||||
| 13 | 1:14.07 | 1:14.35 | 1:14.20 | 1:15.11 | 1:14.59 | 1:15.05 | 1:15.69 | 1:15.64 | 1:16.50 | 1:18.23 | 1:14.47 | 1:14.89 | 1:15.35 | 1:14.60 | 1:16.56 | ||||||||||||||||
| 14 | 1:13.84 | 1:14.37 | 1:14.06 | 1:14.30 | 1:14.27 | 1:14.74 | 1:14.74 | 1:15.05 | 1:15.12 | 1:17.71 | 1:14.48 | 1:14.65 | 1:15.81 | 1:14.85 | 1:15.12 | ||||||||||||||||
| 15 | 1:13.90 | 1:14.10 | 1:14.03 | 1:14.08 | 1:14.05 | 1:14.96 | 1:15.05 | 1:14.98 | 1:22.57 | 1:18.21 | 1:14.37 | 1:15.13 | 1:15.50 | 1:14.80 | 1:15.42 | ||||||||||||||||
| 16 | 1:13.84 | 1:14.22 | 1:13.89 | 1:14.03 | 1:14.24 | 1:14.99 | 1:14.83 | 1:15.45 | 1:15.91 | 1:18.82 | 1:14.12 | 1:15.35 | 1:15.26 | 1:14.96 | 1:15.19 | ||||||||||||||||
| 17 | 1:13.88 | 1:14.03 | 1:13.97 | 1:14.00 | 1:14.05 | 1:14.80 | 1:14.89 | 1:15.03 | 1:15.20 | 1:18.05 | 1:14.39 | 1:15.77 | 1:14.74 | 1:15.17 | 1:15.21 | ||||||||||||||||
| 18 | 1:13.93 | 1:14.13 | 1:13.92 | 1:14.01 | 1:14.01 | 1:14.67 | 1:14.85 | 1:14.61 | 1:15.52 | 1:37.24 | 1:14.25 | 1:15.79 | 1:15.16 | 1:14.69 | 1:17.40 | ||||||||||||||||
| 19 | 1:13.77 | 1:14.02 | 1:13.98 | 1:14.12 | 1:14.17 | 1:14.84 | 1:14.83 | 1:14.85 | 1:15.83 | 1:20.66 | 1:14.35 | 1:15.27 | 1:14.97 | 1:14.67 | |||||||||||||||||
| 20 | 1:13.76 | 1:14.36 | 1:14.11 | 1:14.17 | 1:14.25 | 1:14.85 | 1:14.86 | 1:14.94 | 1:16.91 | 1:24.19 | 1:14.25 | 1:14.72 | 1:15.41 | 1:14.94 | |||||||||||||||||
| 21 | 1:13.84 | 1:14.13 | 1:13.92 | 1:13.87 | 1:14.08 | 1:14.99 | 1:14.77 | 1:14.68 | 1:15.79 | 1:29.83 | 1:14.14 | 1:14.39 | 1:14.76 | 1:14.77 | |||||||||||||||||
| 22 | 1:13.69 | 1:13.91 | 1:13.87 | 1:14.04 | 1:13.91 | 1:15.22 | 1:14.66 | 1:14.84 | 1:16.12 | 1:17.98 | 1:14.10 | 1:15.04 | 1:14.77 | 1:14.63 | |||||||||||||||||
| 23 | 1:13.72 | 1:14.25 | 1:13.92 | 1:14.03 | 1:14.17 | 1:15.69 | 1:14.43 | 1:14.48 | 1:16.37 | 1:18.08 | 1:14.31 | 1:14.17 | 1:14.58 | 1:20.85 | |||||||||||||||||
| 24 | 1:13.67 | 1:14.20 | 1:13.82 | 1:13.99 | 1:19.20 | 1:14.74 | 1:14.86 | 1:14.88 | 1:15.29 | 1:18.23 | 1:14.25 | 1:14.21 | 1:14.98 | ||||||||||||||||||
| 25 | 1:13.55 | 1:14.03 | 1:13.87 | 1:13.89 | 1:14.02 | 1:14.50 | 1:14.54 | 1:14.47 | 1:18.09 | 1:17.62 | 1:14.03 | 1:14.45 | 1:16.52 | ||||||||||||||||||
| 26 | 1:13.53 | 1:14.43 | 1:13.70 | 1:14.20 | 1:13.82 | 1:14.44 | 1:14.61 | 1:14.95 | 1:15.15 | 1:13.89 | 1:27.24 | ||||||||||||||||||||
| 27 | 1:13.96 | 1:14.97 | 1:13.75 | 1:14.25 | 1:14.26 | 1:14.49 | 1:15.65 | 1:15.01 | 1:15.51 | 1:13.83 | 1:24.35 | ||||||||||||||||||||
| 28 | 1:13.79 | 1:14.31 | 1:13.58 | 1:13.77 | 1:14.06 | 1:14.57 | 1:14.77 | 1:14.75 | 1:15.66 | 1:13.98 | 1:14.66 | ||||||||||||||||||||
| 29 | 1:13.54 | 1:13.98 | 1:13.73 | 1:13.88 | 1:13.84 | 1:14.46 | 1:14.56 | 1:14.32 | 1:14.86 | 1:14.34 | 1:14.45 | ||||||||||||||||||||
| 30 | 1:13.57 | 1:14.00 | 1:14.39 | 1:13.80 | 1:14.23 | 1:14.77 | 1:14.68 | 1:14.29 | 1:14.94 | 1:13.92 | 1:14.40 | ||||||||||||||||||||
| 31 | 1:13.33 | 1:13.67 | 1:13.65 | 1:13.69 | 1:14.25 | 1:14.19 | 1:15.24 | 1:14.49 | 1:15.38 | 1:13.73 | 1:15.17 | ||||||||||||||||||||
| 32 | 1:13.93 | 1:13.91 | 1:13.52 | 1:13.70 | 1:13.92 | 1:14.47 | 1:14.44 | 1:20.70 | 1:34.28 | 1:14.47 | 1:14.92 | ||||||||||||||||||||
| 33 | 1:13.76 | 1:13.88 | 1:13.57 | 1:13.86 | 1:13.74 | 1:14.47 | 1:14.79 | 1:32.70 | 1:24.73 | 1:13.94 | 1:14.47 | ||||||||||||||||||||
| 34 | 1:13.28 | 1:13.67 | 1:13.48 | 1:13.95 | 1:13.66 | 1:14.63 | 1:14.56 | 1:15.05 | 1:15.63 | 1:13.89 | 1:15.82 | ||||||||||||||||||||
| 35 | 1:13.42 | 1:14.11 | 1:13.59 | 1:13.90 | 1:13.72 | 1:15.11 | 1:14.99 | 1:15.60 | 1:16.08 | 1:13.81 | |||||||||||||||||||||
| 36 | 1:13.51 | 1:13.85 | 1:13.77 | 1:13.73 | 1:13.95 | 1:15.28 | 1:15.04 | 1:15.08 | 1:16.06 | 1:13.75 | |||||||||||||||||||||
| 37 | 1:13.41 | 1:13.82 | 1:13.58 | 1:13.75 | 1:14.13 | 1:15.14 | 1:14.68 | 1:14.83 | 1:23.66 | 1:13.92 | |||||||||||||||||||||
| 38 | 1:13.47 | 1:13.70 | 1:13.55 | 1:13.96 | 1:13.65 | 1:14.45 | 1:14.59 | 1:14.71 | 1:16.65 | 1:13.91 | |||||||||||||||||||||
| 39 | 1:13.55 | 1:13.68 | 1:13.88 | 1:14.03 | 1:13.69 | 1:16.21 | 1:14.64 | 1:15.69 | 1:15.95 | 1:13.85 | |||||||||||||||||||||
| 40 | 1:13.51 | 1:13.71 | 1:13.54 | 1:14.08 | 1:26.49 | 1:14.76 | 1:14.23 | 1:16.20 | 1:15.77 | 1:13.98 | |||||||||||||||||||||
| 41 | 1:13.33 | 1:13.76 | 1:13.44 | 1:14.06 | 1:23.12 | 1:14.67 | 1:14.55 | 1:15.30 | 1:15.72 | 1:13.76 | |||||||||||||||||||||
| 42 | 1:13.27 | 1:13.80 | 1:13.64 | 1:13.69 | 1:14.12 | 1:14.40 | 1:14.59 | 1:16.59 | 1:15.87 | 1:13.89 | |||||||||||||||||||||
| 43 | 1:13.29 | 1:23.85 | 1:13.50 | 1:13.96 | 1:14.90 | 1:14.70 | 1:13.96 | 1:15.40 | 1:16.17 | 1:13.74 | |||||||||||||||||||||
| 44 | 1:13.53 | 1:22.90 | 1:13.48 | 1:13.66 | 1:13.74 | 1:16.08 | 1:14.55 | 1:15.04 | 1:16.49 | 1:13.77 | |||||||||||||||||||||
| 45 | 1:24.22 | 1:14.13 | 1:23.96 | 1:13.76 | 1:13.91 | 1:14.62 | 1:31.47 | 1:14.93 | 1:16.01 | 1:13.76 | |||||||||||||||||||||
| 46 | 1:22.47 | 1:13.91 | 1:22.93 | 1:13.86 | 1:13.89 | 1:14.90 | 1:23.57 | 1:15.11 | 1:16.20 | 1:13.89 | |||||||||||||||||||||
| 47 | 1:13.60 | 1:13.89 | 1:13.86 | 1:13.48 | 1:14.79 | 1:14.49 | 1:14.70 | 1:15.03 | 1:15.04 | 1:13.71 | |||||||||||||||||||||
| 48 | 1:13.82 | 1:13.75 | 1:14.01 | 1:13.83 | 1:13.80 | 1:17.55 | 1:17.01 | 1:14.90 | 1:15.60 | 1:24.04 | |||||||||||||||||||||
| 49 | 1:13.65 | 1:13.81 | 1:13.78 | 1:13.86 | 1:14.09 | 1:14.42 | 1:14.68 | 1:15.13 | 1:18.28 | 1:22.79 | |||||||||||||||||||||
| 50 | 1:13.65 | 1:13.61 | 1:13.96 | 1:13.74 | 1:13.77 | 1:14.59 | 1:14.30 | 1:15.92 | 1:15.47 | 1:14.06 | |||||||||||||||||||||
| 51 | 1:13.99 | 1:13.77 | 1:13.70 | 1:13.71 | 1:13.79 | 1:14.78 | 1:15.12 | 1:16.13 | 1:15.51 | 1:13.99 | |||||||||||||||||||||
| 52 | 1:13.56 | 1:13.68 | 1:13.85 | 1:13.85 | 1:13.89 | 1:15.40 | 1:15.29 | 1:15.09 | 1:16.78 | 1:13.84 | |||||||||||||||||||||
| 53 | 1:13.64 | 1:13.87 | 1:13.90 | 1:13.77 | 1:13.76 | 1:14.27 | 1:14.70 | 1:15.66 | 1:15.92 | 1:13.88 | |||||||||||||||||||||
| 54 | 1:13.67 | 1:13.62 | 1:13.79 | 1:23.67 | 1:13.66 | 1:14.22 | 1:15.04 | 1:16.33 | 1:15.78 | 1:13.90 | |||||||||||||||||||||
| 55 | 1:13.81 | 1:14.08 | 1:13.94 | 1:23.27 | 1:13.84 | 1:14.07 | 1:14.42 | 1:15.46 | 1:16.07 | ||||||||||||||||||||||
| 56 | 1:14.07 | 1:13.85 | 1:13.83 | 1:14.22 | 1:13.61 | 1:14.62 | 1:14.53 | 1:15.42 | 1:15.64 | ||||||||||||||||||||||
| 57 | 1:13.69 | 1:13.92 | 1:13.97 | 1:14.00 | 1:13.66 | 1:14.26 | 1:14.76 | 1:15.58 | 1:15.14 | ||||||||||||||||||||||
| 58 | 1:13.67 | 1:13.96 | 1:14.13 | 1:14.10 | 1:13.79 | 1:14.27 | 1:14.61 | 1:15.55 | 1:16.70 | ||||||||||||||||||||||
| 59 | 1:14.05 | 1:14.30 | 1:14.69 | 1:14.29 | 1:14.19 | 1:14.46 | 1:15.50 | 1:15.91 | 1:16.08 | ||||||||||||||||||||||
| 60 | 1:14.27 | 1:14.58 | 1:14.98 | 1:14.12 | 1:13.95 | 1:14.34 | 1:14.59 | 1:15.50 | 1:15.58 | ||||||||||||||||||||||
| 61 | 1:14.63 | 1:13.79 | 1:15.19 | 1:14.17 | 1:13.60 | 1:14.40 | 1:14.35 | 1:15.00 | 1:17.12 | ||||||||||||||||||||||
| 62 | 1:14.64 | 1:14.21 | 1:33.50 | 1:14.12 | 1:32.79 | 1:14.60 | 1:14.81 | 1:15.86 | 1:26.77 | ||||||||||||||||||||||
| 63 | 1:15.05 | 1:13.95 | 1:24.13 | 1:15.04 | 1:25.21 | 1:14.76 | 1:14.70 | 1:16.97 | |||||||||||||||||||||||
| 64 | 1:14.44 | 1:14.62 | 1:15.87 | 1:35.51 | 1:14.61 | ||||||||||||||||||||||||||













