| Fragmaster's FOX Friday 2020 - 31 | (replay) ![]()  | 
								||
| LfS 0.6U9 | ![]()  | 
									||
| 31.07.2020, 21:22:46 | |||
| 40 (230.00 km) | |||
| Fragmaster's FOX Friday 2020 - 31 | (replay) ![]()  | 
								||
| LfS 0.6U9 | ![]()  | 
									||
| 31.07.2020, 21:22:46 | |||
| 40 (230.00 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (±0) | S1DUS*S.Litmanen | 40 | 1h 14:23.51 | 1 | - | 1:50.10 | 38 (1-31, 34-40) | X | X | W | ||||||
| 2 | (+4) | AA™| Ro8er Chen | 40 | + 32.36 | 1 | - | 1:50.49 | 0 | X | X | W | ||||||
| 3 | (+1) | Maunokasa | 40 | + 43.31 | + 10.95 | 1 | - | 1:50.43 | 0 | X | X | X | W | ||||
| 4 | (+1) | [FFM]^Kamikas | 40 | + 45.77 | + 2.46 | 1 | - | 1:50.17 | 0 | X | X | W | |||||
| 5 | (+3) | TRR.Trespasser | 40 | + 58.96 | + 13.19 | 1 | - | 1:50.63 | 0 | X | X | M | |||||
| 6 | (+13) | fnc. B.Botev | 40 | + 1:01.14 | + 2.18 | 1 | - | 1:50.79 | 0 | X | X | W | |||||
| 7 | (+3) | EVR K. Piropo | 40 | + 1:05.49 | + 4.35 | 1 | - | 1:50.98 | 0 | X | X | W | |||||
| 8 | (-6) | 「マァ」Pedro | 40 | + 1:06.96 | + 1.47 | 1 | - | 1:50.57 | 2 (32-33) | X | X | W | |||||
| 9 | (+5) | イムm®Jereloco | 40 | + 1:32.50 | + 25.54 | 1 | - | 1:51.86 | 0 | X | X | X | M | ||||
| 10 | (-7) | 「マァ」 TJ | 40 | + 1:33.28 | + 0.78 | 1 | - | 1:50.97 | 0 | X | X | W | |||||
| 11 | (-4) | Teho | Kristian | 40 | + 1:46.37 | + 13.09 | 1 | - | 1:51.10 | 0 | X | X | W | |||||
| 12 | (+3) | イムm® Niko | 40 | + 1:52.16 | + 5.79 | 1 | - | 1:52.24 | 0 | X | X | W | |||||
| 13 | (+13) | B2マ IVA | 39 | + 1 | + 1 | 1 | - | 1:52.63 | 0 | X | X | X | W | ||||
| 14 | Gordon Freeman | 39 | + 1 | + 7.92 | 1 | - | 1:51.77 | 0 | W | ||||||||
| 15 | (-3) | [FFM]^Payson | 39 | + 1 | + 0.34 | 1 | - | 1:52.87 | 0 | X | X | X | W | ||||
| 16 | (+14) | [MRc]KIG | 39 | + 1 | + 14.75 | 1 | - | 1:52.34 | 0 | X | X | M | |||||
| 17 | (+20) | [FFM]^Number | 39 | + 1 | + 1.51 | 2 | - | 1:51.44 | 0 | X | X | X | W | ||||
| 18 | (+18) | イムm® Vinsu | 39 | + 1 | + 8.60 | 1 | - | 1:52.31 | 0 | X | X | W | |||||
| 19 | (+9) | [WCL] P.Koivunen | 39 | + 1 | + 0.51 | 1 | - | 1:52.83 | 0 | X | X | W | |||||
| 20 | (+11) | [MRc]MegA | 39 | + 1 | + 6.41 | 1 | - | 1:52.18 | 0 | X | X | X | W | ||||
| 21 | (+12) | AS™| Medln | 39 | + 1 | + 7.98 | 1 | - | 1:51.97 | 0 | X | X | M | |||||
| 22 | (-4) | Teho | TrIpLeM | 39 | + 1 | + 5.58 | 1 | - | 1:52.22 | 0 | X | X | M | |||||
| 23 | (+9) | Sgt. Stedenko | 39 | + 1 | + 1.52 | 1 | - | 1:51.64 | 0 | X | X | W | |||||
| 24 | (+3) | ζilvΔζtne | 39 | + 1 | + 7.34 | 1 | - | 1:53.30 | 0 | X | X | W | |||||
| 25 | (-3) | [FFM]^FinUK | 39 | + 1 | + 8.67 | 1 | - | 1:52.87 | 0 | X | X | W | |||||
| 26 | (+9) | イムm®Tango | 38 | + 2 | + 1 | 1 | - | 1:53.14 | 0 | X | X | X | X | W | |||
| 27 | (+12) | [FFM]^Strutter | 11 | + 29 | + 27 | 2 | - | 1:55.20 | 0 | X | X | X | W | ||||
| 28 | (-7) | AA™| FireStarter | 31 | + 9 † | 1 | - | 1:52.56 | 0 | X | X | M | ||||||
| 29 | (±0) | [FU]Rocket | 28 | + 12 † | 2 | 1:53.76 | 0 | X | X | W | |||||||
| 30 | (-21) | EVR V. Veloso | 24 | + 16 † | 1 | - | 1:51.38 | 0 | X | X | W | ||||||
| 31 | (+3) | SimGintas | 23 | + 17 † | 1 | - | 1:53.11 | 0 | X | X | X | M | |||||
| 32 | (-7) | イムm® Meneses | 22 | + 18 † | 1 | - | 1:52.61 | 0 | X | X | X | W | |||||
| 33 | (-22) | イムm®1 Rudolfa | 10 | + 30 † | 0 | - | 1:52.48 | 0 | X | X | X | W | |||||
| 34 | (-10) | B2マ TωϊnCΔm | 10 | + 30 † | 0 | - | 1:53.75 | 0 | X | X | W | ||||||
| 35 | (-18) | 「マァ」Sabot | 8 | + 32 † | 0 | - | 1:53.04 | 0 | X | X | X | W | |||||
| 36 | kurkku87 | 8 | + 32 † | 0 | - | 1:56.74 | 0 | W | |||||||||
| 37 | (-24) | B2マ Ayoub_MaRoC | 7 | + 33 † | 0 | - | 1:52.89 | 0 | X | X | M | ||||||
| 38 | (-18) | GenR.Ben | 5 | + 35 † | 0 | - | 1:53.76 | 0 | X | X | M | ||||||
| 39 | (+1) | Saftycar™BUL | 5 | + 35 † | 0 | - | 1:54.48 | 0 | X | X | X | X | M | ||||
| 40 | (-17) | Teho | Pantheo | 4 | + 36 † | 0 | - | 1:54.71 | 0 | X | X | W | ||||||
| 41 | (-3) | RG^Mandula | 0 | + 40 † | 0 | - | 0.00 | 0 | X | X | W | ||||||
| 42 | (-26) | 「マァ」Naga | 0 | + 40 † | 0 | - | 0.00 | 0 | X | X | X | W | |||||
| Maunokasa | 27 | ![]()  | 
								2.18 | 2.18 | 
| 「マァ」Pedro | 35 | ![]()  | 
								2.36 | 2.36 | 
| S1DUS*S.Litmanen | 31 | ![]()  | 
								2.59 | 2.59 | 
| B2マ IVA | 34 | ![]()  | 
								2.67 | 2.67 | 
| fnc. B.Botev | 29 | ![]()  | 
								2.89 | 2.89 | 
| EVR V. Veloso | 13 | ![]()  | 
								2.98 | 2.98 | 
| [FFM]^Strutter | 9 | ![]()  | 
								1.36 | 3.00 | 
| 10 | ![]()  | 
								1.64 | ||
| SimGintas | 18 | ![]()  | 
								3.06 | 3.06 | 
| EVR K. Piropo | 31 | ![]()  | 
								3.07 | 3.07 | 
| AA™| Ro8er Chen | 26 | ![]()  | 
								3.12 | 3.12 | 
| Teho | Kristian | 26 | ![]()  | 
								3.21 | 3.21 | 
| [FFM]^FinUK | 26 | ![]()  | 
								3.21 | 3.21 | 
| [FU]Rocket | 27 | ![]()  | 
								3.21 | 3.21 | 
| 29 | ![]()  | 
								0.00 | ||
| [FFM]^Kamikas | 25 | ![]()  | 
								3.35 | 3.35 | 
| [MRc]KIG | 27 | ![]()  | 
								3.36 | 3.36 | 
| イムm® Meneses | 21 | ![]()  | 
								3.60 | 3.60 | 
| イムm® Vinsu | 21 | ![]()  | 
								3.83 | 3.83 | 
| [WCL] P.Koivunen | 22 | ![]()  | 
								3.98 | 3.98 | 
| AS™| Medln | 36 | ![]()  | 
								4.03 | 4.03 | 
| イムm® Niko | 21 | ![]()  | 
								4.69 | 4.69 | 
| ζilvΔζtne | 22 | ![]()  | 
								5.04 | 5.04 | 
| Teho | TrIpLeM | 29 | ![]()  | 
								6.40 | 6.40 | 
| TRR.Trespasser | 31 | ![]()  | 
								8.75 | 8.75 | 
| イムm®Jereloco | 20 | ![]()  | 
								9.38 | 9.38 | 
| [FFM]^Payson | 21 | ![]()  | 
								10.04 | 10.04 | 
| Sgt. Stedenko | 21 | ![]()  | 
								10.16 | 10.16 | 
| Gordon Freeman | 23 | ![]()  | 
								10.34 | 10.34 | 
| [FFM]^Number | 15 | ![]()  | 
								5.02 | 12.24 | 
| 38 | ![]()  | 
								7.22 | ||
| 「マァ」 TJ | 10 | ![]()  | 
								15.16 | 15.16 | 
| [MRc]MegA | 10 | ![]()  | 
								15.92 | 15.92 | 
| AA™| FireStarter | 12 | ![]()  | 
								16.00 | 16.00 | 
| イムm®Tango | 17 | ![]()  | 
								22.93 | 22.93 | 
| [km/h] | ||||
| 「マァ」Sabot | 1:55.36 | 179.44 | 8 | 1.79 | 
| AA™| Ro8er Chen | 1:52.40 | 184.17 | 40 | 2.19 | 
| S1DUS*S.Litmanen | 1:51.59 | 185.51 | 40 | 2.21 | 
| B2マ IVA | 1:54.55 | 180.70 | 39 | 2.26 | 
| EVR K. Piropo | 1:53.23 | 182.82 | 40 | 2.35 | 
| イムm®1 Rudolfa | 1:55.29 | 179.54 | 10 | 2.48 | 
| fnc. B.Botev | 1:53.12 | 183.00 | 40 | 2.52 | 
| B2マ Ayoub_MaRoC | 1:55.92 | 178.57 | 7 | 2.56 | 
| [FFM]^Kamikas | 1:52.73 | 183.62 | 40 | 2.63 | 
| [MRc]KIG | 1:55.14 | 179.78 | 39 | 2.82 | 
| イムm® Niko | 1:54.39 | 180.96 | 40 | 2.89 | 
| イムm® Vinsu | 1:55.40 | 179.37 | 39 | 3.01 | 
| GenR.Ben | 1:56.96 | 176.98 | 5 | 3.07 | 
| TRR.Trespasser | 1:53.06 | 183.09 | 40 | 3.11 | 
| イムm®Jereloco | 1:53.90 | 181.74 | 40 | 3.12 | 
| [WCL] P.Koivunen | 1:55.42 | 179.35 | 39 | 3.36 | 
| ζilvΔζtne | 1:56.15 | 178.21 | 39 | 3.61 | 
| [FFM]^FinUK | 1:56.38 | 177.87 | 39 | 3.68 | 
| [FFM]^Payson | 1:54.77 | 180.37 | 39 | 3.73 | 
| Maunokasa | 1:52.67 | 183.72 | 40 | 4.13 | 
| Gordon Freeman | 1:54.76 | 180.38 | 39 | 4.20 | 
| Teho | Kristian | 1:54.25 | 181.19 | 40 | 4.30 | 
| Teho | TrIpLeM | 1:55.93 | 178.56 | 39 | 4.47 | 
| [MRc]MegA | 1:55.58 | 179.10 | 39 | 4.79 | 
| 「マァ」Pedro | 1:53.26 | 182.77 | 40 | 4.79 | 
| AS™| Medln | 1:55.78 | 178.78 | 39 | 5.06 | 
| Sgt. Stedenko | 1:55.97 | 178.50 | 39 | 5.18 | 
| SimGintas | 1:58.46 | 174.75 | 23 | 5.34 | 
| EVR V. Veloso | 1:54.31 | 181.10 | 24 | 5.87 | 
| B2マ TωϊnCΔm | 1:58.66 | 174.45 | 10 | 6.05 | 
| イムm®Tango | 1:57.64 | 175.96 | 38 | 6.48 | 
| [FFM]^Number | 1:55.18 | 179.72 | 39 | 6.97 | 
| 「マァ」 TJ | 1:53.92 | 181.71 | 40 | 7.02 | 
| AA™| FireStarter | 1:56.07 | 178.34 | 31 | 7.19 | 
| イムm® Meneses | 1:56.66 | 177.43 | 22 | 8.54 | 
| [FU]Rocket | 1:57.99 | 175.45 | 28 | 8.64 | 
| Teho | Pantheo | 2:01.64 | 170.18 | 4 | 8.85 | 
| kurkku87 | 2:20.65 | 147.18 | 8 | 21.16 | 
| Saftycar™BUL | 2:22.96 | 144.80 | 5 | 31.99 | 
| [FFM]^Strutter | 6:49.28 | 50.58 | 11 | 4:46.50 | 
| 1 | 2 | 3 | ||||||||||||
| : 1:49.88 | ||||||||||||||
| S1DUS*S.Litmanen | 48.40 | --- | 27 | 35.60 | --- | 30 | 26.00 | 0.12 | 37 | 1:50.00 | 0.10 | 1:50.10 | --- | 27 | 
| [FFM]^Kamikas | 48.61 | 0.21 | 34 | 35.67 | 0.07 | 38 | 25.88 | --- | 34 | 1:50.16 | 0.01 | 1:50.17 | 0.07 | 38 | 
| Maunokasa | 48.65 | 0.25 | 34 | 35.81 | 0.21 | 34 | 25.92 | 0.04 | 24 | 1:50.38 | 0.05 | 1:50.43 | 0.33 | 34 | 
| AA™| Ro8er Chen | 48.66 | 0.26 | 26 | 35.78 | 0.18 | 25 | 25.92 | 0.04 | 25 | 1:50.36 | 0.13 | 1:50.49 | 0.39 | 25 | 
| 「マァ」Pedro | 48.75 | 0.35 | 29 | 35.84 | 0.24 | 29 | 25.96 | 0.08 | 31 | 1:50.55 | 0.02 | 1:50.57 | 0.47 | 29 | 
| TRR.Trespasser | 48.70 | 0.30 | 31 | 35.85 | 0.25 | 24 | 25.94 | 0.06 | 28 | 1:50.49 | 0.14 | 1:50.63 | 0.53 | 24 | 
| fnc. B.Botev | 48.93 | 0.53 | 27 | 35.87 | 0.27 | 27 | 25.99 | 0.11 | 27 | 1:50.79 | --- | 1:50.79 | 0.69 | 27 | 
| 「マァ」 TJ | 48.93 | 0.53 | 23 | 35.92 | 0.32 | 37 | 25.93 | 0.05 | 38 | 1:50.78 | 0.19 | 1:50.97 | 0.87 | 37 | 
| EVR K. Piropo | 48.83 | 0.43 | 24 | 35.98 | 0.38 | 31 | 26.04 | 0.16 | 26 | 1:50.85 | 0.13 | 1:50.98 | 0.88 | 24 | 
| Teho | Kristian | 48.93 | 0.53 | 26 | 35.92 | 0.32 | 24 | 26.00 | 0.12 | 39 | 1:50.85 | 0.25 | 1:51.10 | 1.00 | 24 | 
| EVR V. Veloso | 48.96 | 0.56 | 19 | 36.11 | 0.51 | 13 | 26.03 | 0.15 | 22 | 1:51.10 | 0.28 | 1:51.38 | 1.28 | 12 | 
| [FFM]^Number | 49.06 | 0.66 | 27 | 36.05 | 0.45 | 25 | 26.07 | 0.19 | 14 | 1:51.18 | 0.26 | 1:51.44 | 1.34 | 27 | 
| Sgt. Stedenko | 49.23 | 0.83 | 28 | 36.06 | 0.46 | 35 | 26.12 | 0.24 | 35 | 1:51.41 | 0.23 | 1:51.64 | 1.54 | 28 | 
| Gordon Freeman | 49.38 | 0.98 | 29 | 36.24 | 0.64 | 38 | 26.10 | 0.22 | 38 | 1:51.72 | 0.05 | 1:51.77 | 1.67 | 38 | 
| イムm®Jereloco | 49.26 | 0.86 | 40 | 36.33 | 0.73 | 40 | 26.03 | 0.15 | 19 | 1:51.62 | 0.24 | 1:51.86 | 1.76 | 39 | 
| AS™| Medln | 49.24 | 0.84 | 32 | 36.34 | 0.74 | 33 | 26.32 | 0.44 | 34 | 1:51.90 | 0.07 | 1:51.97 | 1.87 | 32 | 
| [MRc]MegA | 49.61 | 1.21 | 36 | 36.19 | 0.59 | 37 | 26.10 | 0.22 | 35 | 1:51.90 | 0.28 | 1:52.18 | 2.08 | 37 | 
| Teho | TrIpLeM | 49.59 | 1.19 | 27 | 35.96 | 0.36 | 38 | 26.14 | 0.26 | 26 | 1:51.69 | 0.53 | 1:52.22 | 2.12 | 24 | 
| イムm® Niko | 49.59 | 1.19 | 32 | 36.37 | 0.77 | 19 | 26.17 | 0.29 | 19 | 1:52.13 | 0.11 | 1:52.24 | 2.14 | 32 | 
| イムm® Vinsu | 49.53 | 1.13 | 33 | 36.54 | 0.94 | 25 | 25.99 | 0.11 | 14 | 1:52.06 | 0.25 | 1:52.31 | 2.21 | 33 | 
| [MRc]KIG | 49.66 | 1.26 | 34 | 36.35 | 0.75 | 33 | 25.99 | 0.11 | 24 | 1:52.00 | 0.34 | 1:52.34 | 2.24 | 33 | 
| イムm®1 Rudolfa | 49.57 | 1.17 | 10 | 36.34 | 0.74 | 8 | 26.29 | 0.41 | 7 | 1:52.20 | 0.28 | 1:52.48 | 2.38 | 8 | 
| AA™| FireStarter | 49.55 | 1.15 | 29 | 36.34 | 0.74 | 27 | 26.06 | 0.18 | 2 | 1:51.95 | 0.61 | 1:52.56 | 2.46 | 27 | 
| イムm® Meneses | 49.80 | 1.40 | 20 | 36.51 | 0.91 | 17 | 26.20 | 0.32 | 20 | 1:52.51 | 0.10 | 1:52.61 | 2.51 | 20 | 
| B2マ IVA | 49.69 | 1.29 | 34 | 36.44 | 0.84 | 28 | 26.22 | 0.34 | 33 | 1:52.35 | 0.28 | 1:52.63 | 2.53 | 28 | 
| [WCL] P.Koivunen | 49.87 | 1.47 | 22 | 36.51 | 0.91 | 20 | 26.27 | 0.39 | 21 | 1:52.65 | 0.18 | 1:52.83 | 2.73 | 19 | 
| [FFM]^Payson | 49.91 | 1.51 | 19 | 36.50 | 0.90 | 31 | 26.17 | 0.29 | 34 | 1:52.58 | 0.29 | 1:52.87 | 2.77 | 34 | 
| [FFM]^FinUK | 49.74 | 1.34 | 18 | 36.53 | 0.93 | 26 | 26.22 | 0.34 | 13 | 1:52.49 | 0.38 | 1:52.87 | 2.77 | 13 | 
| B2マ Ayoub_MaRoC | 49.84 | 1.44 | 8 | 36.35 | 0.75 | 6 | 26.17 | 0.29 | 7 | 1:52.36 | 0.53 | 1:52.89 | 2.79 | 6 | 
| 「マァ」Sabot | 49.91 | 1.51 | 8 | 36.69 | 1.09 | 4 | 26.30 | 0.42 | 4 | 1:52.90 | 0.14 | 1:53.04 | 2.94 | 6 | 
| SimGintas | 49.93 | 1.53 | 10 | 36.62 | 1.02 | 10 | 26.35 | 0.47 | 13 | 1:52.90 | 0.21 | 1:53.11 | 3.01 | 10 | 
| イムm®Tango | 50.01 | 1.61 | 12 | 36.73 | 1.13 | 12 | 26.40 | 0.52 | 12 | 1:53.14 | --- | 1:53.14 | 3.04 | 12 | 
| ζilvΔζtne | 50.16 | 1.76 | 33 | 36.68 | 1.08 | 29 | 26.26 | 0.38 | 31 | 1:53.10 | 0.20 | 1:53.30 | 3.20 | 33 | 
| B2マ TωϊnCΔm | 50.58 | 2.18 | 5 | 36.67 | 1.07 | 3 | 26.21 | 0.33 | 10 | 1:53.46 | 0.29 | 1:53.75 | 3.65 | 5 | 
| GenR.Ben | 50.12 | 1.72 | 5 | 36.69 | 1.09 | 3 | 26.34 | 0.46 | 3 | 1:53.15 | 0.61 | 1:53.76 | 3.66 | 3 | 
| [FU]Rocket | 50.34 | 1.94 | 26 | 36.80 | 1.20 | 26 | 26.27 | 0.39 | 16 | 1:53.41 | 0.35 | 1:53.76 | 3.66 | 26 | 
| Saftycar™BUL | 50.53 | 2.13 | 2 | 37.46 | 1.86 | 5 | 26.43 | 0.55 | 2 | 1:54.42 | 0.06 | 1:54.48 | 4.38 | 2 | 
| Teho | Pantheo | 51.35 | 2.95 | 2 | 36.82 | 1.22 | 3 | 26.51 | 0.63 | 2 | 1:54.68 | 0.03 | 1:54.71 | 4.61 | 2 | 
| [FFM]^Strutter | 49.21 | 0.81 | 2 | 37.64 | 2.04 | 10 | 26.46 | 0.58 | 11 | 1:53.31 | 1.89 | 1:55.20 | 5.10 | 2 | 
| kurkku87 | 52.24 | 3.84 | 3 | 37.66 | 2.06 | 3 | 26.84 | 0.96 | 3 | 1:56.74 | --- | 1:56.74 | 6.64 | 3 | 
| Maunokasa | 5 | 0 | 
| [FFM]^Kamikas | 1 | 0 | 
| TRR.Trespasser | 4 | 0 | 
| fnc. B.Botev | 1 | 0 | 
| EVR K. Piropo | 2 | 0 | 
| 「マァ」Pedro | 3 | 0 | 
| イムm®Jereloco | 2 | 0 | 
| 「マァ」 TJ | 3 | 0 | 
| Teho | Kristian | 4 | 1 | 
| イムm® Niko | 2 | 0 | 
| B2マ IVA | 0 | 7 | 
| Gordon Freeman | 5 | 18 | 
| [FFM]^Payson | 1 | 9 | 
| [MRc]KIG | 2 | 1 | 
| [FFM]^Number | 5 | 1 | 
| イムm® Vinsu | 4 | 6 | 
| [WCL] P.Koivunen | 2 | 15 | 
| [MRc]MegA | 4 | 25 | 
| AS™| Medln | 3 | 2 | 
| Teho | TrIpLeM | 7 | 4 | 
| Sgt. Stedenko | 5 | 24 | 
| ζilvΔζtne | 3 | 14 | 
| [FFM]^FinUK | 7 | 13 | 
| イムm®Tango | 6 | 29 | 
| [FFM]^Strutter | 19 | 30 | 
| AA™| FireStarter | 3 | 11 | 
| [FU]Rocket | 8 | 8 | 
| EVR V. Veloso | 3 | 0 | 
| SimGintas | 10 | 8 | 
| イムm® Meneses | 2 | 1 | 
| イムm®1 Rudolfa | 2 | 0 | 
| B2マ TωϊnCΔm | 3 | 0 | 
| kurkku87 | 7 | 5 | 
| B2マ Ayoub_MaRoC | 1 | 0 | 
| GenR.Ben | 1 | 0 | 
| Saftycar™BUL | 2 | 15 | 
| Teho | Pantheo | 2 | 0 | 
| 「マァ」Naga | 1 | 0 | 
| [FU]Rocket | 28 | |
| S1DUS*S.Litmanen | AA™| Ro8er Chen | Maunokasa | [FFM]^Kamikas | TRR.Trespasser | fnc. B.Botev | EVR K. Piropo | 「マァ」Pedro | イムm®Jereloco | 「マァ」 TJ | Teho | Kristian | イムm® Niko | B2マ IVA | Gordon Freeman | [FFM]^Payson | [MRc]KIG | [FFM]^Number | イムm® Vinsu | [WCL] P.Koivunen | [MRc]MegA | AS™| Medln | Teho | TrIpLeM | Sgt. Stedenko | ζilvΔζtne | [FFM]^FinUK | イムm®Tango | [FFM]^Strutter | AA™| FireStarter | [FU]Rocket | EVR V. Veloso | SimGintas | イムm® Meneses | イムm®1 Rudolfa | B2マ TωϊnCΔm | 「マァ」Sabot | kurkku87 | B2マ Ayoub_MaRoC | GenR.Ben | Saftycar™BUL | Teho | Pantheo | RG^Mandula | 「マァ」Naga | |||||||||||
| 1h 14:23.51 | 1h 14:55.87 | 1h 15:06.82 | 1h 15:09.28 | 1h 15:22.47 | 1h 15:24.65 | 1h 15:29.00 | 1h 15:30.47 | 1h 15:56.01 | 1h 15:56.79 | 1h 16:09.88 | 1h 16:15.67 | 1h 14:27.58 | 1h 14:35.50 | 1h 14:35.84 | 1h 14:50.59 | 1h 14:52.10 | 1h 15:00.70 | 1h 15:01.21 | 1h 15:07.62 | 1h 15:15.60 | 1h 15:21.18 | 1h 15:22.70 | 1h 15:30.04 | 1h 15:38.71 | 1h 14:30.36 | 1h 15:02.09 | 59:58.28 | 55:03.64 | 45:43.35 | 45:24.51 | 42:46.62 | 19:12.94 | 19:46.59 | 15:22.91 | 18:45.20 | 13:31.46 | 9:44.81 | 11:54.79 | 8:06.56 | 0.00 | 0.00 | |||||||||||
| + 32.36 | + 43.31 | + 45.77 | + 58.96 | + 1:01.14 | + 1:05.49 | + 1:06.96 | + 1:32.50 | + 1:33.28 | + 1:46.37 | + 1:52.16 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 2 | + 29 | + 9 † | + 12 † | + 16 † | + 17 † | + 18 † | + 30 † | + 30 † | + 32 † | + 32 † | + 33 † | + 35 † | + 35 † | + 36 † | + 40 † | + 40 † | ||||||||||||
									
  | 
							||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:58.91 | 2:03.16 | 2:00.73 | 2:01.21 | 2:01.68 | 2:06.33 | 2:04.10 | 1:59.69 | 2:04.13 | 2:00.48 | 2:14.56 | 2:05.32 | 2:10.54 | 2:14.00 | 2:04.85 | 2:16.38 | 2:10.72 | 2:12.01 | 2:09.88 | 2:20.74 | 2:20.29 | 2:06.28 | 2:14.76 | 2:12.82 | 2:10.49 | 2:22.86 | 52:03.35 | 2:09.22 | 2:11.75 | 2:02.34 | 2:21.11 | 2:08.50 | 2:03.61 | 2:09.13 | 2:05.78 | 4:35.77 | 2:09.45 | 2:07.46 | 4:13.73 | 2:07.06 | ||||||||||||
| 2 | 1:51.97 | 1:52.55 | 1:52.50 | 1:52.49 | 1:52.98 | 1:53.97 | 1:53.92 | 1:52.40 | 1:54.42 | 1:52.34 | 1:55.73 | 1:55.59 | 1:55.34 | 1:58.69 | 1:54.40 | 1:55.43 | 1:53.83 | 1:55.04 | 1:55.62 | 1:54.94 | 1:54.45 | 1:55.08 | 2:03.52 | 1:55.20 | 1:56.51 | 1:56.32 | 1:55.20 | 1:54.66 | 1:56.08 | 1:52.85 | 1:57.67 | 1:54.89 | 1:53.74 | 1:54.74 | 1:53.95 | 2:05.24 | 1:53.96 | 1:54.97 | 1:54.48 | 1:54.71 | ||||||||||||
| 3 | 1:51.92 | 1:52.94 | 1:51.97 | 1:52.63 | 1:54.83 | 1:53.56 | 1:52.92 | 1:52.08 | 1:52.97 | 1:51.78 | 1:55.30 | 1:54.13 | 1:54.23 | 1:59.89 | 1:53.57 | 1:56.13 | 1:53.45 | 1:54.60 | 1:55.25 | 1:54.36 | 1:54.41 | 1:54.48 | 1:53.23 | 1:59.14 | 1:55.64 | 2:00.80 | 2:12.60 | 1:54.52 | 1:57.47 | 1:53.11 | 1:54.56 | 1:54.60 | 1:53.17 | 1:59.73 | 1:55.33 | 1:56.74 | 1:53.71 | 1:53.76 | 1:55.46 | 1:55.07 | ||||||||||||
| 4 | 1:51.81 | 1:52.20 | 1:52.31 | 1:52.77 | 1:52.32 | 1:53.11 | 1:53.05 | 1:52.13 | 1:53.16 | 1:53.54 | 1:54.02 | 1:54.11 | 1:53.78 | 2:00.36 | 1:53.69 | 2:00.42 | 1:52.87 | 1:54.21 | 1:54.46 | 1:54.70 | 1:57.32 | 1:55.61 | 1:54.03 | 1:55.47 | 1:54.65 | 1:55.77 | 2:29.51 | 1:54.85 | 1:55.36 | 1:52.54 | 1:55.27 | 1:55.80 | 1:56.97 | 1:54.37 | 1:53.19 | 1:57.73 | 1:54.73 | 1:54.14 | 1:54.70 | 2:09.72 | ||||||||||||
| 5 | 1:51.87 | 1:53.57 | 1:51.67 | 1:52.79 | 1:53.06 | 1:52.67 | 1:52.95 | 1:51.86 | 1:53.54 | 1:51.87 | 1:53.15 | 1:53.44 | 1:54.91 | 1:54.37 | 1:54.88 | 1:54.12 | 1:52.32 | 1:54.19 | 1:54.65 | 1:54.72 | 1:53.71 | 1:54.74 | 1:53.94 | 1:54.55 | 1:56.09 | 1:55.84 | 2:14.59 | 1:53.78 | 1:55.88 | 1:52.57 | 1:54.38 | 1:54.71 | 1:55.00 | 1:53.75 | 1:53.67 | 2:01.15 | 1:53.77 | 1:54.48 | 1:56.42 | |||||||||||||
| 6 | 1:51.38 | 1:52.02 | 1:51.79 | 1:52.59 | 1:52.38 | 1:52.55 | 1:52.88 | 1:51.85 | 1:53.35 | 1:51.88 | 1:53.51 | 1:57.85 | 1:54.51 | 1:52.52 | 1:54.29 | 1:54.89 | 1:53.81 | 1:54.59 | 1:53.84 | 1:54.27 | 1:53.73 | 1:53.62 | 1:52.95 | 1:54.49 | 1:54.68 | 1:54.85 | 2:23.97 | 1:52.83 | 1:54.81 | 1:51.89 | 1:53.90 | 1:54.32 | 1:53.18 | 1:53.79 | 1:53.04 | 2:02.23 | 1:52.89 | |||||||||||||||
| 7 | 1:51.55 | 1:51.99 | 1:51.84 | 1:52.69 | 1:52.45 | 1:52.92 | 1:52.33 | 1:52.40 | 1:52.94 | 1:51.58 | 2:15.73 | 1:55.30 | 1:53.70 | 1:53.99 | 1:53.62 | 1:55.16 | 1:52.35 | 1:54.38 | 1:54.87 | 1:54.50 | 2:00.71 | 1:55.69 | 1:55.21 | 1:54.66 | 1:54.55 | 1:57.97 | 2:52.98 | 1:54.75 | 1:56.26 | 1:52.67 | 1:57.05 | 1:53.86 | 1:53.12 | 2:12.08 | 1:53.53 | 2:06.41 | 1:52.95 | |||||||||||||||
