| Fragmaster's FOX Friday 2019 - 13 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 29.03.2019, 21:02:22 | |||
| 40 (206.70 km) | |||
| Fragmaster's FOX Friday 2019 - 13 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 29.03.2019, 21:02:22 | |||
| 40 (206.70 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (±0) | Litti | 40 | 1h 14:00.12 | 1 | - | 1:49.45 | 40 (1-40) | X | X | W | ||||||
| 2 | (+1) | [FFM]^Number | 40 | + 10.41 | 1 | - | 1:49.66 | 0 | X | X | X | W | |||||
| 3 | (+4) | Botsi | 40 | + 13.09 | + 2.68 | 1 | - | 1:49.74 | 0 | X | X | W | |||||
| 4 | (±0) | [FFM]^Kamikas | 40 | + 13.49 | + 0.40 | 1 | - | 1:49.83 | 0 | X | X | W | |||||
| 5 | (±0) | Kode | 40 | + 31.46 | + 17.97 | 1 | - | 1:50.37 | 0 | X | X | X | M | ||||
| 6 | (+4) | [WCL] P.Koivunen | 40 | + 38.12 | + 6.66 | 1 | - | 1:50.74 | 0 | X | X | W | |||||
| 7 | (+33) | milk tea | 40 | + 39.28 | + 1.16 | 1 | - | 1:50.37 | 0 | X | X | X | W | ||||
| 8 | (+7) | GenR uNite | 40 | + 46.69 | + 7.41 | 1 | - | 1:50.51 | 0 | X | X | W | |||||
| 9 | (+2) | [FFM]^Strutter | 40 | + 47.77 | + 1.08 | 1 | - | 1:50.58 | 0 | X | X | X | W | ||||
| 10 | (+7) | B2マ Rejekt | 40 | + 1:05.57 | + 17.80 | 1 | - | 1:50.76 | 0 | X | X | X | M | ||||
| 11 | (+10) | [WCL] J.A.Katila | 40 | + 1:08.59 | + 3.02 | 1 | - | 1:50.88 | 0 | X | X | W | |||||
| 12 | (+6) | eX.R Ascona b | 40 | + 1:17.63 | + 9.04 | 2 | - | 1:50.91 | 0 | X | X | X | W | ||||
| 13 | (+9) | eX.R Blacky | 40 | + 1:17.92 | + 0.29 | 1 | - | 1:51.21 | 0 | X | X | X | W | ||||
| 14 | (+13) | Henx | 40 | + 1:42.07 | + 24.15 | 1 | - | 1:51.29 | 0 | X | X | W | |||||
| 15 | (-1) | [WCL] T.Soini | 40 | + 1:46.28 | + 4.21 | 1 | - | 1:51.01 | 0 | X | X | W | |||||
| 16 | (+23) | Gordon Freeman | 40 | + 1:50.83 | + 4.55 | 1 | - | 1:51.58 | 0 | X | M | ||||||
| 17 | (+8) | AA™| rane | 39 | + 1 | + 1 | 1 | - | 1:51.02 | 0 | X | X | W | |||||
| 18 | (-9) | イムm®1 Cuマy | 39 | + 1 | + 0.04 | 1 | - | 1:50.85 | 0 | X | X | X | X | W | |||
| 19 | (+4) | [FFM]^Payson | 39 | + 1 | + 9.90 | 1 | - | 1:51.38 | 0 | X | X | X | W | ||||
| 20 | (+11) | BlakjeKaas | 39 | + 1 | + 15.35 | 2 | - | 1:51.32 | 0 | X | X | W | |||||
| 21 | (+12) | Animal™Saftycar | 39 | + 1 | + 5.36 | 1 | - | 1:52.57 | 0 | X | X | X | X | M | |||
| 22 | (+15) | [MRc]FinUK | 39 | + 1 | + 18.10 | 2 | - | 1:51.31 | 0 | X | W | ||||||
| 23 | (-3) | Jarkko[FIN] | 39 | + 1 | + 18.46 | 2 | - | 1:51.70 | 0 | X | X | W | |||||
| 24 | (+11) | [SRT]kurkku | 39 | + 1 | + 0.54 | 1 | - | 1:53.08 | 0 | X | X | X | X | Ks | |||
| 25 | (+11) | CAB€Z®N | 38 | + 2 | + 1 | 1 | - | 1:53.24 | 0 | X | X | X | X | W | |||
| 26 | (+2) | [FU]Rocket | 37 | + 3 | + 1 | 2 | - | 1:52.42 | 0 | X | X | W | |||||
| 27 | (-25) | イムm®1 GáboR | 35 | + 5 † | 1 | - | 1:49.72 | 0 | X | X | X | M | |||||
| 28 | (+2) | ^h64 KERS | 29 | + 11 † | 1 | - | 1:52.28 | 0 | X | X | X | X | M | ||||
| 29 | (-21) | イムm®1 Meneses | 28 | + 12 † | 1 | - | 1:51.21 | 0 | X | X | X | W | |||||
| 30 | (-24) | Teho | Kristian | 19 | + 21 † | 0 | - | 1:50.91 | 0 | X | X | W | ||||||
| 31 | (-18) | イムm®1 Mez | 17 | + 23 † | 1 | - | 1:51.75 | 0 | X | X | X | W | |||||
| 32 | (-3) | Swiftzz | 16 | + 24 † | 1 | - | 1:52.16 | 0 | X | X | X | X | M | ||||
| 33 | (-7) | B2マ IVA | 14 | + 26 † | 1 | - | 1:52.75 | 0 | X | X | W | ||||||
| 34 | (-15) | Teho | Dimebag | 7 | + 33 † | 1 | - | 1:52.47 | 0 | X | X | X | M | |||||
| 35 | (-23) | イムm®1 Vinsu | 2 | + 38 † | 0 | - | 1:52.13 | 0 | X | X | W | ||||||
| 36 | (-12) | [MRc]MegA | 2 | + 38 † | 0 | - | 1:53.31 | 0 | X | X | X | M | |||||
| 37 | (+1) | elpro | 2 | + 38 † | 1 | - | 2:34.50 | 0 | X | X | X | X | M | ||||
| 38 | (-22) | イムm®1 Nik• | 1 | + 39 † | 1 | - | 2:03.70 | 0 | X | W | |||||||
| 39 | (-7) | [MM] Mladenovic | 1 | + 39 † | 0 | - | 26:17.14 | 0 | X | X | W | ||||||
| 40 | (-6) | Simon | 0 | + 40 † | 0 | - | 0.00 | 0 | X | X | W | ||||||
| Litti | 35 | ![]()  | 
								1.70 | 1.70 | 
| [WCL] T.Soini | 23 | ![]()  | 
								1.80 | 1.80 | 
| Botsi | 35 | ![]()  | 
								1.80 | 1.80 | 
| [FFM]^Strutter | 31 | ![]()  | 
								2.41 | 2.41 | 
| イムm®1 Mez | 12 | ![]()  | 
								2.48 | 2.48 | 
| [FFM]^Number | 29 | ![]()  | 
								2.70 | 2.70 | 
| AA™| rane | 23 | ![]()  | 
								2.89 | 2.89 | 
| [FFM]^Kamikas | 27 | ![]()  | 
								2.98 | 2.98 | 
| GenR uNite | 13 | ![]()  | 
								3.13 | 3.13 | 
| [WCL] J.A.Katila | 28 | ![]()  | 
								3.29 | 3.29 | 
| milk tea | 22 | ![]()  | 
								3.60 | 3.60 | 
| Henx | 25 | ![]()  | 
								3.60 | 3.60 | 
| Kode | 22 | ![]()  | 
								3.70 | 3.70 | 
| イムm®1 GáboR | 23 | ![]()  | 
								3.70 | 3.70 | 
| B2マ Rejekt | 21 | ![]()  | 
								3.73 | 3.73 | 
| [WCL] P.Koivunen | 21 | ![]()  | 
								4.08 | 4.08 | 
| CAB€Z®N | 19 | ![]()  | 
								4.30 | 4.30 | 
| イムm®1 Nik• | 2 | ![]()  | 
								5.59 | 5.59 | 
| Gordon Freeman | 14 | ![]()  | 
								5.59 | 5.59 | 
| B2マ IVA | 5 | ![]()  | 
								6.44 | 6.44 | 
| eX.R Blacky | 21 | ![]()  | 
								6.83 | 6.83 | 
| BlakjeKaas | 18 | ![]()  | 
								2.67 | 6.89 | 
| 36 | ![]()  | 
								4.22 | ||
| [SRT]kurkku | 22 | ![]()  | 
								9.37 | 9.37 | 
| [MRc]FinUK | 12 | ![]()  | 
								4.98 | 9.67 | 
| 28 | ![]()  | 
								4.69 | ||
| Animal™Saftycar | 10 | ![]()  | 
								9.99 | 9.99 | 
| [FFM]^Payson | 19 | ![]()  | 
								10.09 | 10.09 | 
| eX.R Ascona b | 20 | ![]()  | 
								3.83 | 11.10 | 
| 38 | ![]()  | 
								7.27 | ||
| イムm®1 Meneses | 10 | ![]()  | 
								11.50 | 11.50 | 
| Jarkko[FIN] | 13 | ![]()  | 
								2.65 | 15.88 | 
| 24 | ![]()  | 
								13.23 | ||
| Teho | Dimebag | 4 | ![]()  | 
								17.19 | 17.19 | 
| Swiftzz | 6 | ![]()  | 
								19.99 | 19.99 | 
| elpro | 2 | ![]()  | 
								26.04 | 26.04 | 
| ^h64 KERS | 13 | ![]()  | 
								26.60 | 26.60 | 
| イムm®1 Cuマy | 21 | ![]()  | 
								34.13 | 34.13 | 
| [FU]Rocket | 22 | ![]()  | 
								24.26 | 35.27 | 
| 29 | ![]()  | 
								11.01 | ||
| [km/h] | ||||
| [MM] Mladenovic | 26:17.14 | 11.80 | 1 | 0.00 | 
| elpro | 2:54.99 | 106.31 | 2 | 0.00 | 
| イムm®1 Vinsu | 1:56.37 | 159.86 | 2 | 0.00 | 
| [MRc]MegA | 1:59.82 | 155.27 | 2 | 0.00 | 
| イムm®1 Nik• | 2:03.70 | 150.39 | 1 | 0.00 | 
| Botsi | 1:51.33 | 167.10 | 40 | 1.60 | 
| [FFM]^Kamikas | 1:51.34 | 167.08 | 40 | 1.89 | 
| [FFM]^Strutter | 1:52.20 | 165.81 | 40 | 1.92 | 
| [FFM]^Number | 1:51.26 | 167.20 | 40 | 1.99 | 
| Kode | 1:51.79 | 166.41 | 40 | 2.04 | 
| [WCL] P.Koivunen | 1:51.96 | 166.17 | 40 | 2.07 | 
| [WCL] T.Soini | 1:53.66 | 163.67 | 40 | 2.16 | 
| イムm®1 GáboR | 1:51.15 | 167.38 | 35 | 2.17 | 
| milk tea | 1:51.99 | 166.12 | 40 | 2.22 | 
| Henx | 1:53.55 | 163.83 | 40 | 2.26 | 
| GenR uNite | 1:52.17 | 165.85 | 40 | 2.29 | 
| [WCL] J.A.Katila | 1:52.72 | 165.04 | 40 | 2.32 | 
| AA™| rane | 1:53.91 | 163.31 | 39 | 2.45 | 
| eX.R Blacky | 1:52.95 | 164.70 | 40 | 2.58 | 
| Litti | 1:51.00 | 167.59 | 40 | 2.85 | 
| B2マ Rejekt | 1:52.64 | 165.15 | 40 | 2.88 | 
| Gordon Freeman | 1:53.77 | 163.51 | 40 | 2.98 | 
| Teho | Kristian | 1:53.18 | 164.36 | 19 | 3.06 | 
| eX.R Ascona b | 1:52.94 | 164.71 | 40 | 3.45 | 
| Animal™Saftycar | 1:54.70 | 162.20 | 39 | 3.55 | 
| [SRT]kurkku | 1:55.65 | 160.86 | 39 | 3.62 | 
| イムm®1 Mez | 1:53.88 | 163.35 | 17 | 3.89 | 
| イムm®1 Meneses | 1:53.09 | 164.50 | 28 | 4.09 | 
| CAB€Z®N | 1:58.29 | 157.27 | 38 | 4.09 | 
| [MRc]FinUK | 1:55.16 | 161.54 | 39 | 4.55 | 
| BlakjeKaas | 1:54.56 | 162.39 | 39 | 4.71 | 
| [FFM]^Payson | 1:54.17 | 162.95 | 39 | 5.82 | 
| イムm®1 Cuマy | 1:53.91 | 163.31 | 39 | 7.43 | 
| ^h64 KERS | 1:55.71 | 160.77 | 29 | 8.37 | 
| Swiftzz | 1:57.69 | 158.07 | 16 | 8.47 | 
| B2マ IVA | 1:57.92 | 157.76 | 14 | 8.78 | 
| Teho | Dimebag | 2:00.51 | 154.37 | 7 | 9.87 | 
| Jarkko[FIN] | 1:55.63 | 160.88 | 39 | 10.10 | 
| [FU]Rocket | 2:01.37 | 153.27 | 37 | 21.09 | 
| 1 | 2 | 3 | 4 | ||||||||||||||
| : 1:49.24 | |||||||||||||||||
| Litti | 32.23 | 0.03 | 29 | 34.29 | 0.04 | 30 | 22.24 | --- | 34 | 20.55 | --- | 22 | 1:49.31 | 0.14 | 1:49.45 | --- | 32 | 
| [FFM]^Number | 32.30 | 0.10 | 26 | 34.25 | --- | 25 | 22.33 | 0.09 | 19 | 20.71 | 0.16 | 27 | 1:49.59 | 0.07 | 1:49.66 | 0.21 | 28 | 
| イムm®1 GáboR | 32.28 | 0.08 | 18 | 34.27 | 0.02 | 22 | 22.28 | 0.04 | 27 | 20.72 | 0.17 | 33 | 1:49.55 | 0.17 | 1:49.72 | 0.27 | 22 | 
| Botsi | 32.20 | --- | 40 | 34.31 | 0.06 | 32 | 22.33 | 0.09 | 38 | 20.68 | 0.13 | 36 | 1:49.52 | 0.22 | 1:49.74 | 0.29 | 32 | 
| [FFM]^Kamikas | 32.32 | 0.12 | 40 | 34.25 | --- | 39 | 22.30 | 0.06 | 39 | 20.73 | 0.18 | 35 | 1:49.60 | 0.23 | 1:49.83 | 0.38 | 39 | 
| milk tea | 32.36 | 0.16 | 21 | 34.56 | 0.31 | 20 | 22.41 | 0.17 | 19 | 20.82 | 0.27 | 37 | 1:50.15 | 0.22 | 1:50.37 | 0.92 | 20 | 
| Kode | 32.47 | 0.27 | 30 | 34.42 | 0.17 | 20 | 22.44 | 0.20 | 25 | 20.76 | 0.21 | 18 | 1:50.09 | 0.28 | 1:50.37 | 0.92 | 18 | 
| GenR uNite | 32.23 | 0.03 | 11 | 34.67 | 0.42 | 29 | 22.39 | 0.15 | 36 | 20.84 | 0.29 | 33 | 1:50.13 | 0.38 | 1:50.51 | 1.06 | 11 | 
| [FFM]^Strutter | 32.53 | 0.33 | 10 | 34.51 | 0.26 | 37 | 22.36 | 0.12 | 36 | 20.72 | 0.17 | 39 | 1:50.12 | 0.46 | 1:50.58 | 1.13 | 39 | 
| [WCL] P.Koivunen | 32.60 | 0.40 | 17 | 34.58 | 0.33 | 19 | 22.47 | 0.23 | 27 | 20.80 | 0.25 | 18 | 1:50.45 | 0.29 | 1:50.74 | 1.29 | 17 | 
| B2マ Rejekt | 32.59 | 0.39 | 37 | 34.57 | 0.32 | 36 | 22.34 | 0.10 | 19 | 20.84 | 0.29 | 36 | 1:50.34 | 0.42 | 1:50.76 | 1.31 | 19 | 
| イムm®1 Cuマy | 32.50 | 0.30 | 39 | 34.68 | 0.43 | 35 | 22.54 | 0.30 | 39 | 20.81 | 0.26 | 35 | 1:50.53 | 0.32 | 1:50.85 | 1.40 | 39 | 
| [WCL] J.A.Katila | 32.54 | 0.34 | 26 | 34.70 | 0.45 | 26 | 22.44 | 0.20 | 36 | 20.88 | 0.33 | 20 | 1:50.56 | 0.32 | 1:50.88 | 1.43 | 25 | 
| Teho | Kristian | 32.59 | 0.39 | 19 | 34.64 | 0.39 | 19 | 22.54 | 0.30 | 18 | 20.99 | 0.44 | 17 | 1:50.76 | 0.15 | 1:50.91 | 1.46 | 16 | 
| eX.R Ascona b | 32.50 | 0.30 | 16 | 34.85 | 0.60 | 40 | 22.46 | 0.22 | 16 | 20.92 | 0.37 | 13 | 1:50.73 | 0.18 | 1:50.91 | 1.46 | 19 | 
| [WCL] T.Soini | 32.71 | 0.51 | 29 | 34.68 | 0.43 | 35 | 22.63 | 0.39 | 35 | 20.84 | 0.29 | 39 | 1:50.86 | 0.15 | 1:51.01 | 1.56 | 35 | 
| AA™| rane | 32.85 | 0.65 | 34 | 34.68 | 0.43 | 34 | 22.59 | 0.35 | 37 | 20.80 | 0.25 | 37 | 1:50.92 | 0.10 | 1:51.02 | 1.57 | 34 | 
| eX.R Blacky | 32.58 | 0.38 | 37 | 34.91 | 0.66 | 20 | 22.50 | 0.26 | 16 | 20.89 | 0.34 | 30 | 1:50.88 | 0.33 | 1:51.21 | 1.76 | 16 | 
| イムm®1 Meneses | 32.73 | 0.53 | 23 | 34.76 | 0.51 | 3 | 22.49 | 0.25 | 27 | 20.94 | 0.39 | 2 | 1:50.92 | 0.29 | 1:51.21 | 1.76 | 3 | 
| Henx | 32.57 | 0.37 | 39 | 35.03 | 0.78 | 13 | 22.47 | 0.23 | 35 | 20.97 | 0.42 | 6 | 1:51.04 | 0.25 | 1:51.29 | 1.84 | 39 | 
| [MRc]FinUK | 32.69 | 0.49 | 31 | 34.53 | 0.28 | 31 | 22.61 | 0.37 | 29 | 20.84 | 0.29 | 30 | 1:50.67 | 0.64 | 1:51.31 | 1.86 | 31 | 
| BlakjeKaas | 32.58 | 0.38 | 17 | 34.92 | 0.67 | 34 | 22.57 | 0.33 | 23 | 20.88 | 0.33 | 28 | 1:50.95 | 0.37 | 1:51.32 | 1.87 | 33 | 
| [FFM]^Payson | 32.56 | 0.36 | 7 | 34.70 | 0.45 | 18 | 22.77 | 0.53 | 7 | 21.00 | 0.45 | 5 | 1:51.03 | 0.35 | 1:51.38 | 1.93 | 15 | 
| Gordon Freeman | 32.77 | 0.57 | 14 | 34.93 | 0.68 | 32 | 22.69 | 0.45 | 9 | 20.90 | 0.35 | 11 | 1:51.29 | 0.29 | 1:51.58 | 2.13 | 32 | 
| Jarkko[FIN] | 32.70 | 0.50 | 36 | 35.02 | 0.77 | 23 | 22.59 | 0.35 | 35 | 21.14 | 0.59 | 39 | 1:51.45 | 0.25 | 1:51.70 | 2.25 | 36 | 
| イムm®1 Mez | 32.84 | 0.64 | 12 | 34.87 | 0.62 | 12 | 22.64 | 0.40 | 5 | 20.93 | 0.38 | 11 | 1:51.28 | 0.47 | 1:51.75 | 2.30 | 10 | 
| イムm®1 Vinsu | 33.07 | 0.87 | 2 | 35.24 | 0.99 | 2 | 22.66 | 0.42 | 2 | 21.16 | 0.61 | 2 | 1:52.13 | --- | 1:52.13 | 2.68 | 2 | 
| Swiftzz | 32.78 | 0.58 | 17 | 35.01 | 0.76 | 12 | 22.72 | 0.48 | 7 | 21.23 | 0.68 | 16 | 1:51.74 | 0.42 | 1:52.16 | 2.71 | 12 | 
| ^h64 KERS | 32.83 | 0.63 | 10 | 34.97 | 0.72 | 11 | 22.88 | 0.64 | 27 | 21.26 | 0.71 | 23 | 1:51.94 | 0.34 | 1:52.28 | 2.83 | 10 | 
| [FU]Rocket | 33.02 | 0.82 | 18 | 35.20 | 0.95 | 26 | 22.72 | 0.48 | 13 | 21.03 | 0.48 | 20 | 1:51.97 | 0.45 | 1:52.42 | 2.97 | 17 | 
| Teho | Dimebag | 32.78 | 0.58 | 7 | 35.31 | 1.06 | 7 | 23.08 | 0.84 | 1 | 21.22 | 0.67 | 5 | 1:52.39 | 0.08 | 1:52.47 | 3.02 | 7 | 
| Animal™Saftycar | 32.68 | 0.48 | 39 | 35.02 | 0.77 | 35 | 22.81 | 0.57 | 34 | 21.10 | 0.55 | 34 | 1:51.61 | 0.96 | 1:52.57 | 3.12 | 36 | 
| B2マ IVA | 32.91 | 0.71 | 5 | 35.09 | 0.84 | 13 | 22.87 | 0.63 | 3 | 21.29 | 0.74 | 4 | 1:52.16 | 0.59 | 1:52.75 | 3.30 | 4 | 
| [SRT]kurkku | 32.88 | 0.68 | 19 | 35.40 | 1.15 | 19 | 22.77 | 0.53 | 20 | 21.28 | 0.73 | 36 | 1:52.33 | 0.75 | 1:53.08 | 3.63 | 20 | 
| CAB€Z®N | 33.26 | 1.06 | 6 | 35.26 | 1.01 | 14 | 23.13 | 0.89 | 14 | 21.29 | 0.74 | 18 | 1:52.94 | 0.30 | 1:53.24 | 3.79 | 14 | 
| [MRc]MegA | 33.11 | 0.91 | 2 | 35.69 | 1.44 | 2 | 22.82 | 0.58 | 2 | 21.42 | 0.87 | 1 | 1:53.04 | 0.27 | 1:53.31 | 3.86 | 2 | 
| イムm®1 Nik• | 42.20 | 10.00 | 2 | 36.08 | 1.83 | 1 | 23.20 | 0.96 | 1 | 21.59 | 1.04 | 1 | 2:03.07 | 0.63 | 2:03.70 | 14.25 | 1 | 
| elpro | 49.58 | 17.38 | 1 | 48.48 | 14.23 | 2 | 26.17 | 3.93 | 2 | 23.92 | 3.37 | 1 | 2:28.15 | 6.35 | 2:34.50 | 45.05 | 1 | 
| [MM] Mladenovic | 1496.56 | 1464.36 | 1 | 36.19 | 1.94 | 1 | 23.04 | 0.80 | 1 | 21.35 | 0.80 | 1 | 26:17.14 | --- | 26:17.14 | 1467.69 | 1 | 
| Litti | 2 | 0 | 
| [FFM]^Kamikas | 1 | 0 | 
| milk tea | 2 | 0 | 
| GenR uNite | 1 | 0 | 
| [FFM]^Strutter | 2 | 0 | 
| B2マ Rejekt | 2 | 0 | 
| [WCL] J.A.Katila | 2 | 0 | 
| eX.R Blacky | 2 | 0 | 
| Henx | 3 | 3 | 
| [WCL] T.Soini | 1 | 1 | 
| Gordon Freeman | 2 | 0 | 
| AA™| rane | 1 | 6 | 
| イムm®1 Cuマy | 3 | 6 | 
| [FFM]^Payson | 2 | 14 | 
| BlakjeKaas | 6 | 1 | 
| Animal™Saftycar | 4 | 16 | 
| [MRc]FinUK | 3 | 20 | 
| Jarkko[FIN] | 5 | 5 | 
| [SRT]kurkku | 1 | 25 | 
| CAB€Z®N | 6 | 41 | 
| [FU]Rocket | 21 | 38 | 
| ^h64 KERS | 1 | 12 | 
| イムm®1 Meneses | 1 | 0 | 
| Teho | Kristian | 2 | 0 | 
| イムm®1 Mez | 2 | 0 | 
| Swiftzz | 7 | 0 | 
| B2マ IVA | 3 | 0 | 
| Teho | Dimebag | 3 | 0 | 
| elpro | 9 | 1 | 
| イムm®1 Nik• | 3 | 0 | 
| [MM] Mladenovic | 2 | 4 | 
| eX.R Blacky | 21 | |
| 22 | ||
| Litti | [FFM]^Number | Botsi | [FFM]^Kamikas | Kode | [WCL] P.Koivunen | milk tea | GenR uNite | [FFM]^Strutter | B2マ Rejekt | [WCL] J.A.Katila | eX.R Ascona b | eX.R Blacky | Henx | [WCL] T.Soini | Gordon Freeman | AA™| rane | イムm®1 Cuマy | [FFM]^Payson | BlakjeKaas | Animal™Saftycar | [MRc]FinUK | Jarkko[FIN] | [SRT]kurkku | CAB€Z®N | [FU]Rocket | イムm®1 GáboR | ^h64 KERS | イムm®1 Meneses | Teho | Kristian | イムm®1 Mez | Swiftzz | B2マ IVA | Teho | Dimebag | イムm®1 Vinsu | [MRc]MegA | elpro | イムm®1 Nik• | [MM] Mladenovic | Simon | |||||||||||
| 1h 14:00.12 | 1h 14:10.53 | 1h 14:13.21 | 1h 14:13.61 | 1h 14:31.58 | 1h 14:38.24 | 1h 14:39.40 | 1h 14:46.81 | 1h 14:47.89 | 1h 15:05.69 | 1h 15:08.71 | 1h 15:17.75 | 1h 15:18.04 | 1h 15:42.19 | 1h 15:46.40 | 1h 15:50.95 | 1h 14:02.51 | 1h 14:02.55 | 1h 14:12.45 | 1h 14:27.80 | 1h 14:33.16 | 1h 14:51.26 | 1h 15:09.72 | 1h 15:10.26 | 1h 14:55.10 | 1h 14:50.83 | 1h 04:50.12 | 55:55.65 | 52:46.60 | 35:50.49 | 32:16.04 | 31:23.06 | 27:30.94 | 14:03.55 | 3:52.74 | 3:59.63 | 5:49.98 | 2:03.70 | 26:17.14 | 0.00 | |||||||||||
| + 10.41 | + 13.09 | + 13.49 | + 31.46 | + 38.12 | + 39.28 | + 46.69 | + 47.77 | + 1:05.57 | + 1:08.59 | + 1:17.63 | + 1:17.92 | + 1:42.07 | + 1:46.28 | + 1:50.83 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 2 | + 3 | + 5 † | + 11 † | + 12 † | + 21 † | + 23 † | + 24 † | + 26 † | + 33 † | + 38 † | + 38 † | + 38 † | + 39 † | + 39 † | + 40 † | ||||||||||||
									
  | 
							||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:56.59 | 1:57.64 | 1:59.30 | 1:58.15 | 1:58.84 | 2:00.11 | 2:06.99 | 2:02.28 | 2:11.32 | 2:03.37 | 2:05.09 | 2:02.88 | 2:05.61 | 2:22.41 | 2:08.10 | 2:10.44 | 2:10.87 | 2:03.89 | 2:07.64 | 2:24.76 | 2:07.97 | 2:11.52 | 2:09.17 | 2:12.22 | 2:19.72 | 2:32.97 | 1:57.28 | 2:08.85 | 1:59.57 | 2:02.15 | 2:02.58 | 2:16.13 | 2:08.58 | 2:04.35 | 2:00.61 | 2:06.32 | 2:34.50 | 2:03.70 | 26:17.14 | |||||||||||
| 2 | 1:50.82 | 1:51.53 | 1:52.33 | 1:51.59 | 1:51.42 | 1:51.90 | 1:52.53 | 1:51.78 | 1:53.46 | 1:53.60 | 1:52.67 | 1:53.85 | 1:52.73 | 1:53.86 | 1:55.66 | 1:54.12 | 1:55.73 | 2:09.68 | 1:52.73 | 1:52.50 | 1:53.34 | 1:55.33 | 1:55.24 | 1:55.52 | 1:56.18 | 1:55.01 | 1:50.88 | 1:54.57 | 1:51.36 | 1:54.51 | 1:52.52 | 1:52.57 | 2:22.96 | 2:02.51 | 1:52.13 | 1:53.31 | 3:15.48 | |||||||||||||
| 3 | 1:50.96 | 1:51.01 | 1:51.26 | 1:51.48 | 1:51.33 | 1:51.77 | 1:51.99 | 1:51.59 | 1:55.21 | 1:53.71 | 1:53.44 | 1:52.28 | 1:52.43 | 1:55.39 | 1:56.55 | 1:52.90 | 1:55.40 | 1:52.26 | 1:52.20 | 1:55.08 | 1:53.62 | 1:54.45 | 1:56.40 | 1:57.86 | 1:57.41 | 1:53.22 | 1:51.00 | 1:53.12 | 1:51.21 | 1:53.62 | 1:52.14 | 1:53.38 | 1:54.38 | 1:54.80 | ||||||||||||||||
| 4 | 1:50.73 | 1:50.91 | 1:51.55 | 1:51.59 | 1:52.26 | 1:51.54 | 1:53.35 | 1:51.45 | 1:53.20 | 1:52.28 | 1:57.16 | 1:52.47 | 1:52.93 | 1:52.66 | 1:53.98 | 1:52.98 | 1:56.44 | 1:53.05 | 1:52.16 | 1:52.53 | 1:58.17 | 1:55.21 | 1:53.91 | 1:54.53 | 1:55.08 | 1:53.55 | 1:50.62 | 1:53.51 | 1:51.85 | 1:51.92 | 1:52.10 | 1:56.53 | 1:52.75 | 2:18.67 | ||||||||||||||||
| 5 | 1:50.94 | 1:50.84 | 1:52.01 | 1:51.65 | 1:51.36 | 1:51.45 | 1:51.22 | 1:51.77 | 1:52.10 | 1:51.95 | 1:52.01 | 1:51.86 | 1:52.14 | 1:53.23 | 1:54.04 | 1:52.18 | 1:54.38 | 1:53.96 | 1:52.64 | 1:53.08 | 1:54.14 | 1:53.17 | 1:53.02 | 1:54.06 | 1:55.83 | 1:53.47 | 1:51.26 | 1:52.31 | 1:51.78 | 1:52.16 | 1:52.26 | 1:59.50 | 2:07.75 | 1:56.75 | ||||||||||||||||
| 6 | 1:50.64 | 1:51.53 | 1:51.77 | 1:51.75 | 1:53.00 | 1:51.76 | 1:52.28 | 1:51.39 | 1:51.89 | 1:51.87 | 1:51.74 | 1:51.75 | 1:52.08 | 1:52.50 | 1:54.31 | 1:52.70 | 1:54.32 | 1:54.61 | 1:52.06 | 1:51.66 | 1:54.50 | 1:53.36 | 1:54.46 | 1:53.90 | 1:54.66 | 1:54.50 | 1:51.06 | 1:52.78 | 1:52.00 | 1:51.51 | 1:52.19 | 2:24.90 | 1:56.60 | 1:54.00 | ||||||||||||||||
| 7 | 1:50.57 | 1:51.00 | 1:52.25 | 1:51.78 | 1:51.91 | 1:52.46 | 1:51.43 | 1:51.77 | 1:51.85 | 1:51.55 | 1:51.83 | 1:51.59 | 1:51.82 | 1:52.63 | 1:55.12 | 1:53.23 | 1:55.19 | 1:52.52 | 1:51.41 | 1:53.86 | 1:55.40 | 1:53.81 | 1:53.49 | 1:53.79 | 1:57.17 | 1:59.44 | 1:50.89 | 1:53.69 | 1:51.83 | 1:51.57 | 1:52.33 | 1:55.25 | 1:54.46 | 1:52.47 | ||||||||||||||||
| 8 | 1:50.56 | 1:51.68 | 1:51.57 | 1:51.54 | 1:51.36 | 1:51.44 | 1:51.20 | 1:51.59 | 1:52.65 | 1:52.68 | 1:51.91 | 1:51.87 | 1:52.14 | 1:53.39 | 1:54.69 | 1:52.17 | 1:55.54 | 1:52.60 | 1:52.37 | 1:53.42 | 1:55.08 | 1:55.27 | 1:52.66 | 1:54.20 | 1:56.53 | 1:53.92 | 1:50.86 | 1:53.82 | 1:51.60 | 1:53.13 | 1:53.25 | 1:52.90 | 1:53.09 | |||||||||||||||||
