| Fragmaster's FOX Friday 2019 - 11 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 15.03.2019, 21:02:19 | |||
| 50 (201.47 km) | |||
| Fragmaster's FOX Friday 2019 - 11 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 15.03.2019, 21:02:19 | |||
| 50 (201.47 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (±0) | Botsi | 50 | 1h 18:24.23 | 1 | - | 1:32.42 | 50 (1-50) | X | X | W | ||||||
| 2 | (±0) | Teho | Altsu | 50 | + 20.39 | 1 | - | 1:33.19 | 0 | X | X | W | ||||||
| 3 | (+10) | イムm®1 Mez | 50 | + 46.93 | + 26.54 | 1 | - | 1:33.34 | 0 | X | X | X | W | ||||
| 4 | (+1) | [FFM]^Strutter | 50 | + 47.63 | + 0.70 | 1 | - | 1:33.63 | 0 | X | X | X | W | ||||
| 5 | (+3) | イムm®1 Meneses | 50 | + 58.73 | + 11.10 | 1 | - | 1:33.94 | 0 | X | X | X | W | ||||
| 6 | (+5) | milk tea | 50 | + 1:25.61 | + 26.88 | 1 | - | 1:34.13 | 0 | X | X | X | W | ||||
| 7 | (+14) | eX.R Ascona b | 50 | + 1:25.65 | + 0.04 | 1 | - | 1:34.02 | 0 | X | X | X | W | ||||
| 8 | (+6) | イムm®1 Cuマy | 50 | + 1:35.30 | + 9.65 | 1 | - | 1:34.13 | 0 | X | X | X | X | W | |||
| 9 | (+11) | Teho | Dimebag | 49 | + 1 | + 1 | 1 | - | 1:34.04 | 0 | X | X | X | M | ||||
| 10 | (+8) | eX.R Blacky | 49 | + 1 | + 7.96 | 1 | - | 1:34.05 | 0 | X | X | X | W | ||||
| 11 | (+15) | [WCL] J.A.Katila | 49 | + 1 | + 20.73 | 1 | - | 1:34.61 | 0 | X | X | W | |||||
| 12 | (±0) | [FFM]^Number | 49 | + 1 | + 3.68 | 1 | - | 1:33.82 | 0 | X | X | X | W | ||||
| 13 | (+11) | [FFM]^Payson | 49 | + 1 | + 6.33 | 1 | - | 1:34.77 | 0 | X | X | X | W | ||||
| 14 | (+1) | チレソ | 49 | + 1 | + 5.07 | 1 | - | 1:34.45 | 0 | X | X | M | |||||
| 15 | (+15) | イムm®1 Vinsu | 49 | + 1 | + 6.43 | 1 | - | 1:34.98 | 0 | X | X | W | |||||
| 16 | (-9) | ^h64 KERS | 49 | + 1 | + 4.15 | 2 | - | 1:34.07 | 0 | X | X | X | X | M | |||
| 17 | (+6) | AA™| rane | 49 | + 1 | + 9.32 | 1 | - | 1:35.10 | 0 | X | X | W | |||||
| 18 | (-2) | [MRc]FinUK | 49 | + 1 | + 0.11 | 1 | - | 1:34.66 | 0 | X | W | ||||||
| 19 | (+3) | N8N^h22 | 49 | + 1 | + 4.54 | 1 | - | 1:34.95 | 0 | X | X | W | |||||
| 20 | (+7) | B2マ IVA | 49 | + 1 | + 0.60 | 1 | - | 1:35.67 | 0 | X | X | W | |||||
| 21 | (+8) | [FU]Rocket | 48 | + 2 | + 1 | 1 | - | 1:35.81 | 0 | X | X | W | |||||
| 22 | (+9) | [SRT]kurkku | 47 | + 3 | + 1 | 1 | - | 1:37.61 | 0 | X | X | X | W | ||||
| 23 | (-17) | [FFM]^Kamikas | 33 | + 17 | + 14 | 1 | - | 1:33.04 | 0 | X | X | W | |||||
| 24 | (-21) | Litti | 39 | + 11 † | 1 | - | 1:32.70 | 0 | X | X | W | ||||||
| 25 | (±0) | /// Todor | 36 | + 14 † | 1 | - | 1:34.87 | 0 | X | X | X | W | |||||
| 26 | (-7) | M@CI3K | 19 | + 31 † | 0 | - | 1:35.39 | 0 | X | X | X | M | |||||
| 27 | (-23) | イムm®1 GáboR | 18 | + 32 † | 0 | - | 1:33.82 | 0 | X | X | X | M | |||||
| 28 | (+4) | SR racing | 14 | + 36 † | 1 | - | 1:38.49 | 0 | X | X | W | ||||||
| 29 | (-20) | イムm®1 Nik• | 12 | + 38 † | 0 | - | 1:35.13 | 0 | X | W | |||||||
| 30 | (-13) | Animal™Saftycar | 8 | + 42 † | 0 | - | 1:35.74 | 0 | X | X | X | X | M | ||||
| 31 | (-21) | GenR uNite | 4 | + 46 † | 0 | - | 1:35.10 | 0 | X | X | W | ||||||
| 32 | (-4) | マubstie^h19 | 2 | + 48 † | 0 | - | 1:37.68 | 0 | X | X | W | ||||||
| イムm®1 Vinsu | 43 | ![]()  | 
								1.70 | 1.70 | 
| イムm®1 Mez | 45 | ![]()  | 
								1.80 | 1.80 | 
| Litti | 39 | ![]()  | 
								2.17 | 2.17 | 
| Botsi | 42 | ![]()  | 
								2.21 | 2.21 | 
| AA™| rane | 23 | ![]()  | 
								2.75 | 2.75 | 
| [FFM]^Kamikas | 32 | ![]()  | 
								2.78 | 2.78 | 
| Teho | Altsu | 34 | ![]()  | 
								2.88 | 2.88 | 
| [WCL] J.A.Katila | 33 | ![]()  | 
								3.57 | 3.57 | 
| イムm®1 Meneses | 29 | ![]()  | 
								3.59 | 3.59 | 
| eX.R Ascona b | 26 | ![]()  | 
								3.74 | 3.74 | 
| イムm®1 Cuマy | 32 | ![]()  | 
								3.97 | 3.97 | 
| eX.R Blacky | 22 | ![]()  | 
								4.45 | 4.45 | 
| [MRc]FinUK | 18 | ![]()  | 
								4.48 | 4.48 | 
| B2マ IVA | 5 | ![]()  | 
								6.36 | 6.36 | 
| [FFM]^Strutter | 30 | ![]()  | 
								9.27 | 9.27 | 
| チレソ | 13 | ![]()  | 
								9.46 | 9.46 | 
| [FFM]^Payson | 25 | ![]()  | 
								9.80 | 9.80 | 
| N8N^h22 | 24 | ![]()  | 
								9.84 | 9.84 | 
| Teho | Dimebag | 4 | ![]()  | 
								16.04 | 16.04 | 
| [FFM]^Number | 13 | ![]()  | 
								19.70 | 19.70 | 
| /// Todor | 36 | ![]()  | 
								25.55 | 25.55 | 
| [FU]Rocket | 27 | ![]()  | 
								26.41 | 26.41 | 
| milk tea | 29 | ![]()  | 
								27.46 | 27.46 | 
| SR racing | 10 | ![]()  | 
								32.19 | 32.19 | 
| ^h64 KERS | 34 | ![]()  | 
								1.99 | 33.23 | 
| 43 | ![]()  | 
								31.24 | ||
| [SRT]kurkku | 28 | ![]()  | 
								33.36 | 33.36 | 
| [km/h] | ||||
| マubstie^h19 | 1:49.73 | 132.19 | 2 | 0.00 | 
| イムm®1 Nik• | 1:36.35 | 150.55 | 12 | 0.88 | 
| M@CI3K | 1:37.12 | 149.36 | 19 | 1.40 | 
| イムm®1 Mez | 1:35.02 | 152.65 | 50 | 1.87 | 
| Botsi | 1:34.08 | 154.17 | 50 | 1.92 | 
| Litti | 1:34.34 | 153.75 | 39 | 2.00 | 
| Teho | Altsu | 1:34.49 | 153.51 | 50 | 2.00 | 
| イムm®1 Meneses | 1:35.26 | 152.27 | 50 | 2.18 | 
| eX.R Ascona b | 1:35.80 | 151.42 | 50 | 2.29 | 
| イムm®1 Cuマy | 1:35.99 | 151.11 | 50 | 2.48 | 
| eX.R Blacky | 1:36.18 | 150.81 | 49 | 2.56 | 
| AA™| rane | 1:37.32 | 149.05 | 49 | 2.61 | 
| イムm®1 GáboR | 1:35.30 | 152.21 | 18 | 2.68 | 
| イムm®1 Vinsu | 1:37.04 | 149.47 | 49 | 2.71 | 
| [MRc]FinUK | 1:37.32 | 149.05 | 49 | 2.94 | 
| GenR uNite | 1:37.88 | 148.20 | 4 | 3.02 | 
| [FFM]^Strutter | 1:35.04 | 152.63 | 50 | 3.02 | 
| B2マ IVA | 1:37.43 | 148.89 | 49 | 3.21 | 
| [FFM]^Payson | 1:36.81 | 149.84 | 49 | 3.22 | 
| チレソ | 1:36.91 | 149.68 | 49 | 3.61 | 
| [WCL] J.A.Katila | 1:36.60 | 150.15 | 49 | 3.97 | 
| Teho | Dimebag | 1:36.02 | 151.07 | 49 | 4.11 | 
| N8N^h22 | 1:37.41 | 148.91 | 49 | 4.42 | 
| Animal™Saftycar | 1:40.93 | 143.72 | 8 | 5.17 | 
| milk tea | 1:35.80 | 151.42 | 50 | 5.80 | 
| /// Todor | 1:37.59 | 148.64 | 36 | 6.71 | 
| [FFM]^Number | 1:36.68 | 150.04 | 49 | 6.86 | 
| [SRT]kurkku | 1:41.65 | 142.69 | 47 | 7.08 | 
| [FU]Rocket | 1:39.67 | 145.54 | 48 | 7.08 | 
| ^h64 KERS | 1:37.13 | 149.34 | 49 | 7.87 | 
| SR racing | 1:47.89 | 134.45 | 14 | 14.06 | 
| [FFM]^Kamikas | 2:23.83 | 100.85 | 33 | 50.15 | 
| 1 | 2 | 3 | ||||||||||||
| : 1:32.32 | ||||||||||||||
| Botsi | 28.68 | 0.02 | 44 | 32.18 | --- | 46 | 31.48 | --- | 41 | 1:32.34 | 0.08 | 1:32.42 | --- | 46 | 
| Litti | 28.78 | 0.12 | 35 | 32.22 | 0.04 | 35 | 31.56 | 0.08 | 38 | 1:32.56 | 0.14 | 1:32.70 | 0.28 | 38 | 
| [FFM]^Kamikas | 28.75 | 0.09 | 29 | 32.44 | 0.26 | 30 | 31.64 | 0.16 | 31 | 1:32.83 | 0.21 | 1:33.04 | 0.62 | 28 | 
| Teho | Altsu | 28.80 | 0.14 | 15 | 32.62 | 0.44 | 19 | 31.60 | 0.12 | 31 | 1:33.02 | 0.17 | 1:33.19 | 0.77 | 33 | 
| イムm®1 Mez | 28.76 | 0.10 | 29 | 32.65 | 0.47 | 39 | 31.67 | 0.19 | 39 | 1:33.08 | 0.26 | 1:33.34 | 0.92 | 39 | 
| [FFM]^Strutter | 28.93 | 0.27 | 50 | 32.88 | 0.70 | 33 | 31.76 | 0.28 | 46 | 1:33.57 | 0.06 | 1:33.63 | 1.21 | 25 | 
| イムm®1 GáboR | 28.97 | 0.31 | 15 | 32.87 | 0.69 | 13 | 31.76 | 0.28 | 7 | 1:33.60 | 0.22 | 1:33.82 | 1.40 | 13 | 
| [FFM]^Number | 28.88 | 0.22 | 37 | 33.06 | 0.88 | 39 | 31.67 | 0.19 | 48 | 1:33.61 | 0.21 | 1:33.82 | 1.40 | 37 | 
| イムm®1 Meneses | 28.91 | 0.25 | 6 | 32.90 | 0.72 | 41 | 31.88 | 0.40 | 27 | 1:33.69 | 0.25 | 1:33.94 | 1.52 | 27 | 
| eX.R Ascona b | 28.93 | 0.27 | 45 | 32.86 | 0.68 | 44 | 31.71 | 0.23 | 34 | 1:33.50 | 0.52 | 1:34.02 | 1.60 | 34 | 
| Teho | Dimebag | 28.88 | 0.22 | 3 | 33.02 | 0.84 | 42 | 31.88 | 0.40 | 48 | 1:33.78 | 0.26 | 1:34.04 | 1.62 | 42 | 
| eX.R Blacky | 29.09 | 0.43 | 49 | 32.94 | 0.76 | 40 | 31.83 | 0.35 | 41 | 1:33.86 | 0.19 | 1:34.05 | 1.63 | 41 | 
| ^h64 KERS | 28.90 | 0.24 | 32 | 33.06 | 0.88 | 30 | 31.98 | 0.50 | 32 | 1:33.94 | 0.13 | 1:34.07 | 1.65 | 30 | 
| イムm®1 Cuマy | 28.90 | 0.24 | 25 | 33.14 | 0.96 | 44 | 32.00 | 0.52 | 25 | 1:34.04 | 0.09 | 1:34.13 | 1.71 | 25 | 
| milk tea | 28.66 | --- | 31 | 33.04 | 0.86 | 15 | 31.93 | 0.45 | 47 | 1:33.63 | 0.50 | 1:34.13 | 1.71 | 22 | 
| チレソ | 29.00 | 0.34 | 48 | 33.38 | 1.20 | 48 | 32.04 | 0.56 | 38 | 1:34.42 | 0.03 | 1:34.45 | 2.03 | 48 | 
| [WCL] J.A.Katila | 29.21 | 0.55 | 32 | 33.14 | 0.96 | 29 | 32.01 | 0.53 | 24 | 1:34.36 | 0.25 | 1:34.61 | 2.19 | 29 | 
| [MRc]FinUK | 28.97 | 0.31 | 44 | 33.16 | 0.98 | 41 | 32.15 | 0.67 | 21 | 1:34.28 | 0.38 | 1:34.66 | 2.24 | 41 | 
| [FFM]^Payson | 28.83 | 0.17 | 15 | 33.65 | 1.47 | 15 | 32.26 | 0.78 | 13 | 1:34.74 | 0.03 | 1:34.77 | 2.35 | 18 | 
| /// Todor | 29.13 | 0.47 | 28 | 33.41 | 1.23 | 13 | 32.14 | 0.66 | 28 | 1:34.68 | 0.19 | 1:34.87 | 2.45 | 28 | 
| N8N^h22 | 29.01 | 0.35 | 49 | 33.45 | 1.27 | 35 | 32.06 | 0.58 | 20 | 1:34.52 | 0.43 | 1:34.95 | 2.53 | 20 | 
| イムm®1 Vinsu | 28.82 | 0.16 | 15 | 33.44 | 1.26 | 21 | 32.13 | 0.65 | 2 | 1:34.39 | 0.59 | 1:34.98 | 2.56 | 26 | 
| GenR uNite | 29.31 | 0.65 | 3 | 33.42 | 1.24 | 4 | 32.22 | 0.74 | 3 | 1:34.95 | 0.15 | 1:35.10 | 2.68 | 4 | 
| AA™| rane | 29.00 | 0.34 | 4 | 33.91 | 1.73 | 44 | 32.16 | 0.68 | 44 | 1:35.07 | 0.03 | 1:35.10 | 2.68 | 44 | 
| イムm®1 Nik• | 29.10 | 0.44 | 11 | 33.49 | 1.31 | 12 | 32.27 | 0.79 | 8 | 1:34.86 | 0.27 | 1:35.13 | 2.71 | 8 | 
| M@CI3K | 29.04 | 0.38 | 16 | 33.86 | 1.68 | 14 | 32.18 | 0.70 | 15 | 1:35.08 | 0.31 | 1:35.39 | 2.97 | 14 | 
| B2マ IVA | 29.31 | 0.65 | 38 | 33.75 | 1.57 | 29 | 32.31 | 0.83 | 37 | 1:35.37 | 0.30 | 1:35.67 | 3.25 | 37 | 
| Animal™Saftycar | 28.99 | 0.33 | 6 | 34.05 | 1.87 | 2 | 32.33 | 0.85 | 6 | 1:35.37 | 0.37 | 1:35.74 | 3.32 | 6 | 
| [FU]Rocket | 29.10 | 0.44 | 40 | 34.26 | 2.08 | 21 | 32.32 | 0.84 | 20 | 1:35.68 | 0.13 | 1:35.81 | 3.39 | 21 | 
| [SRT]kurkku | 29.46 | 0.80 | 23 | 34.54 | 2.36 | 31 | 33.10 | 1.62 | 24 | 1:37.10 | 0.51 | 1:37.61 | 5.19 | 23 | 
| マubstie^h19 | 29.44 | 0.78 | 2 | 34.23 | 2.05 | 1 | 32.99 | 1.51 | 1 | 1:36.66 | 1.02 | 1:37.68 | 5.26 | 2 | 
| SR racing | 29.42 | 0.76 | 6 | 35.53 | 3.35 | 8 | 33.36 | 1.88 | 12 | 1:38.31 | 0.18 | 1:38.49 | 6.07 | 13 | 
| イムm®1 Cuマy | 1 | 9 | 
| Teho | Dimebag | 2 | 5 | 
| eX.R Blacky | 1 | 7 | 
| [WCL] J.A.Katila | 2 | 5 | 
| [FFM]^Number | 1 | 10 | 
| [FFM]^Payson | 1 | 11 | 
| チレソ | 0 | 9 | 
| イムm®1 Vinsu | 2 | 14 | 
| ^h64 KERS | 2 | 3 | 
| AA™| rane | 0 | 15 | 
| [MRc]FinUK | 3 | 25 | 
| N8N^h22 | 4 | 12 | 
| B2マ IVA | 1 | 17 | 
| [FU]Rocket | 6 | 30 | 
| [SRT]kurkku | 3 | 46 | 
| [FFM]^Kamikas | 0 | 22 | 
| Litti | 1 | 0 | 
| /// Todor | 1 | 2 | 
| M@CI3K | 1 | 0 | 
| イムm®1 GáboR | 1 | 0 | 
| SR racing | 4 | 2 | 
| イムm®1 Nik• | 1 | 0 | 
| Animal™Saftycar | 1 | 0 | 
| マubstie^h19 | 2 | 0 | 
| SR racing | 10 | |
| 12 | ||
| Botsi | Teho | Altsu | イムm®1 Mez | [FFM]^Strutter | イムm®1 Meneses | milk tea | eX.R Ascona b | イムm®1 Cuマy | Teho | Dimebag | eX.R Blacky | [WCL] J.A.Katila | [FFM]^Number | [FFM]^Payson | チレソ | イムm®1 Vinsu | ^h64 KERS | AA™| rane | [MRc]FinUK | N8N^h22 | B2マ IVA | [FU]Rocket | [SRT]kurkku | [FFM]^Kamikas | Litti | /// Todor | M@CI3K | イムm®1 GáboR | SR racing | イムm®1 Nik• | Animal™Saftycar | GenR uNite | マubstie^h19 | |||||||||||
| 1h 18:24.23 | 1h 18:44.62 | 1h 19:11.16 | 1h 19:11.86 | 1h 19:22.96 | 1h 19:49.84 | 1h 19:49.88 | 1h 19:59.53 | 1h 18:24.92 | 1h 18:32.88 | 1h 18:53.61 | 1h 18:57.29 | 1h 19:03.62 | 1h 19:08.69 | 1h 19:15.12 | 1h 19:19.27 | 1h 19:28.59 | 1h 19:28.70 | 1h 19:33.24 | 1h 19:33.84 | 1h 19:44.00 | 1h 19:37.77 | 1h 19:06.47 | 1h 01:19.34 | 58:33.19 | 30:45.19 | 28:35.33 | 25:10.44 | 19:16.21 | 13:27.44 | 6:31.52 | 3:39.46 | |||||||||||
| + 20.39 | + 46.93 | + 47.63 | + 58.73 | + 1:25.61 | + 1:25.65 | + 1:35.30 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + 2 | + 3 | + 17 | + 11 † | + 14 † | + 31 † | + 32 † | + 36 † | + 38 † | + 42 † | + 46 † | + 48 † | ||||||||||||
									
  | 
							||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:40.21 | 1:41.39 | 1:45.82 | 1:43.09 | 1:45.75 | 1:44.41 | 1:49.08 | 1:54.41 | 1:55.15 | 1:47.85 | 1:48.72 | 1:46.62 | 1:51.37 | 1:47.20 | 1:52.77 | 1:44.04 | 1:52.05 | 1:58.78 | 2:03.88 | 1:49.81 | 1:50.61 | 1:55.93 | 28:41.69 | 1:41.75 | 1:48.28 | 1:47.76 | 1:42.76 | 1:58.89 | 1:44.88 | 2:14.04 | 1:45.22 | 2:01.78 | ||||||||||
| 2 | 1:34.13 | 1:34.44 | 1:35.22 | 1:34.62 | 1:36.23 | 1:35.14 | 1:37.41 | 1:35.98 | 1:35.62 | 1:35.76 | 1:36.88 | 1:36.29 | 1:36.39 | 1:35.96 | 1:35.86 | 1:34.81 | 1:36.30 | 1:36.76 | 1:37.32 | 1:36.86 | 1:36.99 | 1:38.87 | 1:34.04 | 1:34.32 | 1:38.37 | 1:36.54 | 1:34.54 | 1:39.82 | 1:35.85 | 1:35.75 | 1:35.84 | 1:37.68 | ||||||||||
| 3 | 1:34.14 | 1:35.40 | 1:34.98 | 1:34.67 | 1:35.32 | 1:35.31 | 1:35.57 | 1:37.48 | 1:39.77 | 1:35.58 | 1:36.44 | 1:35.41 | 1:36.47 | 1:37.19 | 1:37.85 | 1:35.08 | 1:39.15 | 1:38.74 | 1:37.22 | 1:37.25 | 1:39.58 | 1:39.39 | 1:33.68 | 1:34.46 | 1:37.30 | 1:36.48 | 1:34.48 | 1:56.63 | 1:35.20 | 1:35.99 | 1:35.36 | |||||||||||
| 4 | 1:34.34 | 1:34.24 | 1:34.65 | 1:34.51 | 1:34.92 | 1:34.65 | 1:35.55 | 1:36.63 | 2:02.25 | 1:36.30 | 1:36.82 | 1:35.41 | 1:37.90 | 1:35.79 | 1:35.77 | 1:34.89 | 1:35.99 | 1:35.72 | 1:36.28 | 1:35.92 | 1:37.19 | 1:38.73 | 1:34.38 | 1:34.03 | 1:37.52 | 1:36.37 | 1:34.10 | 1:43.71 | 1:35.52 | 1:35.90 | 1:35.10 | |||||||||||
| 5 | 1:34.28 | 1:34.29 | 1:34.83 | 1:34.86 | 1:35.26 | 1:35.18 | 1:36.06 | 1:36.06 | 1:40.21 | 1:36.01 | 1:36.10 | 1:35.99 | 1:37.66 | 1:36.07 | 1:36.99 | 1:35.45 | 1:36.84 | 1:36.61 | 1:36.11 | 1:57.19 | 1:36.80 | 1:40.16 | 1:34.34 | 1:34.30 | 1:35.93 | 1:36.66 | 1:34.38 | 1:39.51 | 1:35.69 | 1:35.94 | ||||||||||||
| 6 | 1:34.42 | 1:34.17 | 1:34.34 | 1:34.48 | 1:35.04 | 1:34.41 | 1:36.23 | 1:35.69 | 1:35.02 | 1:35.63 | 1:36.05 | 1:35.79 | 1:36.09 | 1:35.59 | 1:35.97 | 1:35.53 | 1:37.18 | 1:36.78 | 1:36.46 | 1:42.32 | 1:36.84 | 1:38.91 | 1:34.53 | 1:34.30 | 1:36.12 | 1:35.93 | 1:34.62 | 1:41.44 | 1:36.38 | 1:35.74 | ||||||||||||
| 7 | 1:34.34 | 1:34.06 | 1:34.79 | 1:34.37 | 1:35.23 | 1:34.66 | 1:36.50 | 1:36.96 | 1:34.97 | 1:35.21 | 1:35.72 | 1:35.80 | 1:37.93 | 1:35.96 | 1:36.07 | 1:41.04 | 1:37.15 | 1:36.62 | 1:36.16 | 1:36.87 | 1:37.38 | 1:40.74 | 1:34.86 | 1:34.50 | 1:35.99 | 1:36.93 | 1:33.85 | 1:41.42 | 1:35.55 | 1:37.95 | ||||||||||||
| 8 | 1:34.35 | 1:34.42 | 1:34.88 | 1:34.36 | 1:34.79 | 1:34.57 | 1:35.48 | 1:34.92 | 1:35.35 | 1:35.72 | 1:35.76 | 1:35.37 | 1:35.36 | 1:36.31 | 1:35.65 | 1:35.41 | 1:39.03 | 1:35.85 | 1:36.03 | 1:37.26 | 1:38.19 | 1:39.50 | 1:34.50 | 1:34.39 | 1:35.84 | 1:36.61 | 1:34.43 | 1:38.57 | 1:35.13 | 1:36.13 | ||||||||||||
| 9 | 1:34.20 | 1:34.76 | 1:34.76 | 1:34.43 | 1:34.58 | 1:34.73 | 1:35.05 | 1:35.14 | 1:35.40 | 1:36.24 | 1:36.59 | 1:35.23 | 1:35.72 | 1:35.94 | 1:35.91 | 1:34.84 | 1:36.97 | 1:36.88 | 1:36.67 | 1:40.45 | 1:36.42 | 1:39.15 | 1:34.94 | 1:34.35 | 1:36.24 | 1:41.16 | 1:34.46 | 1:40.18 | 1:35.52 | |||||||||||||
| 10 | 1:34.49 | 1:33.96 | 1:35.71 | 1:34.32 | 1:35.21 | 1:34.91 | 1:35.09 | 1:35.62 | 1:35.94 | 1:36.19 | 1:35.13 | 1:37.19 | 1:36.49 | 1:35.59 | 1:35.28 | 1:35.48 | 1:36.49 | 1:35.92 | 1:36.76 | 1:36.76 | 1:36.73 | 1:39.11 | 1:34.83 | 1:34.40 | 1:36.09 | 1:36.98 | 1:34.04 | 2:27.89 | 1:35.64 | |||||||||||||
| 11 | 1:34.04 | 1:34.02 | 1:35.05 | 1:34.71 | 1:34.77 | 1:34.29 | 1:36.03 | 1:35.25 | 1:34.90 | 1:35.42 | 1:35.62 | 1:35.04 | 1:35.75 | 1:36.06 | 1:35.72 | 1:35.10 | 1:36.91 | 1:36.69 | 1:35.73 | 1:38.12 | 1:36.63 | 1:40.88 | 1:34.37 | 1:34.15 | 1:37.22 | 1:36.19 | 1:33.98 | 1:59.73 | 1:35.52 | |||||||||||||
| 12 | 1:34.43 | 1:34.36 | 1:34.73 | 1:34.55 | 1:34.61 | 1:34.48 | 1:35.90 | 1:37.65 | 1:35.25 | 1:35.38 | 1:35.54 | 1:35.33 | 1:35.24 | 1:36.20 | 1:38.28 | 1:34.87 | 1:37.01 | 1:36.60 | 1:39.94 | 1:36.09 | 1:36.54 | 1:38.55 | 1:33.74 | 1:34.10 | 1:35.70 | 1:36.02 | 1:34.38 | 1:45.11 | 1:35.33 | |||||||||||||
| 13 | 1:33.85 | 1:33.85 | 1:34.27 | 1:34.80 | 1:34.58 | 1:34.57 | 1:36.65 | 1:35.19 | 1:34.84 | 1:39.35 | 1:36.05 | 2:11.43 | 1:35.45 | 1:59.70 | 1:36.28 | 1:35.80 | 1:36.01 | 1:35.22 | 1:36.48 | 1:36.76 | 1:36.82 | 1:39.53 | 1:34.15 | 1:33.99 | 1:35.56 | 1:35.68 | 1:33.82 | 1:38.49 | ||||||||||||||
| 14 | 1:34.01 | 1:33.91 | 1:34.50 | 1:34.51 | 1:34.34 | 1:34.31 | 1:34.86 | 1:35.27 | 1:35.36 | 1:35.36 | 1:35.37 | 1:40.30 | 1:35.76 | 1:41.73 | 1:35.30 | 1:34.65 | 1:37.96 | 1:36.87 | 1:35.57 | 1:35.92 | 1:36.54 | 1:38.45 | 1:34.20 | 1:33.99 | 1:35.66 | 1:35.39 | 1:33.89 | 1:39.05 | ||||||||||||||
| 15 | 1:33.90 | 1:33.96 | 1:34.29 | 1:34.21 | 1:34.45 | 1:34.22 | 1:35.07 | 1:35.33 | 1:34.96 | 1:35.51 | 1:35.90 | 1:35.06 | 1:34.79 | 1:36.79 | 1:35.90 | 1:35.41 | 1:37.04 | 1:36.24 | 1:36.15 | 1:36.15 | 1:36.69 | 1:38.27 | 1:33.99 | 1:34.18 | 1:35.21 | 1:35.48 | 1:34.26 | |||||||||||||||
| 16 | 1:33.93 | 1:33.73 | 1:34.05 | 1:34.04 | 1:34.63 | 1:34.64 | 1:34.94 | 1:35.26 | 1:35.08 | 1:35.05 | 1:35.56 | 1:35.02 | 1:35.29 | 1:36.69 | 1:35.63 | 1:34.58 | 1:36.28 | 1:37.11 | 1:35.45 | 1:36.21 | 1:36.78 | 1:39.35 | 1:35.68 | 1:34.72 | 1:36.77 | 1:36.54 | 1:33.94 | |||||||||||||||
| 17 | 1:33.89 | 1:35.30 | 1:35.04 | 1:34.26 | 1:34.36 | 1:34.91 | 1:35.06 | 1:35.16 | 1:35.08 | 1:35.29 | 1:35.46 | 1:35.30 | 1:35.67 | 1:36.06 | 1:35.39 | 1:35.46 | 1:36.82 | 1:37.05 | 1:35.75 | 1:36.30 | 1:37.21 | 1:39.62 | 1:34.05 | 1:35.83 | 1:36.12 | 1:35.77 | 1:45.04 | |||||||||||||||
| 18 | 1:34.01 | 1:33.95 | 1:34.49 | 1:34.63 | 1:34.38 | 1:34.56 | 1:34.96 | 1:34.69 | 1:35.15 | 1:35.39 | 1:35.05 | 1:35.49 | 1:34.77 | 1:39.56 | 1:36.47 | 1:34.50 | 1:36.03 | 1:52.32 | 1:35.56 | 1:35.90 | 1:36.28 | 1:39.67 | 1:33.28 | 1:33.79 | 1:37.51 | 1:35.73 | 1:34.36 | |||||||||||||||
| 19 | 1:33.75 | 1:33.63 | 1:34.55 | 1:34.53 | 1:34.65 | 1:34.25 | 1:34.95 | 1:34.69 | 1:34.88 | 1:34.89 | 1:35.36 | 1:35.34 | 1:35.55 | 1:36.82 | 1:38.04 | 1:34.75 | 1:36.32 | 1:41.29 | 1:35.27 | 1:37.41 | 1:36.91 | 1:39.53 | 1:33.62 | 1:33.80 | 1:36.89 | 1:36.97 | ||||||||||||||||
| 20 | 1:33.66 | 1:33.77 | 1:33.90 | 1:34.18 | 1:34.55 | 1:34.89 | 1:34.36 | 1:34.30 | 1:35.30 | 1:34.97 | 1:35.07 | 1:34.84 | 1:35.24 | 1:36.47 | 1:44.28 | 1:34.42 | 1:36.21 | 1:36.50 | 1:34.95 | 1:36.23 | 1:35.99 | 1:40.67 | 1:33.87 | 1:33.73 | 1:36.42 | |||||||||||||||||
| 21 | 1:33.41 | 1:33.32 | 1:34.34 | 1:34.06 | 1:34.93 | 1:34.23 | 1:34.43 | 1:34.34 | 1:34.44 | 1:35.31 | 1:34.72 | 1:34.59 | 1:35.07 | 1:36.40 | 1:35.07 | 1:34.65 | 1:36.20 | 1:35.13 | 1:36.99 | 1:36.07 | 1:35.81 | 1:39.30 | 1:33.58 | 1:34.02 | 1:35.83 | |||||||||||||||||
