| Fragmaster's FOX Friday 2019 - 04 | (replay) ![]()  | 
								||
| LfS 0.6T | ![]()  | 
									||
| 25.01.2019, 21:15:36 | |||
| 70 (204.19 km) | |||
| Fragmaster's FOX Friday 2019 - 04 | (replay) ![]()  | 
								||
| LfS 0.6T | ![]()  | 
									||
| 25.01.2019, 21:15:36 | |||
| 70 (204.19 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (+2) | [FFM]^Kamikas | 70 | 1h 13:06.56 | 1 | - | 1:01.63 | 27 (44-70) | X | X | W | ||||||
| 2 | (±0) | イムm®1 Rudolfa | 70 | + 3.25 | 1 | - | 1:01.77 | 32 (12-43) | X | X | W | ||||||
| 3 | (+23) | Teho | LBR | 70 | + 3.95 | + 0.70 | 1 | - | 1:01.48 | 0 | X | X | X | M | ||||
| 4 | (+3) | イムm®1 Mez | 70 | + 19.06 | + 15.11 | 1 | - | 1:01.82 | 0 | X | X | X | W | ||||
| 5 | (+1) | イムm®1 Meneses | 70 | + 22.35 | + 3.29 | 1 | - | 1:02.05 | 0 | X | X | X | W | ||||
| 6 | Botsi | 70 | + 26.64 | + 4.29 | 1 | - | 1:01.44 | 0 | W | ||||||||
| 7 | (+1) | eX.R Ascona b | 70 | + 40.03 | + 13.39 | 1 | - | 1:02.12 | 0 | X | X | W | |||||
| 8 | (+16) | RG^Fαlcon | 69 | + 1 | + 1 | 1 | - | 1:02.60 | 0 | X | X | X | M | ||||
| 9 | (+18) | [FFM]^Number | 69 | + 1 | + 1.17 | 1 | - | 1:01.85 | 0 | X | X | X | W | ||||
| 10 | (-1) | eX.R Blacky | 69 | + 1 | + 8.81 | 1 | - | 1:02.22 | 0 | X | X | W | |||||
| 11 | (+5) | [FFM]^Payson | 69 | + 1 | + 42.58 | 1 | - | 1:03.06 | 0 | X | X | X | W | ||||
| 12 | (+2) | ^h64 KERS | 68 | + 2 | + 1 | 1 | - | 1:02.94 | 0 | X | X | X | W | ||||
| 13 | (-1) | [WCL] J.A.Katila | 68 | + 2 | + 3.73 | 1 | - | 1:02.63 | 0 | X | X | W | |||||
| 14 | (+4) | AA™| rane | 67 | + 3 | + 1 | 1 | - | 1:03.74 | 0 | X | X | W | |||||
| 15 | (+8) | [FU]Rocket | 66 | + 4 | + 1 | 1 | - | 1:03.84 | 0 | X | X | W | |||||
| 16 | (-5) | Animal™Saftycar | 2 | + 68 | + 64 | 0 | - | 1:04.84 | 0 | X | X | X | W | ||||
| 17 | RacerX | 1 | + 69 | + 1 | 0 | - | 1h 13:53.00 | 0 | W | ||||||||
| 18 | (-13) | GáboR | 60 | + 10 † | 2 | - | 1:02.07 | 0 | X | X | X | M | |||||
| 19 | (-18) | [MRc] Kode | 51 | + 19 † | 1 | - | 1:02.01 | 11 (1-11) | X | X | X | M | |||||
| 20 | (-3) | /// Todor | 51 | + 19 † | 1 | - | 1:03.05 | 0 | X | X | X | W | |||||
| 21 | (-8) | milk tea | 43 | + 27 † | 1 | - | 1:02.70 | 0 | X | X | X | W | |||||
| 22 | (-18) | [FFM]^Strutter | 40 | + 30 † | 1 | - | 1:02.14 | 0 | X | X | X | W | |||||
| 23 | (+2) | AJ Meireles | 24 | + 46 † | 1 | - | 1:05.24 | 0 | X | X | X | W | |||||
| 24 | (-2) | BlakjeKaas | 21 | + 49 † | 1 | - | 1:03.78 | 0 | X | X | W | ||||||
| 25 | (-6) | イムm®1 Vinsu | 18 | + 52 † | 0 | - | 1:03.27 | 0 | X | X | W | ||||||
| 26 | (-16) | Paprika | 16 | + 54 † | 0 | - | 1:03.56 | 0 | X | X | X | Ks | |||||
| 27 | (-6) | L.Rydh°¯ | 1 | + 69 † | 0 | - | 1:20.03 | 0 | X | X | W | ||||||
| 28 | (-8) | [WCL] P.Koivunen | 0 | + 70 † | 0 | - | 0.00 | 0 | X | X | W | ||||||
| 29 | (-14) | マubstie^h19 | 0 | + 70 † | 0 | - | 0.00 | 0 | X | X | X | W | |||||
| RG^Fαlcon | 58 | ![]()  | 
								1.45 | 1.45 | 
| [FFM]^Kamikas | 66 | ![]()  | 
								1.73 | 1.73 | 
| イムm®1 Mez | 65 | ![]()  | 
								1.84 | 1.84 | 
| AA™| rane | 27 | ![]()  | 
								1.90 | 1.90 | 
| Teho | LBR | 56 | ![]()  | 
								2.50 | 2.50 | 
| [FFM]^Strutter | 40 | ![]()  | 
								3.41 | 3.41 | 
| イムm®1 Rudolfa | 44 | ![]()  | 
								3.51 | 3.51 | 
| [MRc] Kode | 40 | ![]()  | 
								3.59 | 3.59 | 
| イムm®1 Meneses | 42 | ![]()  | 
								3.60 | 3.60 | 
| eX.R Ascona b | 37 | ![]()  | 
								3.70 | 3.70 | 
| milk tea | 34 | ![]()  | 
								3.84 | 3.84 | 
| eX.R Blacky | 31 | ![]()  | 
								4.93 | 4.93 | 
| [FFM]^Payson | 35 | ![]()  | 
								9.85 | 9.85 | 
| GáboR | 39 | ![]()  | 
								3.78 | 10.99 | 
| 58 | ![]()  | 
								7.21 | ||
| AJ Meireles | 18 | ![]()  | 
								13.46 | 13.46 | 
| Botsi | 50 | ![]()  | 
								20.26 | 20.26 | 
| [FU]Rocket | 19 | ![]()  | 
								24.22 | 24.22 | 
| [FFM]^Number | 49 | ![]()  | 
								25.94 | 25.94 | 
| [WCL] J.A.Katila | 33 | ![]()  | 
								27.52 | 27.52 | 
| BlakjeKaas | 9 | ![]()  | 
								28.55 | 28.55 | 
| ^h64 KERS | 12 | ![]()  | 
								32.15 | 32.15 | 
| /// Todor | 6 | ![]()  | 
								33.34 | 33.34 | 
| [km/h] | ||||
| RacerX | 1h 13:53.00 | 2.37 | 1 | 0.00 | 
| Animal™Saftycar | 36:59.57 | 4.73 | 2 | 0.00 | 
| L.Rydh°¯ | 1:20.03 | 131.21 | 1 | 0.00 | 
| [FFM]^Kamikas | 1:02.67 | 167.57 | 70 | 1.55 | 
| イムm®1 Mez | 1:02.94 | 166.85 | 70 | 1.73 | 
| イムm®1 Rudolfa | 1:02.71 | 167.45 | 70 | 1.78 | 
| Teho | LBR | 1:02.72 | 167.42 | 70 | 1.79 | 
| RG^Fαlcon | 1:03.73 | 164.77 | 69 | 1.80 | 
| Paprika | 1:05.24 | 160.97 | 16 | 1.85 | 
| イムm®1 Meneses | 1:02.98 | 166.72 | 70 | 1.86 | 
| eX.R Ascona b | 1:03.24 | 166.06 | 70 | 1.93 | 
| イムm®1 Vinsu | 1:05.26 | 160.92 | 18 | 2.08 | 
| [FFM]^Strutter | 1:03.37 | 165.71 | 40 | 2.33 | 
| eX.R Blacky | 1:03.87 | 164.40 | 69 | 2.38 | 
| [FFM]^Payson | 1:04.49 | 162.83 | 69 | 2.74 | 
| milk tea | 1:04.25 | 163.43 | 43 | 2.95 | 
| AA™| rane | 1:06.10 | 158.86 | 67 | 2.96 | 
| [MRc] Kode | 1:03.30 | 165.89 | 51 | 2.99 | 
| Botsi | 1:03.05 | 166.56 | 70 | 3.74 | 
| GáboR | 1:03.74 | 164.76 | 60 | 3.76 | 
| [FFM]^Number | 1:03.75 | 164.73 | 69 | 4.87 | 
| [WCL] J.A.Katila | 1:04.69 | 162.34 | 68 | 5.01 | 
| ^h64 KERS | 1:04.63 | 162.47 | 68 | 5.49 | 
| AJ Meireles | 1:08.42 | 153.47 | 24 | 6.66 | 
| [FU]Rocket | 1:07.05 | 156.61 | 66 | 7.34 | 
| BlakjeKaas | 1:08.84 | 152.54 | 21 | 9.03 | 
| /// Todor | 1:06.44 | 158.04 | 51 | 9.84 | 
| 1 | 2 | ||||||||||
| : 1:01.27 | |||||||||||
| Botsi | 31.51 | --- | 65 | 29.88 | 0.12 | 68 | 1:01.39 | 0.05 | 1:01.44 | --- | 65 | 
| Teho | LBR | 31.60 | 0.09 | 70 | 29.76 | --- | 55 | 1:01.36 | 0.12 | 1:01.48 | 0.04 | 70 | 
| [FFM]^Kamikas | 31.68 | 0.17 | 61 | 29.89 | 0.13 | 68 | 1:01.57 | 0.06 | 1:01.63 | 0.19 | 61 | 
| イムm®1 Rudolfa | 31.89 | 0.38 | 66 | 29.83 | 0.07 | 69 | 1:01.72 | 0.05 | 1:01.77 | 0.33 | 69 | 
| イムm®1 Mez | 31.80 | 0.29 | 49 | 29.92 | 0.16 | 63 | 1:01.72 | 0.10 | 1:01.82 | 0.38 | 49 | 
| [FFM]^Number | 31.79 | 0.28 | 48 | 30.01 | 0.25 | 42 | 1:01.80 | 0.05 | 1:01.85 | 0.41 | 53 | 
| [MRc] Kode | 31.88 | 0.37 | 39 | 30.02 | 0.26 | 37 | 1:01.90 | 0.11 | 1:02.01 | 0.57 | 38 | 
| イムm®1 Meneses | 31.93 | 0.42 | 63 | 30.02 | 0.26 | 38 | 1:01.95 | 0.10 | 1:02.05 | 0.61 | 63 | 
| GáboR | 31.92 | 0.41 | 39 | 30.09 | 0.33 | 56 | 1:02.01 | 0.06 | 1:02.07 | 0.63 | 57 | 
| eX.R Ascona b | 32.02 | 0.51 | 36 | 30.06 | 0.30 | 34 | 1:02.08 | 0.04 | 1:02.12 | 0.68 | 34 | 
| [FFM]^Strutter | 32.14 | 0.63 | 37 | 30.00 | 0.24 | 37 | 1:02.14 | --- | 1:02.14 | 0.70 | 37 | 
| eX.R Blacky | 32.17 | 0.66 | 67 | 30.02 | 0.26 | 68 | 1:02.19 | 0.03 | 1:02.22 | 0.78 | 68 | 
| RG^Fαlcon | 32.36 | 0.85 | 68 | 30.16 | 0.40 | 69 | 1:02.52 | 0.08 | 1:02.60 | 1.16 | 68 | 
| [WCL] J.A.Katila | 32.29 | 0.78 | 65 | 30.33 | 0.57 | 46 | 1:02.62 | 0.01 | 1:02.63 | 1.19 | 65 | 
| milk tea | 32.43 | 0.92 | 29 | 30.15 | 0.39 | 18 | 1:02.58 | 0.12 | 1:02.70 | 1.26 | 27 | 
| ^h64 KERS | 32.46 | 0.95 | 42 | 30.34 | 0.58 | 67 | 1:02.80 | 0.14 | 1:02.94 | 1.50 | 37 | 
| /// Todor | 32.68 | 1.17 | 38 | 30.35 | 0.59 | 40 | 1:03.03 | 0.02 | 1:03.05 | 1.61 | 38 | 
| [FFM]^Payson | 32.59 | 1.08 | 12 | 30.35 | 0.59 | 26 | 1:02.94 | 0.12 | 1:03.06 | 1.62 | 12 | 
| イムm®1 Vinsu | 32.91 | 1.40 | 10 | 30.33 | 0.57 | 8 | 1:03.24 | 0.03 | 1:03.27 | 1.83 | 10 | 
| Paprika | 32.98 | 1.47 | 13 | 30.44 | 0.68 | 15 | 1:03.42 | 0.14 | 1:03.56 | 2.12 | 13 | 
| AA™| rane | 33.21 | 1.70 | 11 | 30.53 | 0.77 | 14 | 1:03.74 | --- | 1:03.74 | 2.30 | 14 | 
| BlakjeKaas | 33.20 | 1.69 | 11 | 30.39 | 0.63 | 20 | 1:03.59 | 0.19 | 1:03.78 | 2.34 | 11 | 
| [FU]Rocket | 33.27 | 1.76 | 47 | 30.57 | 0.81 | 47 | 1:03.84 | --- | 1:03.84 | 2.40 | 47 | 
| Animal™Saftycar | 34.25 | 2.74 | 2 | 30.59 | 0.83 | 2 | 1:04.84 | --- | 1:04.84 | 3.40 | 2 | 
| AJ Meireles | 34.07 | 2.56 | 8 | 31.09 | 1.33 | 22 | 1:05.16 | 0.08 | 1:05.24 | 3.80 | 5 | 
| L.Rydh°¯ | 45.85 | 14.34 | 1 | 34.18 | 4.42 | 1 | 1:20.03 | --- | 1:20.03 | 18.59 | 1 | 
| RacerX | 4401.39 | 4369.88 | 1 | 31.61 | 1.85 | 1 | 1h 13:53.00 | --- | 1h 13:53.00 | 4371.56 | 1 | 
| イムm®1 Mez | 1 | 0 | 
| RG^Fαlcon | 2 | 8 | 
| [FFM]^Number | 1 | 7 | 
| eX.R Blacky | 0 | 34 | 
| [FFM]^Payson | 2 | 19 | 
| ^h64 KERS | 1 | 24 | 
| [WCL] J.A.Katila | 3 | 20 | 
| AA™| rane | 5 | 50 | 
| [FU]Rocket | 12 | 56 | 
| RacerX | 2 | 0 | 
| GáboR | 2 | 0 | 
| [MRc] Kode | 1 | 0 | 
| /// Todor | 7 | 37 | 
| milk tea | 5 | 6 | 
| [FFM]^Strutter | 1 | 0 | 
| AJ Meireles | 0 | 13 | 
| BlakjeKaas | 2 | 15 | 
| イムm®1 Vinsu | 2 | 0 | 
| Paprika | 7 | 2 | 
| [WCL] P.Koivunen | 1 | 0 | 
| eX.R Blacky | 31 | |
| 34 | ||
| [MRc] Kode | 1 | |
| 40 | ||
| マubstie^h19 | 1 | |
| [FFM]^Kamikas | イムm®1 Rudolfa | Teho | LBR | イムm®1 Mez | イムm®1 Meneses | Botsi | eX.R Ascona b | RG^Fαlcon | [FFM]^Number | eX.R Blacky | [FFM]^Payson | ^h64 KERS | [WCL] J.A.Katila | AA™| rane | [FU]Rocket | Animal™Saftycar | RacerX | GáboR | [MRc] Kode | /// Todor | milk tea | [FFM]^Strutter | AJ Meireles | BlakjeKaas | イムm®1 Vinsu | Paprika | L.Rydh°¯ | [WCL] P.Koivunen | マubstie^h19 | |||||||||||
| 1h 13:06.56 | 1h 13:09.81 | 1h 13:10.51 | 1h 13:25.62 | 1h 13:28.91 | 1h 13:33.20 | 1h 13:46.59 | 1h 13:17.37 | 1h 13:18.54 | 1h 13:27.35 | 1h 14:09.93 | 1h 13:14.96 | 1h 13:18.69 | 1h 13:48.97 | 1h 13:45.45 | 1h 13:59.13 | 1h 13:53.00 | 1h 03:44.15 | 53:48.41 | 56:28.61 | 46:02.87 | 42:14.83 | 27:22.13 | 24:05.70 | 19:34.63 | 17:23.78 | 1:20.03 | 0.00 | 0.00 | |||||||||||
| + 3.25 | + 3.95 | + 19.06 | + 22.35 | + 26.64 | + 40.03 | + 1 | + 1 | + 1 | + 1 | + 2 | + 2 | + 3 | + 4 | + 68 | + 69 | + 10 † | + 19 † | + 19 † | + 27 † | + 30 † | + 46 † | + 49 † | + 52 † | + 54 † | + 69 † | + 70 † | + 70 † | ||||||||||||
									
  | 
							|||||||||||||||||||||||||||||||||||||||
| 1 | 1:09.85 | 1:09.06 | 1:16.41 | 1:11.23 | 1:10.72 | 1:16.99 | 1:11.27 | 1:18.14 | 1:17.54 | 1:11.84 | 1:14.52 | 1:13.64 | 1:13.85 | 1:16.51 | 1:26.31 | 1h 12:54.29 | 1h 13:53.00 | 1:10.38 | 1:08.22 | 1:14.21 | 1:13.15 | 1:10.41 | 1:18.27 | 1:26.33 | 1:14.94 | 1:11.82 | 1:20.03 | ||||||||||||
| 2 | 1:02.87 | 1:02.74 | 1:02.88 | 1:03.45 | 1:03.26 | 1:04.96 | 1:03.67 | 1:03.99 | 1:04.38 | 1:04.12 | 1:04.79 | 1:03.94 | 1:04.48 | 1:06.32 | 1:04.76 | 1:04.84 | 1:03.07 | 1:02.56 | 1:04.77 | 1:03.54 | 1:03.94 | 1:05.58 | 1:06.60 | 1:05.00 | 1:04.30 | ||||||||||||||
| 3 | 1:02.82 | 1:02.59 | 1:06.50 | 1:02.97 | 1:02.94 | 1:04.00 | 1:03.24 | 1:05.11 | 1:05.18 | 1:07.50 | 1:06.02 | 1:06.55 | 1:08.77 | 1:05.42 | 1:04.54 | 1:02.48 | 1:02.50 | 1:05.63 | 1:13.29 | 1:02.80 | 1:06.83 | 1:05.25 | 1:07.02 | 1:10.62 | |||||||||||||||
| 4 | 1:02.53 | 1:02.48 | 1:03.73 | 1:02.92 | 1:02.89 | 1:03.50 | 1:02.84 | 1:06.87 | 1:03.73 | 1:03.95 | 1:04.08 | 1:03.67 | 1:06.37 | 1:06.90 | 1:04.22 | 1:02.52 | 1:02.41 | 1:04.21 | 1:03.69 | 1:02.95 | 1:05.63 | 1:05.38 | 1:06.22 | 1:06.73 | |||||||||||||||
| 5 | 1:02.53 | 1:02.72 | 1:03.26 | 1:03.02 | 1:02.77 | 1:03.17 | 1:02.93 | 1:03.93 | 1:03.60 | 1:03.37 | 1:05.05 | 1:03.36 | 1:05.41 | 1:04.59 | 1:04.37 | 1:02.99 | 1:02.54 | 1:03.86 | 1:03.58 | 1:03.14 | 1:05.24 | 1:05.12 | 1:03.60 | 1:04.69 | |||||||||||||||
| 6 | 1:02.81 | 1:02.56 | 1:05.03 | 1:02.91 | 1:02.63 | 1:05.53 | 1:02.88 | 1:04.24 | 1:10.62 | 1:03.28 | 1:09.88 | 1:03.88 | 1:04.04 | 1:06.36 | 1:06.41 | 1:06.64 | 1:02.66 | 2:12.26 | 1:04.32 | 1:02.91 | 1:06.28 | 1:07.43 | 1:11.32 | 1:04.16 | |||||||||||||||
| 7 | 1:02.83 | 1:02.68 | 1:02.56 | 1:02.82 | 1:02.73 | 1:02.70 | 1:03.26 | 1:04.91 | 1:03.12 | 1:03.32 | 1:03.43 | 1:04.09 | 1:03.84 | 1:04.32 | 1:04.68 | 1:03.59 | 1:03.01 | 1:10.13 | 1:03.19 | 1:03.11 | 1:05.98 | 1:08.47 | 1:03.87 | 1:04.98 | |||||||||||||||
| 8 | 1:02.80 | 1:02.52 | 1:02.58 | 1:04.07 | 1:02.86 | 1:02.73 | 1:03.25 | 1:03.47 | 1:03.56 | 1:03.44 | 1:03.84 | 1:03.79 | 1:03.29 | 1:04.90 | 1:05.25 | 1:03.97 | 1:03.13 | 1:04.41 | 1:03.11 | 1:03.31 | 1:05.29 | 1:05.47 | 1:03.38 | 1:04.22 | |||||||||||||||
| 9 | 1:02.82 | 1:02.89 | 1:02.92 | 1:03.52 | 1:02.85 | 1:03.29 | 1:03.15 | 1:03.01 | 1:03.93 | 1:03.86 | 1:06.31 | 1:04.29 | 1:02.98 | 1:05.64 | 1:06.00 | 1:02.89 | 1:02.64 | 1:03.30 | 1:02.94 | 1:03.12 | 1:05.63 | 1:45.10 | 1:03.64 | 1:04.75 | |||||||||||||||
| 10 | 1:02.85 | 1:02.71 | 1:02.38 | 1:02.88 | 1:02.90 | 1:02.47 | 1:02.71 | 1:03.26 | 1:03.15 | 1:03.39 | 1:03.20 | 1:04.50 | 1:15.13 | 1:04.16 | 1:05.88 | 1:02.94 | 1:02.58 | 1:03.78 | 1:03.07 | 1:03.17 | 1:05.53 | 1:13.17 | 1:03.27 | 1:03.78 | |||||||||||||||
| 11 | 1:02.73 | 1:02.59 | 1:03.61 | 1:02.74 | 1:03.04 | 1:02.96 | 1:02.78 | 1:03.15 | 1:02.65 | 1:04.51 | 1:03.73 | 1:04.26 | 1:03.16 | 1:03.82 | 1:05.37 | 1:02.92 | 1:02.98 | 1:03.28 | 1:02.81 | 1:02.65 | 1:05.50 | 1:03.78 | 1:03.50 | 1:03.57 | |||||||||||||||
| 12 | 1:02.71 | 1:02.65 | 1:02.56 | 1:02.93 | 1:02.83 | 1:03.18 | 1:02.68 | 1:03.29 | 1:02.85 | 1:04.08 | 1:03.06 | 1:47.59 | 1:03.29 | 1:04.25 | 1:05.09 | 1:03.06 | 1:03.33 | 1:03.63 | 1:03.18 | 1:02.74 | 1:05.65 | 1:07.65 | 1:05.13 | 1:03.67 | |||||||||||||||
| 13 | 1:02.59 | 1:02.59 | 1:02.56 | 1:03.04 | 1:03.01 | 1:02.50 | 1:02.96 | 1:03.01 | 1:03.16 | 1:03.55 | 1:03.24 | 1:11.98 | 1:03.95 | 1:04.25 | 1:04.66 | 1:02.73 | 1:02.73 | 1:04.39 | 1:03.03 | 1:02.65 | 1:05.86 | 1:06.69 | 1:03.94 | 1:03.56 | |||||||||||||||
| 14 | 1:02.53 | 1:02.70 | 1:02.33 | 1:03.27 | 1:02.78 | 1:02.38 | 1:02.67 | 1:03.47 | 1:02.83 | 1:03.23 | 1:04.19 | 1:03.58 | 1:03.83 | 1:03.74 | 1:04.78 | 1:02.66 | 1:02.66 | 1:03.89 | 1:02.99 | 1:02.93 | 1:06.33 | 1:04.78 | 1:03.78 | 1:04.45 | |||||||||||||||
| 15 | 1:02.56 | 1:02.55 | 1:02.19 | 1:02.98 | 1:02.82 | 1:02.39 | 1:02.95 | 1:03.10 | 1:02.50 | 1:03.36 | 1:04.50 | 1:03.02 | 1:04.36 | 1:04.05 | 1:05.24 | 1:02.83 | 1:02.40 | 1:03.62 | 1:02.86 | 1:02.63 | 1:06.11 | 1:04.70 | 1:03.63 | 1:04.21 | |||||||||||||||
| 16 | 1:02.87 | 1:02.36 | 1:02.63 | 1:03.07 | 1:02.61 | 1:02.43 | 1:02.85 | 1:03.42 | 1:03.07 | 1:03.28 | 1:03.82 | 1:03.87 | 1:03.53 | 1:04.20 | 1:04.67 | 1:02.68 | 1:02.63 | 1:11.41 | 1:02.81 | 1:02.65 | 1:06.36 | 1:05.06 | 1:03.63 | 1:04.27 | |||||||||||||||
| 17 | 1:02.75 | 1:02.51 | 1:02.20 | 1:02.72 | 1:02.63 | 1:02.38 | 1:02.75 | 1:04.51 | 1:02.83 | 1:03.22 | 1:04.49 | 1:06.18 | 1:03.80 | 1:05.21 | 1:06.17 | 1:02.57 | 1:02.61 | 1:05.48 | 1:02.82 | 1:02.83 | 1:09.53 | 1:04.44 | 1:04.31 | ||||||||||||||||
| 18 | 1:03.64 | 1:02.80 | 1:02.29 | 1:02.64 | 1:02.88 | 1:02.75 | 1:02.78 | 1:03.53 | 1:02.68 | 1:03.14 | 1:03.31 | 1:03.15 | 1:03.49 | 1:03.92 | 1:04.89 | 1:02.71 | 1:02.38 | 1:04.76 | 1:02.83 | 1:02.67 | 1:37.18 | 1:05.65 | 1:04.45 | ||||||||||||||||
| 19 | 1:02.49 | 1:02.45 | 1:02.28 | 1:02.83 | 1:03.02 | 1:02.28 | 1:02.46 | 1:03.00 | 1:02.70 | 1:03.21 | 1:03.53 | 1:03.41 | 1:06.34 | 1:05.86 | 2:01.75 | 1:02.48 | 1:02.53 | 1:04.58 | 1:03.08 | 1:02.55 | 1:12.88 | 1:06.15 | |||||||||||||||||
| 20 | 1:02.40 | 1:03.00 | 1:02.92 | 1:03.63 | 1:02.56 | 1:02.23 | 1:02.62 | 1:03.03 | 1:02.59 | 1:03.47 | 1:04.65 | 1:03.47 | 1:03.29 | 1:05.55 | 1:15.24 | 1:02.99 | 1:02.96 | 1:03.93 | 1:02.86 | 1:02.63 | 1:06.44 | 1:03.92 | |||||||||||||||||
| 21 | 1:02.60 | 1:02.41 | 1:02.17 | 1:02.84 | 1:03.08 | 1:02.43 | 1:02.82 | 1:03.33 | 1:02.63 | 1:03.68 | 1:03.41 | 1:03.11 | 1:03.48 | 1:04.63 | 1:09.06 | 1:02.58 | 1:03.04 | 1:04.56 | 1:03.33 | 1:02.70 | 1:05.53 | 1:04.56 | |||||||||||||||||
| 22 | 1:02.57 | 1:02.47 | 1:02.34 | 1:02.71 | 1:02.39 | 1:02.17 | 1:02.58 | 1:02.71 | 1:02.55 | 1:03.06 | 1:03.51 | 1:03.10 | 1:03.31 | 1:05.53 | 1:07.30 | 1:02.57 | 1:02.58 | 1:04.04 | 1:02.98 | 1:02.51 | 1:05.32 | ||||||||||||||||||
| 23 | 1:02.63 | 1:02.43 | 1:02.25 | 1:02.51 | 1:02.78 | 1:02.21 | 1:04.34 | 1:03.05 | 1:02.98 | 1:03.22 | 1:03.35 | 1:03.29 | 1:03.58 | 1:05.34 | 1:04.90 | 1:03.04 | 1:02.18 | 1:04.27 | 1:03.55 | 1:02.87 | 1:09.64 | ||||||||||||||||||
| 24 | 1:02.73 | 1:02.37 | 1:02.51 | 1:02.48 | 1:02.59 | 1:02.23 | 1:02.53 | 1:02.73 | 1:02.60 | 1:02.97 | 1:03.72 | 1:04.73 | 1:03.22 | 1:05.31 | 1:04.99 | 1:02.55 | 1:02.43 | 1:03.78 | 1:03.12 | 1:02.76 | 1:09.54 | ||||||||||||||||||
| 25 | 1:02.49 | 1:02.65 | 1:02.22 | 1:02.59 | 1:02.58 | 1:02.27 | 1:02.45 | 1:03.15 | 1:02.87 | 1:02.68 | 1:03.23 | 1:03.14 | 1:03.23 | 1:07.11 | 1:04.75 | 1:02.62 | 1:03.22 | 1:17.56 | 1:03.55 | 1:03.18 | |||||||||||||||||||
| 26 | 1:03.61 | 1:02.40 | 1:02.94 | 1:06.91 | 1:02.41 | 1:02.14 | 1:02.42 | 1:02.89 | 1:02.67 | 1:03.45 | 1:03.30 | 1:03.20 | 1:03.20 | 1:10.65 | 1:04.63 | 1:02.52 | 1:02.69 | 1:07.68 | 1:02.92 | 1:02.54 | |||||||||||||||||||
| 27 | 1:04.07 | 1:02.59 | 1:03.12 | 1:02.83 | 1:05.62 | 1:02.62 | 1:03.01 | 1:03.05 | 1:02.94 | 1:02.75 | 1:03.29 | 1:03.45 | 1:03.56 | 1:18.64 | 1:06.55 | 1:02.60 | 1:03.60 | 1:04.48 | 1:02.70 | 1:03.70 | |||||||||||||||||||
| 28 | 1:02.49 | 1:02.59 | 1:02.16 | 1:02.82 | 1:02.60 | 1:02.69 | 1:02.74 | 1:03.25 | 1:02.91 | 1:02.75 | 1:03.13 | 1:03.39 | 1:03.14 | 1:13.32 | 1:04.26 | 1:02.66 | 1:02.47 | 1:03.12 | 1:02.97 | 1:03.66 | |||||||||||||||||||
| 29 | 1:02.41 | 1:02.58 | 1:02.87 | 1:02.59 | 1:02.44 | 1:02.49 | 1:02.73 | 1:03.36 | 1:02.72 | 1:03.15 | 1:03.63 | 1:03.54 | 1:03.92 | 1:04.31 | 1:04.18 | 1:02.81 | 1:02.36 | 1:04.06 | 1:02.84 | 1:03.62 | |||||||||||||||||||
| 30 | 1:02.36 | 1:02.32 | 1:02.00 | 1:02.42 | 1:02.37 | 1:02.31 | 1:02.47 | 1:02.93 | 1:03.05 | 1:02.78 | 1:03.19 | 1:05.25 | 1:03.26 | 1:05.17 | 1:04.44 | 1:02.31 | 1:02.40 | 1:03.21 | 1:03.06 | 1:03.05 | |||||||||||||||||||
| 31 | 1:02.27 | 1:02.17 | 1:02.75 | 1:02.47 | 1:02.37 | 1:02.39 | 1:02.44 | 1:03.08 | 1:02.81 | 1:17.25 | 1:03.14 | 1:03.26 | 1:03.19 | 1:04.06 | 1:04.04 | 1:02.62 | 1:02.15 | 1:06.71 | 1:03.15 | 1:02.50 | |||||||||||||||||||
| 32 | 1:02.10 | 1:02.17 | 1:02.00 | 1:02.72 | 1:02.31 | 1:02.12 | 1:02.54 | 1:03.04 | 1:03.01 | 1:10.22 | 1:03.35 | 1:03.70 | 1:03.08 | 1:04.83 | 1:13.10 | 1:02.49 | 1:02.54 | 1:03.45 | 1:03.61 | 1:02.31 | |||||||||||||||||||
| 33 | 1:02.22 | 1:02.27 | 1:02.17 | 1:02.23 | 1:02.40 | 1:02.14 | 1:02.56 | 1:03.20 | 1:02.51 | 1:11.69 | 1:03.38 | 1:03.32 | 1:42.07 | 1:04.32 | 1:06.72 | 1:02.31 | 1:02.36 | 1:03.27 | 1:03.66 | 1:02.53 | |||||||||||||||||||
| 34 | 1:02.11 | 1:02.28 | 1:01.90 | 1:02.21 | 1:02.30 | 1:02.22 | 1:02.12 | 1:03.84 | 1:02.67 | 1:10.18 | 1:03.46 | 1:03.13 | 1:10.10 | 1:04.67 | 1:04.25 | 1:02.14 | 1:02.89 | 1:03.49 | 1:18.48 | 1:02.47 | |||||||||||||||||||
| 35 | 1:02.76 | 1:02.30 | 1:03.03 | 1:02.39 | 1:02.26 | 1:02.54 | 1:02.20 | 1:03.15 | 1:02.65 | 1:03.16 | 1:24.13 | 1:03.00 | 1:03.32 | 1:04.09 | 1:04.21 | 1:02.17 | 1:02.60 | 1:03.32 | 1:08.64 | 1:02.57 | |||||||||||||||||||
