mpRes » League » Fragmaster's GTi Thursday » 2021 » Round 03 Race 1de | en

Fragmaster's GTi Thursday Season 2021 - Round 03 Race 1 (replay) download
Version LfS 0.6U13 XFG XRG SO5
Time 21.01.2021, 20:01:55
Distance 15 Laps (47.19 km)
Daytime Day
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU BH AC CV SH CL ST
38 of 40 cars finished the race.
1 (±0) Mikke XFG 15 25:29.82 1 - 1:40.04 15 (1-15) X X M
2 (+7) 「マァ」bawTz XFG 15 + 11.74 1 - 1:40.36 0 X X W
3 (+11) B2マ Upsas XRG 15 + 17.78 + 6.04 1 - 1:40.55 0 X X X M
4 (+6) Ricardo#98 XFG 15 + 26.08 + 8.30 1 - 1:41.20 0 X X W
5 (+8) B2マ Rayman XFG 15 + 29.05 + 2.97 1 - 1:41.18 0 X X W
6 (-3) yungtommyb XFG 15 + 29.63 + 0.58 1 - 1:41.58 0 X X M
7 (+9) AA™| FireStarter XFG 15 + 30.04 + 0.41 1 - 1:41.12 0 X X X M
8 (-3) B2マ spiky XFG 15 + 31.65 + 1.61 1 - 1:41.17 0 X X W
9 (+14) RG^M@CI3K XFG 15 + 32.10 + 0.45 1 - 1:40.85 0 X X M
10 (+8) [WCL] J.A.Katila XFG 15 + 34.21 + 2.11 1 - 1:41.48 0 X X W
11 (+13) RG^Mandula XFG 15 + 35.54 + 1.33 1 - 1:41.05 0 X X W
12 (-8) JARMOLO XRG 15 + 36.77 + 1.23 1 - 1:40.72 0 X X M
13 (+9) B2マ TωϊnCΔm XFG 15 + 38.05 + 1.28 1 - 1:41.07 0 X X W
14 (-2) B2マ Ayoub_MaRoC XFG 15 + 39.01 + 0.96 1 - 1:40.97 0 X X M
15 (+5) [NRG] L.Rydh XFG 15 + 42.15 + 3.14 1 - 1:41.26 0 X X W
16 (+12) Karolis /66 XRG 15 + 43.70 + 1.55 1 - 1:41.50 0 X X X M
17 (-9) GenR uNite XFG 15 + 43.77 + 0.07 1 - 1:40.77 0 X X X W
18 (+16) [FFM]^Strutter XFG 15 + 44.89 + 1.12 1 - 1:41.39 0 X X X W
19 (+11) /SRP/ Kamileon XFG 15 + 45.98 + 1.09 1 - 1:41.35 0 X X X M
20 (+5) r.fiets XFG 15 + 48.98 + 3.00 1 - 1:41.61 0 X X X M
21 (±0) Iron|Doni XFG 15 + 58.39 + 9.41 1 - 1:41.35 0 X X W
22 (+14) B2マ RED XFG 15 + 1:01.94 + 3.55 1 - 1:42.00 0 X W
23 (+10) LMS'Aur1s XFG 15 + 1:07.17 + 5.23 1 - 1:42.40 0 X X X M
24 (+11) #64 J.Järvenpää XFG 15 + 1:07.32 + 0.15 1 - 1:41.75 0 X X X W
25 (+4) [BMW] Kage XFG 15 + 1:08.27 + 0.95 1 - 1:42.23 0 X X W
26 (+6) AA™| E A Presley XFG 15 + 1:10.25 + 1.98 1 - 1:41.98 0 X X W
27 (-1) Paweł-OKO XFG 15 + 1:10.37 + 0.12 1 - 1:41.68 0 X X W
28 (-1) 「マァ」Naga XFG 15 + 1:11.05 + 0.68 1 - 1:40.88 0 X X X W
29 (+2) [FU]Rocket XFG 15 + 1:12.58 + 1.53 1 - 1:42.21 0 X X W
30 (-11) [BMW]Biroot XFG 15 + 1:13.24 + 0.66 1 - 1:41.06 0 X X W
31 (-24) B2マ Brian XFG 15 + 1:19.32 + 6.08 1 - 1:40.77 0 X X M
32 (+7) BeFly XRG 15 + 1:25.76 + 6.44 1 - 1:43.20 0 X X X W
33 (-27) 「マァ」 TJ XFG 15 + 1:30.56 + 4.80 1 - 1:40.45 0 X X W
34 (+3) #16 J.Hautanen XRG 15 + 1:31.50 + 0.94 1 - 1:43.48 0 X X W
35 P #228 T.Kauppinen XRG 15 + 1:53.57 + 22.07 1 - 1:44.19 0 W
36 (-21) B2マ Classik XRG 14 + 1 Lap + 1 Lap 1 - 1:41.08 0 X X W
37 (-20) Cossi XFG 14 + 1 Lap + 5.83 1 - 1:41.26 0 X X X W
38 (±0) Bumschnarsi XFG 14 + 1 Lap + 0.00 1 - 1:43.21 0 X X W
39 (-28) 「マァ」Paulo XRG 1 + 14 Laps† 0 - 2:29.09 0 X X W
40 (-38) B2マ Nicolas XRG 0 + 15 Laps† 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
38 cars made 38 pitstops with a total time of 4:12.43
#228 T.Kauppinen 4 2_0_0 1.33 1.33
B2マ Upsas 14 2_0_0 1.34 1.34
JARMOLO 1 2_0_0 1.34 1.34
#16 J.Hautanen 3 2_0_0 1.36 1.36
r.fiets 1 2_0_0 1.39 1.39
[NRG] L.Rydh 1 2_0_0 1.39 1.39
[WCL] J.A.Katila 14 2_0_0 1.39 1.39
GenR uNite 3 2_0_0 1.39 1.39
[BMW] Kage 1 2_0_0 1.40 1.40
LMS'Aur1s 7 2_0_0 1.40 1.40
B2マ RED 2 2_0_0 1.40 1.40
Iron|Doni 1 2_0_0 1.40 1.40
[FFM]^Strutter 6 2_0_0 1.40 1.40
Mikke 14 2_0_0 1.40 1.40
B2マ Ayoub_MaRoC 1 2_0_0 1.40 1.40
RG^M@CI3K 9 2_0_0 1.40 1.40
B2マ Rayman 11 2_0_0 1.40 1.40
Ricardo#98 14 2_0_0 1.40 1.40
AA™| FireStarter 6 2_0_0 1.40 1.40
B2マ TωϊnCΔm 6 2_0_0 1.40 1.40
RG^Mandula 9 2_0_0 1.40 1.40
「マァ」bawTz 14 2_0_0 1.41 1.41
B2マ spiky 8 2_0_0 1.41 1.41
yungtommyb 14 2_0_0 1.41 1.41
[FU]Rocket 12 2_0_0 1.41 1.41
「マァ」 TJ 14 2_0_0 1.41 1.41
/SRP/ Kamileon 13 2_0_0 1.42 1.42
AA™| E A Presley 8 2_0_0 1.59 1.59
Karolis /66 7 131074_0_0 1.67 1.67
BeFly 5 2_0_0 1.79 1.79
#64 J.Järvenpää 7 2_0_0 1.81 1.81
Paweł-OKO 8 147458_0_0 7.78 7.78
「マァ」Naga 1 32850_0_0 25.40 25.40
Bumschnarsi 8 165986_5_0 29.69 29.69
[BMW]Biroot 1 37954_0_0 31.40 31.40
B2マ Brian 1 37970_0_0 37.40 37.40
Cossi 1 37970_0_0 37.97 37.97
B2マ Classik 1 37970_0_0 38.33 38.33

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
「マァ」Paulo 2:29.09 75.96 1 0.00
JARMOLO 1:44.44 108.44 15 2.86
r.fiets 1:45.25 107.60 15 2.87
[NRG] L.Rydh 1:44.80 108.06 15 3.01
Mikke 1:41.99 111.04 15 3.28
B2マ Ayoub_MaRoC 1:44.59 108.28 15 3.38
yungtommyb 1:43.96 108.93 15 3.49
B2マ Upsas 1:43.17 109.77 15 3.55
「マァ」bawTz 1:42.77 110.20 15 3.56
Ricardo#98 1:43.73 109.18 15 3.59
[WCL] J.A.Katila 1:44.27 108.61 15 3.59
B2マ spiky 1:44.10 108.79 15 3.60
B2マ TωϊnCΔm 1:44.52 108.35 15 3.69
RG^Mandula 1:44.36 108.52 15 3.74
[BMW] Kage 1:46.54 106.30 15 3.81
RG^M@CI3K 1:44.13 108.76 15 3.82
B2マ Rayman 1:43.92 108.97 15 3.86
/SRP/ Kamileon 1:45.05 107.80 15 3.91
[FFM]^Strutter 1:44.98 107.88 15 3.92
AA™| FireStarter 1:43.99 108.90 15 3.92
Iron|Doni 1:45.88 106.96 15 3.92
B2マ RED 1:46.12 106.72 15 4.00
LMS'Aur1s 1:46.47 106.37 15 4.01
Karolis /66 1:44.90 107.96 15 4.07
GenR uNite 1:44.91 107.95 15 4.14
BeFly 1:47.71 105.15 15 4.35
[FU]Rocket 1:46.83 106.01 15 4.65
#64 J.Järvenpää 1:46.48 106.36 15 4.81
「マァ」Naga 1:46.72 106.11 15 4.83
#16 J.Hautanen 1:48.09 104.77 15 5.01
AA™| E A Presley 1:46.67 106.17 15 5.06
[BMW]Biroot 1:46.87 105.97 15 5.08
#228 T.Kauppinen 1:49.56 103.37 15 5.42
B2マ Brian 1:47.28 105.57 15 5.72
Paweł-OKO 1:46.68 106.16 15 5.90
「マァ」 TJ 1:48.03 104.84 15 6.85
B2マ Classik 1:50.89 102.12 14 9.39
Cossi 1:51.31 101.74 14 9.69
Bumschnarsi 1:51.31 101.74 14 12.78

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:39.98
Mikke 34.78 --- 9 26.65 0.01 3 38.59 0.03 4 1:40.02 0.02 1:40.04 --- 4
「マァ」bawTz 34.93 0.15 6 26.74 0.10 3 38.56 --- 3 1:40.23 0.13 1:40.36 0.32 3
「マァ」 TJ 34.91 0.13 4 26.64 --- 7 38.69 0.13 13 1:40.24 0.21 1:40.45 0.41 7
B2マ Upsas 34.88 0.10 13 26.96 0.32 12 38.65 0.09 5 1:40.49 0.06 1:40.55 0.51 13
JARMOLO 35.15 0.37 6 26.93 0.29 7 38.61 0.05 7 1:40.69 0.03 1:40.72 0.68 7
B2マ Brian 34.99 0.21 3 26.85 0.21 7 38.75 0.19 15 1:40.59 0.18 1:40.77 0.73 13
GenR uNite 35.17 0.39 12 26.83 0.19 12 38.77 0.21 12 1:40.77 --- 1:40.77 0.73 12
RG^M@CI3K 35.09 0.31 8 26.80 0.16 8 38.80 0.24 14 1:40.69 0.16 1:40.85 0.81 8
「マァ」Naga 35.15 0.37 5 26.87 0.23 12 38.77 0.21 12 1:40.79 0.09 1:40.88 0.84 12
B2マ Ayoub_MaRoC 35.14 0.36 5 26.81 0.17 7 38.72 0.16 15 1:40.67 0.30 1:40.97 0.93 12
RG^Mandula 35.27 0.49 7 26.87 0.23 7 38.87 0.31 5 1:41.01 0.04 1:41.05 1.01 7
[BMW]Biroot 35.15 0.37 9 26.90 0.26 4 38.92 0.36 4 1:40.97 0.09 1:41.06 1.02 12
B2マ TωϊnCΔm 35.15 0.37 9 26.82 0.18 5 38.84 0.28 5 1:40.81 0.26 1:41.07 1.03 5
B2マ Classik 35.06 0.28 14 26.94 0.30 11 38.63 0.07 6 1:40.63 0.45 1:41.08 1.04 6
AA™| FireStarter 35.12 0.34 9 26.97 0.33 13 38.84 0.28 7 1:40.93 0.19 1:41.12 1.08 9
B2マ spiky 35.15 0.37 7 26.85 0.21 15 38.94 0.38 10 1:40.94 0.23 1:41.17 1.13 10
B2マ Rayman 35.31 0.53 14 26.86 0.22 6 38.82 0.26 5 1:40.99 0.19 1:41.18 1.14 14
Ricardo#98 35.22 0.44 10 26.98 0.34 3 38.90 0.34 13 1:41.10 0.10 1:41.20 1.16 5
Cossi 35.36 0.58 5 26.84 0.20 11 38.89 0.33 8 1:41.09 0.17 1:41.26 1.22 8
[NRG] L.Rydh 35.21 0.43 10 26.85 0.21 3 38.83 0.27 13 1:40.89 0.37 1:41.26 1.22 13
Iron|Doni 35.22 0.44 12 26.86 0.22 3 38.96 0.40 14 1:41.04 0.31 1:41.35 1.31 3
/SRP/ Kamileon 35.15 0.37 15 26.93 0.29 4 38.98 0.42 6 1:41.06 0.29 1:41.35 1.31 7
[FFM]^Strutter 35.28 0.50 6 26.84 0.20 6 38.82 0.26 5 1:40.94 0.45 1:41.39 1.35 5
[WCL] J.A.Katila 35.28 0.50 8 26.94 0.30 4 38.94 0.38 3 1:41.16 0.32 1:41.48 1.44 4
Karolis /66 35.30 0.52 13 27.11 0.47 15 38.84 0.28 11 1:41.25 0.25 1:41.50 1.46 13
yungtommyb 35.29 0.51 5 26.94 0.30 2 38.95 0.39 12 1:41.18 0.40 1:41.58 1.54 5
r.fiets 35.33 0.55 14 27.05 0.41 11 38.95 0.39 8 1:41.33 0.28 1:41.61 1.57 11
Paweł-OKO 35.31 0.53 4 27.03 0.39 4 39.20 0.64 3 1:41.54 0.14 1:41.68 1.64 3
#64 J.Järvenpää 35.41 0.63 10 26.86 0.22 14 39.16 0.60 14 1:41.43 0.32 1:41.75 1.71 10
AA™| E A Presley 35.49 0.71 10 27.04 0.40 8 39.31 0.75 6 1:41.84 0.14 1:41.98 1.94 10
B2マ RED 35.41 0.63 15 27.17 0.53 12 39.14 0.58 12 1:41.72 0.28 1:42.00 1.96 12
[FU]Rocket 35.28 0.50 5 27.00 0.36 14 39.27 0.71 9 1:41.55 0.66 1:42.21 2.17 5
[BMW] Kage 35.62 0.84 4 27.14 0.50 6 39.14 0.58 8 1:41.90 0.33 1:42.23 2.19 5
LMS'Aur1s 35.84 1.06 5 27.24 0.60 5 39.32 0.76 5 1:42.40 --- 1:42.40 2.36 5
BeFly 36.19 1.41 10 27.36 0.72 8 39.35 0.79 8 1:42.90 0.30 1:43.20 3.16 8
Bumschnarsi 36.15 1.37 11 27.29 0.65 11 39.57 1.01 13 1:43.01 0.20 1:43.21 3.17 13
#16 J.Hautanen 35.92 1.14 11 27.78 1.14 2 39.35 0.79 8 1:43.05 0.43 1:43.48 3.44 9
#228 T.Kauppinen 36.21 1.43 3 28.08 1.44 7 39.63 1.07 3 1:43.92 0.27 1:44.19 4.15 3
「マァ」Paulo 35.86 1.08 2 31.70 5.06 1 71.03 32.47 1 2:18.59 10.50 2:29.09 49.05 1

Flags

Name Yellows Caused Blues Seen
26 cars caused 46 yellow and 5 cars got 61 blue flags.
yungtommyb 2 0
B2マ spiky 1 0
JARMOLO 1 0
B2マ Ayoub_MaRoC 1 0
[NRG] L.Rydh 2 0
GenR uNite 2 0
[FFM]^Strutter 1 0
/SRP/ Kamileon 1 0
Iron|Doni 2 0
B2マ RED 1 0
LMS'Aur1s 1 0
#64 J.Järvenpää 1 0
[BMW] Kage 1 0
AA™| E A Presley 2 0
「マァ」Naga 2 0
[FU]Rocket 1 0
[BMW]Biroot 2 0
B2マ Brian 2 0
BeFly 1 0
#16 J.Hautanen 3 2
#228 T.Kauppinen 2 7
B2マ Classik 3 11
Cossi 3 35
Bumschnarsi 4 6
「マァ」Paulo 3 0
B2マ Nicolas 1 0

Lap by Lap Analysis

Lap Mikke 「マァ」bawTz B2マ Upsas Ricardo#98 B2マ Rayman yungtommyb AA™| FireStarter B2マ spiky RG^M@CI3K [WCL] J.A.Katila RG^Mandula JARMOLO B2マ TωϊnCΔm B2マ Ayoub_MaRoC [NRG] L.Rydh Karolis /66 GenR uNite [FFM]^Strutter /SRP/ Kamileon r.fiets Iron|Doni B2マ RED LMS'Aur1s #64 J.Järvenpää [BMW] Kage AA™| E A Presley Paweł-OKO 「マァ」Naga [FU]Rocket [BMW]Biroot B2マ Brian BeFly 「マァ」 TJ #16 J.Hautanen #228 T.Kauppinen B2マ Classik Cossi Bumschnarsi 「マァ」Paulo B2マ Nicolas
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 25:29.82 25:41.56 25:47.60 25:55.90 25:58.87 25:59.45 25:59.86 26:01.47 26:01.92 26:04.03 26:05.36 26:06.59 26:07.87 26:08.83 26:11.97 26:13.52 26:13.59 26:14.71 26:15.80 26:18.80 26:28.21 26:31.76 26:36.99 26:37.14 26:38.09 26:40.07 26:40.19 26:40.87 26:42.40 26:43.06 26:49.14 26:55.58 27:00.38 27:01.32 27:23.39 25:52.50 25:58.33 25:58.33 2:29.09 0.00
+ 11.74 + 17.78 + 26.08 + 29.05 + 29.63 + 30.04 + 31.65 + 32.10 + 34.21 + 35.54 + 36.77 + 38.05 + 39.01 + 42.15 + 43.70 + 43.77 + 44.89 + 45.98 + 48.98 + 58.39 + 1:01.94 + 1:07.17 + 1:07.32 + 1:08.27 + 1:10.25 + 1:10.37 + 1:11.05 + 1:12.58 + 1:13.24 + 1:19.32 + 1:25.76 + 1:30.56 + 1:31.50 + 1:53.57 + 1 Lap + 1 Lap + 1 Lap + 14 Laps† + 15 Laps†
100%: 1:40.04 101%: 1:41.04 103%: 1:43.04 105%: 1:45.04 107%: 1:47.04 >107%: >1:47.04 Pitstop Takeover Penalty Lap Rejoin
1 1:48.88 1:54.42 1:56.27 1:54.95 1:58.86 1:54.46 1:59.12 2:01.23 2:02.33 1:58.58 2:03.44 2:13.01 2:01.79 2:10.16 2:19.53 2:04.61 2:03.01 2:09.22 2:09.14 2:15.10 2:24.37 2:07.35 2:06.81 2:14.81 2:28.46 2:10.08 2:06.23 2:46.62 2:16.43 2:48.69 2:59.93 2:10.64 3:08.97 2:14.71 2:13.14 3:33.80 3:46.14 2:13.12 2:29.09  
2 1:40.74 1:41.00 1:41.10 1:41.97 1:42.28 1:41.96 1:42.33 1:41.85 1:42.75 1:41.95 1:42.32 1:47.46 1:41.81 1:49.59 1:47.47 1:42.43 1:42.41 1:42.72 1:42.18 1:48.79 1:48.47 1:55.58 1:43.23 1:43.64 1:50.91 1:42.73 1:42.42 1:48.14 1:43.59 1:47.69 1:47.63 1:45.60 1:41.73 1:45.10 1:45.98 1:57.89 1:52.52 1:43.73    
3 1:40.27 1:40.36 1:41.33 1:41.96 1:41.44 1:43.91 1:41.58 1:42.02 1:41.49 1:41.80 1:41.93 1:43.23 1:41.95 1:48.82 1:41.67 1:41.79 1:52.39 1:42.19 1:43.26 1:42.62 1:41.35 1:48.76 1:44.78 1:44.10 1:42.84 1:48.66 1:41.68 1:41.75 1:45.35 1:41.41 1:40.92 1:44.99 1:40.71 2:00.86 1:44.19 1:41.70 1:41.92 1:45.79    
4 1:40.04 1:40.45 1:40.85 1:41.44 1:41.48 1:41.64 1:41.26 1:41.54 1:41.65 1:41.48 1:41.81 1:45.12 1:41.93 1:42.84 1:42.89 1:42.07 1:50.22 1:41.76 1:41.63 1:43.74 1:41.75 1:43.61 1:43.02 1:45.45 1:42.47 1:42.56 1:41.90 1:41.20 1:44.57 1:41.17 1:41.28 1:44.79 1:40.65 1:50.74 2:02.42 1:42.52 1:41.66 1:55.35    
5 1:40.42 1:40.64 1:40.82 1:41.20 1:41.84 1:41.58 1:42.32 1:41.29 1:41.25 1:43.11 1:41.37 1:42.50 1:41.07 1:42.07 1:41.83 1:42.75 1:43.42 1:41.39 1:42.59 1:42.05 1:42.43 1:43.02 1:42.40 1:42.13 1:42.23 1:42.66 1:43.75 1:41.11 1:42.21 1:41.27 1:41.12 1:58.26 1:40.56 1:44.49 1:51.69 1:41.27 1:43.11 1:44.61    
6 1:40.23 1:40.37 1:41.02 1:41.53 1:41.26 1:41.88 1:54.66 1:41.31 1:41.50 1:42.13 1:41.21 1:41.40 1:53.86 1:42.33 1:42.32 1:42.03 1:49.28 1:53.04 1:41.80 1:43.18 1:49.92 1:47.05 1:45.36 1:44.51 1:42.58 1:42.68 1:42.32 1:42.01 1:43.23 1:41.55 1:41.13 1:51.21 1:40.56 1:43.99 1:46.88 1:41.08 1:41.28 1:43.65    
7 1:40.11 1:40.50 1:40.84 1:41.66 1:41.26 1:41.91 1:47.55 1:41.33 1:41.39 1:41.84 1:41.05 1:40.72 1:47.48 1:42.74 1:42.02 1:54.94 1:41.87 1:49.45 1:41.35 1:43.80 1:43.84 1:43.92 1:56.58 1:56.88 1:43.69 1:42.77 1:42.38 1:43.91 1:43.12 1:43.59 1:40.93 1:45.16 1:40.45 1:45.67 1:44.40 1:41.53 1:41.27 1:44.35    
8 1:40.20 1:40.54 1:40.85 1:41.61 1:41.30 1:41.63 1:41.46 1:53.31 1:40.85 1:41.84 1:41.39 1:41.24 1:41.14 1:41.37 1:42.06 1:49.04 1:41.07 1:41.87 1:42.30 1:41.85 1:42.19 1:43.40 1:49.03 1:50.97 1:42.92 1:59.31 2:03.42 1:42.57 1:42.47 1:41.65 1:41.06 1:43.20 1:40.79 1:44.14 1:45.19 1:42.32 1:41.26 2:27.46    
9 1:40.29 1:40.91 1:41.11 1:42.20 1:41.54 1:41.61 1:41.12 1:47.19 1:53.29 1:41.72 1:53.47 1:41.07 1:41.57 1:41.95 1:41.61 1:42.89 1:41.29 1:42.24 1:41.45 1:42.76 1:41.72 1:43.30 1:43.41 1:42.06 1:42.93 1:49.92 1:51.16 1:41.64 1:42.41 1:41.35 1:41.20 1:43.69 1:40.87 1:43.48 1:45.75 1:41.24 1:41.32 2:01.66    
10 1:40.15 1:41.19 1:41.03 1:41.58 1:41.35 1:41.90 1:41.45 1:41.17 1:48.55 1:41.76 1:47.44 1:41.10 1:42.02 1:41.28 1:41.70 1:42.42 1:42.25 1:42.22 1:41.94 1:44.15 1:42.75 1:43.13 1:43.69 1:41.75 1:42.44 1:41.98 1:43.88 1:42.37 1:42.31 1:41.70 1:42.51 1:43.73 1:42.15 1:43.52 1:45.33 1:41.97 1:41.31 1:43.94    
11 1:40.25 1:40.61 1:40.95 1:41.50 1:54.29 1:42.10 1:41.41 1:42.13 1:41.42 1:41.97 1:41.63 1:41.21 1:42.35 1:41.41 1:42.81 1:41.53 1:41.10 1:41.39 1:41.53 1:41.61 1:43.22 1:43.25 1:45.12 1:42.62 1:42.23 1:42.55 1:44.32 1:41.22 1:43.84 1:41.12 1:43.99 1:46.33 1:42.66 1:44.35 1:45.17 1:41.96 1:41.26 1:43.31    
12 1:40.21 1:40.65 1:40.89 1:41.52 1:47.74 1:41.80 1:41.57 1:42.21 1:41.55 1:41.98 1:44.07 1:43.53 1:44.25 1:40.97 1:41.43 1:41.87 1:40.77 1:41.55 1:42.12 1:42.73 1:41.48 1:42.00 1:43.21 1:41.87 1:43.90 1:43.10 1:43.94 1:40.88 1:56.88 1:41.06 1:43.99 1:44.37 1:40.63 1:46.71 1:47.20 1:41.63 1:41.75 1:44.73    
13 1:40.47 1:40.62 1:40.55 1:41.39 1:41.54 1:41.89 1:41.48 1:41.40 1:41.47 1:41.79 1:41.59 1:41.89 1:41.75 1:41.16 1:41.26 1:41.50 1:41.45 1:42.11 1:52.87 1:41.97 1:41.47 1:42.74 1:43.73 1:42.03 1:43.37 1:43.48 1:44.97 1:41.63 1:50.40 1:41.65 1:40.77 1:44.19 1:40.60 1:44.58 1:44.85 1:42.49 1:41.38 1:43.21    
14 1:51.22 1:52.41 1:52.37 1:53.59 1:41.18 1:53.71 1:41.42 1:41.58 1:41.26 1:53.24 1:41.39 1:42.25 1:43.01 1:41.00 1:41.65 1:41.93 1:41.33 1:42.05 1:49.81 1:41.61 1:41.60 1:42.26 1:43.44 1:41.88 1:44.00 1:43.13 1:44.68 1:41.74 1:42.24 1:42.07 1:41.63 1:44.69 1:51.92 1:44.24 1:46.35 1:41.10 1:42.15 1:43.42    
15 1:46.34 1:46.89 1:47.62 1:47.80 1:41.51 1:47.47 1:41.13 1:41.91 1:41.17 1:48.84 1:41.25 1:40.86 1:41.89 1:41.14 1:41.72 1:41.72 1:41.73 1:41.51 1:41.83 1:42.84 1:41.65 1:42.39 1:43.18 1:42.44 1:43.12 1:44.46 1:43.14 1:44.08 1:43.35 1:47.09 1:41.05 1:44.73 1:47.13 1:44.74 1:54.85          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)