mpRes » » Fragmaster's GTi Thursday » 2021 » 01 de | en

Fragmaster's GTi Thursday 2021 - 01 (replay) download
LfS 0.6U XFG KY1
07.01.2021, 19:36:44
0

LH AU BH AC CV SH CL ST
100%: 57.22 | 103%: 58.94 | 105%: 1:00.08 | 107%: 1:01.22
1 「マァ」 TJ 1 57.22 X X W
2 Mikke 1 57.23 + 0.01 W
3 B2マ Rayman 1 57.26 + 0.04 W
4 S1DUS*Botsi 1 57.26 + 0.04 W
5 yungtommyb 1 57.26 + 0.04 X X M
6 [BMW]Biroot 1 57.27 + 0.05 X X W
7 Cossi 1 57.28 + 0.06 W
8 EVR K. Piropo 1 57.29 + 0.07 W
9 GenR uNite 1 57.30 + 0.08 X X X W
10 Trespasser 1 57.30 + 0.08 W
11 [FFM]^Number 1 57.31 + 0.09 W
12 /SRP/ Kamileon 1 57.31 + 0.09 W
13 r.fiets 1 57.31 + 0.09 W
14 「マァ」Sabot 1 57.32 + 0.10 X X W
15 Jereloco 1 57.32 + 0.10 X X M
16 B2マ spiky 1 57.34 + 0.12 X X W
17 「マァ」bawTz 1 57.35 + 0.13 X X W
18 「マァ」Paulo 1 57.35 + 0.13 W
19 AA™| E A Presley 1 57.36 + 0.14 X X W
20 RG^M@CI3K 1 57.36 + 0.14 W
21 Teho | Pantheo 1 57.37 + 0.15 X X W
22 [FU]Rocket 1 57.38 + 0.16 W
23 「OK」 Osku 1 57.39 + 0.17 X X W
24 devil12 1 57.39 + 0.17 W
25 [BMW] Kage 1 57.43 + 0.21 X X W
26 AS™| Onur A. 1 57.43 + 0.21 X X X M
27 JARMOLO 1 57.45 + 0.23 W
28 B2マ IVA 1 57.47 + 0.25 X X X W
29 Iron|Doni 1 57.51 + 0.29 X X W
30 [FFM]^Strutter 1 57.53 + 0.31 W
31 B2マ TωϊnCΔm 1 57.53 + 0.31 X X W
32 「マァ」Naga 1 57.55 + 0.33 W
33 [MRc]KIG 1 57.59 + 0.37 W
34 [WCL] T.Soini 1 57.65 + 0.43 X X W
35 kurkku87 1 57.73 + 0.51 X X W
36 Bumschnarsi 1 57.90 + 0.68 W

1 2
: 57.22
「マァ」 TJ 20.12 --- 1 37.10 --- 1 57.22 --- 57.22 --- 1
Mikke 20.12 --- 1 37.11 0.01 1 57.23 --- 57.23 0.01 1
B2マ Rayman 20.15 0.03 1 37.11 0.01 1 57.26 --- 57.26 0.04 1
S1DUS*Botsi 20.13 0.01 1 37.13 0.03 1 57.26 --- 57.26 0.04 1
yungtommyb 20.13 0.01 1 37.13 0.03 1 57.26 --- 57.26 0.04 1
[BMW]Biroot 20.15 0.03 1 37.12 0.02 1 57.27 --- 57.27 0.05 1
Cossi 20.13 0.01 1 37.15 0.05 1 57.28 --- 57.28 0.06 1
EVR K. Piropo 20.13 0.01 1 37.16 0.06 1 57.29 --- 57.29 0.07 1
GenR uNite 20.14 0.02 1 37.16 0.06 1 57.30 --- 57.30 0.08 1
Trespasser 20.14 0.02 1 37.16 0.06 1 57.30 --- 57.30 0.08 1
[FFM]^Number 20.14 0.02 1 37.17 0.07 1 57.31 --- 57.31 0.09 1
/SRP/ Kamileon 20.16 0.04 1 37.15 0.05 1 57.31 --- 57.31 0.09 1
r.fiets 20.15 0.03 1 37.16 0.06 1 57.31 --- 57.31 0.09 1
「マァ」Sabot 20.15 0.03 1 37.17 0.07 1 57.32 --- 57.32 0.10 1
Jereloco 20.14 0.02 1 37.18 0.08 1 57.32 --- 57.32 0.10 1
B2マ spiky 20.13 0.01 1 37.21 0.11 1 57.34 --- 57.34 0.12 1
「マァ」bawTz 20.16 0.04 1 37.19 0.09 1 57.35 --- 57.35 0.13 1
「マァ」Paulo 20.17 0.05 1 37.18 0.08 1 57.35 --- 57.35 0.13 1
AA™| E A Presley 20.22 0.10 1 37.14 0.04 1 57.36 --- 57.36 0.14 1
RG^M@CI3K 20.14 0.02 1 37.22 0.12 1 57.36 --- 57.36 0.14 1
Teho | Pantheo 20.17 0.05 1 37.20 0.10 1 57.37 --- 57.37 0.15 1
[FU]Rocket 20.18 0.06 1 37.20 0.10 1 57.38 --- 57.38 0.16 1
「OK」 Osku 20.20 0.08 1 37.19 0.09 1 57.39 --- 57.39 0.17 1
devil12 20.21 0.09 1 37.18 0.08 1 57.39 --- 57.39 0.17 1
[BMW] Kage 20.21 0.09 1 37.22 0.12 1 57.43 --- 57.43 0.21 1
AS™| Onur A. 20.23 0.11 1 37.20 0.10 1 57.43 --- 57.43 0.21 1
JARMOLO 20.19 0.07 1 37.26 0.16 1 57.45 --- 57.45 0.23 1
B2マ IVA 20.20 0.08 1 37.27 0.17 1 57.47 --- 57.47 0.25 1
Iron|Doni 20.24 0.12 1 37.27 0.17 1 57.51 --- 57.51 0.29 1
[FFM]^Strutter 20.27 0.15 1 37.26 0.16 1 57.53 --- 57.53 0.31 1
B2マ TωϊnCΔm 20.25 0.13 1 37.28 0.18 1 57.53 --- 57.53 0.31 1
「マァ」Naga 20.24 0.12 1 37.31 0.21 1 57.55 --- 57.55 0.33 1
[MRc]KIG 20.31 0.19 1 37.28 0.18 1 57.59 --- 57.59 0.37 1
[WCL] T.Soini 20.26 0.14 1 37.39 0.29 1 57.65 --- 57.65 0.43 1
kurkku87 20.39 0.27 1 37.34 0.24 1 57.73 --- 57.73 0.51 1
Bumschnarsi 20.41 0.29 1 37.49 0.39 1 57.90 --- 57.90 0.68 1

「マァ」 TJ Mikke B2マ Rayman S1DUS*Botsi yungtommyb [BMW]Biroot Cossi EVR K. Piropo GenR uNite Trespasser [FFM]^Number /SRP/ Kamileon r.fiets 「マァ」Sabot Jereloco B2マ spiky 「マァ」bawTz 「マァ」Paulo AA™| E A Presley RG^M@CI3K Teho | Pantheo [FU]Rocket 「OK」 Osku devil12 [BMW] Kage AS™| Onur A. JARMOLO B2マ IVA Iron|Doni [FFM]^Strutter B2マ TωϊnCΔm 「マァ」Naga [MRc]KIG [WCL] T.Soini kurkku87 Bumschnarsi
57.22 57.23 57.26 57.26 57.26 57.27 57.28 57.29 57.30 57.30 57.31 57.31 57.31 57.32 57.32 57.34 57.35 57.35 57.36 57.36 57.37 57.38 57.39 57.39 57.43 57.43 57.45 57.47 57.51 57.53 57.53 57.55 57.59 57.65 57.73 57.90
+ 0.01 + 0.04 + 0.04 + 0.04 + 0.05 + 0.06 + 0.07 + 0.08 + 0.08 + 0.09 + 0.09 + 0.09 + 0.10 + 0.10 + 0.12 + 0.13 + 0.13 + 0.14 + 0.14 + 0.15 + 0.16 + 0.17 + 0.17 + 0.21 + 0.21 + 0.23 + 0.25 + 0.29 + 0.31 + 0.31 + 0.33 + 0.37 + 0.43 + 0.51 + 0.68
100%: 57.22 101%: 57.79 103%: 58.94 105%: 1:00.08 107%: 1:01.22 >107%: >1:01.22
1 57.22 57.23 57.26 57.26 57.26 57.27 57.28 57.29 57.30 57.30 57.31 57.31 57.31 57.32 57.32 57.34 57.35 57.35 57.36 57.36 57.37 57.38 57.39 57.39 57.43 57.43 57.45 57.47 57.51 57.53 57.53 57.55 57.59 57.65 57.73 57.90