| Fragmaster's GTi Thursday 2020 - 19 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 07.05.2020, 20:03:31 | |||
| 35 (110.10 km) | |||
| Fragmaster's GTi Thursday 2020 - 19 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 07.05.2020, 20:03:31 | |||
| 35 (110.10 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (+3) | 「マァ」 TJ | 35 | 59:22.46 | 1 | - | 1:40.47 | 2 (34-35) | X | X | W | ||||||
| 2 | (+1) | 「マァ」Paulo | 35 | + 2.48 | 1 | - | 1:40.67 | 33 (1-33) | X | X | W | ||||||
| 3 | (+4) | JARMOLO | 35 | + 12.02 | + 9.54 | 1 | - | 1:40.70 | 0 | X | X | M | |||||
| 4 | (+2) | [FFM]^sermilan | 35 | + 15.04 | + 3.02 | 1 | - | 1:40.78 | 0 | X | X | X | W | ||||
| 5 | (-4) | fst Nicolas | 35 | + 19.36 | + 4.32 | 1 | - | 1:40.61 | 0 | X | X | M | |||||
| 6 | (+2) | AA™| AOR Nova | 35 | + 24.06 | + 4.70 | 1 | - | 1:41.02 | 0 | X | M | ||||||
| 7 | (-5) | [NRG] L.Rydh | 35 | + 35.21 | + 11.15 | 1 | - | 1:41.04 | 0 | X | X | W | |||||
| 8 | (+2) | RG^M@CI3K | 35 | + 36.63 | + 1.42 | 1 | - | 1:41.23 | 0 | X | X | M | |||||
| 9 | (+9) | Kaique Piropo | 35 | + 39.45 | + 2.82 | 1 | - | 1:40.99 | 0 | X | X | W | |||||
| 10 | (+10) | [BMW]biroot | 35 | + 47.00 | + 7.55 | 1 | - | 1:41.23 | 0 | X | X | W | |||||
| 11 | (+5) | [WCL] J.A.Katila | 35 | + 50.67 | + 3.67 | 1 | - | 1:41.55 | 0 | X | X | W | |||||
| 12 | (-3) | B2マ TωϊnCΔm | 35 | + 52.17 | + 1.50 | 1 | - | 1:41.45 | 0 | X | X | W | |||||
| 13 | (+1) | P. Santos | 35 | + 53.44 | + 1.27 | 1 | - | 1:41.52 | 0 | X | X | W | |||||
| 14 | (+3) | André Araújo [1ARM] | 35 | + 55.04 | + 1.60 | 1 | - | 1:41.66 | 0 | X | X | W | |||||
| 15 | (-10) | T A K AメSluucke | 35 | + 58.10 | + 3.06 | 1 | - | 1:41.10 | 0 | X | X | W | |||||
| 16 | (-3) | [FU]Rocket | 35 | + 1:00.52 | + 2.42 | 1 | - | 1:41.62 | 0 | X | X | W | |||||
| 17 | (+2) | [MRc]KIG | 35 | + 1:05.23 | + 4.71 | 1 | - | 1:41.90 | 0 | X | X | M | |||||
| 18 | (-3) | [WCL] T.Soini | 35 | + 1:05.90 | + 0.67 | 1 | - | 1:41.94 | 0 | X | X | W | |||||
| 19 | (-7) | [BMW] Kage | 35 | + 1:13.22 | + 7.32 | 1 | - | 1:41.66 | 0 | X | X | W | |||||
| 20 | (+2) | イムm® Vinsu | 35 | + 1:14.42 | + 1.20 | 1 | - | 1:42.16 | 0 | X | X | W | |||||
| 21 | (-10) | B2マ IVA | 35 | + 1:15.77 | + 1.35 | 1 | - | 1:42.17 | 0 | X | X | W | |||||
| 22 | (+5) | GUMIIIderinus | 35 | + 1:24.95 | + 9.18 | 1 | - | 1:42.04 | 0 | X | X | W | |||||
| 23 | (±0) | [MRc]StepanYL | 34 | + 1 | + 1 | 1 | - | 1:43.02 | 0 | X | X | X | X | M | |||
| 24 | (±0) | Silver_Bear_N1 | 32 | + 3 | + 2 | 2 | - | 1:43.95 | 0 | X | X | W | |||||
| 25 | (±0) | [ATR] CAB€Z®N | 18 | + 17 † | 1 | - | 1:44.41 | 0 | X | X | X | W | |||||
| 26 | (±0) | KevinS | 18 | + 17 † | 1 | - | 1:46.90 | 0 | X | X | W | ||||||
| 27 | (+1) | TRR.Trespasser | 14 | + 21 † | 0 | - | 1:40.99 | 0 | X | X | M | ||||||
| 28 | (+1) | GenR.Ben | 12 | + 23 † | 1 | 1:42.12 | 0 | X | X | M | |||||||
| 29 | (-8) | [NVR] JULIAO | 5 | + 30 † | 0 | - | 1:43.47 | 0 | X | X | X | M | |||||
| GenR.Ben | 11 | ![]()  | 
								1.33 | 1.33 | 
| B2マ TωϊnCΔm | 4 | ![]()  | 
								1.33 | 1.33 | 
| イムm® Vinsu | 24 | ![]()  | 
								1.33 | 1.33 | 
| P. Santos | 1 | ![]()  | 
								1.33 | 1.33 | 
| [ATR] CAB€Z®N | 5 | ![]()  | 
								1.34 | 1.34 | 
| [BMW] Kage | 15 | ![]()  | 
								1.34 | 1.34 | 
| [MRc]KIG | 1 | ![]()  | 
								1.34 | 1.34 | 
| [FU]Rocket | 33 | ![]()  | 
								1.34 | 1.34 | 
| 「マァ」Paulo | 33 | ![]()  | 
								1.34 | 1.34 | 
| 「マァ」 TJ | 28 | ![]()  | 
								1.34 | 1.34 | 
| [WCL] J.A.Katila | 10 | ![]()  | 
								1.34 | 1.34 | 
| [BMW]biroot | 33 | ![]()  | 
								1.34 | 1.34 | 
| JARMOLO | 33 | ![]()  | 
								1.34 | 1.34 | 
| RG^M@CI3K | 34 | ![]()  | 
								1.34 | 1.34 | 
| [NRG] L.Rydh | 3 | ![]()  | 
								1.34 | 1.34 | 
| AA™| AOR Nova | 34 | ![]()  | 
								1.34 | 1.34 | 
| GUMIIIderinus | 2 | ![]()  | 
								1.35 | 1.35 | 
| [WCL] T.Soini | 13 | ![]()  | 
								1.36 | 1.36 | 
| André Araújo [1ARM] | 1 | ![]()  | 
								1.50 | 1.50 | 
| Kaique Piropo | 1 | ![]()  | 
								1.62 | 1.62 | 
| B2マ IVA | 1 | ![]()  | 
								1.77 | 1.77 | 
| [FFM]^sermilan | 33 | ![]()  | 
								2.00 | 2.00 | 
| [MRc]StepanYL | 8 | ![]()  | 
								2.24 | 2.24 | 
| fst Nicolas | 30 | ![]()  | 
								19.34 | 19.34 | 
| KevinS | 13 | ![]()  | 
								24.24 | 24.24 | 
| T A K AメSluucke | 29 | ![]()  | 
								26.27 | 26.27 | 
| Silver_Bear_N1 | 20 | ![]()  | 
								50.67 | 1:34.79 | 
| 27 | ![]()  | 
								44.12 | ||
| [km/h] | ||||
| B2マ IVA | 1:43.95 | 108.95 | 35 | 1.61 | 
| André Araújo [1ARM] | 1:43.36 | 109.57 | 35 | 1.64 | 
| P. Santos | 1:43.31 | 109.62 | 35 | 1.65 | 
| [MRc]KIG | 1:43.65 | 109.26 | 35 | 1.69 | 
| Kaique Piropo | 1:42.91 | 110.04 | 35 | 1.70 | 
| TRR.Trespasser | 1:43.46 | 109.46 | 14 | 1.85 | 
| 「マァ」 TJ | 1:41.78 | 111.26 | 35 | 2.05 | 
| JARMOLO | 1:42.13 | 110.89 | 35 | 2.19 | 
| イムm® Vinsu | 1:43.91 | 108.99 | 35 | 2.27 | 
| RG^M@CI3K | 1:42.83 | 110.13 | 35 | 2.29 | 
| AA™| AOR Nova | 1:42.47 | 110.52 | 35 | 2.30 | 
| [BMW]biroot | 1:43.13 | 109.81 | 35 | 2.34 | 
| 「マァ」Paulo | 1:41.86 | 111.19 | 35 | 2.37 | 
| [FFM]^sermilan | 1:42.21 | 110.80 | 35 | 2.38 | 
| [NRG] L.Rydh | 1:42.79 | 110.17 | 35 | 2.42 | 
| B2マ TωϊnCΔm | 1:43.28 | 109.66 | 35 | 2.56 | 
| [WCL] T.Soini | 1:43.67 | 109.24 | 35 | 2.57 | 
| [WCL] J.A.Katila | 1:43.23 | 109.70 | 35 | 2.57 | 
| [FU]Rocket | 1:43.51 | 109.40 | 35 | 2.63 | 
| [MRc]StepanYL | 1:47.22 | 105.63 | 34 | 3.22 | 
| GUMIIIderinus | 1:44.21 | 108.67 | 35 | 3.39 | 
| [BMW] Kage | 1:43.88 | 109.02 | 35 | 3.74 | 
| GenR.Ben | 1:46.37 | 106.47 | 12 | 4.39 | 
| [ATR] CAB€Z®N | 1:49.10 | 103.80 | 18 | 4.39 | 
| [NVR] JULIAO | 1:50.05 | 102.90 | 5 | 5.11 | 
| fst Nicolas | 1:42.34 | 110.66 | 35 | 5.27 | 
| T A K AメSluucke | 1:43.44 | 109.48 | 35 | 6.44 | 
| KevinS | 1:53.41 | 99.85 | 18 | 9.56 | 
| Silver_Bear_N1 | 1:52.92 | 100.30 | 32 | 16.90 | 
| 1 | 2 | 3 | ||||||||||||
| : 1:40.20 | ||||||||||||||
| 「マァ」 TJ | 34.81 | --- | 30 | 26.89 | 0.03 | 25 | 38.54 | 0.01 | 33 | 1:40.24 | 0.23 | 1:40.47 | --- | 27 | 
| fst Nicolas | 34.95 | 0.14 | 9 | 26.86 | --- | 31 | 38.53 | --- | 6 | 1:40.34 | 0.27 | 1:40.61 | 0.14 | 21 | 
| 「マァ」Paulo | 35.00 | 0.19 | 7 | 26.93 | 0.07 | 29 | 38.61 | 0.08 | 20 | 1:40.54 | 0.13 | 1:40.67 | 0.20 | 29 | 
| JARMOLO | 34.98 | 0.17 | 35 | 26.97 | 0.11 | 16 | 38.58 | 0.05 | 24 | 1:40.53 | 0.17 | 1:40.70 | 0.23 | 32 | 
| [FFM]^sermilan | 35.07 | 0.26 | 20 | 26.90 | 0.04 | 32 | 38.65 | 0.12 | 30 | 1:40.62 | 0.16 | 1:40.78 | 0.31 | 35 | 
| TRR.Trespasser | 35.20 | 0.39 | 6 | 27.08 | 0.22 | 13 | 38.70 | 0.17 | 13 | 1:40.98 | 0.01 | 1:40.99 | 0.52 | 13 | 
| Kaique Piropo | 35.01 | 0.20 | 33 | 27.00 | 0.14 | 25 | 38.72 | 0.19 | 17 | 1:40.73 | 0.26 | 1:40.99 | 0.52 | 34 | 
| AA™| AOR Nova | 35.11 | 0.30 | 30 | 27.01 | 0.15 | 32 | 38.74 | 0.21 | 29 | 1:40.86 | 0.16 | 1:41.02 | 0.55 | 30 | 
| [NRG] L.Rydh | 35.01 | 0.20 | 34 | 27.06 | 0.20 | 22 | 38.75 | 0.22 | 21 | 1:40.82 | 0.22 | 1:41.04 | 0.57 | 21 | 
| T A K AメSluucke | 35.02 | 0.21 | 6 | 26.95 | 0.09 | 22 | 38.76 | 0.23 | 3 | 1:40.73 | 0.37 | 1:41.10 | 0.63 | 34 | 
| RG^M@CI3K | 35.19 | 0.38 | 34 | 27.09 | 0.23 | 20 | 38.71 | 0.18 | 28 | 1:40.99 | 0.24 | 1:41.23 | 0.76 | 28 | 
| [BMW]biroot | 35.12 | 0.31 | 21 | 26.95 | 0.09 | 27 | 38.81 | 0.28 | 21 | 1:40.88 | 0.35 | 1:41.23 | 0.76 | 21 | 
| B2マ TωϊnCΔm | 35.22 | 0.41 | 18 | 27.17 | 0.31 | 33 | 38.62 | 0.09 | 27 | 1:41.01 | 0.44 | 1:41.45 | 0.98 | 27 | 
| P. Santos | 35.27 | 0.46 | 35 | 27.12 | 0.26 | 10 | 38.88 | 0.35 | 25 | 1:41.27 | 0.25 | 1:41.52 | 1.05 | 28 | 
| [WCL] J.A.Katila | 35.20 | 0.39 | 23 | 27.16 | 0.30 | 27 | 38.87 | 0.34 | 25 | 1:41.23 | 0.32 | 1:41.55 | 1.08 | 13 | 
| [FU]Rocket | 35.33 | 0.52 | 23 | 27.24 | 0.38 | 30 | 38.74 | 0.21 | 29 | 1:41.31 | 0.31 | 1:41.62 | 1.15 | 28 | 
| André Araújo [1ARM] | 35.32 | 0.51 | 26 | 27.05 | 0.19 | 33 | 38.91 | 0.38 | 33 | 1:41.28 | 0.38 | 1:41.66 | 1.19 | 25 | 
| [BMW] Kage | 35.13 | 0.32 | 27 | 27.21 | 0.35 | 18 | 38.92 | 0.39 | 32 | 1:41.26 | 0.40 | 1:41.66 | 1.19 | 27 | 
| [MRc]KIG | 35.33 | 0.52 | 31 | 27.28 | 0.42 | 35 | 38.92 | 0.39 | 32 | 1:41.53 | 0.37 | 1:41.90 | 1.43 | 25 | 
| [WCL] T.Soini | 35.56 | 0.75 | 34 | 27.27 | 0.41 | 26 | 38.85 | 0.32 | 28 | 1:41.68 | 0.26 | 1:41.94 | 1.47 | 22 | 
| GUMIIIderinus | 35.47 | 0.66 | 24 | 27.20 | 0.34 | 32 | 39.09 | 0.56 | 18 | 1:41.76 | 0.28 | 1:42.04 | 1.57 | 24 | 
| GenR.Ben | 35.52 | 0.71 | 8 | 27.25 | 0.39 | 11 | 38.98 | 0.45 | 8 | 1:41.75 | 0.37 | 1:42.12 | 1.65 | 7 | 
| イムm® Vinsu | 35.49 | 0.68 | 16 | 27.09 | 0.23 | 34 | 38.89 | 0.36 | 33 | 1:41.47 | 0.69 | 1:42.16 | 1.69 | 34 | 
| B2マ IVA | 35.41 | 0.60 | 31 | 27.21 | 0.35 | 27 | 39.04 | 0.51 | 22 | 1:41.66 | 0.51 | 1:42.17 | 1.70 | 28 | 
| [MRc]StepanYL | 35.62 | 0.81 | 4 | 27.67 | 0.81 | 6 | 39.56 | 1.03 | 4 | 1:42.85 | 0.17 | 1:43.02 | 2.55 | 4 | 
| [NVR] JULIAO | 35.94 | 1.13 | 3 | 27.57 | 0.71 | 3 | 39.96 | 1.43 | 3 | 1:43.47 | --- | 1:43.47 | 3.00 | 3 | 
| Silver_Bear_N1 | 36.21 | 1.40 | 4 | 27.85 | 0.99 | 4 | 39.64 | 1.11 | 7 | 1:43.70 | 0.25 | 1:43.95 | 3.48 | 4 | 
| [ATR] CAB€Z®N | 36.62 | 1.81 | 8 | 27.64 | 0.78 | 3 | 39.76 | 1.23 | 6 | 1:44.02 | 0.39 | 1:44.41 | 3.94 | 3 | 
| KevinS | 36.92 | 2.11 | 4 | 29.10 | 2.24 | 7 | 40.58 | 2.05 | 3 | 1:46.60 | 0.30 | 1:46.90 | 6.43 | 3 | 
| [NRG] L.Rydh | 1 | 0 | 
| [BMW] Kage | 1 | 0 | 
| GUMIIIderinus | 1 | 1 | 
| [MRc]StepanYL | 4 | 27 | 
| Silver_Bear_N1 | 4 | 30 | 
| [ATR] CAB€Z®N | 3 | 9 | 
| KevinS | 5 | 18 | 
| [NVR] JULIAO | 2 | 0 | 
| Silver_Bear_N1 | 20 | |
| 22 | ||
| GenR.Ben | 11 | |
| 「マァ」 TJ | 「マァ」Paulo | JARMOLO | [FFM]^sermilan | fst Nicolas | AA™| AOR Nova | [NRG] L.Rydh | RG^M@CI3K | Kaique Piropo | [BMW]biroot | [WCL] J.A.Katila | B2マ TωϊnCΔm | P. Santos | André Araújo [1ARM] | T A K AメSluucke | [FU]Rocket | [MRc]KIG | [WCL] T.Soini | [BMW] Kage | イムm® Vinsu | B2マ IVA | GUMIIIderinus | [MRc]StepanYL | Silver_Bear_N1 | [ATR] CAB€Z®N | KevinS | TRR.Trespasser | GenR.Ben | [NVR] JULIAO | |||||||||||
| 59:22.46 | 59:24.94 | 59:34.48 | 59:37.50 | 59:41.82 | 59:46.52 | 59:57.67 | 59:59.09 | 1h 00:01.91 | 1h 00:09.46 | 1h 00:13.13 | 1h 00:14.63 | 1h 00:15.90 | 1h 00:17.50 | 1h 00:20.56 | 1h 00:22.98 | 1h 00:27.69 | 1h 00:28.36 | 1h 00:35.68 | 1h 00:36.88 | 1h 00:38.23 | 1h 00:47.41 | 1h 00:45.36 | 1h 00:13.30 | 32:43.86 | 34:01.45 | 24:08.48 | 21:16.41 | 9:10.27 | |||||||||||
| + 2.48 | + 12.02 | + 15.04 | + 19.36 | + 24.06 | + 35.21 | + 36.63 | + 39.45 | + 47.00 | + 50.67 | + 52.17 | + 53.44 | + 55.04 | + 58.10 | + 1:00.52 | + 1:05.23 | + 1:05.90 | + 1:13.22 | + 1:14.42 | + 1:15.77 | + 1:24.95 | + 1 | + 3 | + 17 † | + 17 † | + 21 † | + 23 † | + 30 † | ||||||||||||
									
  | 
							|||||||||||||||||||||||||||||||||||||||
| 1 | 1:51.34 | 1:50.30 | 1:53.24 | 1:52.93 | 1:50.66 | 1:54.32 | 1:52.44 | 1:54.96 | 2:13.89 | 2:00.72 | 1:58.05 | 1:57.58 | 2:13.20 | 2:14.53 | 1:53.50 | 1:59.32 | 2:14.18 | 2:02.39 | 1:56.77 | 2:01.59 | 2:12.11 | 2:06.24 | 2:04.13 | 2:04.74 | 2:06.09 | 2:07.28 | 2:01.49 | 2:04.74 | 2:01.50 | ||||||||||
| 2 | 1:41.28 | 1:41.28 | 1:43.84 | 1:42.12 | 1:41.55 | 1:42.89 | 1:42.30 | 1:43.74 | 1:49.27 | 1:42.67 | 1:42.63 | 1:42.58 | 1:49.93 | 1:49.71 | 1:42.08 | 1:42.74 | 1:50.39 | 1:45.77 | 1:43.20 | 1:43.84 | 1:49.88 | 2:00.22 | 1:45.95 | 1:46.49 | 1:47.44 | 1:47.38 | 1:45.62 | 1:45.29 | 1:51.44 | ||||||||||
| 3 | 1:41.21 | 1:40.98 | 1:41.43 | 1:41.74 | 1:41.09 | 1:42.23 | 1:53.76 | 1:41.67 | 1:42.57 | 1:42.33 | 1:42.56 | 1:42.71 | 1:43.55 | 1:42.59 | 1:41.60 | 1:42.45 | 1:42.61 | 1:42.83 | 1:42.55 | 1:42.90 | 1:44.05 | 1:50.11 | 1:45.84 | 1:45.08 | 1:44.41 | 1:46.90 | 1:41.82 | 1:44.59 | 1:43.47 | ||||||||||
| 4 | 1:41.26 | 1:41.12 | 1:41.15 | 1:41.25 | 1:41.06 | 1:41.49 | 1:48.35 | 1:42.11 | 1:42.14 | 1:42.03 | 1:42.40 | 1:54.91 | 1:42.79 | 1:43.05 | 1:41.92 | 1:42.29 | 1:43.03 | 1:42.86 | 1:42.40 | 1:42.78 | 1:43.49 | 1:43.32 | 1:43.02 | 1:43.95 | 1:45.01 | 1:49.87 | 1:42.03 | 1:43.50 | 1:44.31 | ||||||||||
| 5 | 1:41.06 | 1:40.75 | 1:41.28 | 1:41.29 | 1:40.72 | 1:41.32 | 1:41.57 | 1:41.78 | 1:42.39 | 1:41.57 | 1:42.47 | 1:49.42 | 1:42.27 | 1:43.02 | 1:41.34 | 1:41.90 | 1:43.81 | 1:42.62 | 1:42.48 | 1:42.96 | 1:45.03 | 1:43.02 | 1:44.04 | 1:46.35 | 2:02.42 | 1:49.90 | 1:41.46 | 1:42.55 | 1:49.55 | ||||||||||
| 6 | 1:41.00 | 1:40.74 | 1:41.14 | 1:41.21 | 1:40.69 | 1:41.33 | 1:42.11 | 1:42.16 | 1:42.01 | 1:42.39 | 1:42.75 | 1:42.07 | 1:42.34 | 1:42.14 | 1:41.60 | 1:42.82 | 1:42.23 | 1:42.68 | 1:43.36 | 1:42.84 | 1:42.90 | 1:47.33 | 1:44.35 | 1:45.28 | 1:51.61 | 1:50.81 | 1:41.16 | 1:42.15 | |||||||||||
| 7 | 1:40.87 | 1:41.07 | 1:41.27 | 1:41.66 | 1:40.88 | 1:41.46 | 1:41.87 | 1:42.06 | 1:42.19 | 1:43.24 | 1:43.11 | 1:42.28 | 1:42.15 | 1:43.32 | 1:41.91 | 1:43.98 | 1:43.76 | 1:42.29 | 1:42.81 | 1:42.39 | 1:43.34 | 1:42.53 | 1:43.97 | 1:47.71 | 1:44.71 | 1:48.80 | 1:41.99 | 1:42.12 | |||||||||||
| 8 | 1:40.97 | 1:41.05 | 1:40.98 | 1:41.32 | 1:41.15 | 1:41.46 | 1:41.78 | 1:41.91 | 1:41.95 | 1:42.44 | 1:43.00 | 1:42.23 | 1:42.01 | 1:42.50 | 1:41.49 | 1:42.84 | 1:42.96 | 1:41.99 | 1:42.78 | 1:42.24 | 1:44.72 | 1:42.69 | 1:58.95 | 1:46.06 | 1:45.94 | 1:48.60 | 1:41.84 | 1:42.20 | |||||||||||
| 9 | 1:41.44 | 1:40.92 | 1:41.23 | 1:41.25 | 1:40.89 | 1:41.51 | 1:42.77 | 1:41.65 | 1:41.70 | 1:42.84 | 1:42.87 | 1:41.92 | 1:41.89 | 1:42.00 | 1:41.23 | 1:42.34 | 1:42.74 | 1:42.56 | 1:43.25 | 1:42.86 | 1:42.97 | 1:42.55 | 1:50.81 | 1:44.45 | 1:45.91 | 1:48.69 | 1:42.56 | 1:42.24 | |||||||||||
| 10 | 1:41.24 | 1:40.80 | 1:40.94 | 1:41.20 | 1:41.17 | 1:41.19 | 1:41.70 | 1:41.73 | 1:41.76 | 1:42.87 | 1:55.49 | 1:42.70 | 1:42.13 | 1:42.06 | 1:41.35 | 1:43.75 | 1:42.00 | 1:42.62 | 1:42.68 | 1:43.28 | 1:42.23 | 1:42.91 | 1:46.95 | 1:44.92 | 1:47.53 | 1:49.63 | 1:42.66 | 1:42.78 | |||||||||||
| 11 | 1:40.59 | 1:41.04 | 1:41.17 | 1:41.37 | 1:41.12 | 1:41.70 | 1:42.29 | 1:42.01 | 1:41.86 | 1:43.42 | 1:48.50 | 1:42.11 | 1:43.04 | 1:41.90 | 1:43.17 | 1:43.06 | 1:42.67 | 1:43.58 | 1:44.94 | 1:43.20 | 1:42.25 | 1:43.32 | 1:44.49 | 1:44.92 | 1:45.94 | 1:48.17 | 1:41.84 | 1:54.98 | |||||||||||
| 12 | 1:40.67 | 1:40.85 | 1:41.70 | 1:41.63 | 1:41.32 | 1:44.20 | 1:42.39 | 1:42.65 | 1:41.44 | 1:41.75 | 1:42.33 | 1:41.72 | 1:42.60 | 1:42.50 | 1:43.60 | 1:42.59 | 1:42.46 | 1:42.66 | 1:42.75 | 1:43.40 | 1:43.10 | 1:42.90 | 1:44.31 | 1:45.77 | 1:45.65 | 1:57.47 | 1:41.45 | 1:49.27 | |||||||||||
| 13 | 1:41.39 | 1:41.06 | 1:41.94 | 1:41.74 | 1:41.06 | 1:41.65 | 1:42.09 | 1:41.99 | 1:41.69 | 1:41.73 | 1:41.55 | 1:41.67 | 1:42.12 | 1:41.94 | 1:41.70 | 1:43.04 | 1:42.22 | 1:55.23 | 1:42.36 | 1:43.78 | 1:42.83 | 1:44.03 | 1:43.92 | 1:45.65 | 1:45.84 | 2:27.81 | 1:40.99 | ||||||||||||
| 14 | 1:41.20 | 1:41.03 | 1:41.25 | 1:41.15 | 1:41.06 | 1:41.78 | 1:41.39 | 1:42.85 | 1:41.94 | 1:41.91 | 1:42.21 | 1:42.40 | 1:42.07 | 1:42.02 | 1:41.47 | 1:42.94 | 1:42.44 | 1:49.13 | 1:43.29 | 1:43.00 | 1:42.55 | 1:42.96 | 1:47.24 | 1:44.36 | 1:49.77 | 1:54.14 | 1:41.57 | ||||||||||||
| 15 | 1:42.13 | 1:40.87 | 1:41.17 | 1:41.22 | 1:41.03 | 1:41.50 | 1:45.49 | 1:42.05 | 1:42.34 | 1:42.02 | 1:41.89 | 1:42.83 | 1:41.95 | 1:41.97 | 1:41.48 | 1:45.01 | 1:42.98 | 1:42.28 | 2:03.13 | 1:43.62 | 1:42.61 | 1:43.10 | 1:44.44 | 1:44.97 | 1:50.89 | 1:48.25 | |||||||||||||
| 16 | 1:40.92 | 1:41.02 | 1:41.27 | 1:41.08 | 1:40.91 | 1:41.61 | 1:41.60 | 1:41.56 | 1:44.11 | 1:41.65 | 1:42.21 | 1:44.37 | 1:41.84 | 1:41.92 | 1:41.23 | 1:42.25 | 1:42.73 | 1:42.38 | 1:49.75 | 1:42.69 | 1:42.82 | 1:43.42 | 1:45.72 | 1:45.98 | 1:49.04 | 1:51.63 | |||||||||||||
| 17 | 1:40.85 | 1:40.95 | 1:40.91 | 1:41.49 | 1:40.95 | 1:41.62 | 1:42.03 | 1:41.24 | 1:41.21 | 1:41.83 | 1:42.14 | 1:42.31 | 1:41.86 | 1:41.83 | 1:43.30 | 1:42.11 | 1:42.64 | 1:42.69 | 1:42.25 | 1:43.35 | 1:43.02 | 1:42.59 | 1:46.28 | 1:45.99 | 1:47.03 | 1:50.65 | |||||||||||||
| 18 | 1:40.89 | 1:41.28 | 1:41.98 | 1:41.77 | 1:41.77 | 1:41.27 | 1:42.44 | 1:42.10 | 1:41.58 | 1:42.27 | 1:42.39 | 1:42.42 | 1:41.91 | 1:41.83 | 1:42.12 | 1:42.22 | 1:42.52 | 1:42.41 | 1:42.42 | 1:43.07 | 1:42.50 | 1:42.59 | 1:50.28 | 1:44.46 | 1:48.63 | 1:55.47 | |||||||||||||
| 19 | 1:40.87 | 1:41.12 | 1:42.71 | 1:42.55 | 1:41.73 | 1:41.73 | 1:41.60 | 1:42.34 | 1:41.30 | 1:41.73 | 1:42.00 | 1:41.68 | 1:41.99 | 1:41.91 | 1:41.82 | 1:41.96 | 1:42.47 | 1:42.67 | 1:43.17 | 1:42.17 | 1:42.95 | 1:42.41 | 1:45.14 | 1:45.23 | |||||||||||||||
| 20 | 1:41.43 | 1:41.23 | 1:40.91 | 1:40.89 | 1:40.80 | 1:41.30 | 1:42.35 | 1:41.62 | 1:41.67 | 1:41.37 | 1:41.58 | 1:41.98 | 1:42.29 | 1:41.99 | 1:41.42 | 1:41.90 | 1:42.58 | 1:42.69 | 1:42.60 | 1:42.66 | 1:42.64 | 1:42.54 | 1:47.71 | 2:48.11 | |||||||||||||||
| 21 | 1:40.85 | 1:41.03 | 1:41.38 | 1:42.49 | 1:40.61 | 1:41.81 | 1:41.04 | 1:42.05 | 1:41.79 | 1:41.23 | 1:42.46 | 1:43.19 | 1:42.36 | 1:41.98 | 1:43.00 | 1:43.58 | 1:42.13 | 1:42.45 | 1:42.77 | 1:43.53 | 1:42.72 | 1:42.27 | 1:45.05 | 2:02.61 | |||||||||||||||
| 22 | 1:40.88 | 1:40.79 | 1:40.96 | 1:41.10 | 1:40.76 | 1:41.27 | 1:41.39 | 1:41.33 | 1:41.66 | 1:41.57 | 1:41.66 | 1:41.68 | 1:42.94 | 1:42.74 | 1:41.12 | 1:42.16 | 1:42.18 | 1:41.94 | 1:42.80 | 1:42.52 | 1:42.92 | 1:42.93 | 1:45.80 | 1:56.60 | |||||||||||||||
| 23 | 1:41.12 | 1:40.92 | 1:41.01 | 1:41.28 | 1:41.04 | 1:41.47 | 1:42.45 | 1:42.11 | 1:41.45 | 1:41.52 | 1:41.99 | 1:41.94 | 1:42.61 | 1:42.75 | 1:42.02 | 1:41.72 | 1:43.35 | 1:42.59 | 1:42.46 | 1:43.33 | 1:42.56 | 1:42.20 | 1:46.20 | 1:55.54 | |||||||||||||||
| 24 | 1:40.67 | 1:41.08 | 1:40.90 | 1:41.55 | 1:40.77 | 1:41.12 | 1:41.57 | 1:41.70 | 1:41.61 | 1:41.69 | 1:43.24 | 1:43.52 | 1:42.27 | 1:42.43 | 1:41.96 | 1:41.84 | 1:42.63 | 1:42.94 | 1:42.55 | 1:54.60 | 1:42.92 | 1:42.04 | 1:50.53 | 1:53.58 | |||||||||||||||
| 25 | 1:40.77 | 1:40.81 | 1:41.23 | 1:41.28 | 1:40.79 | 1:41.27 | 1:41.90 | 1:41.88 | 1:41.63 | 1:41.99 | 1:42.21 | 1:41.95 | 1:41.68 | 1:41.66 | 1:41.90 | 1:42.26 | 1:41.90 | 1:42.34 | 1:43.13 | 1:47.99 | 1:44.32 | 1:43.16 | 1:44.25 | 1:55.01 | |||||||||||||||
| 26 | 1:40.85 | 1:40.84 | 1:41.14 | 1:41.37 | 1:40.89 | 1:41.69 | 1:41.89 | 1:41.58 | 1:41.57 | 1:41.79 | 1:41.98 | 1:42.32 | 1:42.00 | 1:41.85 | 1:42.26 | 1:41.78 | 1:42.33 | 1:41.94 | 1:42.16 | 1:42.73 | 1:42.55 | 1:42.59 | 1:43.70 | 1:52.17 | |||||||||||||||
