| Fragmaster's GTi Thursday 2020 - 11 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 12.03.2020, 19:56:38 | |||
| 52 (95.56 km) | |||
| Fragmaster's GTi Thursday 2020 - 11 | (replay) ![]()  | 
								||
| LfS 0.6U | ![]()  | 
									||
| 12.03.2020, 19:56:38 | |||
| 52 (95.56 km) | |||
| LH | AU | BH | AC | CV | SH | CL | ST | ||||||||||
| 1 | (±0) | [WCL] J.Katila | 52 | 1h 00:17.03 | 1 | - | 1:08.93 | 52 (1-52) | X | W | |||||||
| 2 | (+1) | B2マ spiky | 52 | + 8.41 | 1 | - | 1:09.01 | 0 | X | M | |||||||
| 3 | (-1) | Teho l yungtommyb | 52 | + 18.65 | + 10.24 | 1 | - | 1:08.97 | 0 | X | M | ||||||
| 4 | (±0) | Teho | Ngottini | 52 | + 23.54 | + 4.89 | 1 | - | 1:09.19 | 0 | X | W | ||||||
| 5 | (+1) | S1DUS*FasT | 52 | + 40.03 | + 16.49 | 1 | - | 1:09.53 | 0 | X | X | W | |||||
| 6 | (+9) | [BMW]biroot | 52 | + 40.51 | + 0.48 | 1 | - | 1:09.37 | 0 | X | X | W | |||||
| 7 | (-2) | [MRc] Michal | 52 | + 41.65 | + 1.14 | 1 | - | 1:09.54 | 0 | X | X | M | |||||
| 8 | (+2) | AA™| E A Presley | 52 | + 45.63 | + 3.98 | 1 | - | 1:09.36 | 0 | X | W | ||||||
| 9 | (+4) | [WCL] J.A.Katila | 52 | + 51.87 | + 6.24 | 1 | - | 1:09.58 | 0 | X | X | W | |||||
| 10 | (+12) | 「マァ」 TJ | 52 | + 54.10 | + 2.23 | 1 | - | 1:09.54 | 0 | X | X | W | |||||
| 11 | (+14) | GenR uNite | 52 | + 54.54 | + 0.44 | 1 | - | 1:09.45 | 0 | X | X | W | |||||
| 12 | (-4) | 「マァ」Pedro | 52 | + 55.08 | + 0.54 | 1 | - | 1:09.38 | 0 | X | X | W | |||||
| 13 | (+8) | B2マ Rayman | 52 | + 1:04.46 | + 9.38 | 1 | - | 1:09.65 | 0 | X | X | W | |||||
| 14 | (+5) | RG^M@CI3K | 51 | + 1 | + 1 | 1 | - | 1:09.63 | 0 | X | X | M | |||||
| 15 | (+8) | Gustas1 | 51 | + 1 | + 15.50 | 1 | - | 1:10.01 | 0 | X | X | X | X | W | |||
| 16 | (-7) | Jereloco | 51 | + 1 | + 16.43 | 1 | - | 1:09.56 | 0 | X | X | X | M | ||||
| 17 | (+3) | イムm® Vinsu | 50 | + 2 | + 1 | 3 | - | 1:09.65 | 0 | X | X | W | |||||
| 18 | (+16) | bergaan | 48 | + 4 | + 2 | 1 | - | 1:11.48 | 0 | X | X | W | |||||
| 19 | (+5) | KrzychOo | 43 | + 9 | + 5 | 1 | - | 1:09.89 | 0 | X | X | X | X | M | |||
| 20 | (-13) | Jamin | 51 | + 1 † | 1 | - | 1:09.53 | 0 | X | W | |||||||
| 21 | (+11) | Energy | 40 | + 12 † | 1 | - | 1:10.09 | 0 | X | X | X | M | |||||
| 22 | (+4) | AA™| Swiftzz | 27 | + 25 † | 0 | - | 1:09.83 | 0 | X | X | X | M | |||||
| 23 | (+7) | Simgintas | 27 | + 25 † | 1 | - | 1:11.14 | 0 | X | X | X | M | |||||
| 24 | (-10) | eRotika | 26 | + 26 † | 1 | - | 1:09.65 | 0 | X | X | X | M | |||||
| 25 | (+8) | PitlaneRacer | 20 | + 32 † | 1 | - | 1:12.15 | 0 | X | X | X | X | Ks | ||||
| 26 | (-10) | Upsas | 19 | + 33 † | 0 | - | 1:09.63 | 0 | X | X | W | ||||||
| 27 | (-16) | [6S] Fwank | 17 | + 35 † | 0 | - | 1:10.18 | 0 | X | X | X | X | W | ||||
| 28 | (+1) | 「OK」 Osku | 16 | + 36 † | 0 | - | 1:10.71 | 0 | X | X | W | ||||||
| 29 | (-2) | [FU]Rocket | 13 | + 39 † | 0 | - | 1:10.51 | 0 | X | X | W | ||||||
| 30 | (-2) | [NVR] JULIAO | 12 | + 40 † | 1 | - | 1:10.42 | 0 | X | X | X | M | |||||
| 31 | (-13) | Coann | 11 | + 41 † | 0 | - | 1:09.80 | 0 | X | W | |||||||
| 32 | (-15) | B2マ TωϊnCΔm | 10 | + 42 † | 1 | - | 1:10.14 | 0 | X | W | |||||||
| 33 | (-21) | [AMG] derinus | 7 | + 45 † | 1 | - | 1:10.75 | 0 | X | X | W | ||||||
| 34 | (-3) | [FFM]^sermilan | 1 | + 51 † | 0 | - | 1:28.05 | 0 | X | X | W | ||||||
| 35 | (±0) | [ATR] CAB€Z®N | 1 | + 51 † | 0 | - | 22:41.07 | 0 | X | X | X | W | |||||
| 36 | Trespasser | 0 | + 52 † | 0 | - | 0.00 | 0 | W | |||||||||
| GenR uNite | 1 | ![]()  | 
								1.40 | 1.40 | 
| [WCL] J.A.Katila | 51 | ![]()  | 
								1.41 | 1.41 | 
| [BMW]biroot | 1 | ![]()  | 
								1.41 | 1.41 | 
| eRotika | 19 | ![]()  | 
								1.42 | 1.42 | 
| S1DUS*FasT | 51 | ![]()  | 
								1.42 | 1.42 | 
| Gustas1 | 13 | ![]()  | 
								1.42 | 1.42 | 
| B2マ Rayman | 4 | ![]()  | 
								1.42 | 1.42 | 
| [WCL] J.Katila | 51 | ![]()  | 
								1.43 | 1.43 | 
| RG^M@CI3K | 7 | ![]()  | 
								1.44 | 1.44 | 
| Jereloco | 36 | ![]()  | 
								1.44 | 1.44 | 
| 「マァ」 TJ | 51 | ![]()  | 
								1.44 | 1.44 | 
| Teho l yungtommyb | 51 | ![]()  | 
								1.45 | 1.45 | 
| [MRc] Michal | 51 | ![]()  | 
								1.45 | 1.45 | 
| Jamin | 51 | ![]()  | 
								1.48 | 1.48 | 
| B2マ spiky | 21 | ![]()  | 
								1.55 | 1.55 | 
| Teho | Ngottini | 51 | ![]()  | 
								1.66 | 1.66 | 
| AA™| E A Presley | 3 | ![]()  | 
								1.69 | 1.69 | 
| B2マ TωϊnCΔm | 2 | ![]()  | 
								1.84 | 1.84 | 
| Simgintas | 20 | ![]()  | 
								2.46 | 2.46 | 
| [NVR] JULIAO | 12 | ![]()  | 
								2.60 | 2.60 | 
| PitlaneRacer | 13 | ![]()  | 
								6.38 | 6.38 | 
| KrzychOo | 42 | ![]()  | 
								11.06 | 11.06 | 
| 「マァ」Pedro | 41 | ![]()  | 
								14.20 | 14.20 | 
| Energy | 40 | ![]()  | 
								26.06 | 26.06 | 
| [AMG] derinus | 6 | ![]()  | 
								28.23 | 28.23 | 
| bergaan | 45 | ![]()  | 
								34.15 | 34.15 | 
| イムm® Vinsu | 24 | ![]()  | 
								32.17 | 36.45 | 
| 46 | ![]()  | 
								2.14 | ||
| 49 | ![]()  | 
								2.14 | ||
| [km/h] | ||||
| [ATR] CAB€Z®N | 22:41.07 | 4.86 | 1 | 0.00 | 
| [FFM]^sermilan | 1:28.05 | 75.13 | 1 | 0.00 | 
| Upsas | 1:10.55 | 93.77 | 19 | 0.66 | 
| [BMW]biroot | 1:10.34 | 94.05 | 52 | 0.72 | 
| GenR uNite | 1:10.61 | 93.69 | 52 | 0.94 | 
| 「マァ」 TJ | 1:10.60 | 93.71 | 52 | 1.42 | 
| [WCL] J.Katila | 1:09.56 | 95.11 | 52 | 1.45 | 
| [MRc] Michal | 1:10.36 | 94.02 | 52 | 1.45 | 
| S1DUS*FasT | 1:10.33 | 94.07 | 52 | 1.46 | 
| B2マ spiky | 1:09.72 | 94.89 | 52 | 1.47 | 
| Jamin | 1:10.35 | 94.04 | 51 | 1.51 | 
| Teho | Ngottini | 1:10.01 | 94.49 | 52 | 1.57 | 
| [WCL] J.A.Katila | 1:10.56 | 93.76 | 52 | 1.60 | 
| Coann | 1:12.19 | 91.64 | 11 | 1.60 | 
| RG^M@CI3K | 1:10.99 | 93.19 | 51 | 1.68 | 
| B2マ Rayman | 1:10.80 | 93.44 | 52 | 1.73 | 
| AA™| E A Presley | 1:10.44 | 93.92 | 52 | 1.83 | 
| Gustas1 | 1:11.29 | 92.80 | 51 | 1.89 | 
| AA™| Swiftzz | 1:11.70 | 92.27 | 27 | 2.22 | 
| Teho l yungtommyb | 1:09.92 | 94.62 | 52 | 2.33 | 
| eRotika | 1:11.46 | 92.57 | 26 | 2.69 | 
| Jereloco | 1:11.61 | 92.38 | 51 | 3.27 | 
| 「マァ」Pedro | 1:10.62 | 93.68 | 52 | 3.38 | 
| [NVR] JULIAO | 1:13.28 | 90.28 | 12 | 3.95 | 
| PitlaneRacer | 1:16.11 | 86.92 | 20 | 4.22 | 
| B2マ TωϊnCΔm | 1:14.54 | 88.75 | 10 | 4.94 | 
| Simgintas | 1:15.76 | 87.32 | 27 | 5.94 | 
| 「OK」 Osku | 1:17.78 | 85.06 | 16 | 6.27 | 
| Energy | 1:13.13 | 90.46 | 40 | 6.50 | 
| [6S] Fwank | 1:12.68 | 91.02 | 17 | 6.68 | 
| イムm® Vinsu | 1:12.46 | 91.29 | 50 | 6.94 | 
| bergaan | 1:16.76 | 86.18 | 48 | 8.60 | 
| [FU]Rocket | 1:20.84 | 81.83 | 13 | 9.98 | 
| [AMG] derinus | 1:23.40 | 79.33 | 7 | 21.39 | 
| KrzychOo | 1:24.19 | 78.58 | 43 | 1:24.38 | 
| 1 | 2 | ||||||||||
| : 1:08.91 | |||||||||||
| [WCL] J.Katila | 36.12 | --- | 7 | 32.80 | 0.01 | 13 | 1:08.92 | 0.01 | 1:08.93 | --- | 8 | 
| Teho l yungtommyb | 36.12 | --- | 7 | 32.80 | 0.01 | 49 | 1:08.92 | 0.05 | 1:08.97 | 0.04 | 40 | 
| B2マ spiky | 36.19 | 0.07 | 46 | 32.79 | --- | 51 | 1:08.98 | 0.03 | 1:09.01 | 0.08 | 12 | 
| Teho | Ngottini | 36.22 | 0.10 | 46 | 32.95 | 0.16 | 37 | 1:09.17 | 0.02 | 1:09.19 | 0.26 | 39 | 
| AA™| E A Presley | 36.30 | 0.18 | 48 | 32.97 | 0.18 | 50 | 1:09.27 | 0.09 | 1:09.36 | 0.43 | 50 | 
| [BMW]biroot | 36.28 | 0.16 | 32 | 33.09 | 0.30 | 32 | 1:09.37 | --- | 1:09.37 | 0.44 | 32 | 
| 「マァ」Pedro | 36.39 | 0.27 | 46 | 32.96 | 0.17 | 37 | 1:09.35 | 0.03 | 1:09.38 | 0.45 | 46 | 
| GenR uNite | 36.39 | 0.27 | 32 | 32.91 | 0.12 | 39 | 1:09.30 | 0.15 | 1:09.45 | 0.52 | 31 | 
| Jamin | 36.44 | 0.32 | 9 | 33.02 | 0.23 | 10 | 1:09.46 | 0.07 | 1:09.53 | 0.60 | 10 | 
| S1DUS*FasT | 36.21 | 0.09 | 46 | 32.95 | 0.16 | 16 | 1:09.16 | 0.37 | 1:09.53 | 0.60 | 16 | 
| 「マァ」 TJ | 36.45 | 0.33 | 31 | 33.02 | 0.23 | 48 | 1:09.47 | 0.07 | 1:09.54 | 0.61 | 36 | 
| [MRc] Michal | 36.46 | 0.34 | 24 | 33.04 | 0.25 | 48 | 1:09.50 | 0.04 | 1:09.54 | 0.61 | 40 | 
| Jereloco | 36.46 | 0.34 | 5 | 32.97 | 0.18 | 13 | 1:09.43 | 0.13 | 1:09.56 | 0.63 | 41 | 
| [WCL] J.A.Katila | 36.50 | 0.38 | 37 | 33.04 | 0.25 | 28 | 1:09.54 | 0.04 | 1:09.58 | 0.65 | 28 | 
| Upsas | 36.39 | 0.27 | 4 | 33.03 | 0.24 | 13 | 1:09.42 | 0.21 | 1:09.63 | 0.70 | 13 | 
| RG^M@CI3K | 36.46 | 0.34 | 46 | 32.98 | 0.19 | 25 | 1:09.44 | 0.19 | 1:09.63 | 0.70 | 46 | 
| eRotika | 36.58 | 0.46 | 5 | 33.07 | 0.28 | 5 | 1:09.65 | --- | 1:09.65 | 0.72 | 5 | 
| B2マ Rayman | 36.48 | 0.36 | 41 | 33.06 | 0.27 | 50 | 1:09.54 | 0.11 | 1:09.65 | 0.72 | 41 | 
| イムm® Vinsu | 36.52 | 0.40 | 14 | 33.07 | 0.28 | 31 | 1:09.59 | 0.06 | 1:09.65 | 0.72 | 31 | 
| Coann | 36.55 | 0.43 | 5 | 33.25 | 0.46 | 5 | 1:09.80 | --- | 1:09.80 | 0.87 | 5 | 
| AA™| Swiftzz | 36.63 | 0.51 | 24 | 33.18 | 0.39 | 9 | 1:09.81 | 0.02 | 1:09.83 | 0.90 | 24 | 
| KrzychOo | 36.66 | 0.54 | 6 | 33.14 | 0.35 | 20 | 1:09.80 | 0.09 | 1:09.89 | 0.96 | 6 | 
| Gustas1 | 36.68 | 0.56 | 21 | 33.06 | 0.27 | 10 | 1:09.74 | 0.27 | 1:10.01 | 1.08 | 10 | 
| Energy | 36.80 | 0.68 | 36 | 33.15 | 0.36 | 32 | 1:09.95 | 0.14 | 1:10.09 | 1.16 | 36 | 
| B2マ TωϊnCΔm | 36.83 | 0.71 | 8 | 33.23 | 0.44 | 5 | 1:10.06 | 0.08 | 1:10.14 | 1.21 | 7 | 
| [6S] Fwank | 36.63 | 0.51 | 5 | 33.38 | 0.59 | 7 | 1:10.01 | 0.17 | 1:10.18 | 1.25 | 7 | 
| [NVR] JULIAO | 36.94 | 0.82 | 10 | 33.36 | 0.57 | 7 | 1:10.30 | 0.12 | 1:10.42 | 1.49 | 6 | 
| [FU]Rocket | 36.94 | 0.82 | 10 | 33.32 | 0.53 | 7 | 1:10.26 | 0.25 | 1:10.51 | 1.58 | 10 | 
| 「OK」 Osku | 36.89 | 0.77 | 15 | 33.50 | 0.71 | 13 | 1:10.39 | 0.32 | 1:10.71 | 1.78 | 6 | 
| [AMG] derinus | 37.27 | 1.15 | 5 | 33.42 | 0.63 | 2 | 1:10.69 | 0.06 | 1:10.75 | 1.82 | 2 | 
| Simgintas | 37.34 | 1.22 | 3 | 33.68 | 0.89 | 14 | 1:11.02 | 0.12 | 1:11.14 | 2.21 | 3 | 
| bergaan | 37.56 | 1.44 | 30 | 33.92 | 1.13 | 30 | 1:11.48 | --- | 1:11.48 | 2.55 | 30 | 
| PitlaneRacer | 37.78 | 1.66 | 11 | 33.76 | 0.97 | 17 | 1:11.54 | 0.61 | 1:12.15 | 3.22 | 18 | 
| [FFM]^sermilan | 37.63 | 1.51 | 2 | 36.42 | 3.63 | 1 | 1:14.05 | 14.00 | 1:28.05 | 19.12 | 1 | 
| [ATR] CAB€Z®N | 1326.70 | 1290.58 | 1 | 34.37 | 1.58 | 1 | 22:41.07 | --- | 22:41.07 | 1292.14 | 1 | 
| B2マ Rayman | 0 | 9 | 
| RG^M@CI3K | 1 | 13 | 
| Gustas1 | 0 | 10 | 
| Jereloco | 5 | 3 | 
| イムm® Vinsu | 0 | 21 | 
| bergaan | 3 | 46 | 
| KrzychOo | 1 | 6 | 
| Jamin | 1 | 0 | 
| Energy | 0 | 16 | 
| AA™| Swiftzz | 2 | 0 | 
| Simgintas | 4 | 29 | 
| PitlaneRacer | 2 | 14 | 
| [6S] Fwank | 1 | 0 | 
| 「OK」 Osku | 1 | 11 | 
| [FU]Rocket | 0 | 10 | 
| [NVR] JULIAO | 1 | 0 | 
| B2マ TωϊnCΔm | 2 | 0 | 
| [AMG] derinus | 5 | 3 | 
| [ATR] CAB€Z®N | 0 | 1 | 
| Trespasser | 2 | 0 | 
| [WCL] J.Katila | B2マ spiky | Teho l yungtommyb | Teho | Ngottini | S1DUS*FasT | [BMW]biroot | [MRc] Michal | AA™| E A Presley | [WCL] J.A.Katila | 「マァ」 TJ | GenR uNite | 「マァ」Pedro | B2マ Rayman | RG^M@CI3K | Gustas1 | Jereloco | イムm® Vinsu | bergaan | KrzychOo | Jamin | Energy | AA™| Swiftzz | Simgintas | eRotika | PitlaneRacer | Upsas | [6S] Fwank | 「OK」 Osku | [FU]Rocket | [NVR] JULIAO | Coann | B2マ TωϊnCΔm | [AMG] derinus | [FFM]^sermilan | [ATR] CAB€Z®N | Trespasser | |||||||||||
| 1h 00:17.03 | 1h 00:25.44 | 1h 00:35.68 | 1h 00:40.57 | 1h 00:57.06 | 1h 00:57.54 | 1h 00:58.68 | 1h 01:02.66 | 1h 01:08.90 | 1h 01:11.13 | 1h 01:11.57 | 1h 01:12.11 | 1h 01:21.49 | 1h 00:20.32 | 1h 00:35.82 | 1h 00:52.25 | 1h 00:23.22 | 1h 01:24.69 | 1h 00:20.21 | 59:47.66 | 48:45.19 | 32:15.83 | 34:05.47 | 30:58.08 | 25:22.23 | 22:20.44 | 20:35.53 | 20:44.42 | 17:30.93 | 14:39.37 | 13:14.08 | 12:25.44 | 9:43.78 | 1:28.05 | 22:41.07 | 0.00 | |||||||||||
| + 8.41 | + 18.65 | + 23.54 | + 40.03 | + 40.51 | + 41.65 | + 45.63 | + 51.87 | + 54.10 | + 54.54 | + 55.08 | + 1:04.46 | + 1 | + 1 | + 1 | + 2 | + 4 | + 9 | + 1 † | + 12 † | + 25 † | + 25 † | + 26 † | + 32 † | + 33 † | + 35 † | + 36 † | + 39 † | + 40 † | + 41 † | + 42 † | + 45 † | + 51 † | + 51 † | + 52 † | ||||||||||||
									
  | 
							||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:15.05 | 1:15.95 | 1:15.72 | 1:17.39 | 1:18.90 | 1:30.97 | 1:16.90 | 1:20.15 | 1:21.30 | 1:25.04 | 1:39.11 | 1:19.40 | 1:25.16 | 1:30.18 | 1:23.60 | 1:19.68 | 1:22.24 | 1:31.54 | 1:23.69 | 1:18.41 | 1:30.84 | 1:25.20 | 1:28.92 | 1:22.96 | 1:29.97 | 1:20.55 | 1:19.83 | 2:47.32 | 3:04.33 | 1:27.28 | 1:21.73 | 1:29.70 | 1:35.21 | 1:28.05 | 22:41.07 | |||||||||||
| 2 | 1:09.12 | 1:09.80 | 1:09.45 | 1:09.86 | 1:10.20 | 1:13.77 | 1:10.21 | 1:11.88 | 1:10.95 | 1:10.91 | 1:12.96 | 1:10.51 | 1:12.17 | 1:11.66 | 1:11.87 | 1:11.78 | 1:12.69 | 1:13.88 | 1:10.45 | 1:09.84 | 1:12.93 | 1:15.69 | 1:13.28 | 1:10.44 | 1:13.74 | 1:10.95 | 1:11.15 | 1:11.32 | 1:11.83 | 1:11.06 | 1:11.32 | 1:24.31 | 1:10.75 | |||||||||||||
| 3 | 1:09.12 | 1:09.47 | 1:09.45 | 1:10.14 | 1:09.74 | 1:10.25 | 1:09.98 | 1:21.47 | 1:10.38 | 1:11.24 | 1:09.92 | 1:09.89 | 1:10.45 | 1:09.74 | 1:11.01 | 1:10.50 | 1:12.32 | 1:14.50 | 1:10.23 | 1:09.81 | 1:12.91 | 1:10.11 | 1:11.14 | 1:10.18 | 1:14.67 | 1:10.01 | 1:10.41 | 1:13.44 | 1:10.58 | 1:10.56 | 1:14.12 | 1:13.70 | 1:11.31 | |||||||||||||
| 4 | 1:09.04 | 1:09.53 | 1:09.23 | 1:09.77 | 1:09.72 | 1:10.21 | 1:09.98 | 1:15.13 | 1:10.18 | 1:10.77 | 1:12.10 | 1:09.85 | 1:21.43 | 1:10.41 | 1:10.20 | 1:11.61 | 1:11.38 | 1:14.43 | 1:10.28 | 1:09.68 | 1:12.77 | 1:14.73 | 1:15.15 | 1:10.19 | 1:22.22 | 1:09.65 | 1:10.77 | 1:12.54 | 1:10.74 | 1:10.67 | 1:10.35 | 1:14.84 | 1:11.77 | |||||||||||||
| 5 | 1:09.10 | 1:09.53 | 1:09.25 | 1:10.13 | 1:09.80 | 1:09.83 | 1:10.95 | 1:09.67 | 1:09.98 | 1:10.24 | 1:10.29 | 1:09.70 | 1:13.80 | 1:09.91 | 1:10.30 | 1:09.72 | 1:10.50 | 1:12.28 | 1:10.31 | 1:10.41 | 1:11.69 | 1:10.31 | 1:11.52 | 1:09.65 | 1:12.41 | 1:09.82 | 1:10.19 | 1:10.80 | 1:11.18 | 1:11.07 | 1:09.80 | 1:10.59 | 1:11.03 | |||||||||||||
| 6 | 1:09.01 | 1:09.37 | 1:09.27 | 1:09.48 | 1:10.33 | 1:09.60 | 1:10.02 | 1:09.73 | 1:10.06 | 1:10.08 | 1:10.03 | 1:10.19 | 1:10.22 | 1:10.06 | 1:10.63 | 1:10.06 | 1:10.29 | 1:12.81 | 1:09.89 | 1:10.20 | 1:11.39 | 1:10.17 | 1:11.84 | 1:10.58 | 1:12.68 | 1:09.86 | 1:10.20 | 1:10.71 | 1:10.60 | 1:10.42 | 1:10.68 | 1:10.52 | 2:04.36 | |||||||||||||
| 7 | 1:08.95 | 1:09.20 | 1:09.15 | 1:09.62 | 1:09.75 | 1:09.64 | 1:09.87 | 1:09.60 | 1:10.86 | 1:10.90 | 1:10.74 | 1:10.07 | 1:11.62 | 1:19.20 | 1:10.66 | 1:10.12 | 1:10.26 | 1:12.96 | 1:09.98 | 1:11.05 | 1:12.65 | 1:10.12 | 1:12.49 | 1:09.94 | 1:12.70 | 1:10.00 | 1:10.18 | 1:14.07 | 1:10.73 | 1:10.47 | 1:10.82 | 1:10.14 | 1:19.35 | |||||||||||||
| 8 | 1:08.93 | 1:09.40 | 1:09.31 | 1:09.78 | 1:09.58 | 1:10.09 | 1:09.91 | 1:10.73 | 1:11.05 | 1:10.79 | 1:10.70 | 1:10.50 | 1:10.46 | 1:16.85 | 1:10.55 | 1:11.66 | 1:11.25 | 1:13.52 | 1:10.77 | 1:10.35 | 1:14.37 | 1:12.42 | 1:13.48 | 1:10.22 | 1:15.59 | 1:10.00 | 1:37.18 | 1:11.49 | 1:11.05 | 1:10.75 | 1:11.64 | 1:10.32 | ||||||||||||||
| 9 | 1:09.12 | 1:09.13 | 1:09.34 | 1:09.86 | 1:09.97 | 1:09.83 | 1:09.83 | 1:09.66 | 1:09.89 | 1:10.10 | 1:09.89 | 1:09.84 | 1:09.74 | 1:11.97 | 1:10.35 | 1:10.07 | 1:10.84 | 1:13.64 | 1:10.23 | 1:09.89 | 1:11.81 | 1:12.19 | 1:12.23 | 1:10.04 | 1:13.16 | 1:09.84 | 1:10.58 | 1:11.23 | 1:11.73 | 1:11.41 | 1:11.23 | 1:10.84 | ||||||||||||||
| 10 | 1:09.06 | 1:09.26 | 1:09.33 | 1:09.65 | 1:10.80 | 1:10.59 | 1:09.85 | 1:09.86 | 1:09.91 | 1:09.97 | 1:09.54 | 1:09.93 | 1:09.79 | 1:10.13 | 1:10.01 | 1:09.93 | 1:10.95 | 1:13.82 | 1:10.26 | 1:09.53 | 1:11.34 | 1:10.18 | 1:11.35 | 1:09.99 | 1:12.53 | 1:09.98 | 1:11.00 | 1:10.95 | 1:10.51 | 1:10.98 | 1:12.24 | 1:10.48 | ||||||||||||||
| 11 | 1:09.06 | 1:09.15 | 1:09.28 | 1:09.41 | 1:09.60 | 1:09.92 | 1:09.95 | 1:10.08 | 1:09.97 | 1:10.06 | 1:09.75 | 1:09.88 | 1:09.94 | 1:10.11 | 1:10.72 | 1:09.95 | 1:10.08 | 1:12.82 | 1:10.30 | 1:09.92 | 1:10.66 | 1:10.73 | 1:11.53 | 1:09.91 | 1:12.88 | 1:09.88 | 1:11.22 | 1:11.33 | 1:10.81 | 1:11.53 | 1:10.15 | |||||||||||||||
| 12 | 1:09.24 | 1:09.01 | 1:09.38 | 1:09.63 | 1:09.54 | 1:09.87 | 1:10.16 | 1:10.12 | 1:10.22 | 1:10.41 | 1:10.26 | 1:09.93 | 1:11.04 | 1:10.20 | 1:10.38 | 1:09.83 | 1:10.53 | 1:12.58 | 1:10.32 | 1:09.93 | 1:11.59 | 1:19.16 | 1:11.49 | 1:10.37 | 1:13.34 | 1:09.72 | 1:10.78 | 1:12.60 | 1:11.06 | 1:23.17 | ||||||||||||||||
| 13 | 1:09.18 | 1:09.65 | 1:09.48 | 1:09.62 | 1:10.12 | 1:10.09 | 1:10.22 | 1:09.58 | 1:10.14 | 1:10.56 | 1:09.75 | 1:09.96 | 1:10.41 | 1:10.26 | 1:23.18 | 1:10.09 | 1:10.07 | 1:13.98 | 1:10.44 | 1:09.73 | 1:11.90 | 1:10.54 | 1:13.19 | 1:09.97 | 1:27.95 | 1:09.63 | 1:10.49 | 1:11.22 | 1:25.78 | |||||||||||||||||
| 14 | 1:09.10 | 1:09.33 | 1:09.50 | 1:09.74 | 1:09.83 | 1:09.99 | 1:09.59 | 1:09.87 | 1:10.41 | 1:09.79 | 1:10.02 | 1:10.03 | 1:09.95 | 1:09.98 | 1:13.86 | 1:09.82 | 1:09.78 | 1:16.68 | 1:10.50 | 1:09.82 | 1:11.48 | 1:10.22 | 1:11.24 | 1:09.98 | 1:18.45 | 1:10.19 | 1:10.57 | 1:13.07 | ||||||||||||||||||
| 15 | 1:09.27 | 1:09.34 | 1:09.42 | 1:09.48 | 1:09.61 | 1:09.84 | 1:09.67 | 1:10.15 | 1:10.18 | 1:09.97 | 1:09.66 | 1:10.04 | 1:10.39 | 1:10.44 | 1:10.35 | 1:10.16 | 1:10.76 | 1:12.20 | 1:10.29 | 1:09.87 | 1:11.98 | 1:10.90 | 1:15.53 | 1:10.28 | 1:19.07 | 1:10.12 | 1:10.28 | 1:10.85 | ||||||||||||||||||
| 16 | 1:09.27 | 1:09.41 | 1:09.29 | 1:09.50 | 1:09.53 | 1:10.35 | 1:09.81 | 1:10.56 | 1:10.17 | 1:10.11 | 1:09.71 | 1:09.84 | 1:09.87 | 1:10.22 | 1:11.06 | 1:10.05 | 1:10.79 | 1:15.55 | 1:10.33 | 1:09.65 | 1:11.20 | 1:10.40 | 1:11.63 | 1:10.17 | 1:16.43 | 1:09.83 | 1:10.44 | 1:11.48 | ||||||||||||||||||
| 17 | 1:09.20 | 1:09.17 | 1:09.36 | 1:09.53 | 1:10.13 | 1:10.03 | 1:09.90 | 1:10.30 | 1:10.19 | 1:09.91 | 1:09.90 | 1:09.95 | 1:10.19 | 1:10.10 | 1:10.82 | 1:10.61 | 1:10.91 | 1:15.91 | 1:10.07 | 1:09.83 | 1:11.24 | 1:10.47 | 1:11.91 | 1:10.64 | 1:17.40 | 1:09.66 | 1:10.26 | |||||||||||||||||||
| 18 | 1:09.21 | 1:09.30 | 1:09.38 | 1:09.61 | 1:09.93 | 1:09.76 | 1:09.89 | 1:09.99 | 1:10.76 | 1:09.73 | 1:09.79 | 1:11.16 | 1:10.20 | 1:10.90 | 1:10.98 | 1:10.33 | 1:10.89 | 1:32.75 | 1:10.13 | 1:09.70 | 1:10.97 | 1:10.39 | 1:13.12 | 1:10.89 | 1:12.15 | 1:10.64 | ||||||||||||||||||||
| 19 | 1:09.35 | 1:09.33 | 1:09.31 | 1:09.79 | 1:09.94 | 1:09.73 | 1:10.02 | 1:09.95 | 1:11.10 | 1:09.87 | 1:09.62 | 1:09.99 | 1:11.22 | 1:10.36 | 1:10.84 | 1:09.90 | 1:10.26 | 1:21.05 | 1:11.32 | 1:10.07 | 1:10.69 | 1:10.41 | 1:11.46 | 1:22.91 | 1:12.42 | 1:10.11 | ||||||||||||||||||||
| 20 | 1:09.16 | 1:09.30 | 1:09.44 | 1:09.54 | 1:10.01 | 1:09.82 | 1:09.93 | 1:09.85 | 1:09.90 | 1:10.20 | 1:10.05 | 1:10.29 | 1:10.49 | 1:10.26 | 1:10.38 | 1:10.52 | 1:10.33 | 1:12.33 | 1:10.09 | 1:10.02 | 1:11.04 | 1:10.39 | 1:27.18 | 1:14.16 | 1:12.47 | |||||||||||||||||||||
