| Fragmaster's GTi Thursday 2019 - 44 | (replay) ![]()  | 
								|||
| LfS 0.6U | ![]()  | 
									![]()  | 
									||
| 31.10.2019, 19:58:54 | ||||
| 55 (102.83 km) | ||||
| Fragmaster's GTi Thursday 2019 - 44 | (replay) ![]()  | 
								|||
| LfS 0.6U | ![]()  | 
									![]()  | 
									||
| 31.10.2019, 19:58:54 | ||||
| 55 (102.83 km) | ||||
| LH | AU | BH | AC | CV | SH | CL | ST | |||||||||||
| 1 | (+2) | DS_Paulo | XRG | 55 | 59:08.71 | 1 | - | 1:03.79 | 35 (21-55) | X | X | W | ||||||
| 2 | (+10) | GenR uNite | XRG | 55 | + 0.68 | 1 | - | 1:03.51 | 0 | X | X | W | ||||||
| 3 | (+5) | Gordon Freeman | XFG | 55 | + 3.43 | + 2.75 | 1 | - | 1:03.81 | 0 | X | X | M | |||||
| 4 | (+1) | イムm® Vinsu | XFG | 55 | + 5.57 | + 2.14 | 1 | - | 1:03.75 | 0 | X | X | W | |||||
| 5 | (+2) | [FFM]^Number | XRG | 55 | + 13.77 | + 8.20 | 1 | - | 1:03.88 | 0 | X | X | W | |||||
| 6 | (+4) | fst Leonel | XFG | 55 | + 14.26 | + 0.49 | 1 | - | 1:03.77 | 0 | X | X | M | |||||
| 7 | (+9) | B2マ Rayman | XFG | 55 | + 15.07 | + 0.81 | 1 | - | 1:03.92 | 0 | X | X | W | |||||
| 8 | (-4) | B2マ Rejekt | XFG | 55 | + 18.52 | + 3.45 | 1 | - | 1:03.68 | 0 | X | X | M | |||||
| 9 | (+4) | M@CI3K | XFG | 55 | + 24.87 | + 6.35 | 1 | - | 1:03.96 | 0 | X | X | M | |||||
| 10 | (+26) | Trespasser | XRG | 55 | + 25.44 | + 0.57 | 1 | - | 1:03.84 | 0 | X | M | ||||||
| 11 | (+6) | AS™| FireStarter | XFG | 55 | + 32.58 | + 7.14 | 1 | - | 1:03.94 | 0 | X | X | X | M | ||||
| 12 | (-3) | B2マ TωϊnCΔm | XFG | 55 | + 33.46 | + 0.88 | 1 | - | 1:03.96 | 0 | X | W | ||||||
| 13 | (+1) | [AMG] derinus | XFG | 55 | + 33.72 | + 0.26 | 1 | - | 1:04.10 | 0 | X | X | W | |||||
| 14 | (+1) | |マedßoT | XFG | 55 | + 35.30 | + 1.58 | 1 | - | 1:04.04 | 0 | X | M | ||||||
| 15 | (+12) | B2マ Ayoub_MaRoC | XFG | 55 | + 40.89 | + 5.59 | 1 | - | 1:03.93 | 0 | X | X | M | |||||
| 16 | (+4) | AA™| チαται | XRG | 55 | + 41.89 | + 1.00 | 1 | - | 1:03.89 | 0 | X | X | W | |||||
| 17 | (+11) | [WCL] J.A.Katila | XFG | 55 | + 46.57 | + 4.68 | 1 | - | 1:04.40 | 0 | X | X | W | |||||
| 18 | (+6) | RG^Mandula | XRG | 55 | + 47.34 | + 0.77 | 1 | - | 1:03.92 | 0 | X | X | W | |||||
| 19 | (-8) | B2マ IVA | XRG | 55 | + 47.99 | + 0.65 | 1 | - | 1:04.14 | 0 | X | X | W | |||||
| 20 | (+3) | [TC-R] Adam | XFG | 54 | + 1 | + 1 | 2 | - | 1:04.09 | 0 | X | X | W | |||||
| 21 | (+5) | [FU]Rocket | XRG | 54 | + 1 | + 0.73 | 1 | - | 1:04.21 | 0 | X | X | W | |||||
| 22 | (+13) | [MRc] KIG | XRG | 54 | + 1 | + 6.53 | 1 | - | 1:04.51 | 0 | X | X | M | |||||
| 23 | (+9) | [MRc] xabales | XFG | 53 | + 2 | + 1 | 1 | - | 1:04.74 | 0 | X | X | X | M | ||||
| 24 | (+9) | [ATR] CAB€Z®N | XFG | 53 | + 2 | + 11.95 | 1 | - | 1:04.55 | 0 | X | X | X | W | ||||
| 25 | (+6) | Atian'' | XFG | 53 | + 2 | + 10.50 | 2 | - | 1:04.33 | 0 | X | X | X | W | ||||
| 26 | (+4) | AS™| Berdy | XFG | 53 | + 2 | + 4.13 | 1 | - | 1:05.27 | 0 | X | X | M | |||||
| 27 | (+11) | WesleyPipes | XFG | 51 | + 4 | + 2 | 1 | - | 1:05.89 | 0 | X | X | W | |||||
| 28 | (-10) | fst Nicolas | XFG | 54 | + 1 † | 1 | - | 1:03.77 | 0 | X | M | |||||||
| 29 | (-8) | [マァ]Sick⑲ | XRG | 54 | + 1 † | 1 | - | 1:04.14 | 0 | X | X | X | W | |||||
| 30 | (-11) | AA™| Daniel | XFG | 52 | + 3 † | 1 | - | 1:04.11 | 0 | X | X | X | M | |||||
| 31 | (-9) | Jereloco | XRG | 34 | + 21 † | 1 | - | 1:04.54 | 0 | X | X | M | ||||||
| 32 | (+2) | Ð-sideゎSluucke | XRG | 28 | + 27 † | 0 | - | 1:04.66 | 0 | X | X | W | ||||||
| 33 | (-27) | fst Neuville | XFG | 20 | + 35 † | 0 | - | 1:03.54 | 8 (13-20) | X | M | |||||||
| 34 | (-5) | ***zevs | XFG | 19 | + 36 † | 0 | - | 1:04.68 | 0 | X | X | M | ||||||
| 35 | (+2) | Jpauloチマケ乛 | XRG | 13 | + 42 † | 2 | - | 1:06.89 | 0 | X | X | W | ||||||
| 36 | (-35) | AA™| Mikke | XRG | 12 | + 43 † | 0 | - | 1:03.38 | 12 (1-12) | X | X | M | ||||||
| 37 | (-12) | unmanned | XFG | 2 | + 53 † | 0 | - | 1:06.38 | 0 | X | X | X | M | |||||
| 38 | (-36) | Teho | Ngottini | XFG | 1 | + 54 † | 0 | - | 1:11.77 | 0 | X | X | W | ||||||
| Trespasser | 1 | ![]()  | 
								1.31 | 1.31 | 
| [MRc] KIG | 7 | ![]()  | 
								1.32 | 1.32 | 
| [FU]Rocket | 53 | ![]()  | 
								1.32 | 1.32 | 
| DS_Paulo | 53 | ![]()  | 
								1.33 | 1.33 | 
| GenR uNite | 2 | ![]()  | 
								1.33 | 1.33 | 
| [マァ]Sick⑲ | 20 | ![]()  | 
								1.33 | 1.33 | 
| [FFM]^Number | 53 | ![]()  | 
								1.33 | 1.33 | 
| AA™| チαται | 2 | ![]()  | 
								1.34 | 1.34 | 
| Jereloco | 3 | ![]()  | 
								1.34 | 1.34 | 
| RG^Mandula | 3 | ![]()  | 
								1.34 | 1.34 | 
| M@CI3K | 54 | ![]()  | 
								1.38 | 1.38 | 
| fst Leonel | 6 | ![]()  | 
								1.38 | 1.38 | 
| |マedßoT | 54 | ![]()  | 
								1.38 | 1.38 | 
| Gordon Freeman | 53 | ![]()  | 
								1.38 | 1.38 | 
| fst Nicolas | 3 | ![]()  | 
								1.38 | 1.38 | 
| B2マ Rejekt | 16 | ![]()  | 
								1.39 | 1.39 | 
| B2マ TωϊnCΔm | 44 | ![]()  | 
								1.39 | 1.39 | 
| [MRc] xabales | 1 | ![]()  | 
								1.39 | 1.39 | 
| AA™| Daniel | 4 | ![]()  | 
								1.39 | 1.39 | 
| B2マ Rayman | 44 | ![]()  | 
								1.40 | 1.40 | 
| B2マ Ayoub_MaRoC | 47 | ![]()  | 
								1.40 | 1.40 | 
| [WCL] J.A.Katila | 9 | ![]()  | 
								1.41 | 1.41 | 
| [AMG] derinus | 51 | ![]()  | 
								1.42 | 1.42 | 
| AS™| Berdy | 3 | ![]()  | 
								1.61 | 1.61 | 
| B2マ IVA | 2 | ![]()  | 
								1.69 | 1.69 | 
| AS™| FireStarter | 46 | ![]()  | 
								2.07 | 2.07 | 
| WesleyPipes | 2 | ![]()  | 
								2.44 | 2.44 | 
| イムm® Vinsu | 50 | ![]()  | 
								2.75 | 2.75 | 
| [TC-R] Adam | 3 | ![]()  | 
								1.39 | 3.02 | 
| 53 | ![]()  | 
								1.63 | ||
| [ATR] CAB€Z®N | 14 | ![]()  | 
								6.28 | 6.28 | 
| Atian'' | 30 | ![]()  | 
								4.33 | 10.01 | 
| 52 | ![]()  | 
								5.68 | ||
| Jpauloチマケ乛 | 9 | ![]()  | 
								20.40 | 34.67 | 
| 14 | ![]()  | 
								14.27 | ||
| [km/h] | ||||
| Teho | Ngottini | 1:11.77 | 93.78 | 1 | 0.00 | 
| unmanned | 1:13.79 | 91.22 | 2 | 0.00 | 
| fst Neuville | 1:04.43 | 104.47 | 20 | 0.49 | 
| AA™| Mikke | 1:04.22 | 104.82 | 12 | 0.57 | 
| Trespasser | 1:04.98 | 103.57 | 55 | 0.79 | 
| ***zevs | 1:06.32 | 101.49 | 19 | 1.08 | 
| Gordon Freeman | 1:04.58 | 104.22 | 55 | 1.14 | 
| DS_Paulo | 1:04.52 | 104.32 | 55 | 1.16 | 
| B2マ Rayman | 1:04.80 | 103.88 | 55 | 1.19 | 
| [FFM]^Number | 1:04.77 | 103.91 | 55 | 1.31 | 
| fst Leonel | 1:04.78 | 103.90 | 55 | 1.31 | 
| AA™| Daniel | 1:05.01 | 103.54 | 52 | 1.31 | 
| M@CI3K | 1:04.97 | 103.59 | 55 | 1.33 | 
| |マedßoT | 1:05.16 | 103.29 | 55 | 1.34 | 
| B2マ Ayoub_MaRoC | 1:05.27 | 103.13 | 55 | 1.35 | 
| B2マ TωϊnCΔm | 1:05.13 | 103.34 | 55 | 1.36 | 
| AS™| FireStarter | 1:05.11 | 103.37 | 55 | 1.40 | 
| GenR uNite | 1:04.53 | 104.30 | 55 | 1.43 | 
| fst Nicolas | 1:05.01 | 103.54 | 54 | 1.47 | 
| [MRc] KIG | 1:05.92 | 102.10 | 54 | 1.48 | 
| [WCL] J.A.Katila | 1:05.37 | 102.97 | 55 | 1.49 | 
| [マァ]Sick⑲ | 1:05.34 | 103.01 | 54 | 1.54 | 
| イムm® Vinsu | 1:04.62 | 104.15 | 55 | 1.54 | 
| B2マ Rejekt | 1:04.86 | 103.78 | 55 | 1.62 | 
| [AMG] derinus | 1:05.14 | 103.34 | 55 | 1.66 | 
| B2マ IVA | 1:05.39 | 102.93 | 55 | 1.71 | 
| RG^Mandula | 1:05.38 | 102.94 | 55 | 1.71 | 
| AA™| チαται | 1:05.28 | 103.10 | 55 | 1.72 | 
| [MRc] xabales | 1:07.14 | 100.25 | 53 | 1.94 | 
| Jereloco | 1:06.56 | 101.13 | 34 | 2.09 | 
| AS™| Berdy | 1:07.64 | 99.51 | 53 | 2.39 | 
| [ATR] CAB€Z®N | 1:07.37 | 99.91 | 53 | 2.46 | 
| [FU]Rocket | 1:05.80 | 102.29 | 54 | 2.61 | 
| [TC-R] Adam | 1:05.79 | 102.31 | 54 | 3.29 | 
| WesleyPipes | 1:09.84 | 96.37 | 51 | 3.90 | 
| Atian'' | 1:07.56 | 99.62 | 53 | 4.36 | 
| Ð-sideゎSluucke | 1:11.44 | 94.21 | 28 | 5.66 | 
| Jpauloチマケ乛 | 1:18.61 | 85.63 | 13 | 17.17 | 
| 1 | 2 | ||||||||||
| : 1:03.27 | |||||||||||
| AA™| Mikke | 26.75 | 0.06 | 4 | 36.63 | 0.05 | 4 | 1:03.38 | --- | 1:03.38 | --- | 4 | 
| GenR uNite | 26.69 | --- | 48 | 36.75 | 0.17 | 20 | 1:03.44 | 0.07 | 1:03.51 | 0.13 | 52 | 
| fst Neuville | 26.96 | 0.27 | 5 | 36.58 | --- | 5 | 1:03.54 | --- | 1:03.54 | 0.16 | 5 | 
| B2マ Rejekt | 26.97 | 0.28 | 7 | 36.60 | 0.02 | 50 | 1:03.57 | 0.11 | 1:03.68 | 0.30 | 37 | 
| イムm® Vinsu | 27.04 | 0.35 | 38 | 36.66 | 0.08 | 28 | 1:03.70 | 0.05 | 1:03.75 | 0.37 | 34 | 
| fst Nicolas | 27.02 | 0.33 | 22 | 36.67 | 0.09 | 9 | 1:03.69 | 0.08 | 1:03.77 | 0.39 | 9 | 
| fst Leonel | 27.03 | 0.34 | 37 | 36.63 | 0.05 | 44 | 1:03.66 | 0.11 | 1:03.77 | 0.39 | 44 | 
| DS_Paulo | 26.88 | 0.19 | 12 | 36.77 | 0.19 | 39 | 1:03.65 | 0.14 | 1:03.79 | 0.41 | 4 | 
| Gordon Freeman | 27.04 | 0.35 | 18 | 36.64 | 0.06 | 44 | 1:03.68 | 0.13 | 1:03.81 | 0.43 | 18 | 
| Trespasser | 26.92 | 0.23 | 38 | 36.85 | 0.27 | 6 | 1:03.77 | 0.07 | 1:03.84 | 0.46 | 6 | 
| [FFM]^Number | 26.89 | 0.20 | 17 | 36.83 | 0.25 | 33 | 1:03.72 | 0.16 | 1:03.88 | 0.50 | 17 | 
| AA™| チαται | 26.86 | 0.17 | 55 | 36.80 | 0.22 | 14 | 1:03.66 | 0.23 | 1:03.89 | 0.51 | 43 | 
| B2マ Rayman | 27.02 | 0.33 | 23 | 36.79 | 0.21 | 46 | 1:03.81 | 0.11 | 1:03.92 | 0.54 | 46 | 
| RG^Mandula | 26.87 | 0.18 | 48 | 37.05 | 0.47 | 48 | 1:03.92 | --- | 1:03.92 | 0.54 | 48 | 
| B2マ Ayoub_MaRoC | 27.02 | 0.33 | 47 | 36.81 | 0.23 | 41 | 1:03.83 | 0.10 | 1:03.93 | 0.55 | 55 | 
| AS™| FireStarter | 27.11 | 0.42 | 9 | 36.80 | 0.22 | 5 | 1:03.91 | 0.03 | 1:03.94 | 0.56 | 5 | 
| M@CI3K | 27.10 | 0.41 | 38 | 36.80 | 0.22 | 41 | 1:03.90 | 0.06 | 1:03.96 | 0.58 | 41 | 
| B2マ TωϊnCΔm | 27.02 | 0.33 | 49 | 36.80 | 0.22 | 28 | 1:03.82 | 0.14 | 1:03.96 | 0.58 | 31 | 
| |マedßoT | 27.07 | 0.38 | 42 | 36.90 | 0.32 | 27 | 1:03.97 | 0.07 | 1:04.04 | 0.66 | 34 | 
| [TC-R] Adam | 27.15 | 0.46 | 10 | 36.85 | 0.27 | 42 | 1:04.00 | 0.09 | 1:04.09 | 0.71 | 42 | 
| [AMG] derinus | 27.09 | 0.40 | 55 | 36.82 | 0.24 | 49 | 1:03.91 | 0.19 | 1:04.10 | 0.72 | 49 | 
| AA™| Daniel | 27.08 | 0.39 | 25 | 36.92 | 0.34 | 45 | 1:04.00 | 0.11 | 1:04.11 | 0.73 | 36 | 
| B2マ IVA | 26.96 | 0.27 | 41 | 37.01 | 0.43 | 19 | 1:03.97 | 0.17 | 1:04.14 | 0.76 | 41 | 
| [マァ]Sick⑲ | 26.96 | 0.27 | 16 | 36.87 | 0.29 | 30 | 1:03.83 | 0.31 | 1:04.14 | 0.76 | 7 | 
| [FU]Rocket | 27.12 | 0.43 | 27 | 37.03 | 0.45 | 52 | 1:04.15 | 0.06 | 1:04.21 | 0.83 | 52 | 
| Atian'' | 27.27 | 0.58 | 11 | 37.06 | 0.48 | 11 | 1:04.33 | --- | 1:04.33 | 0.95 | 11 | 
| [WCL] J.A.Katila | 27.17 | 0.48 | 12 | 37.03 | 0.45 | 52 | 1:04.20 | 0.20 | 1:04.40 | 1.02 | 12 | 
| [MRc] KIG | 26.98 | 0.29 | 29 | 37.30 | 0.72 | 36 | 1:04.28 | 0.23 | 1:04.51 | 1.13 | 36 | 
| Jereloco | 26.96 | 0.27 | 10 | 37.47 | 0.89 | 17 | 1:04.43 | 0.11 | 1:04.54 | 1.16 | 17 | 
| [ATR] CAB€Z®N | 27.19 | 0.50 | 5 | 37.36 | 0.78 | 5 | 1:04.55 | --- | 1:04.55 | 1.17 | 5 | 
| Ð-sideゎSluucke | 27.08 | 0.39 | 27 | 37.53 | 0.95 | 20 | 1:04.61 | 0.05 | 1:04.66 | 1.28 | 27 | 
| ***zevs | 27.26 | 0.57 | 15 | 37.25 | 0.67 | 16 | 1:04.51 | 0.17 | 1:04.68 | 1.30 | 7 | 
| [MRc] xabales | 27.40 | 0.71 | 3 | 37.30 | 0.72 | 9 | 1:04.70 | 0.04 | 1:04.74 | 1.36 | 9 | 
| AS™| Berdy | 27.27 | 0.58 | 26 | 37.64 | 1.06 | 46 | 1:04.91 | 0.36 | 1:05.27 | 1.89 | 25 | 
| WesleyPipes | 27.79 | 1.10 | 22 | 38.09 | 1.51 | 13 | 1:05.88 | 0.01 | 1:05.89 | 2.51 | 22 | 
| unmanned | 27.83 | 1.14 | 3 | 38.43 | 1.85 | 2 | 1:06.26 | 0.12 | 1:06.38 | 3.00 | 2 | 
| Jpauloチマケ乛 | 28.03 | 1.34 | 4 | 38.86 | 2.28 | 4 | 1:06.89 | --- | 1:06.89 | 3.51 | 4 | 
| Teho | Ngottini | 33.88 | 7.19 | 1 | 37.89 | 1.31 | 1 | 1:11.77 | --- | 1:11.77 | 8.39 | 1 | 
| DS_Paulo | 1 | 0 | 
| GenR uNite | 1 | 0 | 
| Gordon Freeman | 2 | 0 | 
| イムm® Vinsu | 1 | 0 | 
| [FFM]^Number | 1 | 0 | 
| fst Leonel | 1 | 0 | 
| B2マ Rayman | 1 | 0 | 
| B2マ Rejekt | 2 | 0 | 
| M@CI3K | 1 | 0 | 
| Trespasser | 1 | 0 | 
| AS™| FireStarter | 1 | 0 | 
| B2マ TωϊnCΔm | 2 | 0 | 
| [AMG] derinus | 2 | 0 | 
| |マedßoT | 1 | 0 | 
| B2マ Ayoub_MaRoC | 2 | 0 | 
| AA™| チαται | 1 | 0 | 
| [WCL] J.A.Katila | 1 | 0 | 
| B2マ IVA | 2 | 0 | 
| [TC-R] Adam | 2 | 2 | 
| [FU]Rocket | 4 | 2 | 
| [MRc] KIG | 1 | 16 | 
| [MRc] xabales | 4 | 37 | 
| [ATR] CAB€Z®N | 2 | 48 | 
| Atian'' | 3 | 29 | 
| AS™| Berdy | 6 | 65 | 
| WesleyPipes | 15 | 75 | 
| fst Nicolas | 3 | 0 | 
| [マァ]Sick⑲ | 1 | 0 | 
| AA™| Daniel | 1 | 0 | 
| Jereloco | 1 | 12 | 
| Ð-sideゎSluucke | 1 | 31 | 
| fst Neuville | 1 | 0 | 
| Jpauloチマケ乛 | 9 | 7 | 
| DS_Paulo | GenR uNite | Gordon Freeman | イムm® Vinsu | [FFM]^Number | fst Leonel | B2マ Rayman | B2マ Rejekt | M@CI3K | Trespasser | AS™| FireStarter | B2マ TωϊnCΔm | [AMG] derinus | |マedßoT | B2マ Ayoub_MaRoC | AA™| チαται | [WCL] J.A.Katila | RG^Mandula | B2マ IVA | [TC-R] Adam | [FU]Rocket | [MRc] KIG | [MRc] xabales | [ATR] CAB€Z®N | Atian'' | AS™| Berdy | WesleyPipes | fst Nicolas | [マァ]Sick⑲ | AA™| Daniel | Jereloco | Ð-sideゎSluucke | fst Neuville | ***zevs | Jpauloチマケ乛 | AA™| Mikke | unmanned | Teho | Ngottini | |||||||||||
| 59:08.71 | 59:09.39 | 59:12.14 | 59:14.28 | 59:22.48 | 59:22.97 | 59:23.78 | 59:27.23 | 59:33.58 | 59:34.15 | 59:41.29 | 59:42.17 | 59:42.43 | 59:44.01 | 59:49.60 | 59:50.60 | 59:55.28 | 59:56.05 | 59:56.70 | 59:12.42 | 59:13.15 | 59:19.68 | 59:18.41 | 59:30.36 | 59:40.86 | 59:44.99 | 59:21.92 | 58:30.49 | 58:48.53 | 56:20.35 | 37:42.98 | 33:20.44 | 21:28.50 | 21:00.04 | 17:01.89 | 12:50.58 | 2:27.57 | 1:11.77 | |||||||||||
| + 0.68 | + 3.43 | + 5.57 | + 13.77 | + 14.26 | + 15.07 | + 18.52 | + 24.87 | + 25.44 | + 32.58 | + 33.46 | + 33.72 | + 35.30 | + 40.89 | + 41.89 | + 46.57 | + 47.34 | + 47.99 | + 1 | + 1 | + 1 | + 2 | + 2 | + 2 | + 2 | + 4 | + 1 † | + 1 † | + 3 † | + 21 † | + 27 † | + 35 † | + 36 † | + 42 † | + 43 † | + 53 † | + 54 † | ||||||||||||
									
  | 
							||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:10.40 | 1:15.34 | 1:15.06 | 1:11.63 | 1:13.24 | 1:13.58 | 1:17.95 | 1:14.95 | 1:16.62 | 1:27.77 | 1:17.23 | 1:22.17 | 1:16.90 | 1:15.60 | 1:20.70 | 1:18.36 | 1:20.38 | 1:19.94 | 1:16.38 | 1:18.31 | 1:20.12 | 1:23.55 | 1:31.82 | 1:21.84 | 1:22.47 | 1:21.36 | 1:25.00 | 1:17.30 | 1:19.23 | 1:15.87 | 1:19.13 | 3:38.94 | 1:12.27 | 1:22.12 | 1:23.54 | 1:09.89 | 1:21.19 | 1:11.77 | ||||||||||
| 2 | 1:04.06 | 1:13.21 | 1:05.33 | 1:07.37 | 1:04.88 | 1:05.06 | 1:06.01 | 1:05.39 | 1:05.58 | 1:08.05 | 1:07.06 | 1:06.62 | 1:06.18 | 1:05.22 | 1:06.98 | 1:16.18 | 1:06.89 | 1:06.33 | 1:16.12 | 1:06.78 | 1:06.90 | 1:08.04 | 1:09.39 | 1:06.45 | 1:06.87 | 1:07.28 | 1:21.19 | 1:06.10 | 1:06.41 | 1:05.25 | 1:07.02 | 1:07.82 | 1:04.01 | 1:06.55 | 1:07.25 | 1:03.70 | 1:06.38 | |||||||||||
| 3 | 1:04.09 | 1:08.39 | 1:04.86 | 1:04.18 | 1:04.27 | 1:04.01 | 1:04.36 | 1:05.17 | 1:04.46 | 1:04.38 | 1:04.45 | 1:06.34 | 1:04.53 | 1:05.07 | 1:05.39 | 1:08.57 | 1:05.65 | 1:15.21 | 1:08.86 | 1:13.55 | 1:05.79 | 1:05.94 | 1:05.05 | 1:05.77 | 1:09.34 | 1:17.49 | 1:15.17 | 1:12.84 | 1:05.61 | 1:05.14 | 1:15.09 | 1:08.74 | 1:03.76 | 1:06.14 | 1:07.75 | 1:03.69 | ||||||||||||
| 4 | 1:03.79 | 1:04.60 | 1:04.46 | 1:04.17 | 1:04.15 | 1:04.12 | 1:04.05 | 1:05.67 | 1:04.94 | 1:05.45 | 1:04.57 | 1:04.89 | 1:04.44 | 1:04.46 | 1:05.56 | 1:04.89 | 1:05.16 | 1:10.97 | 1:05.59 | 1:08.98 | 1:04.73 | 1:05.14 | 1:06.62 | 1:05.07 | 1:06.85 | 1:10.70 | 1:07.67 | 1:09.76 | 1:04.39 | 1:12.86 | 1:11.79 | 1:06.31 | 1:03.56 | 1:05.66 | 1:06.89 | 1:03.38 | ||||||||||||
| 5 | 1:04.44 | 1:03.97 | 1:04.01 | 1:04.04 | 1:04.23 | 1:04.18 | 1:04.07 | 1:04.04 | 1:04.37 | 1:04.82 | 1:03.94 | 1:04.06 | 1:04.90 | 1:04.24 | 1:04.49 | 1:06.64 | 1:04.52 | 1:05.40 | 1:07.19 | 1:05.07 | 1:04.82 | 1:05.26 | 1:05.57 | 1:04.55 | 1:06.22 | 1:06.00 | 1:07.05 | 1:05.79 | 1:04.42 | 1:07.74 | 1:05.17 | 1:06.50 | 1:03.54 | 1:04.75 | 1:10.32 | 1:03.64 | ||||||||||||
| 6 | 1:04.17 | 1:04.37 | 1:03.99 | 1:04.67 | 1:05.07 | 1:12.79 | 1:04.34 | 1:04.31 | 1:04.28 | 1:03.84 | 1:04.57 | 1:04.50 | 1:04.32 | 1:04.53 | 1:05.15 | 1:05.00 | 1:05.61 | 1:04.98 | 1:05.10 | 1:06.26 | 1:05.23 | 1:05.29 | 1:07.62 | 1:05.54 | 1:05.48 | 1:06.11 | 1:07.31 | 1:04.18 | 1:04.44 | 1:04.60 | 1:05.72 | 1:06.75 | 1:03.93 | 1:05.33 | 1:20.77 | 1:03.65 | ||||||||||||
| 7 | 1:04.00 | 1:04.20 | 1:03.90 | 1:04.30 | 1:04.22 | 1:07.52 | 1:04.27 | 1:04.13 | 1:04.34 | 1:04.23 | 1:04.49 | 1:04.74 | 1:04.48 | 1:04.96 | 1:04.67 | 1:05.08 | 1:04.42 | 1:04.76 | 1:05.39 | 1:04.94 | 1:04.56 | 1:13.37 | 1:05.95 | 1:05.45 | 1:05.48 | 1:06.63 | 1:07.43 | 1:03.91 | 1:04.14 | 1:04.37 | 1:05.63 | 1:06.26 | 1:03.87 | 1:04.68 | 1:09.31 | 1:03.49 | ||||||||||||
| 8 | 1:04.66 | 1:04.25 | 1:03.91 | 1:04.07 | 1:04.06 | 1:03.98 | 1:04.20 | 1:04.34 | 1:04.18 | 1:04.58 | 1:04.24 | 1:04.72 | 1:04.52 | 1:04.18 | 1:04.73 | 1:04.84 | 1:04.50 | 1:05.30 | 1:04.80 | 1:05.02 | 1:04.56 | 1:09.09 | 1:05.58 | 1:04.99 | 1:05.99 | 1:05.59 | 1:09.65 | 1:04.11 | 1:05.14 | 1:04.65 | 1:04.99 | 1:07.52 | 1:04.29 | 1:05.08 | 1:08.97 | 1:03.79 | ||||||||||||
| 9 | 1:04.41 | 1:05.42 | 1:04.15 | 1:04.13 | 1:04.26 | 1:03.97 | 1:04.36 | 1:03.93 | 1:04.32 | 1:04.36 | 1:04.98 | 1:05.88 | 1:04.57 | 1:04.57 | 1:05.43 | 1:05.37 | 1:14.45 | 1:04.52 | 1:05.90 | 1:04.78 | 1:05.78 | 1:05.75 | 1:04.74 | 1:05.08 | 1:05.60 | 1:05.66 | 1:10.20 | 1:03.77 | 1:04.25 | 1:05.37 | 1:05.20 | 1:05.55 | 1:04.27 | 1:06.04 | 1:40.84 | 1:04.00 | ||||||||||||
| 10 | 1:05.01 | 1:03.95 | 1:04.32 | 1:04.57 | 1:05.26 | 1:04.07 | 1:04.48 | 1:04.11 | 1:04.33 | 1:04.31 | 1:04.16 | 1:04.38 | 1:04.55 | 1:04.33 | 1:04.22 | 1:04.58 | 1:08.74 | 1:05.19 | 1:05.53 | 1:04.27 | 1:04.34 | 1:05.08 | 1:05.77 | 1:05.08 | 1:04.74 | 1:05.60 | 1:08.89 | 1:04.41 | 1:04.30 | 1:04.57 | 1:05.20 | 1:05.51 | 1:04.10 | 1:05.13 | 1:29.42 | 1:03.75 | ||||||||||||
| 11 | 1:03.99 | 1:05.17 | 1:04.61 | 1:04.02 | 1:04.64 | 1:04.14 | 1:04.97 | 1:04.07 | 1:04.85 | 1:05.26 | 1:04.73 | 1:04.37 | 1:04.46 | 1:05.47 | 1:04.64 | 1:04.37 | 1:04.42 | 1:04.71 | 1:04.56 | 1:04.60 | 1:04.94 | 1:04.77 | 1:05.46 | 1:06.12 | 1:04.33 | 1:07.97 | 1:10.52 | 1:05.04 | 1:04.94 | 1:05.76 | 1:05.11 | 1:05.79 | 1:04.08 | 1:06.03 | 1:08.34 | 1:03.81 | ||||||||||||
| 12 | 1:04.07 | 1:05.02 | 1:04.62 | 1:04.03 | 1:04.79 | 1:04.49 | 1:05.09 | 1:04.21 | 1:04.43 | 1:05.47 | 1:04.49 | 1:04.59 | 1:04.55 | 1:05.31 | 1:08.51 | 1:04.67 | 1:04.40 | 1:04.64 | 1:05.04 | 1:04.88 | 1:09.60 | 1:05.00 | 1:05.58 | 1:06.21 | 1:05.29 | 1:06.11 | 1:08.99 | 1:04.97 | 1:05.31 | 1:05.20 | 1:05.54 | 1:05.03 | 1:04.06 | 1:05.39 | 1:07.78 | 1:03.79 | ||||||||||||
| 13 | 1:03.81 | 1:03.73 | 1:04.28 | 1:04.20 | 1:05.12 | 1:04.23 | 1:04.52 | 1:04.00 | 1:04.47 | 1:05.58 | 1:04.75 | 1:04.12 | 1:04.83 | 1:04.53 | 1:06.36 | 1:04.91 | 1:04.80 | 1:04.76 | 1:04.56 | 1:04.87 | 1:05.32 | 1:04.94 | 1:05.94 | 1:05.64 | 1:05.04 | 1:06.28 | 1:06.26 | 1:05.00 | 1:05.76 | 1:04.68 | 1:05.20 | 1:05.55 | 1:04.15 | 1:05.74 | 2:00.71 | |||||||||||||
