| Fragmaster's GTi Thursday 2019 - 04 | (replay) ![]()  | 
								|||
| LfS 0.6T | ![]()  | 
									![]()  | 
									||
| 24.01.2019, 19:59:11 | ||||
| 38 (125.18 km) | ||||
| Fragmaster's GTi Thursday 2019 - 04 | (replay) ![]()  | 
								|||
| LfS 0.6T | ![]()  | 
									![]()  | 
									||
| 24.01.2019, 19:59:11 | ||||
| 38 (125.18 km) | ||||
| LH | AU | BH | AC | CV | SH | CL | ST | |||||||||||
| 1 | (±0) | B2マ FasT | XRG | 38 | 58:53.00 | 1 | - | 1:32.03 | 38 (1-38) | X | X | X | W | |||||
| 2 | (±0) | [FFM]^Strutter | XRG | 38 | + 7.33 | 1 | - | 1:32.04 | 0 | X | X | X | W | |||||
| 3 | (±0) | B2マ Storm | XRG | 38 | + 14.33 | + 7.00 | 1 | - | 1:32.23 | 0 | X | X | W | |||||
| 4 | (+2) | Gordon Freeman | XRG | 38 | + 17.71 | + 3.38 | 1 | - | 1:32.36 | 0 | X | X | M | |||||
| 5 | (+6) | GenR uNite | XRG | 38 | + 19.73 | + 2.02 | 1 | - | 1:32.16 | 0 | X | X | X | W | ||||
| 6 | (+4) | B2マ Rejekt | XRG | 38 | + 31.08 | + 11.35 | 1 | - | 1:32.36 | 0 | X | X | M | |||||
| 7 | (+9) | biroot | XRG | 38 | + 32.22 | + 1.14 | 1 | - | 1:32.54 | 0 | X | X | W | |||||
| 8 | (-3) | B2マ Sarlin | XRG | 38 | + 36.31 | + 4.09 | 1 | - | 1:32.44 | 0 | X | X | M | |||||
| 9 | (±0) | Ayoub_MaRoC | XRG | 38 | + 44.78 | + 8.47 | 1 | - | 1:32.31 | 0 | X | X | M | |||||
| 10 | (+7) | [MRc] Michal | XRG | 38 | + 53.65 | + 8.87 | 1 | - | 1:32.92 | 0 | X | X | M | |||||
| 11 | (+3) | Kage | XRG | 38 | + 54.14 | + 0.49 | 1 | - | 1:32.82 | 0 | X | X | W | |||||
| 12 | (+3) | Cossi | XRG | 38 | + 55.09 | + 0.95 | 1 | - | 1:32.68 | 0 | X | X | X | W | ||||
| 13 | (±0) | [FU]Rocket | XRG | 38 | + 57.21 | + 2.12 | 1 | - | 1:32.64 | 0 | X | X | W | |||||
| 14 | (+7) | eX.R Ascona b | XRG | 38 | + 58.89 | + 1.68 | 1 | - | 1:32.99 | 0 | X | X | W | |||||
| 15 | (+4) | M@CI3K | XRG | 38 | + 1:00.04 | + 1.15 | 1 | - | 1:32.77 | 0 | X | X | M | |||||
| 16 | (+7) | B2マ IVA | XRG | 38 | + 1:04.59 | + 4.55 | 1 | - | 1:32.86 | 0 | X | X | W | |||||
| 17 | (+1) | [WCL] J.A.Katila | XRG | 38 | + 1:07.06 | + 2.47 | 1 | - | 1:33.15 | 0 | X | X | W | |||||
| 18 | (-6) | L.Rydh°¯ | XRG | 38 | + 1:09.42 | + 2.36 | 1 | - | 1:32.81 | 0 | X | X | W | |||||
| 19 | (+1) | Jamin | XFG | 38 | + 1:09.77 | + 0.35 | 1 | - | 1:33.49 | 0 | X | W | ||||||
| 20 | (+8) | [•] Luis - PT | XFG | 38 | + 1:10.49 | + 0.72 | 1 | - | 1:32.96 | 0 | X | X | M | |||||
| 21 | (+4) | [MRc] xabales | XFG | 38 | + 1:29.06 | + 18.57 | 1 | - | 1:33.61 | 0 | X | W | ||||||
| 22 | (±0) | AA™| rane | XRG | 37 | + 1 | + 1 | 1 | - | 1:33.81 | 0 | X | X | W | |||||
| 23 | (+4) | Boer Tarrel | XRG | 37 | + 1 | + 14.72 | 1 | - | 1:33.90 | 0 | X | X | X | W | ||||
| 24 | (+5) | NorbiE30 | XRG | 37 | + 1 | + 6.85 | 1 | - | 1:33.86 | 0 | X | X | W | |||||
| 25 | (+6) | -longi- | XFG | 37 | + 1 | + 2.42 | 0 | - | 1:33.99 | 0 | X | X | W | |||||
| 26 | (+6) | BoB the Bike /4 | XFG | 37 | + 1 | + 57.05 | 1 | - | 1:34.44 | 0 | X | X | X | W | ||||
| 27 | Dikkens® | XRG | 34 | + 4 | + 3 | 2 | - | 1:33.35 | 0 | W | ||||||||
| 28 | (-20) | B2マ Rayman | XRG | 37 | + 1 † | 1 | - | 1:32.67 | 0 | X | X | W | ||||||
| 29 | (-25) | Upsas. | XRG | 20 | + 18 † | 0 | - | 1:32.37 | 0 | X | X | M | ||||||
| 30 | (-6) | [HR]litipro | XFG | 16 | + 22 † | 1 | - | 1:33.91 | 0 | X | X | M | ||||||
| 31 | (-24) | Skoda130RS | XRG | 2 | + 36 † | 0 | - | 1:36.87 | 0 | X | X | M | ||||||
| 32 | (-2) | •‹BeFly | XRG | 1 | + 37 † | 0 | - | 1:51.20 | 0 | X | X | W | ||||||
| 33 | need420 | XRG | 0 | + 38 † | 0 | - | 0.00 | 0 | W | |||||||||
| 34 | (-8) | ***zevs | XRG | 0 | + 38 † | 0 | - | 0.00 | 0 | X | X | W | ||||||
| B2マ FasT | 37 | ![]()  | 
								1.33 | 1.33 | 
| Cossi | 9 | ![]()  | 
								1.33 | 1.33 | 
| Boer Tarrel | 11 | ![]()  | 
								1.33 | 1.33 | 
| B2マ Rayman | 19 | ![]()  | 
								1.33 | 1.33 | 
| L.Rydh°¯ | 2 | ![]()  | 
								1.33 | 1.33 | 
| [WCL] J.A.Katila | 2 | ![]()  | 
								1.33 | 1.33 | 
| [FFM]^Strutter | 36 | ![]()  | 
								1.33 | 1.33 | 
| eX.R Ascona b | 2 | ![]()  | 
								1.33 | 1.33 | 
| [FU]Rocket | 34 | ![]()  | 
								1.33 | 1.33 | 
| M@CI3K | 8 | ![]()  | 
								1.33 | 1.33 | 
| Kage | 2 | ![]()  | 
								1.33 | 1.33 | 
| Ayoub_MaRoC | 8 | ![]()  | 
								1.33 | 1.33 | 
| B2マ Sarlin | 31 | ![]()  | 
								1.33 | 1.33 | 
| biroot | 20 | ![]()  | 
								1.33 | 1.33 | 
| B2マ Storm | 14 | ![]()  | 
								1.33 | 1.33 | 
| B2マ Rejekt | 15 | ![]()  | 
								1.33 | 1.33 | 
| GenR uNite | 28 | ![]()  | 
								1.33 | 1.33 | 
| [MRc] Michal | 10 | ![]()  | 
								1.33 | 1.33 | 
| Gordon Freeman | 37 | ![]()  | 
								1.33 | 1.33 | 
| AA™| rane | 5 | ![]()  | 
								1.36 | 1.36 | 
| Jamin | 4 | ![]()  | 
								1.39 | 1.39 | 
| [MRc] xabales | 3 | ![]()  | 
								1.40 | 1.40 | 
| [•] Luis - PT | 4 | ![]()  | 
								1.63 | 1.63 | 
| [HR]litipro | 2 | ![]()  | 
								1.72 | 1.72 | 
| B2マ IVA | 3 | ![]()  | 
								1.80 | 1.80 | 
| NorbiE30 | 19 | ![]()  | 
								13.33 | 13.33 | 
| BoB the Bike /4 | 19 | ![]()  | 
								13.40 | 13.40 | 
| Dikkens® | 21 | ![]()  | 
								8.26 | 16.42 | 
| 30 | ![]()  | 
								8.16 | ||
| [km/h] | ||||
| •‹BeFly | 1:51.20 | 106.65 | 1 | 0.00 | 
| Skoda130RS | 1:39.91 | 118.70 | 2 | 0.00 | 
| Upsas. | 1:33.51 | 126.83 | 20 | 0.65 | 
| Gordon Freeman | 1:33.44 | 126.92 | 38 | 1.67 | 
| GenR uNite | 1:33.49 | 126.85 | 38 | 1.70 | 
| B2マ Storm | 1:33.35 | 127.04 | 38 | 1.71 | 
| -longi- | 1:36.17 | 123.32 | 37 | 1.72 | 
| [FFM]^Strutter | 1:33.17 | 127.29 | 38 | 1.73 | 
| B2マ FasT | 1:32.97 | 127.56 | 38 | 1.75 | 
| AA™| rane | 1:35.52 | 124.16 | 37 | 1.79 | 
| biroot | 1:33.82 | 126.40 | 38 | 1.82 | 
| Kage | 1:34.40 | 125.63 | 38 | 1.86 | 
| B2マ Rejekt | 1:33.79 | 126.45 | 38 | 1.88 | 
| B2マ Rayman | 1:34.05 | 126.10 | 37 | 1.90 | 
| [WCL] J.A.Katila | 1:34.74 | 125.18 | 38 | 1.93 | 
| [MRc] Michal | 1:34.39 | 125.65 | 38 | 1.95 | 
| [•] Luis - PT | 1:34.83 | 125.06 | 38 | 2.02 | 
| B2マ Sarlin | 1:33.93 | 126.26 | 38 | 2.03 | 
| Jamin | 1:34.81 | 125.09 | 38 | 2.10 | 
| L.Rydh°¯ | 1:34.80 | 125.10 | 38 | 2.14 | 
| Cossi | 1:34.42 | 125.60 | 38 | 2.14 | 
| [MRc] xabales | 1:35.32 | 124.42 | 38 | 2.17 | 
| B2マ IVA | 1:34.67 | 125.27 | 38 | 2.19 | 
| M@CI3K | 1:34.55 | 125.43 | 38 | 2.20 | 
| Ayoub_MaRoC | 1:34.15 | 125.96 | 38 | 2.43 | 
| Boer Tarrel | 1:35.91 | 123.65 | 37 | 2.47 | 
| eX.R Ascona b | 1:34.52 | 125.47 | 38 | 2.65 | 
| [FU]Rocket | 1:34.48 | 125.53 | 38 | 2.93 | 
| NorbiE30 | 1:36.10 | 123.41 | 37 | 3.91 | 
| [HR]litipro | 1:37.98 | 121.04 | 16 | 4.36 | 
| BoB the Bike /4 | 1:37.71 | 121.38 | 37 | 4.41 | 
| Dikkens® | 1:46.58 | 111.27 | 34 | 13.32 | 
| 1 | 2 | 3 | ||||||||||||
| : 1:31.87 | ||||||||||||||
| B2マ FasT | 25.58 | --- | 16 | 38.88 | 0.10 | 34 | 27.51 | --- | 32 | 1:31.97 | 0.06 | 1:32.03 | --- | 34 | 
| [FFM]^Strutter | 25.58 | --- | 31 | 38.78 | --- | 31 | 27.53 | 0.02 | 32 | 1:31.89 | 0.15 | 1:32.04 | 0.01 | 31 | 
| GenR uNite | 25.64 | 0.06 | 15 | 38.87 | 0.09 | 12 | 27.54 | 0.03 | 12 | 1:32.05 | 0.11 | 1:32.16 | 0.13 | 12 | 
| B2マ Storm | 25.71 | 0.13 | 6 | 38.89 | 0.11 | 35 | 27.52 | 0.01 | 38 | 1:32.12 | 0.11 | 1:32.23 | 0.20 | 35 | 
| Ayoub_MaRoC | 25.68 | 0.10 | 36 | 39.02 | 0.24 | 30 | 27.60 | 0.09 | 36 | 1:32.30 | 0.01 | 1:32.31 | 0.28 | 36 | 
| Gordon Freeman | 25.69 | 0.11 | 21 | 38.92 | 0.14 | 6 | 27.60 | 0.09 | 27 | 1:32.21 | 0.15 | 1:32.36 | 0.33 | 29 | 
| B2マ Rejekt | 25.72 | 0.14 | 35 | 38.90 | 0.12 | 35 | 27.72 | 0.21 | 34 | 1:32.34 | 0.02 | 1:32.36 | 0.33 | 35 | 
| Upsas. | 25.65 | 0.07 | 6 | 38.96 | 0.18 | 3 | 27.70 | 0.19 | 4 | 1:32.31 | 0.06 | 1:32.37 | 0.34 | 4 | 
| B2マ Sarlin | 25.76 | 0.18 | 7 | 38.96 | 0.18 | 28 | 27.60 | 0.09 | 17 | 1:32.32 | 0.12 | 1:32.44 | 0.41 | 28 | 
| biroot | 25.76 | 0.18 | 24 | 39.03 | 0.25 | 34 | 27.61 | 0.10 | 29 | 1:32.40 | 0.14 | 1:32.54 | 0.51 | 29 | 
| [FU]Rocket | 25.71 | 0.13 | 17 | 39.05 | 0.27 | 35 | 27.64 | 0.13 | 36 | 1:32.40 | 0.24 | 1:32.64 | 0.61 | 30 | 
| B2マ Rayman | 25.77 | 0.19 | 35 | 38.99 | 0.21 | 37 | 27.81 | 0.30 | 15 | 1:32.57 | 0.10 | 1:32.67 | 0.64 | 37 | 
| Cossi | 25.78 | 0.20 | 22 | 39.07 | 0.29 | 19 | 27.80 | 0.29 | 33 | 1:32.65 | 0.03 | 1:32.68 | 0.65 | 33 | 
| M@CI3K | 25.82 | 0.24 | 33 | 39.05 | 0.27 | 35 | 27.61 | 0.10 | 34 | 1:32.48 | 0.29 | 1:32.77 | 0.74 | 34 | 
| L.Rydh°¯ | 25.82 | 0.24 | 31 | 39.05 | 0.27 | 21 | 27.83 | 0.32 | 15 | 1:32.70 | 0.11 | 1:32.81 | 0.78 | 18 | 
| Kage | 25.84 | 0.26 | 21 | 39.14 | 0.36 | 36 | 27.80 | 0.29 | 16 | 1:32.78 | 0.04 | 1:32.82 | 0.79 | 36 | 
| B2マ IVA | 25.82 | 0.24 | 16 | 39.10 | 0.32 | 33 | 27.68 | 0.17 | 8 | 1:32.60 | 0.26 | 1:32.86 | 0.83 | 36 | 
| [MRc] Michal | 25.76 | 0.18 | 32 | 39.22 | 0.44 | 28 | 27.76 | 0.25 | 11 | 1:32.74 | 0.18 | 1:32.92 | 0.89 | 28 | 
| [•] Luis - PT | 25.79 | 0.21 | 10 | 38.83 | 0.05 | 18 | 27.75 | 0.24 | 31 | 1:32.37 | 0.59 | 1:32.96 | 0.93 | 17 | 
| eX.R Ascona b | 25.95 | 0.37 | 35 | 39.10 | 0.32 | 35 | 27.85 | 0.34 | 27 | 1:32.90 | 0.09 | 1:32.99 | 0.96 | 35 | 
| [WCL] J.A.Katila | 25.88 | 0.30 | 25 | 39.31 | 0.53 | 37 | 27.76 | 0.25 | 15 | 1:32.95 | 0.20 | 1:33.15 | 1.12 | 37 | 
| Dikkens® | 25.99 | 0.41 | 27 | 39.19 | 0.41 | 33 | 27.92 | 0.41 | 19 | 1:33.10 | 0.25 | 1:33.35 | 1.32 | 27 | 
| Jamin | 25.84 | 0.26 | 32 | 39.31 | 0.53 | 37 | 27.91 | 0.40 | 11 | 1:33.06 | 0.43 | 1:33.49 | 1.46 | 32 | 
| [MRc] xabales | 25.93 | 0.35 | 25 | 39.43 | 0.65 | 30 | 28.08 | 0.57 | 25 | 1:33.44 | 0.17 | 1:33.61 | 1.58 | 25 | 
| AA™| rane | 26.25 | 0.67 | 9 | 39.17 | 0.39 | 37 | 27.90 | 0.39 | 18 | 1:33.32 | 0.49 | 1:33.81 | 1.78 | 18 | 
| NorbiE30 | 26.08 | 0.50 | 7 | 39.38 | 0.60 | 36 | 28.01 | 0.50 | 13 | 1:33.47 | 0.39 | 1:33.86 | 1.83 | 36 | 
| Boer Tarrel | 26.16 | 0.58 | 12 | 39.36 | 0.58 | 16 | 27.93 | 0.42 | 29 | 1:33.45 | 0.45 | 1:33.90 | 1.87 | 29 | 
| [HR]litipro | 26.09 | 0.51 | 8 | 39.62 | 0.84 | 3 | 28.14 | 0.63 | 12 | 1:33.85 | 0.06 | 1:33.91 | 1.88 | 8 | 
| -longi- | 26.10 | 0.52 | 7 | 39.53 | 0.75 | 35 | 28.11 | 0.60 | 11 | 1:33.74 | 0.25 | 1:33.99 | 1.96 | 35 | 
| BoB the Bike /4 | 26.32 | 0.74 | 37 | 39.68 | 0.90 | 22 | 28.18 | 0.67 | 21 | 1:34.18 | 0.26 | 1:34.44 | 2.41 | 29 | 
| Skoda130RS | 26.47 | 0.89 | 2 | 39.32 | 0.54 | 2 | 27.98 | 0.47 | 1 | 1:33.77 | 3.10 | 1:36.87 | 4.84 | 2 | 
| •‹BeFly | 27.00 | 1.42 | 2 | 39.58 | 0.80 | 2 | 28.80 | 1.29 | 1 | 1:35.38 | 15.82 | 1:51.20 | 19.17 | 1 | 
| B2マ Sarlin | 1 | 0 | 
| Ayoub_MaRoC | 2 | 0 | 
| Kage | 2 | 0 | 
| Cossi | 1 | 0 | 
| [FU]Rocket | 2 | 0 | 
| M@CI3K | 1 | 0 | 
| L.Rydh°¯ | 2 | 0 | 
| [MRc] xabales | 0 | 6 | 
| AA™| rane | 0 | 9 | 
| Boer Tarrel | 1 | 21 | 
| NorbiE30 | 2 | 30 | 
| -longi- | 0 | 13 | 
| BoB the Bike /4 | 2 | 25 | 
| Dikkens® | 7 | 34 | 
| B2マ Rayman | 1 | 0 | 
| [HR]litipro | 2 | 0 | 
| Skoda130RS | 1 | 0 | 
| [FU]Rocket | 33 | |
| 35 | ||
| eX.R Ascona b | 2 | |
| 3 | ||
| L.Rydh°¯ | 2 | |
| 9 | ||
| Boer Tarrel | 10 | |
| 26 | ||
| B2マ FasT | [FFM]^Strutter | B2マ Storm | Gordon Freeman | GenR uNite | B2マ Rejekt | biroot | B2マ Sarlin | Ayoub_MaRoC | [MRc] Michal | Kage | Cossi | [FU]Rocket | eX.R Ascona b | M@CI3K | B2マ IVA | [WCL] J.A.Katila | L.Rydh°¯ | Jamin | [•] Luis - PT | [MRc] xabales | AA™| rane | Boer Tarrel | NorbiE30 | -longi- | BoB the Bike /4 | Dikkens® | B2マ Rayman | Upsas. | [HR]litipro | Skoda130RS | •‹BeFly | need420 | ***zevs | |||||||||||
| 58:53.00 | 59:00.33 | 59:07.33 | 59:10.71 | 59:12.73 | 59:24.08 | 59:25.22 | 59:29.31 | 59:37.78 | 59:46.65 | 59:47.14 | 59:48.09 | 59:50.21 | 59:51.89 | 59:53.04 | 59:57.59 | 1h 00:00.06 | 1h 00:02.42 | 1h 00:02.77 | 1h 00:03.49 | 1h 00:22.06 | 58:54.12 | 59:08.84 | 59:15.69 | 59:18.11 | 1h 00:15.16 | 1h 00:23.77 | 57:59.81 | 31:10.20 | 26:07.72 | 3:19.82 | 1:51.20 | 0.00 | 0.00 | |||||||||||
| + 7.33 | + 14.33 | + 17.71 | + 19.73 | + 31.08 | + 32.22 | + 36.31 | + 44.78 | + 53.65 | + 54.14 | + 55.09 | + 57.21 | + 58.89 | + 1:00.04 | + 1:04.59 | + 1:07.06 | + 1:09.42 | + 1:09.77 | + 1:10.49 | + 1:29.06 | + 1 | + 1 | + 1 | + 1 | + 1 | + 4 | + 1 † | + 18 † | + 22 † | + 36 † | + 37 † | + 38 † | + 38 † | ||||||||||||
									
  | 
							||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:40.12 | 1:40.96 | 1:41.81 | 1:42.78 | 1:44.60 | 1:44.57 | 1:46.14 | 1:42.72 | 1:44.14 | 1:47.18 | 1:57.67 | 1:45.67 | 1:45.17 | 1:50.80 | 1:46.94 | 1:48.33 | 1:51.78 | 1:56.48 | 1:47.70 | 1:49.97 | 1:51.54 | 1:49.02 | 1:51.96 | 1:51.83 | 1:51.13 | 1:52.50 | 6:58.95 | 1:44.00 | 1:41.75 | 1:57.83 | 1:42.95 | 1:51.20 | ||||||||||||
| 2 | 1:33.01 | 1:32.88 | 1:33.84 | 1:33.38 | 1:34.09 | 1:34.62 | 1:35.03 | 1:35.46 | 1:34.51 | 1:34.23 | 1:43.84 | 1:35.21 | 1:35.05 | 1:47.90 | 1:34.35 | 1:39.29 | 1:45.05 | 1:43.42 | 1:34.53 | 1:34.12 | 1:40.20 | 1:34.56 | 1:37.81 | 1:35.90 | 1:35.27 | 1:36.44 | 1:35.05 | 1:34.00 | 1:33.43 | 1:45.89 | 1:36.87 | |||||||||||||
| 3 | 1:32.57 | 1:32.83 | 1:32.89 | 1:32.76 | 1:33.81 | 1:33.98 | 1:33.89 | 1:34.19 | 1:35.43 | 1:34.32 | 1:33.77 | 1:34.32 | 1:34.07 | 1:40.29 | 1:34.55 | 1:45.38 | 1:34.07 | 1:33.57 | 1:39.66 | 1:37.87 | 1:45.63 | 1:34.51 | 1:34.72 | 1:34.51 | 1:35.05 | 1:35.00 | 1:35.12 | 1:34.10 | 1:32.53 | 1:34.89 | ||||||||||||||
| 4 | 1:32.38 | 1:32.44 | 1:33.06 | 1:33.11 | 1:33.35 | 1:33.10 | 1:33.75 | 1:33.09 | 1:32.98 | 1:33.67 | 1:33.42 | 1:33.74 | 1:33.37 | 1:34.69 | 1:34.23 | 1:33.71 | 1:33.74 | 1:33.57 | 1:45.05 | 1:44.54 | 1:34.30 | 1:37.44 | 1:35.06 | 1:34.40 | 1:34.96 | 1:36.02 | 1:34.58 | 1:33.06 | 1:32.37 | 1:36.03 | ||||||||||||||
| 5 | 1:32.57 | 1:32.61 | 1:32.53 | 1:32.87 | 1:33.45 | 1:33.57 | 1:33.31 | 1:34.79 | 1:33.62 | 1:33.72 | 1:33.09 | 1:34.09 | 1:33.33 | 1:33.96 | 1:32.97 | 1:33.57 | 1:34.04 | 1:34.16 | 1:34.18 | 1:34.10 | 1:34.13 | 1:43.99 | 1:34.39 | 1:34.47 | 1:35.90 | 1:35.04 | 1:33.82 | 1:34.04 | 1:33.23 | 1:34.62 | ||||||||||||||
| 6 | 1:32.15 | 1:32.64 | 1:32.66 | 1:32.42 | 1:34.47 | 1:34.41 | 1:33.30 | 1:35.07 | 1:35.33 | 1:34.81 | 1:34.08 | 1:34.90 | 1:35.05 | 1:33.72 | 1:33.70 | 1:35.38 | 1:33.64 | 1:34.93 | 1:34.77 | 1:34.66 | 1:34.44 | 1:35.65 | 1:34.39 | 1:34.26 | 1:35.24 | 1:34.98 | 1:34.10 | 1:33.57 | 1:32.38 | 1:34.68 | ||||||||||||||
| 7 | 1:32.26 | 1:32.79 | 1:32.76 | 1:33.12 | 1:32.79 | 1:32.95 | 1:33.28 | 1:32.61 | 1:40.96 | 1:33.15 | 1:34.34 | 1:33.87 | 1:40.95 | 1:33.58 | 1:41.28 | 1:34.16 | 1:33.60 | 1:35.07 | 1:34.80 | 1:35.16 | 1:34.04 | 1:35.95 | 1:34.41 | 1:34.48 | 1:35.10 | 1:35.51 | 1:33.99 | 1:33.37 | 1:32.72 | 1:34.67 | ||||||||||||||
| 8 | 1:32.26 | 1:32.69 | 1:32.70 | 1:32.81 | 1:33.34 | 1:32.93 | 1:33.42 | 1:33.23 | 1:44.12 | 1:33.37 | 1:33.39 | 1:36.98 | 1:33.76 | 1:33.94 | 1:44.08 | 1:33.01 | 1:34.32 | 1:38.66 | 1:34.03 | 1:34.78 | 1:34.54 | 1:34.82 | 1:35.80 | 1:34.37 | 1:35.43 | 1:36.28 | 1:34.23 | 1:33.50 | 1:32.94 | 1:33.91 | ||||||||||||||
| 9 | 1:32.26 | 1:32.46 | 1:32.89 | 1:32.88 | 1:32.88 | 1:33.45 | 1:32.92 | 1:32.94 | 1:32.96 | 1:37.73 | 1:33.35 | 1:44.25 | 1:33.39 | 1:33.61 | 1:33.84 | 1:33.74 | 1:34.26 | 1:39.25 | 1:35.80 | 1:34.77 | 1:34.45 | 1:34.42 | 1:35.33 | 1:35.30 | 1:35.59 | 1:39.48 | 1:38.92 | 1:33.09 | 1:32.90 | 1:34.89 | ||||||||||||||
| 10 | 1:32.38 | 1:33.00 | 1:32.93 | 1:32.70 | 1:32.99 | 1:33.07 | 1:33.25 | 1:33.18 | 1:34.88 | 1:43.72 | 1:34.39 | 1:39.45 | 1:33.09 | 1:33.75 | 1:35.87 | 1:35.04 | 1:35.46 | 1:33.04 | 1:34.36 | 1:33.76 | 1:34.96 | 1:34.33 | 1:42.72 | 1:34.26 | 1:37.91 | 1:37.97 | 1:35.04 | 1:33.16 | 1:33.79 | 1:35.41 | ||||||||||||||
| 11 | 1:32.31 | 1:32.73 | 1:34.08 | 1:33.45 | 1:32.94 | 1:33.47 | 1:33.24 | 1:33.54 | 1:33.06 | 1:33.53 | 1:33.14 | 1:34.55 | 1:33.05 | 1:33.61 | 1:34.88 | 1:34.32 | 1:33.95 | 1:33.14 | 1:34.26 | 1:33.80 | 1:34.10 | 1:34.32 | 1:45.08 | 1:34.26 | 1:34.71 | 1:36.52 | 1:34.29 | 1:33.41 | 1:33.95 | 1:35.90 | ||||||||||||||
| 12 | 1:32.43 | 1:32.87 | 1:33.16 | 1:33.19 | 1:32.16 | 1:33.15 | 1:33.03 | 1:32.67 | 1:33.17 | 1:34.09 | 1:33.50 | 1:34.60 | 1:33.34 | 1:33.58 | 1:34.64 | 1:33.44 | 1:33.52 | 1:33.39 | 1:33.98 | 1:34.20 | 1:34.13 | 1:35.99 | 1:33.97 | 1:34.07 | 1:35.77 | 1:36.12 | 1:35.85 | 1:33.22 | 1:33.24 | 1:34.43 | ||||||||||||||
| 13 | 1:32.57 | 1:32.30 | 1:37.02 | 1:34.06 | 1:33.02 | 1:33.13 | 1:33.00 | 1:33.74 | 1:32.89 | 1:33.32 | 1:33.63 | 1:33.74 | 1:33.73 | 1:33.65 | 1:33.40 | 1:33.77 | 1:33.86 | 1:33.02 | 1:34.23 | 1:33.48 | 1:34.13 | 1:34.87 | 1:35.12 | 1:34.15 | 1:35.69 | 1:36.84 | 1:34.71 | 1:33.49 | 1:33.91 | 1:47.38 | ||||||||||||||
| 14 | 1:32.27 | 1:33.02 | 1:42.02 | 1:32.98 | 1:32.54 | 1:37.58 | 1:33.41 | 1:32.78 | 1:32.90 | 1:33.29 | 1:33.44 | 1:33.55 | 1:33.36 | 1:33.47 | 1:33.79 | 1:33.53 | 1:33.85 | 1:33.66 | 1:33.99 | 1:33.27 | 1:34.15 | 1:36.40 | 1:34.30 | 1:34.99 | 1:37.90 | 1:37.48 | 1:33.69 | 1:33.77 | 1:33.13 | 1:37.36 | ||||||||||||||
| 15 | 1:32.41 | 1:32.67 | 1:33.19 | 1:32.84 | 1:32.62 | 1:43.15 | 1:33.43 | 1:38.31 | 1:32.67 | 1:33.22 | 1:33.57 | 1:34.12 | 1:33.59 | 1:33.36 | 1:33.77 | 1:33.33 | 1:33.38 | 1:33.19 | 1:33.54 | 1:34.82 | 1:34.11 | 1:34.81 | 1:34.71 | 1:35.24 | 1:35.23 | 1:37.74 | 1:33.85 | 1:33.73 | 1:32.75 | 1:34.81 | ||||||||||||||
| 16 | 1:32.17 | 1:32.58 | 1:32.76 | 1:32.87 | 1:32.61 | 1:33.57 | 1:33.25 | 1:32.57 | 1:34.11 | 1:34.33 | 1:33.71 | 1:33.27 | 1:32.78 | 1:33.42 | 1:34.36 | 1:33.07 | 1:34.12 | 1:33.94 | 1:34.38 | 1:33.85 | 1:34.77 | 1:34.99 | 1:34.26 | 1:34.63 | 1:35.66 | 1:37.26 | 1:33.41 | 1:33.45 | 1:33.07 | 1:35.02 | ||||||||||||||
| 17 | 1:32.50 | 1:32.32 | 1:32.76 | 1:32.76 | 1:32.60 | 1:32.90 | 1:33.23 | 1:32.56 | 1:36.49 | 1:37.10 | 1:33.17 | 1:33.35 | 1:33.19 | 1:33.52 | 1:33.84 | 1:33.79 | 1:33.74 | 1:33.10 | 1:34.06 | 1:32.96 | 1:34.82 | 1:34.21 | 1:34.54 | 1:34.56 | 1:35.34 | 1:35.50 | 1:34.87 | 1:34.39 | 1:32.66 | |||||||||||||||
| 18 | 1:32.74 | 1:32.51 | 1:32.57 | 1:32.80 | 1:32.56 | 1:33.17 | 1:33.24 | 1:33.00 | 1:32.97 | 1:33.65 | 1:33.31 | 1:33.50 | 1:33.04 | 1:33.27 | 1:33.67 | 1:34.89 | 1:34.18 | 1:32.81 | 1:33.98 | 1:33.16 | 1:33.80 | 1:33.81 | 1:33.91 | 1:39.93 | 1:36.32 | 1:40.08 | 1:34.29 | 1:36.99 | 1:33.43 | |||||||||||||||
| 19 | 1:32.21 | 1:32.36 | 1:32.99 | 1:32.74 | 1:32.73 | 1:32.84 | 1:37.26 | 1:32.97 | 1:32.75 | 1:33.40 | 1:33.31 | 1:33.98 | 1:33.12 | 1:33.60 | 1:34.61 | 1:33.37 | 1:33.69 | 1:33.67 | 1:33.83 | 1:35.59 | 1:34.24 | 1:34.35 | 1:34.78 | 1:57.21 | 1:34.98 | 2:00.44 | 1:33.85 | 1:43.89 | 1:33.23 | |||||||||||||||
