mpRes » League » B2R Formula V8 League » 2020 » Round 08 Qualifyingde | en

B2R Formula V8 League Season 2020 - Round 08 Qualifying (replay) download
Version LfS 0.6U FZ5 FO8 AS6
Time 08.04.2020, 19:49:53
Distance 25 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:19.82 | 103%: 2:24.01 | 105%: 2:26.81 | 107%: 2:29.60
1 AA™| Ro8er Chen FO8 4 2:19.82 X X W
2 [FFM]^sermilan FO8 6 2:20.65 + 0.83 X X W
3 [MRc]StepanYL FO8 7 2:20.68 + 0.86 X X X X W
4 Pedro FO8 2 2:20.80 + 0.98 X X W
5 [FFM]^Kamikas FO8 6 2:20.95 + 1.13 X X W
6 AA™| AOR Nova FO8 3 2:21.11 + 1.29 W
7 B2Storm FO8 2 2:21.55 + 1.73 X X W
8 GenR uNite FO8 1 2:21.56 + 1.74 X W
9 B2Upsas FO8 2 2:21.64 + 1.82 X X X M
10 TJ FO8 3 2:21.70 + 1.88 X X W
11 RG^Dzidoris FO8 4 2:22.01 + 2.19 X X M
12 イムm® Vinsu FO8 4 2:22.25 + 2.43 X X W
13 [WCL] J.A.Katila FO8 5 2:22.41 + 2.59 W
14 06 TRR. Fwank FO8 4 2:22.66 + 2.84 X X X W
15 B2RED FO8 3 2:22.73 + 2.91 X W
16 B2TωϊnCΔm FO8 7 2:23.43 + 3.61 X W
17 55 TRR. G.Peet FO8 1 2:23.61 + 3.79 X X X X M
18 Jaroslav Dohnalík FO8 6 2:23.72 + 3.90 X X M
19 Serious FO8 5 2:23.85 + 4.03 X X X W
20 Tautvydas FO8 3 2:24.61 + 4.79 W
21 eRotika FO8 3 2:24.83 + 5.01 W
22 [BMW]biroot FO8 2 2:24.87 + 5.05 W
23 [RDSR] Sky FO8 4 2:25.23 + 5.41 X X W
24 Jereloco FO8 4 2:25.29 + 5.47 X X M
25 [FU]Rocket FO8 4 2:25.36 + 5.54 W
26 /ATIAN'' FO8 4 2:25.48 + 5.66 X X W
27 DR.SKULL FO8 2 2:26.01 + 6.19 X X W
28 AA™| Swiftzz FO8 1 2:26.47 + 6.65 W
29 [MRc]MegA FO8 1 2:26.51 + 6.69 X X W
30 Pieter. FO8 2 2:27.54 + 7.72 X W
31 [MRc]KIG FO8 1 2:30.77 + 10.95 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:19.49
AA™| Ro8er Chen 28.54 0.17 2 24.76 0.13 2 42.32 --- 1 44.17 --- 2 2:19.79 0.03 2:19.82 --- 2
[FFM]^sermilan 28.57 0.20 4 24.69 0.06 5 42.61 0.29 4 44.59 0.42 4 2:20.46 0.19 2:20.65 0.83 4
[MRc]StepanYL 28.66 0.29 3 24.82 0.19 7 42.65 0.33 3 44.51 0.34 6 2:20.64 0.04 2:20.68 0.86 3
Pedro 28.47 0.10 2 24.91 0.28 1 42.94 0.62 1 44.27 0.10 2 2:20.59 0.21 2:20.80 0.98 2
[FFM]^Kamikas 28.54 0.17 6 24.63 --- 5 42.65 0.33 6 44.93 0.76 6 2:20.75 0.20 2:20.95 1.13 6
AA™| AOR Nova 28.61 0.24 3 24.80 0.17 3 42.79 0.47 3 44.91 0.74 3 2:21.11 --- 2:21.11 1.29 3
B2Storm 28.61 0.24 1 24.92 0.29 2 42.93 0.61 2 45.06 0.89 1 2:21.52 0.03 2:21.55 1.73 2
GenR uNite 28.37 --- 2 24.96 0.33 2 42.54 0.22 2 44.61 0.44 1 2:20.48 1.08 2:21.56 1.74 1
B2Upsas 28.95 0.58 1 25.08 0.45 1 42.49 0.17 2 44.82 0.65 1 2:21.34 0.30 2:21.64 1.82 1
TJ 28.47 0.10 2 24.91 0.28 4 43.08 0.76 3 45.01 0.84 3 2:21.47 0.23 2:21.70 1.88 3
RG^Dzidoris 28.55 0.18 2 25.07 0.44 2 43.06 0.74 3 45.04 0.87 1 2:21.72 0.29 2:22.01 2.19 1
イムm® Vinsu 28.60 0.23 1 25.24 0.61 3 43.09 0.77 3 44.86 0.69 4 2:21.79 0.46 2:22.25 2.43 1
[WCL] J.A.Katila 28.70 0.33 6 25.07 0.44 6 43.23 0.91 3 44.97 0.80 3 2:21.97 0.44 2:22.41 2.59 3
06 TRR. Fwank 28.81 0.44 2 25.02 0.39 1 42.94 0.62 3 45.12 0.95 4 2:21.89 0.77 2:22.66 2.84 4
B2RED 28.83 0.46 4 25.11 0.48 4 43.12 0.80 3 45.30 1.13 2 2:22.36 0.37 2:22.73 2.91 3
B2TωϊnCΔm 28.94 0.57 8 25.14 0.51 8 43.33 1.01 8 45.55 1.38 5 2:22.96 0.47 2:23.43 3.61 6
55 TRR. G.Peet 28.89 0.52 2 25.10 0.47 2 43.58 1.26 1 45.60 1.43 1 2:23.17 0.44 2:23.61 3.79 1
Jaroslav Dohnalík 28.99 0.62 7 25.25 0.62 1 43.44 1.12 7 45.33 1.16 6 2:23.01 0.71 2:23.72 3.90 1
Serious 29.09 0.72 5 25.50 0.87 5 43.57 1.25 2 45.48 1.31 5 2:23.64 0.21 2:23.85 4.03 5
Tautvydas 29.03 0.66 3 25.57 0.94 3 44.42 2.10 2 45.31 1.14 2 2:24.33 0.28 2:24.61 4.79 2
eRotika 29.18 0.81 2 25.75 1.12 2 43.95 1.63 2 45.69 1.52 3 2:24.57 0.26 2:24.83 5.01 2
[BMW]biroot 29.24 0.87 2 25.70 1.07 2 44.22 1.90 2 45.71 1.54 2 2:24.87 --- 2:24.87 5.05 2
[RDSR] Sky 29.37 1.00 2 25.51 0.88 5 44.30 1.98 4 45.58 1.41 4 2:24.76 0.47 2:25.23 5.41 4
Jereloco 29.35 0.98 2 25.71 1.08 4 44.61 2.29 4 45.48 1.31 4 2:25.15 0.14 2:25.29 5.47 4
[FU]Rocket 29.33 0.96 4 25.83 1.20 4 44.31 1.99 1 45.74 1.57 3 2:25.21 0.15 2:25.36 5.54 4
/ATIAN'' 29.44 1.07 3 25.55 0.92 3 44.30 1.98 4 45.53 1.36 4 2:24.82 0.66 2:25.48 5.66 4
DR.SKULL 29.39 1.02 3 25.85 1.22 1 43.70 1.38 1 46.55 2.38 1 2:25.49 0.52 2:26.01 6.19 1
AA™| Swiftzz 29.48 1.11 2 26.39 1.76 2 44.33 2.01 1 45.83 1.66 1 2:26.03 0.44 2:26.47 6.65 1
[MRc]MegA 28.88 0.51 1 26.40 1.77 1 44.80 2.48 1 45.96 1.79 1 2:26.04 0.47 2:26.51 6.69 1
Pieter. 29.63 1.26 2 25.85 1.22 2 45.21 2.89 2 46.50 2.33 1 2:27.19 0.35 2:27.54 7.72 2
[MRc]KIG 29.44 1.07 1 25.97 1.34 1 46.60 4.28 1 48.32 4.15 1 2:30.33 0.44 2:30.77 10.95 1

Lap by Lap Analysis

Lap AA™| Ro8er Chen [FFM]^sermilan [MRc]StepanYL Pedro [FFM]^Kamikas AA™| AOR Nova B2Storm GenR uNite B2Upsas TJ RG^Dzidoris イムm® Vinsu [WCL] J.A.Katila 06 TRR. Fwank B2RED B2TωϊnCΔm 55 TRR. G.Peet Jaroslav Dohnalík Serious Tautvydas eRotika [BMW]biroot [RDSR] Sky Jereloco [FU]Rocket /ATIAN'' DR.SKULL AA™| Swiftzz [MRc]MegA Pieter. [MRc]KIG
Time 2:19.82 2:20.65 2:20.68 2:20.80 2:20.95 2:21.11 2:21.55 2:21.56 2:21.64 2:21.70 2:22.01 2:22.25 2:22.41 2:22.66 2:22.73 2:23.43 2:23.61 2:23.72 2:23.85 2:24.61 2:24.83 2:24.87 2:25.23 2:25.29 2:25.36 2:25.48 2:26.01 2:26.47 2:26.51 2:27.54 2:30.77
+ 0.83 + 0.86 + 0.98 + 1.13 + 1.29 + 1.73 + 1.74 + 1.82 + 1.88 + 2.19 + 2.43 + 2.59 + 2.84 + 2.91 + 3.61 + 3.79 + 3.90 + 4.03 + 4.79 + 5.01 + 5.05 + 5.41 + 5.47 + 5.54 + 5.66 + 6.19 + 6.65 + 6.69 + 7.72 + 10.95
100%: 2:19.82 101%: 2:21.21 103%: 2:24.01 105%: 2:26.81 107%: 2:29.60 >107%: >2:29.60 Pitstop Takeover Penalty Lap Rejoin
1 2:20.02 2:21.03 2:21.70 2:21.15 2:22.14 2:22.51 2:22.02 2:21.56 2:21.64 2:22.78 2:22.01 2:22.25 2:23.62 2:28.08 2:23.58 2:31.57 2:23.61 2:23.72 2:24.66 2:26.33 2:26.47 2:26.51 2:26.20 2:27.93 2:25.66 2:26.30 2:26.01 2:26.47 2:26.51 2:29.18 2:30.77
2 2:19.82 2:21.42 2:22.14 2:20.80 2:21.58 2:21.92 2:21.55   2:21.78 2:21.89 2:22.05 2:22.59 2:22.83 2:34.73 2:23.40 2:24.66   2:24.60 2:24.49 2:24.61 2:24.83 2:24.87 2:50.28 2:26.62 2:36.38 2:26.38 2:26.31     2:27.54  
3 2:22.46 2:40.80 2:20.68   2:21.30 2:21.11       2:21.70 2:24.21 2:22.36 2:22.41 2:44.54 2:22.73 2:24.52   2:26.01 2:24.12 2:26.09 2:25.26   2:30.09 2:38.10 2:26.29 2:27.38          
4 2:25.50 2:20.65 2:22.65   2:21.08           2:24.18 2:22.52 2:23.25 2:22.66   2:32.16   2:25.70 2:24.36       2:25.23 2:25.29 2:25.36 2:25.48          
5   2:20.89 2:21.21   2:24.05               2:23.07     2:23.77   2:24.69 2:23.85                        
6   2:33.59 2:20.93   2:20.95                     2:23.43   2:26.42                          
7     2:20.81                         3:13.15   Pitstop