Lap By Lap result |
| 100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
| Best lap |
1:04.40 ( Trespasser ) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Lap | Trespasser | B2マ TωϊnCΔm | [WCL] Arska | [WCL] T.Soini | oilburner | hermanni | [WCL] J.A.Katila | SGマ MadJester | [FU]Rocket | Stiefla |
| 1 | 1:10.54 | 1:11.21 | 1:11.72 | 1:12.85 | 1:22.44 | 1:16.47 | 1:13.61 | 1:15.93 | 1:14.68 | 1:15.39 |
| 2 | 1:05.11 | 1:05.73 | 1:06.17 | 1:05.93 | 1:06.89 | 1:07.37 | 1:06.22 | 1:08.80 | 1:07.33 | 1:07.43 |
| 3 | 1:04.94 | 1:05.82 | 1:05.55 | 1:05.76 | 1:06.14 | 1:07.12 | 1:05.97 | 1:07.76 | 1:07.61 | 1:07.46 |
| 4 | 1:05.09 | 1:05.55 | 1:05.66 | 1:05.73 | 1:06.14 | 1:07.28 | 1:05.92 | 1:07.97 | 1:07.79 | 1:07.42 |
| 5 | 1:05.16 | 1:05.39 | 1:05.55 | 1:05.72 | 1:07.15 | 1:07.16 | 1:06.29 | 1:08.28 | 1:06.88 | 1:07.24 |
| 6 | 1:05.15 | 1:05.57 | 1:05.52 | 1:05.41 | 1:07.21 | 1:07.17 | 1:05.76 | 1:08.37 | 1:07.05 | 1:08.33 |
| 7 | 1:05.58 | 1:05.28 | 1:05.85 | 1:05.88 | 1:06.40 | 1:06.76 | 1:05.70 | 1:09.13 | 1:07.27 | 1:07.40 |
| 8 | 1:05.31 | 1:05.45 | 1:05.89 | 1:05.80 | 1:07.51 | 1:07.22 | 1:06.33 | 1:08.37 | 1:07.49 | 1:07.07 |
| 9 | 1:05.80 | 1:05.35 | 1:05.44 | 1:05.95 | 1:06.44 | 1:06.93 | 1:06.40 | 1:10.44 | 1:06.75 | 1:07.86 |
| 10 | 1:05.71 | 1:05.38 | 1:05.45 | 1:05.73 | 1:06.91 | 1:07.17 | 1:06.06 | 1:13.13 | 1:07.15 | 1:08.39 |
| 11 | 1:05.22 | 1:05.22 | 1:05.86 | 1:05.66 | 1:06.22 | 1:06.89 | 1:06.27 | 1:39.17 | 1:07.02 | 1:07.08 |
| 12 | 1:05.22 | 1:05.64 | 1:06.00 | 1:05.96 | 1:06.72 | 1:06.77 | 1:06.28 | 1:07.59 | 1:06.87 | 1:07.39 |
| 13 | 1:05.07 | 1:05.83 | 1:05.58 | 1:06.00 | 1:06.86 | 1:07.03 | 1:06.00 | 1:07.46 | 1:08.69 | 1:07.49 |
| 14 | 1:05.34 | 1:05.42 | 1:06.26 | 1:05.79 | 1:06.96 | 1:06.60 | 1:06.07 | 1:09.41 | 1:07.71 | 1:07.44 |
| 15 | 1:05.29 | 1:05.72 | 1:06.08 | 1:05.96 | 1:06.37 | 1:06.88 | 1:06.64 | 1:06.99 | 1:08.51 | 1:06.96 |
| 16 | 1:05.17 | 1:05.53 | 1:05.87 | 1:06.11 | 1:06.05 | 1:06.45 | 1:06.16 | 1:07.33 | 1:06.68 | 1:06.59 |
| 17 | 1:05.16 | 1:05.41 | 1:05.42 | 1:05.59 | 1:06.61 | 1:06.67 | 1:06.11 | 1:07.34 | 1:07.39 | 1:06.24 |
| 18 | 1:05.26 | 1:05.51 | 1:05.85 | 1:06.06 | 1:06.27 | 1:06.44 | 1:06.14 | 1:08.36 | 1:07.71 | 1:07.69 |
| 19 | 1:05.40 | 1:05.79 | 1:05.55 | 1:06.36 | 1:06.38 | 1:06.80 | 1:06.46 | 1:14.45 | 1:26.51 | |
| 20 | 1:05.58 | 1:05.65 | 1:05.70 | 1:06.23 | 1:06.33 | 1:07.04 | 1:06.18 | 1:09.90 | 3:01.98 | |
| 21 | 1:05.80 | 1:05.68 | 1:06.84 | 1:06.52 | 1:06.55 | 1:06.82 | 1:07.38 | 1:08.53 | 1:07.52 | |
| 22 | 1:05.43 | 1:05.61 | 1:05.77 | 1:06.13 | 1:05.77 | 1:06.41 | 1:05.73 | 1:08.77 | 1:07.37 | |
| 23 | 1:05.40 | 1:05.21 | 1:06.14 | 1:05.94 | 1:06.59 | 1:06.39 | 1:06.11 | 1:07.74 | 1:07.06 | |
| 24 | 1:04.94 | 1:05.20 | 1:05.69 | 1:05.96 | 1:06.68 | 1:06.53 | 1:05.75 | 1:07.95 | 1:06.98 | |
| 25 | 1:05.47 | 1:06.83 | 1:05.80 | 1:05.97 | 1:06.83 | 1:06.48 | 1:06.02 | 1:07.01 | 1:06.93 | |
| 26 | 1:05.05 | 1:06.93 | 1:05.77 | 1:05.84 | 1:05.96 | 1:07.42 | 1:06.02 | 1:07.52 | 1:06.90 | |
| 27 | 1:05.52 | 1:05.39 | 1:05.74 | 1:05.88 | 1:06.21 | 1:06.32 | 1:05.75 | 1:07.63 | 1:43.40 | |
| 28 | 1:05.12 | 1:05.33 | 1:05.69 | 1:06.18 | 1:06.27 | 1:06.43 | 1:05.75 | 1:08.73 | 1:06.59 | |
| 29 | 1:05.53 | 1:05.47 | 1:05.82 | 1:05.69 | 1:06.46 | 1:08.58 | 1:05.86 | 1:07.73 | 1:06.98 | |
| 30 | 1:05.42 | 1:05.30 | 1:06.35 | 1:05.88 | 1:06.41 | 1:08.31 | 1:06.27 | 1:09.26 | 1:07.31 | |
| 31 | 1:04.96 | 1:05.32 | 1:05.91 | 1:05.60 | 1:06.21 | 1:07.25 | 1:05.94 | 1:07.61 | 1:06.92 | |
| 32 | 1:05.44 | 1:05.03 | 1:05.98 | 1:05.88 | 1:06.67 | 1:06.75 | 1:05.78 | 1:07.52 | 1:06.94 | |
| 33 | 1:05.40 | 1:05.61 | 1:05.78 | 1:05.61 | 1:07.46 | 1:06.74 | 1:06.01 | 1:07.56 | 1:06.63 | |
| 34 | 1:05.39 | 1:05.31 | 1:05.47 | 1:05.39 | 1:06.42 | 1:06.34 | 1:05.70 | 1:08.56 | 1:06.84 | |
| 35 | 1:04.78 | 1:05.23 | 1:05.90 | 1:05.50 | 1:06.21 | 1:06.94 | 1:05.95 | 1:07.02 | 1:06.83 | |
| 36 | 1:05.43 | 1:05.09 | 1:05.64 | 1:05.79 | 1:06.11 | 1:06.60 | 1:05.81 | 1:08.06 | 1:06.84 | |
| 37 | 1:05.48 | 1:05.56 | 1:05.79 | 1:05.74 | 1:06.72 | 1:06.53 | 1:06.23 | 1:07.21 | 1:06.23 | |
| 38 | 1:06.17 | 1:05.26 | 1:05.56 | 1:05.75 | 1:06.17 | 1:09.72 | 1:05.53 | 1:09.00 | 1:06.88 | |
| 39 | 1:05.65 | 1:05.36 | 1:05.49 | 1:05.75 | 1:06.38 | 1:16.81 | 1:05.75 | 1:10.28 | 1:06.10 | |
| 40 | 1:05.33 | 1:05.71 | 1:05.98 | 1:05.85 | 1:06.64 | 1:06.24 | 1:05.59 | 1:10.88 | 1:06.82 | |
| 41 | 1:05.61 | 1:05.56 | 1:05.97 | 1:05.60 | 1:06.11 | 1:06.41 | 1:05.73 | 1:17.07 | 1:06.95 | |
| 42 | 1:05.21 | 1:05.78 | 1:05.84 | 1:05.90 | 1:06.57 | 1:06.80 | 1:05.58 | 2:07.28 | 1:06.70 | |
| 43 | 1:05.45 | 1:05.36 | 1:05.87 | 1:05.35 | 1:06.18 | 1:06.38 | 1:05.98 | 1:06.72 | 1:06.59 | |
| 44 | 1:04.99 | 1:05.54 | 1:06.07 | 1:05.81 | 1:09.17 | 1:06.37 | 1:05.44 | 1:05.93 | 1:06.53 | |
| 45 | 1:05.54 | 1:05.18 | 1:05.79 | 1:06.30 | 1:17.95 | 1:06.32 | 1:05.63 | 1:06.64 | 1:06.81 | |
| 46 | 1:05.07 | 1:05.14 | 1:05.82 | 1:05.51 | 1:06.17 | 1:06.24 | 1:05.90 | 1:06.40 | 1:06.78 | |
| 47 | 1:05.57 | 1:05.62 | 1:05.63 | 1:05.69 | 1:06.26 | 1:06.30 | 1:05.75 | 1:09.14 | 1:07.07 | |
| 48 | 1:05.90 | 1:14.92 | 1:05.71 | 1:05.76 | 1:06.45 | 1:08.63 | 1:05.67 | 1:10.04 | 1:06.82 | |
| 49 | 1:06.26 | 1:23.16 | 1:08.36 | 1:05.80 | 1:06.15 | 1:06.18 | 1:08.51 | 1:08.47 | 1:13.45 | |
| 50 | 1:05.68 | 1:05.37 | 1:16.11 | 1:05.79 | 1:06.33 | 1:07.92 | 1:15.87 | 1:08.57 | 1:55.99 | |
| 51 | 1:05.90 | 1:05.60 | 1:05.65 | 1:05.39 | 1:06.46 | 1:07.13 | 1:09.24 | 1:12.73 | 1:07.05 | |
| 52 | 1:08.51 | 1:05.91 | 1:05.74 | 1:07.59 | 1:06.33 | 1:06.31 | 1:12.99 | 1:12.22 | ||
| 53 | 1:16.34 | 1:05.75 | 1:05.41 | 1:15.77 | 1:07.46 | 1:06.78 | 1:37.17 | |||
| 54 | 1:04.63 | 1:05.47 | 1:05.58 | 1:05.86 | 1:06.06 | 1:06.81 | 1:46.49 | |||
| 55 | 1:04.40 | 1:05.70 | 1:06.13 | 1:05.65 | ||||||
| Total | 60:13.87 60:13.87 |
+0:23.07 60:36.94 |
+0:23.89 60:37.76 |
+0:25.23 60:39.10 |
+1 laps 60:20.37 |
+1 laps 60:32.41 |
+1 laps 61:05.45 |
+3 laps 61:11.96 |
+4 laps 60:53.88 |
DNF 0:00.00 |
|---|