Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:17.92 ( S1DUS*uNite ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Lap | Iron|Doni | S1DUS*uNite | S1DUS*Botsi | SGマ MadJester | [WCL] J.A.Katila | [WCL] T.Soini | [FU]Rocket | ZFRL•LG-mies | B2マ 136mph | B2マ TωϊnCΔm | SGマ Rubi | AA™| Yasin | B2マ Rabbit | paket42x |
1 | 1:28.27 | 1:27.08 | 1:27.86 | 1:28.67 | 1:29.05 | 1:27.44 | 1:33.06 | 1:33.56 | 6:08.53 | 1:35.24 | 1:34.23 | 1:32.62 | 1:31.33 | 1:27.47 |
2 | 1:20.14 | 1:19.18 | 1:19.79 | 1:21.01 | 1:31.61 | 1:22.58 | 1:21.74 | 1:22.33 | 1:19.04 | 1:19.56 | 1:21.80 | 1:21.45 | 1:21.45 | |
3 | 1:18.94 | 1:18.05 | 1:19.35 | 1:19.26 | 1:33.42 | 1:19.52 | 1:21.69 | 1:40.50 | 1:18.88 | 1:20.22 | 1:21.43 | 1:20.77 | ||
4 | 1:18.54 | 1:18.21 | 1:18.50 | 1:19.89 | 1:19.82 | 1:20.69 | 1:20.62 | 1:21.63 | 1:19.19 | 1:18.78 | 1:20.71 | 1:20.48 | ||
5 | 1:18.62 | 1:18.65 | 1:18.32 | 1:19.95 | 1:19.91 | 1:19.97 | 1:20.11 | 1:24.79 | 1:20.61 | 1:18.42 | 1:22.23 | 1:20.82 | ||
6 | 1:18.58 | 1:19.21 | 1:18.31 | 1:18.60 | 1:19.39 | 1:20.25 | 1:20.03 | 1:23.10 | 1:19.08 | 1:20.18 | 1:22.43 | 1:20.44 | ||
7 | 1:18.45 | 1:18.91 | 1:18.51 | 1:19.72 | 1:19.68 | 1:20.02 | 1:20.28 | 1:22.70 | 1:19.43 | 1:19.28 | 1:21.53 | 1:23.20 | ||
8 | 1:18.66 | 1:19.37 | 1:18.64 | 1:19.48 | 1:19.89 | 1:21.40 | 1:20.50 | 1:22.45 | 1:19.70 | 1:18.70 | 1:21.37 | 1:23.81 | ||
9 | 1:18.65 | 1:31.04 | 1:18.72 | 1:20.33 | 1:19.53 | 1:19.97 | 1:20.02 | 1:21.75 | 1:31.37 | 1:19.14 | 1:21.74 | |||
10 | 1:18.73 | 1:22.54 | 1:18.97 | 1:19.88 | 1:19.81 | 1:21.13 | 1:32.80 | 1:24.37 | 1:22.40 | 1:18.62 | 1:21.38 | |||
11 | 1:18.64 | 1:18.95 | 1:18.48 | 1:20.58 | 1:19.85 | 1:20.56 | 1:20.09 | 1:22.84 | 1:19.44 | 1:19.90 | 1:20.92 | |||
12 | 1:18.60 | 1:18.76 | 1:18.71 | 1:19.91 | 1:20.05 | 1:19.73 | 1:20.62 | 1:22.71 | 1:20.02 | 1:19.37 | 1:37.21 | |||
13 | 1:19.13 | 1:18.63 | 1:19.06 | 1:19.70 | 1:20.60 | 1:20.59 | 1:20.46 | 1:21.67 | 1:20.01 | 1:19.47 | 1:24.86 | |||
14 | 1:19.33 | 1:19.13 | 1:18.92 | 1:20.48 | 1:19.70 | 1:20.69 | 1:21.91 | 1:21.28 | 1:19.88 | 1:19.45 | ||||
15 | 1:18.64 | 1:19.23 | 1:18.68 | 1:21.88 | 1:19.95 | 1:19.61 | 1:21.23 | 1:22.51 | 1:23.08 | 1:19.05 | ||||
16 | 1:18.90 | 1:18.35 | 1:18.80 | 1:20.73 | 1:19.82 | 1:21.30 | 1:20.08 | 1:27.35 | 1:20.24 | 1:29.18 | ||||
17 | 1:20.77 | 1:18.36 | 1:19.00 | 1:19.49 | 1:20.52 | 1:19.86 | 1:19.96 | 1:22.08 | 1:19.52 | 1:22.47 | ||||
18 | 1:18.91 | 1:18.56 | 1:18.62 | 1:18.99 | 1:19.50 | 1:20.15 | 1:20.49 | 1:25.29 | 1:28.46 | 1:18.78 | ||||
19 | 1:19.12 | 1:18.55 | 1:18.85 | 1:19.78 | 1:19.77 | 1:21.64 | 1:21.24 | 1:22.43 | 2:03.92 | 1:20.63 | ||||
20 | 1:18.88 | 1:18.44 | 1:18.86 | 1:19.25 | 1:19.71 | 1:20.36 | 1:20.33 | 1:26.76 | 1:22.76 | |||||
21 | 1:18.81 | 1:18.56 | 1:18.41 | 1:20.08 | 1:20.03 | 1:31.81 | 1:20.28 | 1:22.01 | 1:30.04 | |||||
22 | 1:18.63 | 1:18.68 | 1:18.56 | 1:19.50 | 1:21.89 | 1:25.08 | 1:20.27 | 1:21.95 | 1:19.66 | |||||
23 | 1:18.78 | 1:18.71 | 1:18.31 | 1:19.59 | 1:19.63 | 1:19.86 | 1:20.70 | 1:24.25 | 1:20.40 | |||||
24 | 1:19.60 | 1:18.79 | 1:38.02 | 1:19.26 | 1:19.93 | 1:19.50 | 1:19.86 | 1:22.90 | 1:19.41 | |||||
25 | 1:18.39 | 1:18.89 | 1:21.53 | 1:19.21 | 1:19.96 | 1:19.99 | 1:20.44 | 1:22.53 | 1:19.22 | |||||
26 | 1:18.39 | 1:18.27 | 1:18.97 | 1:19.26 | 1:19.55 | 1:19.49 | 1:21.41 | 1:21.83 | 1:20.09 | |||||
27 | 1:18.89 | 1:19.20 | 1:18.38 | 1:19.52 | 1:20.11 | 1:19.88 | 1:20.83 | 1:34.33 | 1:19.47 | |||||
28 | 1:18.46 | 1:18.44 | 1:19.52 | 1:19.08 | 1:19.71 | 1:20.13 | 1:20.34 | 1:26.55 | 1:19.75 | |||||
29 | 1:18.56 | 1:18.38 | 1:18.28 | 1:18.97 | 1:20.22 | 1:20.21 | 1:21.02 | 1:20.82 | 1:20.10 | |||||
30 | 1:28.74 | 1:18.65 | 1:18.47 | 1:18.69 | 1:19.79 | 1:19.50 | 1:21.13 | 1:24.13 | 1:22.30 | |||||
31 | 1:21.59 | 1:18.75 | 1:18.46 | 1:19.28 | 1:19.07 | 1:19.62 | 1:20.09 | 1:21.14 | 1:20.78 | |||||
32 | 1:18.81 | 1:18.52 | 1:18.71 | 1:22.06 | 1:19.51 | 1:19.42 | 1:19.58 | 1:21.27 | 1:22.11 | |||||
33 | 1:18.83 | 1:18.56 | 1:18.50 | 1:20.89 | 1:19.72 | 1:19.39 | 1:20.30 | 1:24.34 | 1:21.48 | |||||
34 | 1:18.19 | 1:18.25 | 1:18.26 | 1:18.93 | 1:19.43 | 1:20.17 | 1:22.33 | 1:25.86 | 1:20.58 | |||||
35 | 1:18.42 | 1:18.42 | 1:18.37 | 1:19.19 | 1:19.82 | 1:19.22 | 1:20.60 | 1:21.98 | 1:21.13 | |||||
36 | 1:18.49 | 1:19.63 | 1:18.03 | 1:30.96 | 1:19.57 | 1:19.88 | 1:22.17 | 1:24.01 | 1:21.56 | |||||
37 | 1:18.23 | 1:18.69 | 1:18.51 | 1:21.76 | 1:19.24 | 1:19.41 | 1:19.50 | 1:24.82 | 1:21.91 | |||||
38 | 1:18.21 | 1:19.09 | 1:18.31 | 1:19.20 | 1:19.55 | 1:19.82 | 1:20.88 | 1:22.99 | 1:23.85 | |||||
39 | 1:18.14 | 1:18.15 | 1:17.96 | 1:19.06 | 1:19.36 | 1:19.13 | 1:20.56 | 1:21.84 | 1:22.79 | |||||
40 | 1:18.48 | 1:18.94 | 1:18.03 | 1:18.59 | 1:19.40 | 1:19.43 | 1:20.18 | 1:22.40 | 1:22.41 | |||||
41 | 1:18.37 | 1:18.48 | 1:18.16 | 1:21.77 | 1:19.75 | 1:19.38 | 1:29.70 | 1:24.11 | 1:31.17 | |||||
42 | 1:18.19 | 1:19.04 | 1:18.47 | 1:19.38 | 1:19.93 | 1:19.26 | 1:23.42 | 1:25.43 | ||||||
43 | 1:18.17 | 1:17.92 | 1:18.24 | 1:20.30 | 1:19.29 | 1:19.70 | 1:21.19 | 1:23.13 | ||||||
44 | 1:19.11 | 1:19.23 | 1:19.11 | 1:18.66 | 1:19.47 | 1:19.55 | 1:21.04 | 1:22.27 | ||||||
45 | 1:18.97 | 1:18.06 | 1:17.96 | 1:19.49 | 1:19.50 | 1:19.19 | 1:20.42 | 1:28.11 | ||||||
46 | 1:18.48 | 1:18.72 | 1:17.98 | 1:19.88 | 1:19.93 | 1:19.81 | 1:21.29 | |||||||
47 | 1:18.66 | 1:19.53 | 1:18.24 | 1:21.89 | 1:22.13 | 1:22.06 | ||||||||
Total | 62:03.09 62:03.09 |
+0:00.66 62:03.75 |
+0:01.61 62:04.70 |
+0:48.94 62:52.03 |
+1:03.98 63:07.07 |
+1:04.26 63:07.35 |
+1 laps 62:26.79 |
+2 laps 63:07.10 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|