Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:53.48 ( YES GáboR ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Lap | S1DUS*uNite | S1DUS*Botsi | YES Trespasser | RGˆMandula | Iron|Doni | B2マ TωϊnCΔm | AA™| FireStarter | B2マ 136mph | B2マ Ayoub_MaRoC | RGˆM@CI3K | [WCL] J.A.Katila | d×chsマ smt. | s`ヤAfterglow | gritche | [FU]Rocket | MadJester96 | AS™I Alpha | AA™| Yasin | hermanni | YES GáboR | Jereloco | AA™| E A Presley | 09 A. Ipsale | [Tマ] Lara | [WCL] T.Soini | B2マ Storm |
1 | 2:01.12 | 2:03.83 | 2:03.33 | 2:05.47 | 2:04.39 | 2:05.03 | 2:22.71 | 2:25.24 | 2:14.97 | 2:09.41 | 2:06.54 | 2:14.07 | 2:08.96 | 2:07.51 | 2:12.38 | 2:17.55 | 2:18.36 | 2:21.94 | 2:40.28 | 2:26.71 | 2:19.81 | 2:17.54 | 2:03.19 | 2:08.22 | 2:06.16 | 2:32.08 |
2 | 1:54.36 | 1:55.30 | 1:54.99 | 1:55.71 | 1:54.89 | 1:56.65 | 2:00.25 | 1:59.92 | 1:55.87 | 1:56.34 | 1:56.62 | 2:09.77 | 1:56.09 | 2:00.12 | 1:57.34 | 1:56.78 | 1:57.83 | 1:58.66 | 2:10.57 | 1:59.45 | 1:56.78 | 1:56.77 | 1:54.18 | 1:57.24 | 1:56.56 | |
3 | 1:54.17 | 1:53.99 | 1:54.33 | 1:54.56 | 1:54.98 | 1:54.87 | 1:55.07 | 1:55.81 | 1:55.81 | 1:56.45 | 1:55.24 | 1:59.90 | 1:57.60 | 1:55.67 | 1:56.49 | 1:57.62 | 1:58.08 | 1:59.28 | 1:58.60 | 1:54.05 | 1:56.89 | 1:57.13 | 1:54.51 | 1:56.66 | 1:57.10 | |
4 | 1:54.07 | 1:54.33 | 1:54.28 | 1:54.42 | 1:54.43 | 1:54.98 | 1:55.32 | 1:55.16 | 1:56.01 | 1:56.03 | 1:56.10 | 1:56.12 | 1:56.36 | 1:57.66 | 1:56.30 | 1:56.40 | 1:57.72 | 1:59.18 | 2:00.43 | 1:54.30 | 1:55.52 | 1:56.30 | 1:54.84 | 1:56.85 | 1:56.31 | |
5 | 1:54.57 | 1:55.51 | 1:55.53 | 1:54.64 | 1:55.16 | 1:54.55 | 1:55.54 | 1:54.85 | 1:57.51 | 1:55.40 | 1:55.81 | 1:56.13 | 1:57.54 | 1:55.69 | 1:58.16 | 1:56.78 | 1:56.41 | 1:58.26 | 2:00.61 | 1:54.45 | 2:10.34 | 1:56.78 | 1:56.23 | 1:56.34 | 1:56.63 | |
6 | 1:54.64 | 1:55.91 | 1:54.77 | 1:55.23 | 1:55.50 | 1:55.28 | 1:56.55 | 1:55.75 | 1:56.23 | 1:56.05 | 1:56.11 | 1:55.89 | 1:57.44 | 2:24.64 | 1:56.95 | 1:56.57 | 1:57.88 | 1:57.33 | 2:02.02 | 1:55.21 | 2:02.10 | 1:58.21 | 1:55.52 | 2:11.96 | 2:00.76 | |
7 | 1:54.50 | 1:55.73 | 1:54.38 | 1:55.26 | 1:55.53 | 1:55.02 | 1:55.92 | 1:55.90 | 1:56.31 | 1:55.49 | 1:56.14 | 1:56.61 | 1:57.43 | 2:01.59 | 1:56.79 | 1:56.04 | 1:57.46 | 1:57.84 | 1:59.99 | 1:55.07 | 1:56.80 | 1:57.97 | 1:55.80 | 2:01.81 | ||
8 | 1:54.55 | 1:56.41 | 1:54.81 | 1:56.56 | 1:56.85 | 1:55.63 | 1:55.44 | 1:55.62 | 1:55.96 | 1:55.71 | 1:56.47 | 1:56.62 | 1:56.09 | 1:56.22 | 1:56.18 | 1:57.85 | 1:57.05 | 1:58.09 | 1:59.50 | 1:55.87 | 1:57.44 | 2:16.94 | 1:57.22 | 1:56.97 | ||
9 | 1:54.19 | 1:54.14 | 1:54.99 | 1:58.02 | 2:14.93 | 1:58.41 | 1:55.55 | 1:55.34 | 1:56.36 | 1:56.37 | 1:56.71 | 1:56.02 | 1:56.61 | 1:56.37 | 1:57.14 | 1:56.14 | 1:56.70 | 1:57.65 | 2:00.02 | 1:54.32 | 1:56.82 | 2:05.56 | 1:55.84 | 1:58.78 | ||
10 | 1:54.39 | 1:54.24 | 1:54.66 | 1:54.90 | 2:00.21 | 1:55.09 | 1:55.28 | 1:55.28 | 1:55.98 | 1:55.79 | 1:56.36 | 1:55.71 | 1:56.43 | 1:56.27 | 1:57.28 | 1:57.05 | 1:57.62 | 1:58.00 | 2:01.39 | 1:54.68 | 1:56.08 | 2:03.38 | 1:55.76 | |||
11 | 1:54.51 | 1:54.32 | 1:54.46 | 1:55.30 | 1:55.14 | 1:54.94 | 1:55.13 | 1:56.48 | 1:55.62 | 1:55.45 | 1:56.29 | 1:56.59 | 1:57.27 | 1:56.54 | 1:56.94 | 1:56.50 | 1:56.86 | 1:57.68 | 1:59.42 | 1:54.06 | 1:56.54 | 2:06.49 | ||||
12 | 1:54.56 | 1:54.55 | 1:54.44 | 1:56.09 | 1:54.78 | 1:55.02 | 1:57.01 | 1:57.63 | 1:55.62 | 1:56.48 | 1:55.87 | 1:56.14 | 1:56.34 | 1:56.04 | 1:57.77 | 2:26.04 | 1:56.16 | 2:00.63 | 2:57.80 | 1:54.46 | 1:58.19 | 2:06.27 | ||||
13 | 1:55.20 | 1:54.04 | 1:55.09 | 1:54.91 | 1:55.14 | 1:55.01 | 1:56.21 | 1:54.87 | 1:55.79 | 1:56.39 | 1:56.60 | 1:55.96 | 1:57.41 | 1:56.07 | 1:57.60 | 2:02.47 | 1:57.05 | 1:59.31 | 1:59.11 | 1:54.09 | 1:57.02 | |||||
14 | 1:54.02 | 1:54.22 | 1:54.56 | 1:54.79 | 1:55.07 | 1:54.59 | 1:55.31 | 1:56.02 | 1:55.94 | 1:55.58 | 1:55.66 | 1:56.35 | 2:11.14 | 1:57.98 | 1:56.29 | 1:56.45 | 1:57.45 | 1:57.64 | 1:58.74 | 1:53.73 | 1:58.62 | |||||
15 | 1:54.58 | 1:54.02 | 1:54.22 | 1:54.73 | 1:54.55 | 2:08.07 | 1:55.46 | 1:56.04 | 1:55.71 | 2:09.30 | 1:55.97 | 1:56.25 | 2:03.00 | 1:56.25 | 1:57.62 | 1:56.32 | 1:57.14 | 2:00.50 | 1:59.80 | 1:54.37 | 1:56.27 | |||||
16 | 1:54.09 | 1:54.44 | 1:54.78 | 1:54.56 | 1:54.84 | 2:00.27 | 1:55.56 | 1:55.49 | 1:55.83 | 2:00.56 | 1:56.12 | 1:55.52 | 1:57.04 | 1:56.29 | 1:57.04 | 1:56.53 | 1:57.84 | 1:58.36 | 2:03.07 | 1:54.16 | ||||||
17 | 1:53.83 | 1:54.17 | 1:54.54 | 1:54.11 | 1:54.82 | 1:54.70 | 1:55.67 | 1:55.43 | 1:55.40 | 1:55.71 | 1:56.32 | 1:55.62 | 1:56.29 | 1:56.45 | 1:56.49 | 1:56.05 | 1:57.92 | 1:57.81 | 2:11.82 | 1:53.77 | ||||||
18 | 1:54.26 | 2:10.05 | 1:54.68 | 1:54.88 | 1:56.07 | 1:55.18 | 1:55.14 | 1:54.93 | 1:56.01 | 1:56.11 | 1:55.99 | 1:55.79 | 1:56.00 | 1:56.12 | 1:56.61 | 1:57.19 | 1:56.02 | 1:58.99 | 1:59.33 | 1:53.78 | ||||||
19 | 1:54.20 | 1:59.65 | 2:08.93 | 1:54.21 | 1:55.47 | 1:54.56 | 1:55.06 | 1:55.12 | 1:55.79 | 1:56.30 | 1:55.74 | 1:56.12 | 1:56.02 | 1:55.89 | 1:56.06 | 1:55.79 | 1:55.75 | 1:58.69 | 1:59.51 | 1:53.79 | ||||||
20 | 1:54.28 | 1:53.96 | 2:00.09 | 1:54.43 | 1:55.25 | 1:54.72 | 1:55.06 | 1:55.31 | 1:55.73 | 1:55.98 | 1:55.40 | 1:55.98 | 1:55.96 | 1:56.41 | 1:55.79 | 1:56.33 | 1:56.39 | 1:58.01 | 1:59.77 | 1:54.31 | ||||||
21 | 2:08.42 | 1:54.55 | 1:54.28 | 1:54.34 | 1:54.76 | 1:56.03 | 1:54.79 | 1:55.93 | 1:55.23 | 1:55.62 | 1:56.89 | 1:56.05 | 1:56.52 | 1:55.92 | 1:56.77 | 1:55.61 | 1:57.26 | 1:57.84 | 1:59.82 | 1:53.96 | ||||||
22 | 2:00.74 | 1:53.90 | 1:54.18 | 1:54.97 | 1:54.40 | 1:54.29 | 1:54.92 | 1:55.94 | 1:54.97 | 1:56.34 | 1:55.86 | 1:55.48 | 1:56.87 | 1:55.76 | 1:56.72 | 1:55.80 | 1:56.99 | 2:47.19 | 2:01.20 | 1:54.19 | ||||||
23 | 1:54.76 | 1:54.01 | 1:54.27 | 1:55.47 | 1:54.58 | 1:54.64 | 1:54.36 | 1:55.80 | 1:54.99 | 1:55.68 | 2:10.00 | 1:54.97 | 1:55.74 | 1:55.76 | 1:56.28 | 1:55.14 | 2:15.30 | 2:07.62 | 1:59.61 | 1:53.66 | ||||||
24 | 1:55.09 | 1:54.13 | 1:54.24 | 1:56.10 | 1:54.65 | 1:56.08 | 1:55.08 | 1:55.85 | 1:55.18 | 1:56.60 | 2:01.05 | 1:55.89 | 1:55.44 | 1:56.52 | 1:56.15 | 1:56.09 | 2:02.24 | 2:05.81 | 2:08.12 | 1:53.86 | ||||||
25 | 1:53.69 | 1:54.04 | 1:54.12 | 1:54.93 | 1:54.47 | 1:54.44 | 1:55.19 | 1:55.76 | 1:55.20 | 1:55.14 | 1:55.30 | 1:55.76 | 1:56.30 | 1:55.84 | 1:55.80 | 1:56.82 | 1:56.27 | 1:56.54 | 1:58.85 | 1:53.48 | ||||||
26 | 1:55.21 | 1:54.62 | 1:54.70 | 1:54.29 | 1:54.73 | 1:55.15 | 1:55.06 | 1:54.84 | 1:54.60 | 1:55.47 | 1:55.15 | 1:56.35 | 1:55.75 | 1:55.85 | 1:57.78 | 1:55.34 | 1:57.00 | 2:08.44 | 1:59.43 | 1:54.84 | ||||||
27 | 1:54.77 | 1:54.68 | 1:54.57 | 1:54.22 | 1:54.74 | 1:54.16 | 1:54.63 | 1:56.92 | 1:55.34 | 1:56.29 | 1:56.37 | 1:55.26 | 1:56.10 | 1:55.52 | 1:57.87 | 1:55.33 | 1:58.50 | 1:59.06 | 2:12.26 | 1:53.96 | ||||||
28 | 1:53.73 | 1:54.20 | 1:53.94 | 1:54.51 | 1:54.46 | 1:55.06 | 1:54.29 | 1:55.59 | 1:55.07 | 1:55.49 | 1:55.87 | 1:54.68 | 1:55.89 | 1:55.87 | 1:56.74 | 1:56.20 | 1:58.60 | 1:57.36 | 2:01.01 | 1:53.96 | ||||||
29 | 1:54.17 | 1:53.71 | 1:53.82 | 1:53.94 | 1:54.74 | 1:54.23 | 1:54.83 | 1:56.61 | 2:08.74 | 1:55.68 | 1:55.65 | 1:55.03 | 1:55.73 | 1:55.27 | 1:55.50 | 1:56.13 | 1:56.79 | 1:58.60 | 2:11.01 | 1:53.64 | ||||||
30 | 1:54.09 | 1:54.45 | 1:54.44 | 1:54.30 | 1:54.18 | 1:54.21 | 1:55.41 | 1:56.17 | 2:00.49 | 1:55.58 | 1:56.37 | 1:55.27 | 1:55.79 | 1:55.45 | 1:56.74 | 1:55.77 | 1:57.58 | 2:00.60 | 1:59.33 | 1:54.39 | ||||||
31 | 1:53.51 | 1:55.22 | 1:56.61 | 2:07.61 | 1:54.25 | 1:54.65 | 1:54.85 | 1:57.09 | 1:55.02 | 1:55.43 | 1:56.19 | 1:54.94 | 1:56.10 | 1:55.54 | 2:11.53 | 1:59.49 | 1:56.74 | 2:00.52 | 1:56.89 | |||||||
32 | 1:55.55 | 1:53.76 | 1:55.07 | 1:59.56 | 1:54.95 | 1:57.57 | 1:54.02 | 1:55.99 | 1:55.50 | 1:55.81 | 1:56.87 | 2:00.00 | 1:56.25 | 1:56.14 | 2:03.06 | 1:56.11 | 1:56.29 | |||||||||
Total | 61:27.82 61:27.82 |
+0:06.26 61:34.08 |
+0:08.28 61:36.10 |
+0:19.20 61:47.02 |
+0:25.09 61:52.91 |
+0:25.26 61:53.08 |
+0:32.85 62:00.67 |
+0:50.86 62:18.68 |
+0:50.96 62:18.78 |
+0:52.21 62:20.03 |
+0:55.81 62:23.63 |
+0:59.02 62:26.84 |
+1:11.68 62:39.50 |
+1:17.40 62:45.22 |
+1:26.34 62:54.16 |
+1:34.46 63:02.28 |
+1:45.43 63:13.25 |
+1 laps 62:53.43 |
+2 laps 62:32.42 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|